UEFA EUROPA LEAGUE 2016-2017
UEFA EUROPA LEAGUE 2016-2017 FINAL
2017.05.24. | 20:45 | Friends Arena (Solna) | ||
AFC Ajax | 0-2 | Manchester United |
0-1 | 18' P.Pogba | |
0-2 | 48' H.Mkhitaryan | |
Winner : Manchester United |
UEFA EUROPA LEAGUE 2016-2017 SEMI FINALS
1st LEG : 2017.05.03. | 18:45 | Amsterdam Arena | ||
AFC Ajax | 4-1 | Olympique Lyon |
B.Traoré 25' | 1-0 | |
K.Dolberg 34' | 2-0 | |
A.Younes 49' | 3-0 | |
3-1 | 66' M.Valbuena | |
B.Traoré 71' | 4-1 | |
2nd LEG : 2017.05.11. | 21:05 | Parc Olympique Lyonnais | ||
Olympique Lyon | 3-1 | AFC Ajax |
0-1 | 27' K.Dolberg | |
A.Lacazette (pen) 45' | 1-1 | |
A.Lacazette 45+1' | 2-1 | |
R.Ghezzal 81' | 3-1 | |
AFC Ajax 5-4 Olympique Lyonnais |
1st LEG : 2017.05.04. | 21:05 | Balaídos | ||
RC Celta | 0-1 | Manchester United |
0-1 | 67' M.Rashford | |
2nd LEG : 2017.05.11. | 21:05 | Old Trafford | ||
Manchester United | 1-1 | RC Celta |
M.Fellaini 17' | 1-0 | |
1-1 | 85' F.Roncaglia | |
RC Celta 1-2 Manchester United |
UEFA EUROPA LEAGUE 2016-2017 QUARTER FINALS
1st LEG : 2017.04.13. | 21:05 | Constant Vanden Stock Stadium | ||
RSC Anderlecht | 1-1 | Manchester United |
0-1 | 36' H.Mkhitaryan | |
L.Dendoncker 86' | 1-1 | |
2nd LEG : 2017.04.20. | 21:05 | Old Trafford | ||
Manchester United | 2ex1 | RSC Anderlecht |
H.Mkhitaryan 10' | 1-0 | |
1-1 | 32' S.Hanni | |
M.Rashford 107' | 2ex1 | |
RSC Anderlecht 2-3 Manchester United |
1st LEG : 2017.04.13. | 21:05 | Balaídos | ||
RC Celta | 3-2 | KRC Genk |
0-1 | 10' J.Boëtius | |
P.Sisto 15' | 1-1 | |
Iago Aspas 17' | 2-1 | |
J.Guidetti 38' | 3-1 | |
3-2 | 67' T.Buffel | |
2nd LEG : 2017.04.20. | 21:05 | Cristal Arena | ||
KRC Genk | 1-1 | RC Celta |
0-1 | 63' P.Sisto | |
L.Trossard 67' | 1-1 | |
RC Celta 4-3 KRC Genk |
1st LEG : 2017.04.13. | 21:05 | Amsterdam Arena | ||
AFC Ajax | 2-0 | FC Schalke 04 |
D.Klaassen (pen) 23' | 1-0 | |
D.Klaassen 52' | 2-0 | |
2nd LEG : 2017.04.20. | 21:05 | Veltins-Arena | ||
FC Schalke 04 | 3ex2 | AFC Ajax |
L.Goretzka 53' | 1-0 | |
G.Burgstaller 56' | 2-0 | |
D.Caligiuri 101' | 3ex0 | |
3ex1 | 111' N.Viergever | |
3ex2 | 120' A.Younes | |
AFC Ajax 4-3 FC Schalke 04 |
1st LEG : 2017.04.13. | 21:05 | Parc Olympique Lyonnais | |||||||||||||||||||||||||||||
Olympique Lyon | 2-1 | Beşiktaş JK | |||||||||||||||||||||||||||
0-1 | 15' R.Babel | ||||||||||||||||||||||||||||
C.Tolisso 83' | 1-1 | ||||||||||||||||||||||||||||
J.Morel 84' | 2-1 | ||||||||||||||||||||||||||||
2nd LEG : 2017.04.20. | 21:05 | Vodafone Arena | |||||||||||||||||||||||||||||
Beşiktaş JK | 2ex1 | Olympique Lyon | |||||||||||||||||||||||||||
Talisca 27' | 1-0 | ||||||||||||||||||||||||||||
1-1 | 34' A.Lacazette | ||||||||||||||||||||||||||||
Talisca 58' | 2-1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Olympique Lyonnais 3-3 Beşiktaş JK (pen: 7-6) |
UEFA EUROPA LEAGUE 2016-2017 ROUND of 16
1st LEG : 2017.03.09. | 19:00 | GSP Stadium | ||
APOEL FC | 0-1 | RSC Anderlecht |
0-1 | 29' N.Stanciu | |
2nd LEG : 2017.03.16. | 21:05 | Constant Vanden Stock Stadium | ||
RSC Anderlecht | 1-0 | APOEL FC |
F.Acheampong 65' | 1-0 | |
APOEL FC 0-2 RSC Anderlecht |
1st LEG : 2017.03.09. | 19:00 | Olimp-2 | ||
FC Rostov | 1-1 | Manchester United |
0-1 | 35' H.Mkhitaryan | |
A.Bukharov 53' | 1-1 | |
2nd LEG : 2017.03.16. | 21:05 | Old Trafford | ||
Manchester United | 1-0 | FC Rostov |
J.Mata 70' | 1-0 | |
FC Rostov 1-2 Manchester United |
1st LEG : 2017.03.09. | 19:00 | Parken Stadium | ||
FC Copenhagen | 2-1 | AFC Ajax |
R.Falk 1' | 1-0 | |
1-1 | 32' K.Dolberg | |
A.Cornelius 59' | 2-1 | |
2nd LEG : 2017.03.16. | 21:05 | Amsterdam Arena | ||
AFC Ajax | 2-0 | FC Copenhagen |
B.Traoré 23' | 1-0 | |
K.Dolberg (pen) 45+3' | 2-0 | |
FC Copenhagen 2-3 AFC Ajax |
1st LEG : 2017.03.09. | 19:00 | Balaídos | ||
RC Celta | 2-1 | FC Krasnodar |
D.Wass 50' | 1-0 | |
1-1 | 56' V.Claesson | |
C.Beauvue 90' | 2-1 | |
2nd LEG : 2017.03.16. | 19:00 | Kuban Stadium | ||
FC Krasnodar | 0-2 | RC Celta |
0-1 | 52' Hugo Mallo | |
0-2 | 80' Iago Aspas | |
RC Celta 4-1 FC Krasnodar |
1st LEG : 2017.03.09. | 21:05 | Karaiskakis Stadium | ||
Olympiacos FC | 1-1 | Beşiktaş JK |
E.Cambiasso 36' | 1-0 | |
1-1 | 53' V.Aboubakar | |
2nd LEG : 2017.03.19. | 19:00 | Vodafone Arena | ||
Beşiktaş JK | 4-1 | Olympiacos FC |
V.Aboubakar 10' | 1-0 | |
R.Babel 22' | 2-0 | |
2-1 | 31' T.Elyounoussi | |
R.Babel 75' | 3-1 | |
C.Tosun 84' | 4-1 | |
Olympiacos FC 2-5 Beşiktaş JK |
1st LEG : 2017.03.09. | 21:05 | Ghelamco Arena | ||
KAA Gent | 2-5 | KRC Genk |
0-1 | 21' R.Malinovskiy | |
S.Kalu 27' | 1-1 | |
1-2 | 33' O.Colley | |
1-3 | 41' M.Samatta | |
1-4 | 45+1' J.Uronen | |
K.Coulibaly 61' | 2-4 | |
2-5 | 72' M.Samatta | |
2nd LEG : 2017.03.16. | 19:00 | Cristal Arena | ||
KRC Genk | 1-1 | KAA Gent |
T.Castagne 20' | 1-0 | |
1-1 | 84' L.Verstraete | |
KAA Gent 3-6 KRC Genk |
1st LEG : 2017.03.09. | 21:05 | Veltins-Arena | ||
FC Schalke 04 | 1-1 | Borussia Mönchengladbach |
0-1 | 15' J.Hofmann | |
G.Burgstaller 25' | 1-1 | |
2nd LEG : 2017.03.16. | 21:05 | Borussia-Park | ||
Borussia Mönchengladbach | 2-2 | FC Schalke 04 |
A.Christensen 26' | 1-0 | |
M.Dahoud 45+2' | 2-0 | |
2-1 | 54' L.Goretzka | |
2-2 | 68' N.Bentaleb (pen) | |
FC Schalke 04 3-3 Borussia Mönchengladbach (away goals) |
1st LEG : 2017.03.09. | 21:05 | Parc Olympique Lyonnais | ||
Olympique Lyon | 4-2 | AS Roma |
M.Diakhaby 8' | 1-0 | |
1-1 | 20' Mohamed Salah | |
1-2 | 33' F.Fazio | |
C.Tolisso 47' | 2-2 | |
N.Fekir74' | 3-2 | |
A.Lacazette 90+2' | 4-2 | |
2nd LEG : 2017.03.16. | 21:05 | Stadio Olimpico | ||
AS Roma | 2-1 | Olympique Lyon |
0-1 | 16' M.Diakhaby | |
K.Strootman 17' | 1-1 | |
OG (L.Tousart) 60' | 2-1 | |
Olympique Lyonnais 5-4 AS Roma |
UEFA EUROPA LEAGUE 2016-2017 ROUND of 32
1st LEG : 2017.02.16. | 17:00 | Kuban Stadium | ||
FC Krasnodar | 1-0 | Fenerbahçe SK |
V.Claesson 4' | 1-0 | |
2nd LEG : 2017.02.22. | 18:00 | Şükrü Saracoğlu Stadium | ||
Fenerbahçe SK | 1-1 | FC Krasnodar |
0-1 | 7' F.Smolov | |
Souza 41' | 1-1 | |
FC Krasnodar 2-1 Fenerbahçe SK |
1st LEG : 2017.02.16. | 19:00 | Karaiskakis Stadium | ||
Olympiacos FC | 0-0 | Osmanlıspor |
2nd LEG : 2017.02.23. | 17:00 | Osmanlı Stadyumu | ||
Osmanlıspor | 0-3 | Olympiacos FC |
0-1 | 47' K.Ansarifard | |
0-2 | 70' T.Elyounoussi | |
0-3 | 86' K.Ansarifard | |
Olympiacos FC 3-0 Osmanlıspor |
1st LEG : 2017.02.16. | 19:00 | Marin Anastasovici | ||
FC Astra | 2-2 | KRC Genk |
0-1 | 25' T.Castagne | |
C.Budescu 43' | 1-1 | |
1-2 | 83' L.Trossard | |
T.Seto 90' | 2-2 | |
2nd LEG : 2017.02.23. | 21:05 | Cristal Arena | ||
KRC Genk | 1-0 | FC Astra |
Pozuelo 67' | 1-0 | |
FC Astra 2-3 KRC Genk |
1st LEG : 2017.02.16. | 19:00 | Vasil Levski National Stadium | ||
PFC Ludogorets | 1-2 | FC Copenhagen |
0-1 | 2' OG (A.Andrianantenaina) | |
0-2 | 53' Y.Toutouh | |
C.Keşerü 81' | 1-2 | |
2nd LEG : 2017.02.23. | 21:05 | Parken Stadium | ||
FC Copenhagen | 0-0 | PFC Ludogorets |
PFC 1-2 FC Copenhagen |
1st LEG : 2017.02.16. | 19:00 | Balaídos | ||
RC Celta | 0-1 | Shakhtar Donetsk |
0-1 | 26' G.Blanco | |
2nd LEG : 2017.02.23. | 21:05 | Arena Lviv | ||
Shakhtar Donetsk | 0ex2 | RC Celta |
0-1 | 90+1' Iago Aspas (pen) | |
0ex2 | 108' G.Cabral | |
RC Celta 2-1 Shakhtar Donetsk |
1st LEG : 2017.02.16. | 19:00 | Ghelamco Arena | ||
KAA Gent | 1-0 | Tottenham Hotspur |
J.Perbet 59' | 1-0 | |
2nd LEG : 2017.02.23. | 21:05 | Wembley Stadium | ||
Tottenham Hotspur | 2-2 | KAA Gent |
C.Eriksen 10' | 1-0 | |
1-1 | 20' OG (H.Kane) | |
V.Wanyama 61' | 2-1 | |
2-2 | 82' J.Perbet | |
KAA Gent 3-2 Tottenham Hotspur |
1st LEG : 2017.02.16. | 19:00 | Olimp-2 | ||
FC Rostov | 4-0 | Sparta Praha |
M.Mevlja 15' | 1-0 | |
D.Poloz 37' | 2-0 | |
C.Noboa 40' | 3-0 | |
S.Azmoun 68' | 4-0 | |
2nd LEG : 2017.02.23. | 21:05 | Generali Arena | ||
Sparta Praha | 1-1 | FC Rostov |
0-1 | 13' D.Poloz | |
V.Karavaev 83' | 1-1 | |
FC Rostov 5-1 |
1st LEG : 2017.02.16. | 19:00 | Borussia-Park | ||
Borussia Mönchengladbach | 0-1 | ACF Fiorentina |
0-1 | 44' F.Bernardeschi | |
2nd LEG : 2017.02.23. | 21:05 | Stadio Artemio Franchi | ||
ACF Fiorentina | 2-4 | Borussia Mönchengladbach |
N.Kalinić 15' | 1-0 | |
Borja Valero 28' | 2-0 | |
2-1 | 44' L.Stindl (pen) | |
2-2 | 47' L.Stindl | |
2-3 | 55' L.Stindl | |
2-4 | 60' A.Christensen | |
Borussia Mönchengladbach 4-3 ACF Fiorentina |
1st LEG : 2017.02.16. | 19:00 | AFAS Stadion | ||
AZ Alkmaar | 1-4 | Olympique Lyon |
0-1 | 26' L.Tousart | |
0-2 | 45+2' A.Lacazette | |
0-3 | 57' A.Lacazette | |
A.Jahanbakhsh (pen) 68' | 1-3 | |
1-4 | 90+5' J.Ferri | |
2nd LEG : 2017.02.23. | 21:05 | Parc Olympique Lyonnais | ||
Olympique Lyon | 7-1 | AZ Alkmaar |
N.Fekir 4' | 1-0 | |
M.Cornet 17' | 2-0 | |
2-1 | 26' L.Garcia | |
N.Fekir 27' | 3-1 | |
Sergi Darder 34' | 4-1 | |
N.Fekir 78' | 5-1 | |
H.Aouar 86' | 6-1 | |
M.Diakhaby 89' | 7-1 | |
AZ Alkmaar 2-11 Olympique Lyonnais |
1st LEG : 2017.02.16. | 21:05 | Old Trafford | ||
Manchester United | 3-0 | AS Saint-Étienne |
Z.Ibrahimović 15' | 1-0 | |
Z.Ibrahimović 75' | 2-0 | |
Z.Ibrahimović (pen) 88' | 3-0 | |
2nd LEG : 2017.02.22. | 18:00 | Stade Geoffroy-Guichard | ||
AS Saint-Étienne | 0-1 | Manchester United |
0-1 | 16' H.Mkhitaryan | |
Manchester United 4-0 AS Saint-Étienne |
1st LEG : 2017.02.16. | 21:05 | Toumba Stadium | ||
PAOK FC | 0-3 | FC Schalke 04 |
0-1 | 27' G.Burgstaller | |
0-2 | 82' M.Meyer | |
0-3 | 90' K.J.Huntelaar | |
2nd LEG : 2017.02.22. | 18:00 | Veltins-Arena | ||
FC Schalke 04 | 1-1 | PAOK FC |
A.Schöpf 23' | 1-0 | |
1-1 | 25' OG (M.Nastasić) | |
PAOK FC 1-4 FC Schalke 04 |
1st LEG : 2017.02.16. | 21:05 | San Mamés Barria | ||
Athletic Club | 3-2 | APOEL FC |
0-1 | 36' G.Efrem | |
OG (G.Merkis) 38' | 1-1 | |
Aduriz 61' | 2-1 | |
Iñaki Williams 72' | 3-1 | |
3-2 | 89' G.Gianniotas | |
2nd LEG : 2017.02.23. | 19:00 | GSP Stadium | ||
APOEL FC | 2-0 | Athletic Club |
P.Soteriou 46' | 1-0 | |
G.Gianniotas (pen) 54' | 2-0 | |
Athletic Club 3-4 APOEL FC |
1st LEG : 2017.02.16. | 21:05 | Polish Army Stadium | ||
Legia Warszawa | 0-0 | AFC Ajax |
2nd LEG : 2017.02.23. | 19:00 | Amsterdam Arena | ||
AFC Ajax | 1-0 | Legia Warszawa |
N.Viergever 49' | 1-0 | |
Legia Warszawa 0-1 AFC Ajax |
1st LEG : 2017.02.16. | 21:05 | Constant Vanden Stock Stadium | ||
RSC Anderlecht | 2-0 | Zenit St.Petersburg |
F.Acheampong 5' | 1-0 | |
F.Acheampong 31' | 2-0 | |
2nd LEG : 2017.02.23. | 19:00 | 21:05 | Petrovsky Stadium | ||
Zenit St.Petersburg | 3-1 | RSC Anderlecht |
Giuliano 24' | 1-0 | |
A.Dzyuba 72' | 2-0 | |
Giuliano 78' | 3-0 | |
3-1 | 90' I.Thelin | |
RSC Anderlecht 3-3 Zenit St.Petersburg (away goals) |
1st LEG : 2017.02.16. | 21:05 | El Madrigal | ||
Villarreal CF | 0-4 | AS Roma |
0-1 | 32' Emerson | |
0-2 | 65' E.Dšeko | |
0-3 | 79' E.Dšeko | |
0-4 | 86' E.Dšeko | |
2nd LEG : 2017.02.23. | 19:00 | Stadio Olimpico | ||
AS Roma | 0-1 | Villarreal CF |
0-1 | 15' R.Borré | |
Villarreal CF 1-4 AS Roma |
1st LEG : 2017.02.16. | 21:05 | Turner Stadium | ||
Hapoel Be'er Sheva | 1-3 | Beşiktaş JK |
0-1 | 42' OG (William) | |
E.Barda 44' | 1-1 | |
1-2 | 60' C.Tosun | |
1-3 | 90+3' A.Hutchinson | |
2nd LEG : 2017.02.23. | 19:00 | Vodafone Arena | ||
Beşiktaş JK | 2-1 | Hapoel Be'er Sheva |
V.Aboubakar 17' | 1-0 | |
1-1 | 64' A.Nwakaeme | |
C.Tosun 87' | 2-1 | |
Hapoel Be'er Sheva 2-5 Beşiktaş JK |
UEFA EUROPA LEAGUE 2016-2017 GROUP A» RESULT
GROUP A | Pt | MP | W | D | L | F | A | GD |
Fenerbahçe SK | 13 | 6 | 4 | 1 | 1 | 8 | 6 | 2 |
Manchester United | 12 | 6 | 4 | 0 | 2 | 12 | 4 | 8 |
Feyenoord Rotterdam | 7 | 6 | 2 | 1 | 3 | 3 | 7 | -4 |
FC Zorya | 2 | 6 | 0 | 2 | 4 | 2 | 8 | -6 |
UEFA EUROPA LEAGUE 2016-2017 GROUP B» RESULT
GROUP B | Pt | MP | W | D | L | F | A | GD |
APOEL FC | 12 | 6 | 4 | 0 | 2 | 8 | 6 | 2 |
Olympiacos FC | 8 | 6 | 2 | 2 | 2 | 7 | 6 | 1 |
Young Boys | 8 | 6 | 2 | 2 | 2 | 7 | 4 | 3 |
FC Astana | 5 | 6 | 1 | 2 | 3 | 5 | 11 | -6 |
UEFA EUROPA LEAGUE 2016-2017 GROUP C» RESULT
GROUP C | Pt | MP | W | D | L | F | A | GD |
AS Saint-Étienne | 12 | 6 | 3 | 3 | 0 | 8 | 5 | 3 |
RSC Anderlecht | 11 | 6 | 3 | 2 | 1 | 16 | 8 | 8 |
1.FSV Mainz 05 | 9 | 6 | 2 | 3 | 1 | 8 | 10 | -2 |
Qəbələ FK | 0 | 6 | 0 | 0 | 6 | 5 | 14 | -9 |
UEFA EUROPA LEAGUE 2016-2017 GROUP D» RESULT
GROUP D | Pt | MP | W | D | L | F | A | GD |
Zenit St.Petersburg | 15 | 6 | 5 | 0 | 1 | 17 | 8 | 9 |
AZ Alkmaar | 8 | 6 | 2 | 2 | 2 | 6 | 10 | -4 |
Maccabi Tel Aviv | 7 | 6 | 2 | 1 | 3 | 7 | 9 | -2 |
Dundalk FC | 4 | 6 | 1 | 1 | 4 | 5 | 8 | -3 |
UEFA EUROPA LEAGUE 2016-2017 GROUP E» RESULT
GROUP E | Pt | MP | W | D | L | F | A | GD |
AS Roma | 12 | 6 | 3 | 3 | 0 | 16 | 7 | 9 |
FC Astra | 8 | 6 | 2 | 2 | 2 | 7 | 10 | -3 |
Viktoria Plzeň | 6 | 6 | 1 | 3 | 2 | 7 | 10 | -3 |
Austria Wien | 5 | 6 | 1 | 2 | 3 | 11 | 14 | -3 |
UEFA EUROPA LEAGUE 2016-2017 GROUP F» RESULT
GROUP F | Pt | MP | W | D | L | F | A | GD |
KRC Genk | 12 | 6 | 4 | 0 | 2 | 13 | 9 | 4 |
Athletic Club | 10 | 6 | 3 | 1 | 2 | 10 | 11 | -1 |
Rapid Wien | 6 | 6 | 1 | 3 | 2 | 7 | 8 | -1 |
US Sassuolo | 5 | 6 | 1 | 2 | 3 | 9 | 11 | -2 |
UEFA EUROPA LEAGUE 2016-2017 GROUP G» RESULT
GROUP G | Pt | MP | W | D | L | F | A | GD |
AFC Ajax | 14 | 6 | 4 | 2 | 0 | 11 | 6 | 5 |
RC Celta | 9 | 6 | 2 | 3 | 1 | 10 | 7 | 3 |
R. Standard Liège | 7 | 6 | 1 | 4 | 1 | 8 | 6 | 2 |
Panathinaikos FC | 1 | 6 | 0 | 1 | 5 | 3 | 13 | -10 |
UEFA EUROPA LEAGUE 2016-2017 GROUP H» RESULT
GROUP H | Pt | MP | W | D | L | F | A | GD |
Shakhtar Donetsk | 18 | 6 | 6 | 0 | 0 | 21 | 5 | 16 |
KAA Gent | 8 | 6 | 2 | 2 | 2 | 9 | 13 | -4 |
SC Braga | 6 | 6 | 1 | 3 | 2 | 9 | 11 | -2 |
Torku Konyaspor | 1 | 6 | 0 | 1 | 5 | 2 | 12 | -10 |
UEFA EUROPA LEAGUE 2016-2017 GROUP I» RESULT
GROUP I | Pt | MP | W | D | L | F | A | GD |
FC Schalke 04 | 15 | 6 | 5 | 0 | 1 | 9 | 3 | 6 |
FC Krasnodar | 7 | 6 | 2 | 1 | 3 | 8 | 8 | 0 |
Red Bull Salzburg | 7 | 6 | 2 | 1 | 3 | 6 | 6 | 0 |
OGC Nice | 6 | 6 | 2 | 0 | 4 | 5 | 11 | -6 |
UEFA EUROPA LEAGUE 2016-2017 GROUP J» RESULT
GROUP J | Pt | MP | W | D | L | F | A | GD |
ACF Fiorentina | 13 | 6 | 4 | 1 | 1 | 15 | 6 | 9 |
PAOK FC | 10 | 6 | 3 | 1 | 2 | 7 | 6 | 1 |
Qarabağ FK | 7 | 6 | 2 | 1 | 3 | 7 | 12 | -5 |
Slovan Liberec | 4 | 6 | 1 | 1 | 4 | 7 | 12 | -5 |
UEFA EUROPA LEAGUE 2016-2017 GROUP K» RESULT
GROUP K | Pt | MP | W | D | L | F | A | GD |
Sparta Praha | 12 | 6 | 4 | 0 | 2 | 8 | 6 | 2 |
Hapoel Be'er Sheva | 8 | 6 | 2 | 2 | 2 | 6 | 6 | 0 |
Southampton FC | 8 | 6 | 2 | 2 | 2 | 6 | 4 | 2 |
FC Internazionale | 6 | 6 | 2 | 0 | 4 | 7 | 11 | -4 |
UEFA EUROPA LEAGUE 2016-2017 GROUP L» RESULT
GROUP L | Pt | MP | W | D | L | F | A | GD |
Osmanlıspor | 10 | 6 | 3 | 1 | 2 | 10 | 7 | 3 |
Villarreal CF | 9 | 6 | 2 | 3 | 1 | 9 | 8 | 1 |
FC Zürich | 6 | 6 | 1 | 3 | 2 | 5 | 7 | -2 |
FCSB | 6 | 6 | 1 | 3 | 2 | 5 | 7 | -2 |