UEFA EUROPA LEAGUE 2015-2016
UEFA EUROPA LEAGUE 2015-2016 FINAL
2016.05.18. | 20:45 | St. Jakob-Park (Basel) | ||
Liverpool FC | 1-3 | Sevilla FC |
D.Sturridge 35' | 1-0 | |
1-1 | 46' K.Gameiro | |
1-2 | 64' Coke | |
1-3 | 70' Coke | |
Winner : Sevilla FC |
UEFA EUROPA LEAGUE 2015-2016 SEMI FINALS
1st LEG : 2016.04.28. | 21:05 | Arena Lviv | ||
Shakhtar Donetsk | 2-2 | Sevilla FC |
0-1 | 6' Vitolo | |
Marlos 23' | 1-1 | |
T.Stepanenko 35' | 2-1 | |
2-2 | 82' K.Gameiro (pen) | |
2nd LEG : 2016.05.05. | 21:05 | Ramón Sánchez-Pizjuán | ||
Sevilla FC | 3-1 | Shakhtar Donetsk |
K.Gameiro 9' | 1-0 | |
1-1 | 44' Eduardo Da Silva | |
K.Gameiro 47' | 2-1 | |
Mariano 59' | 3-1 | |
Shakhtar Donetsk 3-5 Sevilla FC |
1st LEG : 2016.04.28. | 21:05 | Estadio El Madrigal | ||
Villarreal CF | 1-0 | Liverpool FC |
Adrián 90+2' | 1-0 | |
2nd LEG : 2016.05.05. | 21:05 | Anfield | ||
Liverpool FC | 3-0 | Villarreal CF |
OG)Bruno) 7' | 1-0 | |
D.Sturridge 63' | 2-0 | |
A.Lallana 81' | 3-0 | |
Villarreal CF 1-3 Liverpool FC |
UEFA EUROPA LEAGUE 2015-2016 QUARTER FINALS
1st LEG : 2016.04.07. | 21:05 | Estédio Municipal de Braga | ||
SC Braga | 1-2 | Shakhtar Donetsk |
0-1 | 44' Y.Rakitskiy | |
0-2 | 75' F.Ferreyra | |
Wilson Eduardo 89' | 1-2 | |
2nd LEG : 2016.04.14. | 21:05 | Arena Lviv | ||
Shakhtar Donetsk | 4-0 | SC Braga |
D.Srna (pen) 25' | 1-0 | |
OG (Ricardo Ferreira) 42' | 2-0 | |
V.Kovalenko 50' | 3-0 | |
OG (Ricardo Ferreira) 73' | 4-0 | |
SC Braga 1-6 Shakhtar Donetsk |
1st LEG : 2016.04.07. | 21:05 | Estadio El Madrigal | ||
Villarreal CF | 2-1 | Sparta Praha |
C.Bakambu 3' | 1-0 | |
1-1 | 45+4' J.Brabec | |
C.Bakambu 63' | 2-1 | |
2nd LEG : 2016.04.14. | 21:05 | Generali Arena | ||
Sparta Praha | 2-4 | Villarreal CF |
0-1 | 5' C.Bakambu | |
0-2 | 43' Samu Castillejo | |
0-3 | 45+1' Bruno | |
0-4 | 49' C.Bakambu | |
B.Dočkal 65' | 1-4 | |
L.Krejčí 71' | 2-4 | |
Villarreal CF 6-3 |
1st LEG : 2016.04.07. | 21:05 | San Mamés Barria | ||||||||||||||||||||
Athletic Club | 1-2 | Sevilla FC | ||||||||||||||||||
Aduriz 47' | 1-0 | |||||||||||||||||||
1-1 | 56' T.Kolodziejczak | |||||||||||||||||||
1-2 | 83' Iborra | |||||||||||||||||||
2nd LEG : 2016.04.14. | 21:05 | Ramón Sánchez-Pizjuán | ||||||||||||||||||||
Sevilla FC | 1ex2 | Athletic Club | ||||||||||||||||||
0-1 | 57' Aduriz | |||||||||||||||||||
K.Gameiro 59' | 1-1 | |||||||||||||||||||
1-2 | 80' Raúl García | |||||||||||||||||||
|
||||||||||||||||||||
Athletic Club 3-3 Sevilla FC (pen: 4-5) |
1st LEG : 2016.04.07. | 21:05 | Signal Iduna Park | ||
Borussia Dortmund | 1-1 | Liverpool FC |
0-1 | 36' D.Origi | |
M.Hummels 48' | 1-1 | |
2nd LEG : 2016.04.14. | 21:05 | Anfield | ||
Liverpool FC | 4-3 | Borussia Dortmund |
0-1 | 5' H.Mkhitaryan | |
0-2 | 9' P.Aubameyang | |
D.Origi 48' | 1-2 | |
1-3 | 57' M.Reus | |
Philippe Coutinho 66' | 2-3 | |
M.Sakho 78' | 3-3 | |
D.Lovren 90+1' | 4-3 | |
Borussia Dortmund 4-5 Liverpool FC |
UEFA EUROPA LEAGUE 2015-2016 ROUND of 16
1st LEG : 2016.03.10. | 19:00 | Arena Lviv | ||
Shakhtar Donetsk | 3-1 | RSC Anderlecht |
Taison 21' | 1-0 | |
O.Kucher 24' | 2-0 | |
2-1 | 68' F.Acheampong | |
Eduardo Da Silva 79' | 3-1 | |
2nd LEG : 2016.03.17. | 21:05 | Constant Vanden Stock | ||
RSC Anderlecht | 0-1 | Shakhtar Donetsk |
0-1 | 90+3' Eduardo Da Silva | |
Shakhtar Donetsk 4-1 RSC Anderlecht |
1st LEG : 2016.03.10. | 19:00 | St. Jakob-Park | ||
FC Basel | 0-0 | Sevilla FC |
2nd LEG : 2016.03.17. | 21:05 | Ramón Sánchez-Pizjuán | ||
Sevilla FC | 3-0 | FC Basel |
A.Rami 35' | 1-0 | |
K.Gameiro 44' | 2-0 | |
K.Gameiro 45' | 3-0 | |
FC Basel 0-3 Sevilla FC |
1st LEG : 2016.03.10. | 19:00 | Signal Iduna Park | ||
Borussia Dortmund | 3-0 | Tottenham Hotspur |
P.Aubameyang 30' | 1-0 | |
M.Reus 61' | 2-0 | |
M.Reus 70' | 3-0 | |
2nd LEG : 2016.03.17. | 21:05 | White Hart Lane | ||
Tottenham Hotspur | 1-2 | Borussia Dortmund |
0-1 | 24' P.Aubameyang | |
0-2 | 70' P.Aubameyang | |
Heung-Min Son 73' | 1-2 | |
Borussia Dortmund 5-1 Tottenham Hotspur |
1st LEG : 2016.03.10. | 19:00 | Şükrü Saracoğlu | ||
Fenerbahçe SK | 1-0 | SC Braga |
M.Topal 82' | 1-0 | |
2nd LEG : 2016.03.17. | 21:05 | Estédio Municipal de Braga | ||
SC Braga | 4-1 | Fenerbahçe SK |
Koka 11' | 1-0 | |
1-1 | 45+3' A.Potuk | |
Josué (pen) 69' | 2-1 | |
N.Stojiljković 74' | 3-1 | |
Rafa Silva 83' | 4-1 | |
Fenerbahçe SK 2-4 SC Braga |
1st LEG : 2016.03.10. | 21:05 | Estadio El Madrigal | ||
Villarreal CF | 2-0 | Bayer 04 Leverkusen |
C.Bakambu 4' | 1-0 | |
C.Bakambu 56' | 2-0 | |
2nd LEG : 2016.03.17. | 19:00 | BayArena | ||
Bayer 04 Leverkusen | 0-0 | Villarreal CF |
Villarreal CF 2-0 Bayer 04 Leverkusen |
1st LEG : 2016.03.10. | 21:05 | San Mamés Barria | ||
Athletic Club | 1-0 | Valencia CF |
Raúl García 20' | 1-0 | |
2nd LEG : 2016.03.17. | 19:00 | Mestalla | ||
Valencia CF | 2-1 | Athletic Club |
Santi Mina 13' | 1-0 | |
Aderllan Santos 37' | 2-0 | |
2-1 | 75' Aduriz | |
Athletic Club 2-2 Valencia CF (away goals) |
1st LEG : 2016.03.10. | 21:05 | Anfield | ||
Liverpool FC | 2-0 | Manchester United |
D.Sturridge (pen) 20' | 1-0 | |
Roberto Firmino 73' | 2-0 | |
2nd LEG : 2016.03.17. | 19:00 | Old Trafford | ||
Manchester United | 1-1 | Liverpool FC |
A.Martial (pen) 32' | 1-0 | |
1-1 | 45' Philippe Coutinho | |
Liverpool FC 3-1 Manchester United |
1st LEG : 2016.03.10. | 21:05 | Generali Arena | ||
Sparta Praha | 1-1 | SS Lazio |
M.Frýdek Jr. 13' | 1-0 | |
1-1 | 38' M.Parolo | |
2nd LEG : 2016.03.17. | 19:00 | Stadio Olimpico | ||
SS Lazio | 0-3 | Sparta Praha |
0-1 | 10' B.Dočkal | |
0-2 | 12' L.Krejčí | |
0-3 | 44' L.Juliš | |
4-1 SS Lazio |
UEFA EUROPA LEAGUE 2015-2016 ROUND of 32
1st LEG : 2016.02.16. | 18:00 | Şükrü Saracoğlu | ||
Fenerbahçe SK | 2-0 | Lokomotiv Moscow |
Souza 18' | 1-0 | |
Souza 72' | 2-0 | |
2nd LEG : 2016.02.25. | 17:00 | Lokomotiv Stadion | ||
Lokomotiv Moscow | 1-1 | Fenerbahçe SK |
A.Samedov 45' | 1-0 | |
1-1 | 83' M.Topal | |
Fenerbahçe SK 3-1 Lokomotiv Moscow |
1st LEG : 2016.02.18. | 19:00 | Stadio Artemio Franchi | ||
ACF Fiorentina | 1-1 | Tottenham Hotspur |
0-1 | 37' N.Chadli (pen) | |
F.Bernardeschi 59' | 1-1 | |
2nd LEG : 2016.02.25. | 21:05 | White Hart Lane | ||
Tottenham Hotspur | 3-0 | ACF Fiorentina |
R.Mason 25' | 1-0 | |
E.Lamela 63' | 2-0 | |
OG (G.Rodríguez) 81' | 3-0 | |
ACF Fiorentina 1-4 Tottenham Hotspur |
1st LEG : 2016.02.18. | 19:00 | Signal Iduna Park | ||
Borussia Dortmund | 2-0 | FC Porto |
Ł.Piszczek 6' | 1-0 | |
M.Reus 71' | 2-0 | |
2nd LEG : 2016.02.25. | 21:05 | Estádio do Dragão | ||
FC Porto | 0-1 | Borussia Dortmund |
0-1 | 23' OG (Casillas) | |
Borussia Dortmund 3-0 FC Porto |
1st LEG : 2016.02.18. | 19:00 | Constant Vanden Stock | ||
RSC Anderlecht | 1-0 | Olympiacos FC |
K.Mbodji 67' | 1-0 | |
2nd LEG : 2016.02.25. | 21:05 | Karaiskakis Stadium | ||
Olympiacos FC | ex | RSC Anderlecht |
K.Fortounis (pen) 29' | 1-0 | |
1ex1 | 103' F.Acheampong | |
1ex2 | 111' F.Acheampong | |
RSC Anderlecht 3-1 Olympiacos FC |
1st LEG : 2016.02.18. | 19:00 | MCH Arena | ||
FC Midtjylland | 2-1 | Manchester United |
0-1 | 37' M.Depay | |
P.Sisto 44' | 1-1 | |
P.Onuachu 77' | 2-1 | |
2nd LEG : 2016.02.25. | 21:05 | Old Trafford | ||
Manchester United | 5-1 | FC Midtjylland |
0-1 | 27' P.Sisto | |
OG (N.Bodurov) 32' | 1-1 | |
M.Rashford 63' | 2-1 | |
M.Rashford 75' | 3-1 | |
Ander Herrera (pen) 87' | 4-1 | |
M.Depay 90' | 5-1 | |
FC Midtjylland 3-6 Manchester United |
1st LEG : 2016.02.18. | 19:00 | Ramón Sánchez-Pizjuán | ||
Sevilla FC | 3-0 | Molde FK |
Fernando Llorente 35' | 1-0 | |
Fernando Llorente 49' | 2-0 | |
K.Gameiro 72' | 3-0 | |
2nd LEG : 2016.02.25. | 21:05 | Aker Stadion | ||
Molde FK | 1-0 | Sevilla FC |
E.Hestad 43' | 1-0 | |
Sevilla FC 3-1 Molde FK |
1st LEG : 2016.02.18. | 19:00 | Estadio El Madrigal | ||
Villarreal CF | 1-0 | SSC Napoli |
Denis Suárez 82' | 1-0 | |
2nd LEG : 2016.02.25. | 21:05 | Stadio San Paolo | ||
SSC Napoli | 1-1 | Villarreal CF |
M.Hamšík 17' | 1-0 | |
1-1 | 59' Tomás Pina | |
Villarreal CF 2-1 SSC Napoli |
1st LEG : 2016.02.18. | 19:00 | Stade Geoffroy Guichard | ||
AS Saint-Étienne | 3-2 | FC Basel |
M.Bayal Sall 9' | 1-0 | |
K.Monnet-Paquet 39' | 2-0 | |
2-1 | 44' W.Samuel | |
2-2 | 56' M.Janko (pen) | |
J.Bahebeck 77' | 3-2 | |
2nd LEG : 2016.02.25. | 21:05 | St. Jakob-Park | ||
FC Basel | 2-1 | AS Saint-Étienne |
L.Zuffi 15' | 1-0 | |
1-1 | 89' M.Bayal Sall | |
L.Zuffi 90+1' | 2-1 | |
AS Saint-Étienne 4-4 FC Basel (away goals) |
1st LEG : 2016.02.18. | 21:05 | Stade de Tourbillon | ||
FC Sion | 1-2 | SC Braga |
0-1 | 13' N.Stojiljković | |
M.Konaté 53' | 1-1 | |
1-2 | 61' Rafa Silva | |
2nd LEG : 2016.02.24. | 18:00 | Estédio Municipal de Braga | ||
SC Braga | 2-2 | FC Sion |
0-1 | 16' T.Gekas | |
Josué (pen) 27' | 1-1 | |
1-2 | 29' T.Gekas | |
N.Stojiljković 48' | 2-2 | |
FC Sion 3-4 SC Braga |
1st LEG : 2016.02.18. | 21:05 | Mestalla | ||
Valencia CF | 6-0 | Rapid Wien |
Santi Mina 4' | 1-0 | |
Dani Parejo 10' | 2-0 | |
Santi Mina 25' | 3-0 | |
Álvaro Negredo 29' | 4-0 | |
André Gomes 35' | 5-0 | |
Rodrigo 89' | 6-0 | |
2nd LEG : 2016.02.25. | 19:00 | Ernst-Happel-Stadion | ||
Rapid Wien | 0-4 | Valencia CF |
0-1 | 59' Rodrigo | |
0-2 | 63' S.Feghouli | |
0-3 | 72' P.Piatti | |
0-4 | 88' Rúben Vezo | |
Valencia CF 10-0 Rapid Wien |
1st LEG : 2016.02.18. | 21:05 | WWK ARENA | ||
FC Augsburg | 0-0 | Liverpool FC |
2nd LEG : 2016.02.25. | 19:00 | Anfield | ||
Liverpool FC | 1-0 | FC Augsburg |
J.Milner (pen) 5' | 1-0 | |
FC Augsburg 0-1 Liverpool FC |
1st LEG : 2016.02.18. | 21:05 | Generali Arena | ||
Sparta Praha | 1-0 | FC Krasnodar |
L.Juliš 64' | 1-0 | |
2nd LEG : 2016.02.25. | 19:00 | Kuban Stadium | ||
FC Krasnodar | 0-3 | Sparta Praha |
0-1 | 51' L.Mareček | |
0-2 | 57' M.Frýdek Jr. | |
0-3 | 70' K.Fatai | |
4-0 FC Krasnodar |
1st LEG : 2016.02.18. | 21:05 | Türk Telekom Arena | ||
Galatasaray SK | 1-1 | SS Lazio |
S.Sarıoğlu 12' | 1-0 | |
1-1 | 21' S.Milinković-Savić | |
2nd LEG : 2016.02.25. | 19:00 | Stadio Olimpico | ||
SS Lazio | 3-1 | Galatasaray SK |
M.Parolo 59' | 1-0 | |
Felipe Anderson 61' | 2-0 | |
2-1 | 62' Y.Öztekin | |
M.Klose 72' | 3-1 | |
Galatasaray SK 2-4 SS Lazio |
1st LEG : 2016.02.18. | 21:05 | Arena Lviv | ||
Shakhtar Donetsk | 0-0 | FC Schalke 04 |
2nd LEG : 2016.02.25. | 19:00 | Veltins-Arena | ||
FC Schalke 04 | 0-3 | Shakhtar Donetsk |
0-1 | 26' Marlos | |
0-2 | 63' F.Ferreyra | |
0-3 | 77' V.Kovalenko | |
Shakhtar Donetsk 3-0 FC Schalke 04 |
1st LEG : 2016.02.18. | 21:05 | Stade Vélodrome | ||
Olympique de Marseille | 0-1 | Athletic Club |
0-1 | 54' Aduriz | |
2nd LEG : 2016.02.25. | 19:00 | San Mamés Barria | ||
Athletic Club | 1-1 | Olympique de Marseille |
0-1 | 40' M.Batshuayi | |
Sabin 81' | 1-1 | |
Olympique de Marseille 1-2 Athletic Club |
1st LEG : 2016.02.18. | 21:05 | José Alvalade | ||
Sporting CP | 0-1 | Bayer 04 Leverkusen |
0-1 | 26' K.Bellarabi | |
2nd LEG : 2016.02.25. | 19:00 | BayArena | ||
Bayer 04 Leverkusen | 3-1 | Sporting CP |
K.Bellarabi 29' | 1-0 | |
1-1 | 38' João Mário | |
K.Bellarabi 65' | 2-1 | |
H.Çalhanoğlu 87' | 3-1 | |
Sporting CP 1-4 Bayer 04 Leverkusen |
UEFA EUROPA LEAGUE 2015-2016 GROUP A» RESULT
GROUP A | Pt | MP | W | D | L | F | A | GD |
Molde FK | 11 | 6 | 3 | 2 | 1 | 10 | 7 | 3 |
Fenerbahçe SK | 9 | 6 | 2 | 3 | 1 | 7 | 6 | 1 |
AFC Ajax | 7 | 6 | 1 | 4 | 1 | 6 | 6 | 0 |
Celtic FC | 3 | 6 | 0 | 3 | 3 | 8 | 12 | -4 |
UEFA EUROPA LEAGUE 2015-2016 GROUP B» RESULT
GROUP B | Pt | MP | W | D | L | F | A | GD |
Liverpool FC | 10 | 6 | 2 | 4 | 0 | 6 | 4 | 2 |
FC Sion | 9 | 6 | 2 | 3 | 1 | 5 | 5 | 0 |
Rubin Kazan | 6 | 6 | 1 | 3 | 2 | 6 | 6 | 0 |
Girondins Bordeaux | 4 | 6 | 0 | 4 | 2 | 5 | 7 | -2 |
UEFA EUROPA LEAGUE 2015-2016 GROUP C» RESULT
GROUP C | Pt | MP | W | D | L | F | A | GD |
FC Krasnodar | 13 | 6 | 4 | 1 | 1 | 9 | 4 | 5 |
Borussia Dortmund | 10 | 6 | 3 | 1 | 2 | 10 | 5 | 5 |
PAOK FC | 7 | 6 | 1 | 4 | 1 | 3 | 3 | 0 |
Qəbələ FK | 2 | 6 | 0 | 2 | 4 | 2 | 12 | -10 |
UEFA EUROPA LEAGUE 2015-2016 GROUP D» RESULT
GROUP D | Pt | MP | W | D | L | F | A | GD |
SSC Napoli | 18 | 6 | 6 | 0 | 0 | 22 | 3 | 19 |
FC Midtjylland | 7 | 6 | 2 | 1 | 3 | 6 | 12 | -6 |
Club Brugge | 5 | 6 | 1 | 2 | 3 | 4 | 11 | -7 |
Legia Warszawa | 4 | 6 | 1 | 1 | 4 | 4 | 10 | -6 |
UEFA EUROPA LEAGUE 2015-2016 GROUP E» RESULT
GROUP E | Pt | MP | W | D | L | F | A | GD |
Rapid Wien | 15 | 6 | 5 | 0 | 1 | 10 | 6 | 4 |
Villarreal CF | 13 | 6 | 4 | 1 | 1 | 12 | 6 | 6 |
Viktoria Plzeň | 4 | 6 | 1 | 1 | 4 | 8 | 10 | -2 |
Dinamo Minsk | 3 | 6 | 1 | 0 | 5 | 3 | 11 | -8 |
UEFA EUROPA LEAGUE 2015-2016 GROUP F» RESULT
GROUP F | Pt | MP | W | D | L | F | A | GD |
SC Braga | 13 | 6 | 4 | 1 | 1 | 7 | 4 | 3 |
Olympique de Marseille | 12 | 6 | 4 | 0 | 2 | 12 | 7 | 5 |
Slovan Liberec | 7 | 6 | 2 | 1 | 3 | 6 | 8 | -2 |
FC Groningen | 2 | 6 | 0 | 2 | 3 | 2 | 8 | -6 |
UEFA EUROPA LEAGUE 2015-2016 GROUP G» RESULT
GROUP G | Pt | MP | W | D | L | F | A | GD |
SS Lazio | 14 | 6 | 4 | 2 | 0 | 13 | 6 | 7 |
AS Saint-Étienne | 9 | 6 | 2 | 3 | 1 | 10 | 7 | 3 |
FC Dnipro | 7 | 6 | 2 | 1 | 3 | 6 | 8 | -2 |
Rosenborg BK | 2 | 6 | 0 | 2 | 4 | 4 | 12 | -8 |
UEFA EUROPA LEAGUE 2015-2016 GROUP H» RESULT
GROUP H | Pt | MP | W | D | L | F | A | GD |
Lokomotiv Moscow | 11 | 6 | 3 | 2 | 1 | 12 | 7 | 5 |
Sporting CP | 10 | 6 | 3 | 1 | 2 | 14 | 11 | 3 |
Beşiktaş JK | 9 | 6 | 2 | 3 | 1 | 7 | 6 | 1 |
KF Skënderbeu | 3 | 6 | 1 | 0 | 5 | 4 | 13 | -9 |
UEFA EUROPA LEAGUE 2015-2016 GROUP I» RESULT
GROUP I | Pt | MP | W | D | L | F | A | GD |
FC Basel | 13 | 6 | 4 | 1 | 1 | 10 | 5 | 5 |
ACF Fiorentina | 10 | 6 | 3 | 1 | 2 | 11 | 6 | 5 |
Lech Poznań | 5 | 6 | 1 | 2 | 3 | 2 | 6 | -4 |
Os Belenenses | 5 | 6 | 1 | 2 | 3 | 2 | 8 | -6 |
UEFA EUROPA LEAGUE 2015-2016 GROUP J» RESULT
GROUP J | Pt | MP | W | D | L | F | A | GD |
Tottenham Hotspur | 13 | 6 | 4 | 1 | 1 | 12 | 6 | 6 |
RSC Anderlecht | 10 | 6 | 3 | 1 | 2 | 8 | 6 | 2 |
AS Monaco | 6 | 6 | 1 | 3 | 2 | 5 | 9 | -4 |
Qarabağ FK | 4 | 6 | 1 | 1 | 4 | 4 | 8 | -4 |
UEFA EUROPA LEAGUE 2015-2016 GROUP K» RESULT
GROUP K | Pt | MP | W | D | L | F | A | GD |
FC Schalke 04 | 14 | 6 | 4 | 2 | 0 | 15 | 3 | 12 |
Sparta Praha | 12 | 6 | 3 | 3 | 0 | 10 | 5 | 5 |
FC Asteras | 4 | 6 | 1 | 1 | 4 | 4 | 12 | -8 |
APOEL FC | 3 | 6 | 1 | 0 | 5 | 3 | 12 | -9 |
UEFA EUROPA LEAGUE 2015-2016 GROUP L» RESULT
GROUP L | Pt | MP | W | D | L | F | A | GD |
Athletic Club | 13 | 6 | 4 | 1 | 1 | 16 | 8 | 8 |
FC Augsburg | 9 | 6 | 3 | 0 | 3 | 12 | 11 | 1 |
FK Partizan | 9 | 6 | 3 | 0 | 3 | 10 | 14 | -4 |
AZ Alkmaar | 4 | 6 | 1 | 1 | 4 | 8 | 13 | -5 |