UEFA EUROPA LEAGUE 2014-2015
UEFA EUROPA LEAGUE 2014-2015 FINAL
2015.05.27. | 20:45 | Stadion Narodowy (Warszawa) | ||
FC Dnipro | 2-3 | Sevilla FC |
N.Kalinić 7' | 1-0 | |
1-1 | 28' G.Krychowiak | |
1-2 | 31' C.Bacca | |
R.Rotan 44' | 2-2 | |
2-3 | 73' C.Bacca | |
Winner : Sevilla FC |
UEFA EUROPA LEAGUE 2014-2015 SEMI FINALS
1st LEG : 2015.05.07. | 21:05 | Stadio San Paolo | ||
SSC Napoli | 1-1 | FC Dnipro |
David López 50' | 1-0 | |
1-1 | 81' Y.Seleznyov | |
2nd LEG : 2015.05.14. | 21:05 | NSK Olimpijs'kyj | ||
FC Dnipro | 1-0 | SSC Napoli |
Y.Seleznyov 58' | 1-0 | |
SSC Napoli 1-2 FC Dnipro |
1st LEG : 2015.05.07. | 21:05 | Ramón Sánchez-Pizjuán | ||
Sevilla FC | 3-0 | ACF Fiorentina |
Aleix Vidal 17' | 1-0 | |
Aleix Vidal 52' | 2-0 | |
K.Gameiro 75' | 3-0 | |
2nd LEG : 2015.05.14. | 21:05 | Stadio Artemio Franchi | ||
ACF Fiorentina | 0-2 | Sevilla FC |
0-1 | 22' C.Bacca | |
0-2 | 27' Daniel Carriço | |
Sevilla FC 5-0 ACF Fiorentina |
UEFA EUROPA LEAGUE 2014-2015 QUARTER FINALS
1st LEG : 2015.04.15. | 21:05 | Ramón Sánchez-Pizjuán | ||
Sevilla FC | 2-1 | Zenit St.Petersburg |
0-1 | 29' A.Ryazantsev | |
C.Bacca 73' | 1-1 | |
Denis Suárez 87' | 2-1 | |
2nd LEG : 2015.05.23. | 21:05 | Petrovsky Stadium | ||
Zenit St.Petersburg | 2-2 | Sevilla FC |
0-1 | 6' C.Bacca (pen) | |
S.Rondón 48' | 1-1 | |
Hulk 72' | 2-1 | |
2-2 | 85' K.Gameiro | |
Sevilla FC 4-3 Zenit St.Petersburg |
1st LEG : 2015.04.15. | 21:05 | Jan Breydel Stadium | ||
Club Brugge | 0-0 | FC Dnipro |
2nd LEG : 2015.05.23. | 21:05 | NSK Olimpijs'kyj | ||
FC Dnipro | 1-0 | Club Brugge |
E.Shakhov 82' | 1-0 | |
Club Brugge 0-1 FC Dnipro |
1st LEG : 2015.04.15. | 21:05 | Olympic Stadium | ||
Dynamo Kyiv | 1-1 | ACF Fiorentina |
J.Lens 36' | 1-0 | |
1-1 | 90+2' K.Babacar | |
2nd LEG : 2015.05.23. | 21:05 | Stadio Artemio Franchi | ||
ACF Fiorentina | 2-0 | Dynamo Kyiv |
M.Gómez 43' | 1-0 | |
J.Vargas 90+4' | 2-0 | |
Dynamo Kyiv 1-3 ACF Fiorentina |
1st LEG : 2015.04.15. | 21:05 | Volkswagen Arena | ||
VfL Wolfsburg | 1-4 | SSC Napoli |
0-1 | 15' G.Higuaín | |
0-2 | 23' M.Hamšík | |
0-3 | 64' M.Hamšík | |
0-4 | 76' M.Gabbiadini | |
N.Bendtner 80' | 1-4 | |
2nd LEG : 2015.05.23. | 21:05 | Stadio San Paolo | ||
SSC Napoli | 2-2 | VfL Wolfsburg |
José Callejón 50' | 1-0 | |
D.Mertens 65' | 2-0 | |
2-1 | 71' T.Klose | |
2-2 | 73' I.Perišić | |
VfL Wolfsburg 3-6 SSC Napoli |
UEFA EUROPA LEAGUE 2014-2015 ROUND of 16
1st LEG : 2015.03.12. | 18:00 | Petrovsky Stadium | ||
Zenit St.Petersburg | 2-0 | Torino FC |
A.Witsel 38' | 1-0 | |
D.Criscito 53' | 2-0 | |
2nd LEG : 2015.03.19. | 21:15 | Stadio Olimpico | ||
Torino FC | 1-0 | Zenit St.Petersburg |
K.Glik 90' | 1-0 | |
Zenit St.Petersburg 2-1 Torino FC |
1st LEG : 2015.03.12. | 19:00 | NSK Olimpijs'kyj | ||
FC Dnipro | 1-0 | AFC Ajax |
R.Zozulya 30' | 1-0 | |
2nd LEG : 2015.03.19. | 21:15 | Amsterdam ArenA | ||
AFC Ajax | 2ex1 | FC Dnipro |
R.Bazoer 60' | 1-0 | |
1ex1 | 97' Y.Konoplyanka | |
M.van der Hoorn 117' | 2ex1 | |
FC Dnipro 2-2 AFC Ajax (away goals) |
1st LEG : 2015.03.12. | 19:00 | Volkswagen Arena | ||
VfL Wolfsburg | 3-1 | FC Internazionale |
0-1 | 5' R.Palacio | |
Naldo 28' | 1-1 | |
K.De Bruyne 63' | 2-1 | |
K.De Bruyne 75' | 3-1 | |
2nd LEG : 2015.03.19. | 21:15 | Giuseppe Meazza | ||
FC Internazionale | 1-2 | VfL Wolfsburg |
0-1 | 24' D.Caligiuri | |
R.Palacio 71' | 1-1 | |
1-2 | 89' N.Bendtner | |
VfL Wolfsburg 5-2 FC Internazionale |
1st LEG : 2015.03.12. | 19:00 | Jan Breydel Stadium | ||
Club Brugge | 2-1 | Beşiktaş JK |
0-1 | 46' G.Töre | |
T.De Sutter 62' | 1-1 | |
L.Refaelov (pen) 79' | 2-1 | |
2nd LEG : 2015.03.19. | 21:15 | Atatürk Olympic Stadium | ||
Beşiktaş JK | 1-3 | Club Brugge |
Ramon 48' | 1-0 | |
1-1 | 61' T.De Sutter | |
1-2 | 80' B.Bolingoli Mbombo | |
1-3 | 90' B.Bolingoli Mbombo | |
Club Brugge 5-2 Beşiktaş JK |
1st LEG : 2015.03.12. | 21:05 | Stadio San Paolo | ||
SSC Napoli | 3-1 | Dynamo Moscow |
0-1 | 2' K.Kuranyi | |
G.Higuaín 25' | 1-1 | |
G.Higuaín (pen) 31' | 2-1 | |
G.Higuaín 55' | 3-1 | |
2nd LEG : 2015.03.19. | 18:00 | Arena Khimki | ||
Dynamo Moscow | 0-0 | SSC Napoli |
SSC Napoli 3-1 Dynamo Moscow |
1st LEG : 2015.03.12. | 21:05 | Goodison Park | ||
Everton FC | 2-1 | Dynamo Kyiv |
0-1 | 14' O.Husyev | |
S.Naismith 39' | 1-1 | |
R.Lukaku (pen) 82' | 2-1 | |
2nd LEG : 2015.03.19. | 19:00 | Olympic Stadium | ||
Dynamo Kyiv | 5-2 | Everton FC |
A.Yarmolenko 21' | 1-0 | |
1-1 | 29' R.Lukaku | |
Ł.Teodorczyk 35' | 2-1 | |
Miguel Veloso 37' | 3-1 | |
O.Husyev 56' | 4-1 | |
Antunes 76' | 5-1 | |
5-2 | 82' P.Jagielka | |
Everton FC 4-6 Dynamo Kyiv |
1st LEG : 2015.03.12. | 21:05 | El Madrigal | ||
Villarreal CF | 1-3 | Sevilla FC |
0-1 | 1' Vitolo | |
0-2 | 26' S.M'Bia | |
L.Vietto 48' | 1-2 | |
1-3 | 50' K.Gameiro | |
2nd LEG : 2015.03.19. | 19:00 | Ramón Sánchez-Pizjuán | ||
Sevilla FC | 2-1 | Villarreal CF |
Iborra 69' | 1-0 | |
1-1 | 73' G.dos Santos | |
Denis Suárez 83' | 2-1 | |
Villarreal CF 2-5 Sevilla FC |
1st LEG : 2015.03.12. | 21:05 | Stadio Artemio Franchi | ||
ACF Fiorentina | 1-1 | AS Roma |
J.Iličić 17' | 1-0 | |
1-1 | 77' S.Kéita | |
2nd LEG : 2015.03.19. | 19:00 | Stadio Olimpico | ||
AS Roma | 0-3 | ACF Fiorentina |
0-1 | 9' G.Rodríguez (pen) | |
0-2 | 18' Marcos Alonso | |
0-3 | 21' J.Basanta | |
ACF Fiorentina 4-1 AS Roma |
UEFA EUROPA LEAGUE 2014-2015 ROUND of 32
1st LEG : 2015.02.19. | 19:00 | Stade de Suisse | ||
Young Boys | 1-4 | Everton FC |
G.Hoarau 10' | 1-0 | |
1-1 | 24' R.Lukaku | |
1-2 | 28' S.Coleman | |
1-3 | 39' R.Lukaku | |
1-4 | 58' R.Lukaku | |
2nd LEG : 2015.02.27. | 21:15 | Goodison Park | ||
Everton FC | 3-1 | Young Boys |
0-1 | 13' S.Sanogo | |
R.Lukaku (pen) 25' | 1-1 | |
R.Lukaku 30' | 2-1 | |
K.Mirallas 42' | 3-1 | |
Young Boys 2-7 Everton FC |
1st LEG : 2015.02.19. | 19:00 | Nordjyske Arena | ||
Aalborg BK | 1-3 | Club Brugge |
0-1 | 25' O.Oularé | |
0-2 | 29' L.Refaelov | |
0-3 | 61' OG (K.Petersen) | |
N.Helenius (pen) 71' | 1-3 | |
2nd LEG : 2015.02.27. | 21:15 | Jan Breydel Stadium | ||
Club Brugge | 3-0 | Aalborg BK |
Víctor Vázquez 11' | 1-0 | |
O.Oularé 64' | 2-0 | |
B.Bolingoli Mbombo 74' | 3-0 | |
Aalborg BK 1-6 Club Brugge |
1st LEG : 2015.02.19. | 19:00 | Stadio Olimpico | ||
Torino FC | 2-2 | Athletic Club |
0-1 | 9' Iñaki Williams | |
M.López 18' | 1-1 | |
M.López 42' | 2-1 | |
2-2 | 73' Gurpegi | |
2nd LEG : 2015.02.27. | 21:15 | San Mamés Barria | ||
Athletic Club | 2-3 | Torino FC |
0-1 | 16' F.Quagliarella (pen) | |
Iraola 44' | 1-1 | |
1-2 | 45+2' M.López | |
De Marcos 61' | 2-2 | |
2-3 | 67' M.Darmian | |
Torino FC 5-4 Athletic Club |
1st LEG : 2015.02.19. | 19:00 | Volkswagen Arena | ||
VfL Wolfsburg | 2-0 | Sporting CP |
B.Dost 46' | 1-0 | |
B.Dost 63' | 2-0 | |
2nd LEG : 2015.02.27. | 21:15 | Estádio José Alvalade | ||
Sporting CP | 0-0 | VfL Wolfsburg |
VfL Wolfsburg 2-0 Sporting CP |
1st LEG : 2015.02.19. | 19:00 | NSK Olimpijs'kyj | ||
FC Dnipro | 2-0 | Olympiacos FC |
J.Kankava 50' | 1-0 | |
R.Rotan 54' | 2-0 | |
2nd LEG : 2015.02.27. | 21:15 | Karaiskakis Stadium | ||
Olympiacos FC | 2-2 | FC Dnipro |
K.Mitroglou 14' | 1-0 | |
1-1 | 22' A.Fedetskiy | |
A.Domínguez (pen) 89' | 2-1 | |
2-2 | 90+2' N.Kalinić | |
FC Dnipro 4-2 Olympiacos FC |
1st LEG : 2015.02.19. | 19:00 | Hüseyin Avni Aker Stadium | ||
Trabzonspor | 0-4 | SSC Napoli |
0-1 | 6' Henrique | |
0-2 | 20' G.Higuaín | |
0-3 | 27' M.Gabbiadini | |
0-4 | 90+2' D.Zapata | |
2nd LEG : 2015.02.27. | 21:15 | Stadio San Paolo | ||
SSC Napoli | 1-0 | Trabzonspor |
J.de Guzmán 19' | 1-0 | |
Trabzonspor 0-5 SSC Napoli |
1st LEG : 2015.02.19. | 19:00 | Stadio Olimpico | ||
AS Roma | 1-1 | Feyenoord Rotterdam |
Y.Gervinho 22' | 1-0 | |
1-1 | 55' C.Kazim-Richards | |
2nd LEG : 2015.02.27. | 21:15 | De Kuip | ||
Feyenoord Rotterdam | 1-2 | AS Roma |
0-1 | 45+1' A.Ljajić | |
E.Manu 57' | 1-1 | |
1-2 | 60' Y.Gervinho | |
AS Roma 3-2 Feyenoord Rotterdam |
1st LEG : 2015.02.19. | 19:00 | Philips Stadion | ||
PSV Eindhoven | 0-1 | Zenit St.Petersburg |
0-1 | 63' Hulk | |
2nd LEG : 2015.02.27. | 18:00 | Petrovsky Stadium | ||
Zenit St.Petersburg | 3-0 | PSV Eindhoven |
S.Rondón 29' | 1-0 | |
Hulk 48' | 2-0 | |
S.Rondón 67' | 3-0 | |
PSV Eindhoven 0-4 Zenit St.Petersburg |
1st LEG : 2015.02.20. | 21:05 | Ramón Sánchez-Pizjuán | ||
Sevilla FC | 1-0 | Borussia Mönchengladbach |
Iborra 70' | 1-0 | |
2nd LEG : 2015.02.26. | 19:00 | Borussia-Park | ||
Borussia Mönchengladbach | 2-3 | Sevilla FC |
0-1 | 8' OG (M.Stranzl) | |
G.Xhaka 19' | 1-1 | |
1-2 | 26' Vitolo | |
T.Hazard 29' | 2-2 | |
2-3 | 79' Vitolo | |
Sevilla FC 4-2 Borussia Mönchengladbach |
1st LEG : 2015.02.20. | 21:05 | Amsterdam ArenA | ||
AFC Ajax | 1-0 | Legia Warszawa |
A.Milik 34' | 1-0 | |
2nd LEG : 2015.02.26. | 19:00 | Pepsi Arena | ||
Legia Warszawa | 0-3 | AFC Ajax |
0-1 | 11' A.Milik | |
0-2 | 13' N.Viergever | |
0-3 | 43' A.Milik | |
AFC Ajax 4-0 Legia Warszawa |
1st LEG : 2015.02.20. | 21:05 | Constant Vanden Stock | ||
RSC Anderlecht | 0-0 | Dynamo Moscow |
2nd LEG : 2015.02.26. | 18:00 | Arena Khimki | ||
Dynamo Moscow | 3-1 | RSC Anderlecht |
0-1 | 28' A.Mitrović | |
A.Kozlov 47' | 1-1 | |
A.Yusupov 64' | 2-1 | |
K.Kuranyi 90+5' | 3-1 | |
RSC Anderlecht 1-3 Dynamo Moscow |
1st LEG : 2015.02.20. | 21:05 | Stade du Roudourou | ||
EA Guingamp | 2-1 | Dynamo Kyiv |
0-1 | 19' Miguel Veloso | |
C.Beauvue 72' | 1-1 | |
M.Diallo 75' | 2-1 | |
2nd LEG : 2015.02.26. | 19:00 | Olympic Stadium | ||
Dynamo Kyiv | 3-1 | EA Guingamp |
Ł.Teodorczyk 31' | 1-0 | |
V.Buyalskyy 46' | 2-0 | |
2-1 | 66' C.Mandanne | |
O.Husyev (pen) 75' | 3-1 | |
EA Guingamp 3-4 Dynamo Kyiv |
1st LEG : 2015.02.20. | 21:05 | El Madrigal | ||
Villarreal CF | 2-1 | Red Bull Salzburg |
I.Uche 32' | 1-0 | |
1-1 | 48' Soriano (pen) | |
D.Cheryshev 54' | 2-1 | |
2nd LEG : 2015.02.26. | 19:00 | Red Bull Arena | ||
Red Bull Salzburg | 1-3 | Villarreal CF |
M.Djuricin 18' | 1-0 | |
1-1 | 33' L.Vietto | |
1-2 | 76' L.Vietto | |
1-3 | 79' G.dos Santos | |
Villarreal CF 5-2 Red Bull Salzburg |
1st LEG : 2015.02.20. | 21:05 | Anfield | ||||||||||||||||||||
Liverpool FC | 1-0 | Beşiktaş JK | ||||||||||||||||||
M.Balotelli (pen) 85' | 1-0 | |||||||||||||||||||
2nd LEG : 2015.02.26. | 19:00 | Atatürk Olympic Stadium | ||||||||||||||||||||
Beşiktaş JK | 1ex0 | Liverpool FC | ||||||||||||||||||
T.Arslan 72' | 1-0 | |||||||||||||||||||
|
||||||||||||||||||||
Liverpool FC 1-1 Beşiktaş JK (pen: 4-5) |
1st LEG : 2015.02.20. | 21:05 | White Hart Lane | ||
Tottenham Hotspur | 1-1 | ACF Fiorentina |
Roberto Soldado 6' | 1-0 | |
1-1 | 36' J.Basanta | |
2nd LEG : 2015.02.26. | 19:00 | Stadio Artemio Franchi | ||
ACF Fiorentina | 2-0 | Tottenham Hotspur |
M.Gómez 54' | 1-0 | |
Mohamed Salah 71' | 2-0 | |
Tottenham Hotspur 1-3 ACF Fiorentina |
1st LEG : 2015.02.20. | 21:05 | Celtic Park | ||
Celtic FC | 3-3 | FC Internazionale |
0-1 | 4' X.Shaqiri | |
0-2 | 13' R.Palacio | |
S.Armstrong 24' | 1-2 | |
OG (H.Campagnaro) 25' | 2-2 | |
2-3 | 45' R.Palacio | |
J.Guidetti 90+3' | 3-3 | |
2nd LEG : 2015.02.26. | 19:00 | Giuseppe Meazza | ||
FC Internazionale | 1-0 | Celtic FC |
F.Guarín 88' | 1-0 | |
Celtic FC 3-4 FC Internazionale |
UEFA EUROPA LEAGUE 2014-2015 GROUP A» RESULT
GROUP A | Pt | MP | W | D | L | F | A | GD |
Borussia Mönchengladbach | 12 | 6 | 3 | 3 | 0 | 14 | 4 | 10 |
Villarreal CF | 11 | 6 | 3 | 2 | 1 | 15 | 7 | 8 |
FC Zürich | 7 | 6 | 2 | 1 | 3 | 10 | 14 | -4 |
Apollon Limassol | 3 | 6 | 1 | 0 | 8 | 4 | 18 | -14 |
UEFA EUROPA LEAGUE 2014-2015 GROUP B» RESULT
GROUP B | Pt | MP | W | D | L | F | A | GD |
Club Brugge | 12 | 6 | 3 | 3 | 0 | 10 | 2 | 8 |
Torino FC | 11 | 6 | 3 | 2 | 1 | 9 | 3 | 6 |
HJK Helsinki | 6 | 6 | 2 | 0 | 4 | 5 | 11 | -6 |
FC Copenhagen | 4 | 6 | 1 | 1 | 4 | 5 | 13 | -8 |
UEFA EUROPA LEAGUE 2014-2015 GROUP C» RESULT
GROUP C | Pt | MP | W | D | L | F | A | GD |
Beşiktaş JK | 12 | 6 | 3 | 3 | 0 | 11 | 5 | 6 |
Tottenham Hotspur | 11 | 6 | 3 | 2 | 1 | 9 | 4 | 5 |
FC Asteras | 6 | 6 | 1 | 3 | 2 | 7 | 10 | -3 |
FK Partizan | 2 | 6 | 0 | 2 | 4 | 1 | 9 | -8 |
UEFA EUROPA LEAGUE 2014-2015 GROUP D» RESULT
GROUP D | Pt | MP | W | D | L | F | A | GD |
Red Bull Salzburg | 16 | 6 | 5 | 1 | 0 | 21 | 8 | 13 |
Celtic FC | 8 | 6 | 2 | 2 | 2 | 10 | 11 | -1 |
Dinamo Zagreb | 6 | 6 | 2 | 0 | 4 | 12 | 15 | -3 |
FC Astra | 4 | 6 | 1 | 1 | 4 | 6 | 15 | -9 |
UEFA EUROPA LEAGUE 2014-2015 GROUP E» RESULT
GROUP E | Pt | MP | W | D | L | F | A | GD |
Dynamo Moscow | 18 | 6 | 6 | 0 | 0 | 9 | 3 | 6 |
PSV Eindhoven | 8 | 6 | 2 | 2 | 2 | 8 | 8 | 0 |
Estoril-Praia | 5 | 6 | 1 | 2 | 3 | 7 | 8 | -1 |
Panathinaikos FC | 2 | 6 | 0 | 2 | 4 | 6 | 11 | -5 |
UEFA EUROPA LEAGUE 2014-2015 GROUP F» RESULT
GROUP F | Pt | MP | W | D | L | F | A | GD |
FC Internazionale | 12 | 6 | 3 | 3 | 0 | 6 | 2 | 4 |
FC Dnipro | 7 | 6 | 2 | 1 | 3 | 4 | 5 | -1 |
Qarabağ FK | 6 | 6 | 1 | 3 | 2 | 3 | 5 | -2 |
AS Saint-Étienne | 5 | 6 | 0 | 5 | 1 | 2 | 3 | -1 |
UEFA EUROPA LEAGUE 2014-2015 GROUP G» RESULT
GROUP G | Pt | MP | W | D | L | F | A | GD |
Feyenoord Rotterdam | 12 | 6 | 4 | 0 | 2 | 10 | 6 | 4 |
Sevilla FC | 11 | 6 | 3 | 2 | 1 | 8 | 5 | 3 |
HNK Rijeka | 7 | 6 | 2 | 1 | 3 | 7 | 8 | -1 |
R. Standard Liège | 4 | 6 | 1 | 1 | 4 | 4 | 10 | -6 |
UEFA EUROPA LEAGUE 2014-2015 GROUP H» RESULT
GROUP H | Pt | MP | W | D | L | F | A | GD |
Everton FC | 11 | 6 | 3 | 2 | 1 | 10 | 3 | 7 |
VfL Wolfsburg | 10 | 6 | 3 | 1 | 2 | 14 | 10 | 4 |
FC Krasnodar | 6 | 6 | 1 | 3 | 2 | 7 | 12 | -5 |
Lille OSC | 4 | 6 | 0 | 4 | 2 | 3 | 9 | -6 |
UEFA EUROPA LEAGUE 2014-2015 GROUP I» RESULT
GROUP I | Pt | MP | W | D | L | F | A | GD |
SSC Napoli | 13 | 6 | 4 | 1 | 1 | 11 | 3 | 8 |
Young Boys | 12 | 6 | 4 | 0 | 2 | 13 | 7 | 6 |
Sparta Praha | 10 | 6 | 3 | 1 | 2 | 11 | 6 | 5 |
Slovan Bratislava | 0 | 6 | 0 | 0 | 6 | 1 | 20 | -19 |
UEFA EUROPA LEAGUE 2014-2015 GROUP J» RESULT
GROUP J | Pt | MP | W | D | L | F | A | GD |
Dynamo Kyiv | 15 | 6 | 5 | 0 | 1 | 12 | 4 | 8 |
Aalborg BK | 9 | 6 | 3 | 0 | 3 | 5 | 10 | -5 |
Steaua București | 7 | 6 | 2 | 1 | 3 | 11 | 9 | 2 |
Rio Ave FC | 4 | 6 | 1 | 1 | 4 | 5 | 10 | -5 |
UEFA EUROPA LEAGUE 2014-2015 GROUP K» RESULT
GROUP K | Pt | MP | W | D | L | F | A | GD |
ACF Fiorentina | 13 | 6 | 4 | 1 | 1 | 11 | 4 | 7 |
EA Guingamp | 10 | 6 | 3 | 1 | 2 | 7 | 6 | 1 |
PAOK FC | 7 | 6 | 2 | 1 | 3 | 10 | 7 | 3 |
Dinamo Minsk | 4 | 6 | 1 | 1 | 4 | 3 | 14 | -11 |
UEFA EUROPA LEAGUE 2014-2015 GROUP L» RESULT
GROUP L | Pt | MP | W | D | L | F | A | GD |
Legia Warszawa | 15 | 6 | 4 | 0 | 1 | 7 | 2 | 5 |
Trabzonspor | 10 | 6 | 3 | 1 | 2 | 8 | 6 | 2 |
KSC Lokeren | 10 | 6 | 3 | 1 | 2 | 4 | 4 | 0 |
FC Metalist | 0 | 6 | 0 | 0 | 6 | 3 | 10 | -7 |