UEFA EUROPA LEAGUE 2012-2013
UEFA EUROPA LEAGUE 2012-2013 FINAL
2013.05.15. | 20:45 | Amsterdam ArenA (Amsterdam) | ||
SL Benfica | 1-2 | Chelsea FC |
0-1 | 60' Fernando Torres | |
O.Cardozo (pen) 68' | 1-1 | |
1-2 | 90' B.Ivanović | |
Winner : Chelsea FC |
UEFA EUROPA LEAGUE 2012-2013 SEMI FINALS
1st LEG : 2013.04.25. | 21:05 | Şükrü Saracoğlu Stadium | ||
Fenerbahçe SK | 1-0 | SL Benfica |
E.Korkmaz 72' | 1-0 | |
2nd LEG : 2013.05.02. | 21:05 | Estádio do Sport Lisboa e Benfica | ||
SL Benfica | 3-1 | Fenerbahçe SK |
N.Gaitán 9' | 1-0 | |
1-1 | 23' D.Kuyt (pen) | |
O.Cardozo 35' | 2-1 | |
O.Cardozo 66' | 3-1 | |
Fenerbahçe SK 2-3 SL Benfica |
1st LEG : 2013.04.25. | 21:05 | St. Jakob-Park | ||
FC Basel | 1-2 | Chelsea FC |
0-1 | 12' V.Moses | |
F.Schär (pen) 87' | 1-1 | |
1-2 | 90' David Luiz | |
2nd LEG : 2013.05.02. | 21:05 | Stamford Bridge | ||
Chelsea FC | 3-1 | FC Basel |
0-1 | 45' Mohamed Salah | |
Fernando Torres 50' | 1-1 | |
V.Moses 52' | 2-1 | |
David Luiz 59' | 3-1 | |
FC Basel 2-5 Chelsea FC |
UEFA EUROPA LEAGUE 2012-2013 QUARTER FINALS
1st LEG : 2013.04.04. | 21:05 | Stamford Bridge | ||
Chelsea FC | 3-1 | Rubin Kazan |
Fernando Torres 16' | 1-0 | |
V.Moses 32' | 2-0 | |
2-1 | 41' B.Natcho (pen) | |
Fernando Torres 70' | 3-1 | |
2nd LEG : 2013.04.11. | 18:00 | Central Stadium | ||
Rubin Kazan | 3-2 | Chelsea FC |
0-1 | 5' Fernando Torres | |
Marcano 51' | 1-1 | |
1-2 | 55' V.Moses | |
G.Karadeniz 62' | 2-2 | |
B.Natcho (pen) 75' | 3-2 | |
Chelsea FC 5-4 Rubin Kazan |
1st LEG : 2013.04.04. | 21:05 | White Hart Lane | |||||||||||||||||
Tottenham Hotspur | 2-2 | FC Basel | |||||||||||||||
0-1 | 30' V.Stocker | ||||||||||||||||
0-2 | 34' F.Frei | ||||||||||||||||
E.Adebayor 40' | 1-2 | ||||||||||||||||
G.Sigurdsson 58' | 2-2 | ||||||||||||||||
2nd LEG : 2013.04.11. | 21:05 | St. Jakob-Park | |||||||||||||||||
FC Basel | 2ex2 | Tottenham Hotspur | |||||||||||||||
0-1 | 23' C.Dempsey | ||||||||||||||||
Mohamed Salah 27' | 1-1 | ||||||||||||||||
A.Dragović 49' | 2-1 | ||||||||||||||||
2-2 | 82' C.Dempsey | ||||||||||||||||
|
|||||||||||||||||
Tottenham Hotspur 4-4 FC Basel (pen: 1-4 ) |
1st LEG : 2013.04.04. | 21:05 | Şükrü Saracoğlu Stadium | ||
Fenerbahçe SK | 2-0 | SS Lazio |
P.Webó (pen) 78' | 1-0 | |
D.Kuyt 90' | 2-0 | |
2nd LEG : 2013.04.11. | 21:05 | Stadio Olimpico | ||
SS Lazio | 1-1 | Fenerbahçe SK |
S.Lulić 60' | 1-0 | |
1-1 | 73' C.Erkin | |
Fenerbahçe SK 3-1 SS Lazio |
1st LEG : 2013.04.04. | 21:05 | Estádio do Sport Lisboa e Benfica | ||
SL Benfica | 3-1 | Newcastle United |
0-1 | 13' P.Cissé | |
Rodrigo 25' | 1-1 | |
Lima 65' | 2-1 | |
O.Cardozo (pen) 71' | 3-1 | |
2nd LEG : 2013.04.11. | 21:05 | St James' Park | ||
Newcastle United | 1-1 | SL Benfica |
P.Cissé 71' | 1-0 | |
1-1 | 90' E.Salvio | |
SL Benfica 4-2 Newcastle United |
UEFA EUROPA LEAGUE 2012-2013 ROUND of 16
1st LEG : 2013.03.07. | 18:00 | Lokomotiv Stadium | ||
FC Anzhi Makhachkala | 0-0 | Newcastle United |
2nd LEG : 2013.03.14. | 21:05 | St James' Park | ||
Newcastle United | 1-0 | FC Anzhi Makhachkala |
P.Cissé 90' | 1-0 | |
FC Anzhi Makhachkala 0-1 Newcastle United |
1st LEG : 2013.03.07. | 19:00 | Stadion mĕsta Plznĕ | ||
Viktoria Plzeň | 0-1 | Fenerbahçe SK |
0-1 | 81' P.Webó | |
2nd LEG : 2013.03.14. | 21:05 | Şükrü Saracoğlu Stadium | ||
Fenerbahçe SK | 1-1 | Viktoria Plzeň |
S.Ucan 44' | 1-0 | |
1-1 | 60' V.Darida | |
Viktoria Plzeň 1-2 Fenerbahçe SK |
1st LEG : 2013.03.07. | 19:00 | Mercedes-Benz Arena | ||
VfB Stuttgart | 0-2 | SS Lazio |
0-1 | 21' Ederson | |
0-2 | 56' O.Onazi | |
2nd LEG : 2013.03.14. | 21:05 | Stadio Olimpico | ||
SS Lazio | 3-1 | VfB Stuttgart |
L.Kozák 6' | 1-0 | |
L.Kozák 8' | 2-0 | |
2-1 | 62' T.Hajnal | |
L.Kozák 87' | 3-1 | |
VfB Stuttgart 1-5 SS Lazio |
1st LEG : 2013.03.07. | 19:00 | Arena Naţională | ||
Steaua București | 1-0 | Chelsea FC |
R.Rusescu (pen) 34' | 1-0 | |
2nd LEG : 2013.03.14. | 21:05 | Stamford Bridge | ||
Chelsea FC | 3-1 | Steaua București |
J.Mata 34' | 1-0 | |
1-1 | 45' V.Chiricheş | |
J.Terry 58' | 2-1 | |
Fernando Torres 71' | 3-1 | |
Steaua București 2-3 Chelsea FC |
1st LEG : 2013.03.07. | 21:05 | Estádio do Sport Lisboa e Benfica | ||
SL Benfica | 1-0 | Girondins Bordeaux |
OG (C.Carrasso) 21' | 1-0 | |
2nd LEG : 2013.03.14. | 21:05 | Stade Chaban-Delmas | ||
Girondins Bordeaux | 2-3 | SL Benfica |
0-1 | 30' Jardel | |
C.Diabaté 74' | 1-1 | |
1-2 | 75' O.Cardozo | |
OG (Jardel) 90' | 2-2 | |
2-3 | 90' O.Cardozo | |
SL Benfica 4-2 Girondins Bordeaux |
1st LEG : 2013.03.07. | 21:05 | White Hart Lane | ||
Tottenham Hotspur | 3-0 | FC Internazionale |
G.Bale 6' | 1-0 | |
G.Sigurdsson 18' | 2-0 | |
J.Vertonghen 53' | 3-0 | |
2nd LEG : 2013.03.14. | 19:00 | Stadio Giuseppe Meazza | ||
FC Internazionale | 4ex1 | Tottenham Hotspur |
A.Cassano 20' | 1-0 | |
R.Palacio 52' | 2-0 | |
OG (W.Gallas) 75' | 3-0 | |
3ex1 | 96' E.Adebayor | |
R.Álvarez 110' | 4ex1 | |
Tottenham Hotspur 4-4 FC Internazionale (away goals) |
1st LEG : 2013.03.07. | 21:05 | Ciutat de València | ||
Levante UD | 0-0 | Rubin Kazan |
2nd LEG : 2013.03.14. | 18:00 | Central Stadium | ||
Rubin Kazan | 2ex0 | Levante UD |
S.Rondón 100' | 1ex0 | |
V.Dyadyun 112' | 2ex0 | |
Levante UD 0-2 Rubin Kazan |
1st LEG : 2013.03.07. | 21:05 | St. Jakob-Park | ||
FC Basel | 2-0 | Zenit St.Petersburg |
M.Diaz 83' | 1-0 | |
A.Frei (pen) 90' | 2-0 | |
2nd LEG : 2013.03.14. | 18:00 | Petrovski Stadion | ||
Zenit St.Petersburg | 1-0 | FC Basel |
A.Witsel 30' | 1-0 | |
FC Basel 2-1 Zenit St.Petersburg |
UEFA EUROPA LEAGUE 2012-2013 ROUND of 32
1st LEG : 2013.02.14. | 18:00 | Petrovski Stadion | ||
Zenit St.Petersburg | 2-0 | Liverpool FC |
Hulk 69' | 1-0 | |
S.Semak 72' | 2-0 | |
2nd LEG : 2013.02.21. | 21:05 | Anfield | ||
Liverpool FC | 3-1 | Zenit St.Petersburg |
0-1 | 19' Hulk | |
L.Suárez 28' | 1-1 | |
J.Allen 43' | 2-1 | |
L.Suárez 59' | 3-1 | |
Zenit St.Petersburg 3-3 Liverpool FC (away goals) |
1st LEG : 2013.02.14. | 18:00 | Lokomotiv Stadium | ||
FC Anzhi Makhachkala | 3-1 | Hannover 96 |
0-1 | 22' S.Huszti | |
S.Eto'o 34' | 1-1 | |
O.Akhmedov 48' | 2-1 | |
M.Boussoufa 64' | 3-1 | |
2nd LEG : 2013.02.21. | 21:05 | AWD-Arena | ||
Hannover 96 | 1-1 | FC Anzhi Makhachkala |
Sérgio Pinto 70' | 1-0 | |
1-1 | 90' L.Traoré | |
FC Anzhi Makhachkala 4-2 Hannover 96 |
1st LEG : 2013.02.14. | 19:00 | Generali Arena | ||
Sparta Praha | 0-1 | Chelsea FC |
0-1 | 82' Oscar | |
2nd LEG : 2013.02.21. | 21:05 | Stamford Bridge | ||
Chelsea FC | 1-1 | Sparta Praha |
0-1 | 17' D.Lafata | |
E.Hazard 90' | 1-1 | |
1-2 Chelsea FC |
1st LEG : 2013.02.14. | 19:00 | Ciutat de València | ||
Levante UD | 3-0 | Olympiacos FC |
Pedro Ríos 10' | 1-0 | |
Barkero (pen) 40' | 2-0 | |
O.Martins 56' | 3-0 | |
2nd LEG : 2013.02.21. | 21:05 | Georgios Karaiskakis Stadium | ||
Olympiacos FC | 0-1 | Levante UD |
0-1 | 9' O.Martins | |
Levante UD 4-0 Olympiacos FC |
1st LEG : 2013.02.14. | 19:00 | San Paolo | ||
SSC Napoli | 0-3 | Viktoria Plzeň |
0-1 | 28' V.Darida | |
0-2 | 79' F.Rajtoral | |
0-3 | 90' S.Tecl | |
2nd LEG : 2013.02.21. | 21:05 | Stadion mĕsta Plznĕ | ||
Viktoria Plzeň | 2-0 | SSC Napoli |
J.Kovařík 51' | 1-0 | |
S.Tecl 74' | 2-0 | |
SSC Napoli 0-5 Viktoria Plzeň |
1st LEG : 2013.02.14. | 19:00 | Olimpiyskiy Stadium | ||
Dynamo Kyiv | 1-1 | Girondins Bordeaux |
L.Haruna 20' | 1-0 | |
1-1 | 23' L.Obraniak | |
2nd LEG : 2013.02.21. | 21:05 | Stade Chaban-Delmas | ||
Girondins Bordeaux | 1-0 | Dynamo Kyiv |
C.Diabaté 41' | 1-0 | |
Dynamo Kyiv 1-2 Girondins Bordeaux |
1st LEG : 2013.02.14. | 19:00 | BayArena | ||
Bayer 04 Leverkusen | 0-1 | SL Benfica |
0-1 | 61' O.Cardozo | |
2nd LEG : 2013.02.21. | 21:05 | Estádio do Sport Lisboa e Benfica | ||
SL Benfica | 2-1 | Bayer 04 Leverkusen |
O.John 60' | 1-0 | |
1-1 | 75' A.Schürrle | |
N.Matić 77' | 2-1 | |
Bayer 04 Leverkusen 1-3 SL Benfica |
1st LEG : 2013.02.14. | 19:00 | Dinamo Stadion | ||
BATE Borisov | 0-0 | Fenerbahçe SK |
2nd LEG : 2013.02.21. | 21:05 | Şükrü Saracoğlu Stadium | ||
Fenerbahçe SK | 1-0 | BATE Borisov |
Cristian Baroni (pen) 45' | 1-0 | |
BATE Borisov 0-1 Fenerbahçe SK |
1st LEG : 2013.02.14. | 19:00 | Amsterdam ArenA | |||||||||||||||||
AFC Ajax | 2-0 | Steaua București | |||||||||||||||
T.Alderweireld 28' | 1-0 | ||||||||||||||||
R.van Rhijn 48' | 2-0 | ||||||||||||||||
2nd LEG : 2013.02.21. | 21:05 | Arena Naţională | |||||||||||||||||
Steaua București | 2ex0 | AFC Ajax | |||||||||||||||
I.Latovlevici 38' | 1-0 | ||||||||||||||||
V.Chiricheş 76' | 2-0 | ||||||||||||||||
|
|||||||||||||||||
AFC Ajax 2-2 Steaua București (pen: 2-4) |
1st LEG : 2013.02.14. | 21:05 | St. Jakob-Park | ||
FC Basel | 2-0 | FC Dnipro |
V.Stocker 23' | 1-0 | |
M.Streller 67' | 2-0 | |
2nd LEG : 2013.02.21. | 19:00 | Dnipro Arena | ||
FC Dnipro | 1-1 | FC Basel |
Y.Seleznyov (pen) 76' | 1-0 | |
1-1 | 81' F.Schär (pen) | |
FC Basel 3-1 FC Dnipro |
1st LEG : 2013.02.14. | 21:05 | Stadio Giuseppe Meazza | ||
FC Internazionale | 2-0 | CFR Cluj |
R.Palacio 20' | 1-0 | |
R.Palacio 87' | 2-0 | |
2nd LEG : 2013.02.21. | 19:00 | Stadionul Dr Constantin Rădulescu | ||
CFR Cluj | 0-3 | FC Internazionale |
0-1 | 22' F.Guarín | |
0-2 | 45' F.Guarín | |
0-3 | 88' M.Benassi | |
FC Internazionale 5-0 CFR Cluj |
1st LEG : 2013.02.14. | 21:05 | St James' Park | ||
Newcastle United | 0-0 | FC Metalist |
2nd LEG : 2013.02.21. | 19:00 | Metalist Stadium | ||
FC Metalist | 0-1 | Newcastle United |
0-1 | 64' Shola Ameobi (pen) | |
Newcastle United 1-0 FC Metalist |
1st LEG : 2013.02.14. | 21:05 | Mercedes-Benz Arena | ||
VfB Stuttgart | 1-1 | KRC Genk |
C.Gentner 42' | 1-0 | |
1-1 | 90' G.Plet | |
2nd LEG : 2013.02.21. | 19:00 | Cristal Arena | ||
KRC Genk | 0-2 | VfB Stuttgart |
0-1 | 45' A.Boka | |
0-2 | 58' C.Gentner | |
VfB Stuttgart 3-1 KRC Genk |
1st LEG : 2013.02.14. | 21:05 | Vicente Calderón | ||
Atlético de Madrid | 0-2 | Rubin Kazan |
0-1 | 6' G.Karadeniz | |
0-2 | 90' Orbaiz | |
2nd LEG : 2013.02.21. | 18:00 | Central Stadium | ||
Rubin Kazan | 0-1 | Atlético de Madrid |
0-1 | 84' R.Falcao | |
Atlético de Madrid 1-2 Rubin Kazan |
1st LEG : 2013.02.14. | 21:05 | Borussia-Park | ||
Borussia Mönchengladbach | 3-3 | SS Lazio |
M.Stranzl (pen) 17' | 1-0 | |
1-1 | 57' S.Floccari | |
1-2 | 64' L.Kozák | |
T.Marx (pen) 84' | 2-2 | |
J.Arango 88' | 3-2 | |
3-3 | 90' L.Kozák | |
2nd LEG : 2013.02.21. | 19:00 | Stadio Olimpico | ||
SS Lazio | 2-0 | Borussia Mönchengladbach |
A.Candreva 10' | 1-0 | |
Á.González 33' | 2-0 | |
Borussia Mönchengladbach 3-5 SS Lazio |
1st LEG : 2013.02.14. | 21:05 | White Hart Lane | ||
Tottenham Hotspur | 2-1 | Olympique Lyon |
G.Bale 45' | 1-0 | |
1-1 | 55' S.Umtiti | |
G.Bale 90' | 2-1 | |
2nd LEG : 2013.02.21. | 19:00 | Stade de Gerland | ||
Olympique Lyon | 1-1 | Tottenham Hotspur |
M.Gonalons 17' | 1-0 | |
1-1 | 90' M.Dembélé | |
Tottenham Hotspur 3-2 Olympique Lyonnais |
UEFA EUROPA LEAGUE 2012-2013 GROUP A» RESULT
GROUP A | Pt | MP | W | D | L | F | A | GD |
Liverpool FC | 10 | 6 | 3 | 1 | 2 | 11 | 9 | 2 |
FC Anzhi Makhachkala | 10 | 6 | 3 | 1 | 2 | 7 | 5 | 2 |
Young Boys | 10 | 6 | 3 | 1 | 2 | 14 | 13 | 1 |
Udinese Calcio | 4 | 6 | 1 | 1 | 4 | 7 | 12 | -5 |
UEFA EUROPA LEAGUE 2012-2013 GROUP B» RESULT
GROUP B | Pt | MP | W | D | L | F | A | GD |
Viktoria Plzeň | 13 | 6 | 4 | 1 | 1 | 11 | 4 | 7 |
Atlético de Madrid | 12 | 6 | 4 | 0 | 2 | 7 | 4 | 3 |
Académica de Coimbra | 5 | 6 | 1 | 2 | 3 | 6 | 9 | -3 |
Hapoel Tel Aviv | 4 | 6 | 1 | 1 | 4 | 4 | 11 | -7 |
UEFA EUROPA LEAGUE 2012-2013 GROUP C» RESULT
GROUP C | Pt | MP | W | D | L | F | A | GD |
Fenerbahçe SK | 13 | 6 | 4 | 1 | 1 | 10 | 7 | 3 |
Borussia Mönchengladbach | 11 | 6 | 3 | 2 | 1 | 11 | 6 | 5 |
Olympique de Marseille | 5 | 6 | 1 | 2 | 3 | 9 | 11 | -2 |
AEL Limassol | 4 | 6 | 1 | 1 | 4 | 4 | 10 | -6 |
UEFA EUROPA LEAGUE 2012-2013 GROUP D» RESULT
GROUP D | Pt | MP | W | D | L | F | A | GD |
Girondins Bordeaux | 13 | 6 | 4 | 1 | 1 | 10 | 5 | 5 |
Newcastle United | 9 | 6 | 2 | 3 | 1 | 7 | 5 | 2 |
CS Marítimo | 6 | 6 | 1 | 3 | 2 | 4 | 6 | -2 |
Club Brugge | 4 | 6 | 1 | 1 | 4 | 6 | 11 | -5 |
UEFA EUROPA LEAGUE 2012-2013 GROUP E» RESULT
GROUP E | Pt | MP | W | D | L | F | A | GD |
Steaua București | 11 | 6 | 3 | 2 | 1 | 9 | 9 | 0 |
VfB Stuttgart | 8 | 6 | 2 | 2 | 2 | 9 | 6 | 3 |
FC Copenhagen | 8 | 6 | 2 | 2 | 2 | 5 | 6 | -1 |
Molde FK | 6 | 6 | 2 | 0 | 4 | 6 | 8 | -2 |
UEFA EUROPA LEAGUE 2012-2013 GROUP F» RESULT
GROUP F | Pt | MP | W | D | L | F | A | GD |
FC Dnipro | 15 | 6 | 5 | 0 | 1 | 16 | 8 | 8 |
SSC Napoli | 9 | 6 | 3 | 0 | 3 | 12 | 12 | 0 |
PSV Eindhoven | 7 | 6 | 2 | 1 | 3 | 8 | 7 | 1 |
AIK Fotboll | 4 | 6 | 1 | 1 | 4 | 5 | 14 | -9 |
UEFA EUROPA LEAGUE 2012-2013 GROUP G» RESULT
GROUP G | Pt | MP | W | D | L | F | A | GD |
KRC Genk | 12 | 6 | 3 | 3 | 0 | 9 | 4 | 5 |
FC Basel | 9 | 6 | 2 | 3 | 1 | 7 | 4 | 3 |
Videoton FC | 6 | 6 | 2 | 0 | 4 | 6 | 8 | -2 |
Sporting CP | 5 | 6 | 1 | 2 | 3 | 4 | 10 | -6 |
UEFA EUROPA LEAGUE 2012-2013 GROUP H» RESULT
GROUP H | Pt | MP | W | D | L | F | A | GD |
Rubin Kazan | 14 | 6 | 4 | 2 | 0 | 10 | 3 | 7 |
FC Internazionale | 11 | 6 | 3 | 2 | 1 | 11 | 9 | 2 |
Neftçhi Baku | 3 | 6 | 0 | 3 | 3 | 4 | 8 | -4 |
FK Partizan | 3 | 6 | 0 | 3 | 3 | 3 | 8 | -5 |
UEFA EUROPA LEAGUE 2012-2013 GROUP I» RESULT
GROUP I | Pt | MP | W | D | L | F | A | GD |
Olympique Lyon | 16 | 6 | 5 | 1 | 0 | 14 | 8 | 6 |
Sparta Praha | 9 | 6 | 2 | 3 | 1 | 9 | 6 | 3 |
Athletic Club | 5 | 6 | 1 | 2 | 3 | 7 | 9 | -2 |
Ironi Kiryat Shmona | 2 | 6 | 0 | 2 | 3 | 6 | 13 | -7 |
UEFA EUROPA LEAGUE 2012-2013 GROUP J» RESULT
GROUP J | Pt | MP | W | D | L | F | A | GD |
SS Lazio | 12 | 6 | 3 | 3 | 0 | 9 | 2 | 7 |
Tottenham Hotspur | 10 | 6 | 2 | 4 | 0 | 8 | 4 | 4 |
Panathinaikos FC | 5 | 6 | 1 | 2 | 3 | 4 | 11 | -7 |
NK Maribor | 4 | 6 | 1 | 1 | 4 | 6 | 10 | -4 |
UEFA EUROPA LEAGUE 2012-2013 GROUP K» RESULT
GROUP K | Pt | MP | W | D | L | F | A | GD |
FC Metalist | 13 | 6 | 4 | 1 | 1 | 9 | 3 | 6 |
Bayer 04 Leverkusen | 13 | 6 | 4 | 1 | 1 | 9 | 2 | 7 |
Rosenborg BK | 6 | 6 | 2 | 0 | 4 | 7 | 10 | -3 |
Rapid Wien | 3 | 6 | 1 | 0 | 5 | 4 | 14 | -10 |
UEFA EUROPA LEAGUE 2012-2013 GROUP L» RESULT
GROUP L | Pt | MP | W | D | L | F | A | GD |
Hannover 96 | 12 | 6 | 3 | 3 | 0 | 11 | 8 | 3 |
Levante UD | 11 | 6 | 3 | 2 | 1 | 10 | 5 | 5 |
Helsingborg IF | 4 | 6 | 1 | 1 | 4 | 9 | 12 | -3 |
FC Twente | 4 | 6 | 0 | 4 | 2 | 5 | 10 | -5 |