UEFA EUROPA LEAGUE 2009-2010
UEFA EUROPA LEAGUE 1st PHASE GROUP D
| GROUP D | Pt | MP | W | D | L | F | A | GD |
| Sporting CP | 11 | 6 | 3 | 2 | 1 | 8 | 6 | 2 |
| Hertha BSC | 10 | 6 | 3 | 1 | 2 | 6 | 5 | 1 |
| SC Heerenveen | 8 | 6 | 2 | 2 | 2 | 11 | 7 | 4 |
| FK Ventspils | 3 | 6 | 0 | 3 | 3 | 3 | 10 | -7 |
MATCHDAY-1
| 2009.09.17. | 19:00 | Olympiastadion | ||
| Hertha BSC | 1-1 | FK Ventspils |
| L.Piszczek 34' | 1-0 | |
| 1-1 | 48' E.Gauracs | |
| 2009.09.17. | 19:00 | Abe Lenstra | ||
| SC Heerenveen | 2-3 | Sporting CP |
| G.Sibon 12' | 1-0 | |
| 1-1 | 17' Liédson | |
| 1-2 | 40' Liédson | |
| M.Dingsdag 77' | 2-2 | |
| 2-3 | 88' Liédson | |
MATCHDAY-2
| 2009.10.01. | 21:05 | José Alvalade | ||
| Sporting CP | 1-0 | Hertha BSC |
| Adrien Silva 18' | 1-0 | |
| 2009.10.01. | 21:05 | Skonto | ||
| FK Ventspils | 0-0 | SC Heerenveen |
MATCHDAY-3
| 2009.10.22. | 21:05 | Skonto | ||
| FK Ventspils | 1-2 | Sporting CP |
| 0-1 | 6' Miguel Veloso | |
| J.Laizans (pen) 64' | 1-1 | |
| 1-2 | 85' João Moutinho | |
| 2009.10.22. | 21:05 | Olympiastadion | ||
| Hertha BSC | 0-1 | SC Heerenveen |
| 0-1 | 36' H.Losada | |
MATCHDAY-4
| 2009.11.05. | 19:00 | José Alvalade | ||
| Sporting CP | 1-1 | FK Ventspils |
| 0-1 | 15' A.Zamperini | |
| Carlos Saleiro 22' | 1-1 | |
| 2009.11.05. | 19:00 | Abe Lenstra | ||
| SC Heerenveen | 2-3 | Hertha BSC |
| M.Papadopulos 4' | 1-0 | |
| 1-1 | 21' V.Domovchiyski | |
| M.Papadopulos 36' | 2-1 | |
| 2-2 | 52' V.Domovchiyski | |
| 2-3 | 90' A.Wichniarek | |
MATCHDAY-5
| 2009.12.03. | 21:05 | Skonto | ||
| FK Ventspils | 0-1 | Hertha BSC |
| 0-1 | 12' Rafael | |
| 2009.12.03. | 21:05 | José Alvalade | ||
| Sporting CP | 1-1 | SC Heerenveen |
| 0-1 | 47' O.Assaidi | |
| L.Grimi 90' | 1-1 | |
MATCHDAY-6
| 2009.12.16. | 19:00 | Olympiastadion | ||
| Hertha BSC | 1-0 | Sporting CP |
| G.Kacar 70' | 1-0 | |
| 2009.12.16. | 19:00 | Abe Lenstra | ||
| SC Heerenveen | 5-0 | FK Ventspils |
| M.Väyrynen 55' | 1-0 | |
| V.Elm 58' | 2-0 | |
| G.Sibon 76' | 3-0 | |
| G.Sibon 78' | 4-0 | |
| D.Janmaat 88' | 5-0 | |