UEFA CONFERENCE LEAGUE 2025-2026
UEFA CONFERENCE LEAGUE 2025-2026 KNOCKOUT ROUND Play-Offs
|
1st LEG : 2026.02.19. | : | Tammelan Stadion
|
|||||
| KuPS | - | Lech Poznań | |||
|
|
|||||
|
2nd LEG : 2026.02.26. | : | Poznań Stadium
|
|||||
| Lech Poznań | - | KuPS | |||
|
|
|||||
| KuPS v Lech Poznań | |||||
|
1st LEG : 2026.02.19. | : | Vazgen Sargsyan Republican Stadium
|
|||||
| FC Noah | - | AZ Alkmaar | |||
|
|
|||||
|
2nd LEG : 2026.02.26. | : | AFAS Stadion
|
|||||
| AZ Alkmaar | - | FC Noah | |||
|
|
|||||
| FC Noah v AZ Alkmaar | |||||
|
1st LEG : 2026.02.19. | : | Stadion pod Bijelim Brijegom
|
|||||
| HŠK Zrinjski | - | Crystal Palase | |||
|
|
|||||
|
2nd LEG : 2026.02.26. | : | Selhurst Park
|
|||||
| Crystal Palase | - | HŠK Zrinjski | |||
|
|
|||||
| HŠK Zrinjski v Crystal Palase | |||||
|
1st LEG : 2026.02.19. | : | Stadion Miejski
|
|||||
| Jagiellonia Białystok | - | ACF Fiorentina | |||
|
|
|||||
|
2nd LEG : 2026.02.26. | : | Stadio Artemio Franchi
|
|||||
| ACF Fiorentina | - | Jagiellonia Białystok | |||
|
|
|||||
| Jagiellonia Białystok v ACF Fiorentina | |||||
|
1st LEG : 2026.02.19. | : | Toše Proeski Arena
|
|||||
| KF Shkëndija | - | Samsunspor | |||
|
|
|||||
|
2nd LEG : 2026.02.26. | : | Samsun 19 Mayıs Stadium
|
|||||
| Samsunspor | - | KF Shkëndija | |||
|
|
|||||
| KF Shkëndija v Samsunspor | |||||
|
1st LEG : 2026.02.19. | : | Fadil Vokrri Stadium
|
|||||
| KF Drita | - | NK Celje | |||
|
|
|||||
|
2nd LEG : 2026.02.26. | : | Stadion Z'dežele
|
|||||
| NK Celje | - | KF Drita | |||
|
|
|||||
| KF Drita v NK Celje | |||||
|
1st LEG : 2026.02.19. | : | Andrův stadion
|
|||||
| SK Sigma | - | Lausanne-Sports | |||
|
|
|||||
|
2nd LEG : 2026.02.26. | : | Stade de la Tuilière
|
|||||
| Lausanne-Sports | - | SK Sigma | |||
|
|
|||||
| SK Sigma v Lausanne-Sports | |||||
|
1st LEG : 2026.02.19. | : | GSP Stadium
|
|||||
| AC Omonia | - | HNK Rijeka | |||
|
|
|||||
|
2nd LEG : 2026.02.26. | : | Stadion Rujevica
|
|||||
| HNK Rijeka | - | AC Omonia | |||
|
|
|||||
| AC Omonia v HNK Rijeka | |||||
UEFA CONFERENCE LEAGUE 2025-2026 LEAGUE PHASE
| Pt | MP | W | D | L | F | A | GD | |||
| 1 | RC Strasbourg | 16 | 6 | 5 | 1 | 0 | 11 | 5 | 6 | R16 |
| 2 | Raków Częstochowa | 14 | 6 | 4 | 2 | 0 | 9 | 2 | 7 | R16 |
| 3 | AEK Athens | 13 | 6 | 4 | 1 | 1 | 14 | 7 | 7 | R16 |
| 4 | Sparta Praha | 13 | 6 | 4 | 1 | 1 | 10 | 3 | 7 | R16 |
| 5 | Rayo Vallecano | 13 | 6 | 4 | 1 | 1 | 13 | 7 | 6 | R16 |
| 6 | Shakhtar Donetsk | 13 | 6 | 4 | 1 | 1 | 10 | 5 | 5 | R16 |
| 7 | Mainz 05 | 13 | 6 | 4 | 1 | 1 | 7 | 3 | 4 | R16 |
| 8 | AEK Larnaca | 12 | 6 | 3 | 3 | 0 | 7 | 1 | 6 | R16 |
| 9 | Lausanne-Sports | 11 | 6 | 3 | 2 | 1 | 6 | 3 | 3 | PO1 |
| 10 | Crystal Palase | 10 | 6 | 3 | 1 | 2 | 11 | 6 | 5 | PO1 |
| 11 | Lech Poznań | 10 | 6 | 3 | 1 | 2 | 12 | 8 | 4 | PO1 |
| 12 | Samsunspor | 10 | 6 | 3 | 1 | 2 | 10 | 6 | 4 | PO1 |
| 13 | NK Celje | 10 | 6 | 3 | 1 | 2 | 8 | 7 | 1 | PO1 |
| 14 | AZ Alkmaar | 10 | 6 | 3 | 1 | 2 | 7 | 7 | 0 | PO1 |
| 15 | ACF Fiorentina | 9 | 6 | 3 | 0 | 3 | 8 | 5 | 3 | PO1 |
| 16 | HNK Rijeka | 9 | 6 | 2 | 4 | 1 | 5 | 2 | 3 | PO1 |
| 17 | Jagiellonia Białystok | 9 | 6 | 2 | 3 | 1 | 5 | 4 | 1 | PO2 |
| 18 | AC Omonia | 8 | 6 | 2 | 2 | 2 | 5 | 4 | 1 | PO2 |
| 19 | FC Noah | 8 | 6 | 2 | 2 | 2 | 6 | 7 | -1 | PO2 |
| 20 | KF Drita | 8 | 6 | 2 | 2 | 2 | 4 | 8 | -4 | PO2 |
| 21 | KuPS | 7 | 6 | 1 | 4 | 1 | 6 | 5 | 1 | PO2 |
| 22 | KF Shkëndija | 7 | 6 | 2 | 1 | 3 | 4 | 5 | -1 | PO2 |
| 23 | HŠK Zrinjski | 7 | 6 | 2 | 1 | 3 | 8 | 10 | -2 | PO2 |
| 24 | SK Sigma | 7 | 6 | 2 | 1 | 3 | 7 | 9 | -2 | PO2 |
| 25 | CS Universitatea | 7 | 6 | 2 | 1 | 3 | 6 | 8 | -2 | |
| 26 | Lincoln Red Imps | 7 | 6 | 2 | 1 | 3 | 7 | 15 | -8 | |
| 27 | Dynamo Kyiv | 6 | 6 | 2 | 0 | 4 | 9 | 9 | 0 | |
| 28 | Legia Warszawa | 6 | 6 | 2 | 0 | 4 | 8 | 8 | 0 | |
| 29 | Slovan Bratislava | 6 | 6 | 2 | 0 | 4 | 5 | 9 | -4 | |
| 30 | Breiðablik UBK | 5 | 6 | 1 | 2 | 3 | 6 | 11 | -6 | |
| 31 | Shamrock Rovers | 4 | 6 | 1 | 1 | 4 | 7 | 13 | -6 | |
| 32 | BK Häcken | 3 | 6 | 0 | 3 | 3 | 5 | 8 | -3 | |
| 33 | Ħamrun Spartans | 3 | 6 | 1 | 0 | 5 | 4 | 11 | -7 | |
| 34 | Shelbourne FC | 2 | 6 | 0 | 2 | 4 | 0 | 7 | -7 | |
| 35 | Aberdeen FC | 2 | 6 | 0 | 2 | 4 | 3 | 14 | -11 | |
| 36 | Rapid Wien | 1 | 6 | 0 | 1 | 5 | 3 | 14 | -11 |
MATCHDAY
MATCHDAY-1 | MATCHDAY-2 | MATCHDAY-3 | MATCHDAY-4
MATCHDAY-5 | MATCHDAY-6 | MATCHDAY-7 | MATCHDAY-8