UEFA CUP 2007-2008
UEFA CUP 2007-2008 FINAL
| 2008.05.14. | 20:45 | City of Manchester Stadium | ||
| Zenit St.Petersburg | 2-0 | Rangers FC |
| Igor Denisov 72' | 1-0 | |
| Konstantin Zyryanov 90+4' | 2-0 | |
| Winner : Zenit St.Petersburg | ||
|
202... | : | 000
|
|||||
| - | |||||
|
|
|||||
| Winner : | |||||
|
202... | : | 001
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 002
|
|||||
| - | |||||
|
|
|||||
| v | |||||
|
202... | : | 003
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 004
|
|||||
| - | |||||
|
|
|||||
| v | |||||
|
202... | : | 005
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 006
|
|||||
| - | |||||
|
|
|||||
| v | |||||
|
202... | : | 007
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 008
|
|||||
| - | |||||
|
|
|||||
| v | |||||
|
202... | : | 009
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 010
|
|||||
| - | |||||
|
|
|||||
| v | |||||
|
202... | : | 011
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 012
|
|||||
| - | |||||
|
|
|||||
| v | |||||
|
202... | : | 013
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 014
|
|||||
| - | |||||
|
|
|||||
| v | |||||
|
202... | : | 015
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 016
|
|||||
| - | |||||
|
|
|||||
| v | |||||
|
202... | : | 017
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 018
|
|||||
| - | |||||
|
|
|||||
| v | |||||
|
202... | : | 020
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 021
|
|||||
| - | |||||
|
|
|||||
| v | |||||
|
202... | : | 022
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 023
|
|||||
| - | |||||
|
|
|||||
| v | |||||
|
202... | : | 024
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 025
|
|||||
| - | |||||
|
|
|||||
| v | |||||
|
202... | : | 026
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 027
|
|||||
| - | |||||
|
|
|||||
| v | |||||
|
202... | : | 028
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 030
|
|||||
| - | |||||
|
|
|||||
| v | |||||
|
202... | : | 031
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 032
|
|||||
| - | |||||
|
|
|||||
| v | |||||
|
202... | : | 033
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 034
|
|||||
| - | |||||
|
|
|||||
| v | |||||
|
202... | : | 035
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 036
|
|||||
| - | |||||
|
|
|||||
| v | |||||
|
202... | : | 037
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 038
|
|||||
| - | |||||
|
|
|||||
| v | |||||
|
202... | : | 040
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 041
|
|||||
| - | |||||
|
|
|||||
| v | |||||
|
202... | : | 042
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 043
|
|||||
| - | |||||
|
|
|||||
| v | |||||
|
202... | : | 044
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 045
|
|||||
| - | |||||
|
|
|||||
| v | |||||
|
202... | : | 046
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 047
|
|||||
| - | |||||
|
|
|||||
| v | |||||
|
202... | : | 048
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 050
|
|||||
| - | |||||
|
|
|||||
| v | |||||
|
202... | : | 051
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 052
|
|||||
| - | |||||
|
|
|||||
| v | |||||
|
202... | : | 053
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 054
|
|||||
| - | |||||
|
|
|||||
| v | |||||
|
202... | : | 055
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 056
|
|||||
| - | |||||
|
|
|||||
| v | |||||
|
202... | : | 057
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 058
|
|||||
| - | |||||
|
|
|||||
| v | |||||
|
202... | : | 060
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 061
|
|||||
| - | |||||
|
|
|||||
| v | |||||
|
202... | : | 062
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 063
|
|||||
| - | |||||
|
|
|||||
| v | |||||
|
202... | : | 064
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 065
|
|||||
| - | |||||
|
|
|||||
| v | |||||
UEFA CUP 2007-2008 SEMI FINALS
| 1st LEG : 2008.04.24. | 20:45 | Allianz Arena | ||
| Bayern München | 1-1 | Zenit St.Petersburg |
| Franck Ribéry 18' | 1-0 | |
| 1-1 | 60' OG (Lúcio) | |
| 2nd LEG : 2008.05.01. | 18:30 | Petrovsky Stadium | ||
| Zenit St.Petersburg | 4-0 | Bayern München |
| Pavel Pogrebnyak 4' | 1-0 | |
| Konstantin Zyryanov 38' | 2-0 | |
| Viktor Fayzulin 53' | 3-0 | |
| Pavel Pogrebnyak 73' | 4-0 | |
| Bayern München 1-5 Zenit St.Petersburg | ||
| 1st LEG : 2008.04.24. | 20:45 | Ibrox Stadium | ||||||||||||||||||||
| Rangers FC | 0-0 | ACF Fiorentina | ||||||||||||||||||
| 2nd LEG : 2008.05.01. | 20:45 | Artemio Franchi | ||||||||||||||||||||
| ACF Fiorentina | 0ex0 | Rangers FC | ||||||||||||||||||
|
||||||||||||||||||||
| Rangers FC 0-0 ACF Fiorentina (pen: 4-2) | ||||||||||||||||||||
UEFA CUP 2007-2008 QUARTER FINALS
| 1st LEG : 2008.04.03. | 18:30 | BayArena | ||
| Bayer Leverkusen | 1-4 | Zenit St.Petersburg |
| 0-1 | 20' Andrey Arshavin | |
| Stefan Kießling 33' | 1-1 | |
| 1-2 | 52' Pavel Pogrebnyak | |
| 1-3 | 61' Aleksandr Anyukov | |
| 1-4 | 64' Igor Denisov | |
| 2nd LEG : 2008.04.10. | 18:30 | Petrovsky Stadium | ||
| Zenit St.Petersburg | 0-1 | Bayer Leverkusen |
| 0-1 | 17' Dmitri Bulykin | |
| Bayer Leverkusen 2-4 Zenit St.Petersburg | ||
| 1st LEG : 2008.04.03. | 20:45 | Ibrox Stadium | ||
| Rangers FC | 0-0 | Sporting CP |
| 2nd LEG : 2008.04.10. | 20:45 | José Alvalade | ||
| Sporting CP | 0-2 | Rangers FC |
| 0-1 | 60' Jean-Claude Darcheville | |
| 0-2 | 90+2' Steven Whittaker | |
| Rangers FC 2-0 Sporting CP | ||
| 1st LEG : 2008.04.03. | 20:45 | Allianz Arena | ||
| Bayern München | 1-1 | Getafe CF |
| Luca Toni 25' | 1-0 | |
| 1-1 | 90' Cosmin Contra | |
| 2nd LEG : 2008.04.10. | 20:45 | Coliseum Alfonso Pérez | ||
| Getafe CF | 3ex3 | Bayern München |
| Cosmin Contra 44' | 1-0 | |
| 1-1 | 89' Franck Ribéry | |
| Javier Casquero 92' | 2ex1 | |
| Braulio 94' | 3ex1 | |
| 3ex2 | 115' Luca Toni | |
| 3ex3 | 120' Luca Toni | |
| Bayern München 4-4 Getafe CF (away goals) | ||
| 1st LEG : 2008.04.03. | 20:45 | Artemio Franchi | ||
| ACF Fiorentina | 1-1 | PSV Eindhoven |
| Adrian Mutu 56' | 1-0 | |
| 1-1 | 63' Danny Koevermans | |
| 2nd LEG : 2008.04.10. | 20:45 | Philips Stadion | ||
| PSV Eindhoven | 0-2 | ACF Fiorentina |
| 0-1 | 38' Adrian Mutu | |
| 0-2 | 53' Adrian Mutu | |
| ACF Fiorentina 3-1 PSV Eindhoven | ||
UEFA CUP 2007-2008 ROUND of 16
| 1st LEG : 2008.03.06. | 19:00 | Constant Vanden Stock | ||
| RSC Anderlecht | 0-5 | Bayern München |
| 0-1 | 9' Hamit Altıntop | |
| 0-2 | 45+1' Luca Toni | |
| 0-3 | 57' Lukas Podolski | |
| 0-4 | 67' Miroslav Klose | |
| 0-5 | 86' Franck Ribéry | |
| 2nd LEG : 2008.03.12. | 20:45 | Allianz Arena | ||
| Bayern München | 1-2 | RSC Anderlecht |
| Lúcio 9' | 1-0 | |
| 1-1 | 20' Serhat Akın | |
| 1-2 | 35' Aleksandr Yakovenko | |
| RSC Anderlecht 2-6 Bayern München | ||
| 1st LEG : 2008.03.06. | 21:00 | Ibrox Stadium | ||
| Rangers FC | 2-0 | Werder Bremen |
| Daniel Cousin 45' | 1-0 | |
| Steven Davis 48' | 2-0 | |
| 2nd LEG : 2008.03.13. | 20:30 | Weserstadion | ||
| Werder Bremen | 1-0 | Rangers FC |
| Diego 58' | 1-0 | |
| Rangers FC 2-1 Werder Bremen | ||
| 1st LEG : 2008.03.06. | 21:00 | Reebok Stadium | ||
| Bolton Wanderers | 1-1 | Sporting CP |
| Gavin McCann 25' | 1-0 | |
| 1-1 | 69' Simon Vukčević | |
| 2nd LEG : 2008.03.13. | 21:00 | José Alvalade | ||
| Sporting CP | 1-0 | Bolton Wanderers |
| Bruno Pereirinha 85' | 1-0 | |
| Bolton Wanderers 1-2 Sporting CP | ||
| 1st LEG : 2008.03.06. | 21:05 | BayArena | ||
| Bayer Leverkusen | 1-0 | Hamburger SV |
| Fanis Gekas 77' | 1-0 | |
| 2nd LEG : 2008.03.12. | 17:45 | Arena Hamburg | ||
| Hamburger SV | 3-2 | Bayer Leverkusen |
| 0-1 | 19' Sergej Barbarez | |
| Piotr Trochowski 53' | 1-1 | |
| 1-2 | 55' Fanis Gekas | |
| Paolo Guerrero 65' | 2-2 | |
| Rafael van der Vaart 81' | 3-2 | |
| Bayer Leverkusen 3-3 Hamburger SV (away goals) | ||
| 1st LEG : 2008.03.06. | 21:30 | Estádio da Luz | ||
| SL Benfica | 1-2 | Getafe CF |
| 0-1 | 25' Rubén de la Red | |
| 0-2 | 67' Pablo Hernández | |
| Mantorras 76' | 1-2 | |
| 2nd LEG : 2008.03.12. | 21:00 | Coliseum Alfonso Pérez | ||
| Getafe CF | 1-0 | SL Benfica |
| Juan Albín 77' | 1-0 | |
| SL Benfica 1-3 Getafe CF | ||
| 1st LEG : 2008.03.06. | 20:45 | Artemio Franchi | |||||||||||||||||
| ACF Fiorentina | 2-0 | Everton FC | |||||||||||||||
| Zdravko Kuzmanović 70' | 1-0 | ||||||||||||||||
| Riccardo Montolivo 81' | 2-0 | ||||||||||||||||
| 2nd LEG : 2008.03.12. | 20:45 | Goodison Park | |||||||||||||||||
| Everton FC | 2ex0 | ACF Fiorentina | |||||||||||||||
| Andrew Johnson 16' | 1-0 | ||||||||||||||||
| Mikel Arteta 67' | 2-0 | ||||||||||||||||
|
|||||||||||||||||
| ACF Fiorentina 2-2 Everton FC (pen: 4-2) | |||||||||||||||||
| 1st LEG : 2008.03.06. | 21:05 | White Hart Lane | ||||||||||||||||||||||||||
| Tottenham Hotspur | 0-1 | PSV Eindhoven | ||||||||||||||||||||||||
| 0-1 | 34' Jefferson Farfán | |||||||||||||||||||||||||
| 2nd LEG : 2008.03.12. | 20:45 | Philips Stadion | ||||||||||||||||||||||||||
| PSV Eindhoven | 0ex1 | Tottenham Hotspur | ||||||||||||||||||||||||
| 0-1 | 81' Dimitar Berbatov | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Tottenham Hotspur 1-1 PSV Eindhoven (pen: 5-6) | ||||||||||||||||||||||||||
| 1st LEG : 2008.03.06. | 20:45 | Vélodrome | ||
| Olympique de Marseille | 3-1 | Zenit St.Petersburg |
| Djibril Cissé 37' | 1-0 | |
| Mamadou Niang 48' | 2-0 | |
| Djibril Cissé 55' | 3-0 | |
| 3-1 | 82' Andrey Arshavin | |
| 2nd LEG : 2008.03.12. | 17:30 | Petrovsky Stadium | ||
| Zenit St.Petersburg | 2-0 | Olympique de Marseille |
| Pavel Pogrebnyak 39' | 1-0 | |
| Pavel Pogrebnyak 78' | 2-0 | |
| Olympique de Marseille 3-3 Zenit St.Petersburg (away goals) | ||
UEFA CUP 2007-2008 ROUND of 32
| 1st LEG : 2008.02.14. | 19:00 | Pittodrie Stadium | ||
| Aberdeen FC | 2-2 | Bayern München |
| Josh Walker 24' | 1-0 | |
| 1-1 | 29' Miroslav Klose | |
| Sone Aluko 41' | 2-1 | |
| 2-2 | 55' Hamit Altıntop | |
| 2nd LEG : 2008.02.21. | 18:45 | Allianz Arena | ||
| Bayern München | 5-1 | Aberdeen FC |
| Lúcio 12' | 1-0 | |
| Daniel Van Buyten 36' | 2-0 | |
| Lukas Podolski 71' | 3-0 | |
| Lukas Podolski 77' | 4-0 | |
| 4-1 | 83' Steve Lovell | |
| Mark van Bommel 85' | 5-1 | |
| Aberdeen FC 3-7 Bayern München | ||
| 1st LEG : 2008.02.13. | 19:00 | Olympic Stadium | ||
| AEK Athens | 1-1 | Getafe CF |
| 0-1 | 86' Rubén de la Red | |
| Ismael Blanco 90' | 1-1 | |
| 2nd LEG : 2008.02.21. | 20:45 | Coliseum Alfonso Pérez | ||
| Getafe CF | 3-0 | AEK Athens |
| Esteban Granero 45+1' | 1-0 | |
| Cosmin Contra (pen) 82' | 2-0 | |
| Braulio Nóbrega 84' | 3-0 | |
| AEK Athens 1-4 Getafe CF | ||
| 1st LEG : 2008.02.14. | 21:00 | Reebok Stadium | ||
| Bolton Wanderers | 1-0 | Atlético de Madrid |
| El Hadji Diouf 74' | 1-0 | |
| 2nd LEG : 2008.02.21. | 20:45 | Vicente Calderón | ||
| Atlético de Madrid | 0-0 | Bolton Wanderers |
| Bolton Wanderers 1-0 Atlético de Madrid | ||
| 1st LEG : 2008.02.13. | 18:00 | Petrovsky Stadium | ||
| Zenit St.Petersburg | 1-0 | Villarreal CF |
| Pavel Pogrebnyak 63' | 1-0 | |
| 2nd LEG : 2008.02.21. | 20:45 | El Madrigal | ||
| Villarreal CF | 2-1 | Zenit St.Petersburg |
| 0-1 | 30' Pavel Pogrebnyak | |
| Guillermo Franco 75' | 1-1 | |
| Jon Dahl Tomasson 90' | 2-1 | |
| Zenit St.Petersburg 2-2 Villarreal CF (away goals) | ||
| 1st LEG : 2008.02.13. | 18:45 | Ali Sami Yen Stadium | ||
| Galatasaray SK | 0-0 | Bayer Leverkusen |
| 2nd LEG : 2008.02.21. | 17:00 | BayArena | ||
| Bayer Leverkusen | 5-1 | Galatasaray SK |
| Sergej Barbarez 11' | 1-0 | |
| Stefan Kießling 13' | 2-0 | |
| Sergej Barbarez 21' | 3-0 | |
| Karim Haggui 55' | 4-0 | |
| Bernd Schneider (pen) 60' | 5-0 | |
| 5-1 | 86' Ahmed Barusso (pen) | |
| Galatasaray SK 1-5 Bayer Leverkusen | ||
| 1st LEG : 2008.02.13. | 20:45 | Constant Vanden Stock | ||
| RSC Anderlecht | 2-1 | Girondins Bordeaux |
| 0-1 | 69' Jussiê (pen) | |
| Jan Polák 79' | 1-1 | |
| Mbo Mpenza 90+5' | 2-1 | |
| 2nd LEG : 2008.02.21. | 20:45 | Stade Chaban-Delmas | ||
| Girondins Bordeaux | 1-1 | RSC Anderlecht |
| 0-1 | 33' Thomas Chatelle | |
| Fernando Cavenaghi 70' | 1-1 | |
| RSC Anderlecht 3-2 Girondins Bordeaux | ||
| 1st LEG : 2008.02.13. | 20:00 | Brann Stadion | ||
| SK Brann | 0-2 | Everton FC |
| 0-1 | 59' Leon Osman | |
| 0-2 | 88' Victor Anichebe | |
| 2nd LEG : 2008.02.21. | 21:00 | Goodison Park | ||
| Everton FC | 6-1 | SK Brann |
| Yakubu Ayegbeni 35' | 1-0 | |
| Andrew Johnson 41' | 2-0 | |
| Yakubu Ayegbeni 54' | 3-0 | |
| 3-1 | 60' Petter Vaagan Moen | |
| Mikel Arteta 70' | 4-1 | |
| Yakubu Ayegbeni 72' | 5-1 | |
| Andrew Johnson 90' | 6-1 | |
| SK Brann 1-8 Everton FC | ||
| 1st LEG : 2008.02.14. | 20:30 | Letzigrund | ||
| FC Zürich | 1-3 | Hamburger SV |
| 0-1 | 49' David Jarolím | |
| 0-2 | 67' Ivica Olić | |
| 0-3 | 77' Piotr Trochowski | |
| Eric Hassli 88' | 1-3 | |
| 2nd LEG : 2008.02.21. | 17:00 | Arena Hamburg | ||
| Hamburger SV | 0-0 | FC Zürich |
| FC Zürich 1-3 Hamburger SV | ||
| 1st LEG : 2008.02.13. | 21:00 | Ibrox Stadium | ||
| Rangers FC | 0-0 | Panathinaikos FC |
| 2nd LEG : 2008.02.21. | 18:00 | Apostolos Nikolaidis Stadium | ||
| Panathinaikos FC | 1-1 | Rangers FC |
| Giannis Goumas 12' | 1-0 | |
| 1-1 | 81' Nacho Novo | |
| Rangers FC 1-1 Panathinaikos FC (away goals) | ||
| 1st LEG : 2008.02.13. | 20:45 | Philips Stadion | ||
| PSV Eindhoven | 2-0 | Helsingborg IF |
| Timmy Simons (pen) 7' | 1-0 | |
| Danko Lazović 33' | 2-0 | |
| 2nd LEG : 2008.02.21. | 20:45 | Olympia | ||
| Helsingborg IF | 1-2 | PSV Eindhoven |
| 0-1 | 47' Otman Bakkal | |
| 0-2 | 65' Danko Lazović | |
| Leandro Castan 81' | 1-2 | |
| PSV Eindhoven 4-1 Helsingborg IF | ||
| 1st LEG : 2008.02.14. | 21:00 | Evžena Rošického | ||
| Slavia Praha | 1-2 | Tottenham Hotspur |
| 0-1 | 4' Dimitar Berbatov | |
| 0-2 | 30' Robbie Keane | |
| David Střihavka 69' | 1-2 | |
| 2nd LEG : 2008.02.21. | 20:45 | White Hart Lane | ||
| Tottenham Hotspur | 1-1 | Slavia Praha |
| Jamie O'Hara 7' | 1-0 | |
| 1-1 | 51' Matěj Krajčík | |
| Slavia Praha 2-3 Tottenham Hotspur | ||
| 1st LEG : 2008.02.14. | 20:45 | Lerkendal Stadion | ||
| Rosenborg BK | 0-1 | ACF Fiorentina |
| 0-1 | 16' Adrian Mutu | |
| 2nd LEG : 2008.02.21. | 20:45 | Artemio Franchi | ||
| ACF Fiorentina | 2-1 | Rosenborg BK |
| Fabio Liverani 38' | 1-0 | |
| Daniele Cacia 80' | 2-0 | |
| 2-1 | 89' Yssouf Koné | |
| Rosenborg BK 1-3 ACF Fiorentina | ||
| 1st LEG : 2008.02.13. | 21:45 | José Alvalade | ||
| Sporting CP | 2-0 | FC Basel |
| Simon Vukčević 8' | 1-0 | |
| Simon Vukčević 58' | 2-0 | |
| 2nd LEG : 2008.02.21. | 21:00 | St. Jakob-Park | ||
| FC Basel | 0-3 | Sporting CP |
| 0-1 | 2' Bruno Pereirinha | |
| 0-2 | 41' Liédson | |
| 0-3 | 51' Liédson | |
| Sporting CP 5-0 FC Basel | ||
| 1st LEG : 2008.02.13. | 20:30 | Weserstadion | ||
| Werder Bremen | 3-0 | SC Braga |
| Naldo 5' | 1-0 | |
| Daniel Jensen 27' | 2-0 | |
| Hugo Almeida (pen) 90' | 3-0 | |
| 2nd LEG : 2008.02.21. | 22:30 | Estádio Municipal | ||
| SC Braga | 0-1 | Werder Bremen |
| 0-1 | 78' Ivan Klasnić | |
| Werder Bremen 4-0 SC Braga | ||
| 1st LEG : 2008.02.14. | 21:45 | Estádio da Luz | ||
| SL Benfica | 1-0 | 1.FC Nürnberg |
| Ariza Makukula 43' | 1-0 | |
| 2nd LEG : 2008.02.21. | 21:00 | Frankenstadion | ||
| 1.FC Nürnberg | 2-2 | SL Benfica |
| Angelos Charisteas 60' | 1-0 | |
| Ivan Saenko 65' | 2-0 | |
| 2-1 | 89' Óscar Cardozo | |
| 2-2 | 90' Ángel Di María | |
| SL Benfica 3-2 1.FC Nürnberg | ||
| 1st LEG : 2008.02.13. | 20:45 | Vélodrome | ||
| Olympique de Marseille | 3-0 | Spartak Moscow |
| Bruno Cheyrou 62' | 1-0 | |
| Taye Taiwo 68' | 2-0 | |
| Mamadou Niang 79' | 3-0 | |
| 2nd LEG : 2008.02.21. | 17:30 | Luzhniki Stadium | ||
| Spartak Moscow | 2-0 | Olympique de Marseille |
| Aleksandr Pavlenko 39' | 1-0 | |
| Roman Pavlyuchenko 85' | 2-0 | |
| Olympique de Marseille 3-2 Spartak Moscow | ||