NORTHERN IRISH FOOTBALL CLUBS
| Linfield FC | |
![]() |
Linfield Football and Athletic Club |
| FOUNDED: 1886 | |
| COLOR: Blue / White | |
| STUDIUM: Windsor Park (18000) | |
| WEB OFFICIAL: www.linfieldfc.com | |
| LEAGUE: Premiership | |
| DOMESTIC TITLE | ||
| Northern Irish Championship | 57 | 1890-91,91-92,92-93,94-95,97-98,1901-02,03-04, 06-07,07-08,08-09,10-11,13-14,21-22,22-23,29-30, 31-32,33-34,34-35,48-49,53-54,54-55,55-56,58-59, 59-60,60-61,61-62,65-66,68-69,70-71,74-75,77-78, 78-79,79-80,81-82,82-83,83-84,84-85,85-86,86-87, 88-89,92-93,93-94,99-2000,00-01,03-04,05-06,06-07, 07-08,09-10,10-11,11-12,16-17,18-19,19-20,20-21, 21-22,24-25 |
| Northern Irish Cup | 43 | 1890-91,91-92,92-93,94-95,97-98,98-99, 1901-02,03-04,11-12,12-13,14-15,15-16,18-19, 21-22,22-23,29-30,30-31,33-34,35-36,38-39, 41-42,44-45,45-46,47-48,49-50,52-53,59-60, 61-62,62-63,69-70,77-78,79-80,81-82,93-94, 94-95,2001-02,05-06,06-07,07-08,09-10,10-11, 11-12,16-17 |
| Northern Irish Leaguecup | 9 | 1986-87,91-92,93-94,97-98,98-99,99-2000, 01-02,05-06,07-08 |
| UEFA TITLE | ||
| UEFA Champions League (Cup) | - | - |
| UEFA Cup | - | - |
| UEFA Europa League | - | - |
| UEFA Cup Winners' Cup | - | - |
| Europe Super Cup | - | - |
| INTERNATIONAL TITLE | ||
| FIFA CWC (Intercontinental Cup) | - | - |
