KOSOVAR FOOTBALL CLUBS
| KF Dukagjini Klinë | |
![]() |
Klubi Futbollistik Dukagjini Klinë |
| FOUNDED: 1958 | |
| COLOR: Green / White | |
| STUDIUM: 18 June Stadium (1000) | |
| WEB: | |
| LEAGUE: Superleague | |
| DOMESTIC TITLE | ||
| Kosovar Championship | - | - |
| Kosovar Cup | - | - |
| Kosovar Supercup | - | - |
| UEFA TITLE | ||
| UEFA Champions League (Cup) | - | - |
| UEFA Cup | - | - |
| UEFA Europa League | - | - |
| UEFA Cup Winners' Cup | - | - |
| Europe Super Cup | - | - |
| INTERNATIONAL TITLE | ||
| FIFA CWC (Intercontinental Cup) | - | - |
