HUNGARIAN FOOTBALL CLUBS
| Nemzeti Bajnokság I | |
![]() |
COUNTRIES: Hungary |
| FOUNDED: 1901 | |
| No. of TEAMS: 12 | |
| CONFEDERATION: UEFA | |
| WEB OFFICIAL: www.labdarugoliga.hu | |
| CURRENT CHAMPION: Ferencvárosi TC (2024-2025) | |
| NEMZETI BAJNOKSÁG I | |||
| Debreceni VSC | MTK Budapest | ||
| Diósgyőri VTK | Nyíregyháza Spartacus | ||
| Ferencvárosi TC | Paksi FC | ||
| Győri ETO | Puskás Akadémia | ||
| Kazincbarcikai SC | Újpest FC | ||
| Kisvárda FC | Zalaegerszegi TE |
| Hungarian Champions | ||
| 1901 | Budapest TC | 1 |
| 1902 | Budapest TC | 2 |
| 1903 | Ferencvárosi TC | 1 |
| 1904 | MTK Budapest | 1 |
| 1905 | Ferencvárosi TC | 2 |
| 1906-07 | Ferencvárosi TC | 3 |
| 1907-08 | MTK Budapest | 2 |
| 1908-09 | Ferencvárosi TC | 4 |
| 1909-10 | Ferencvárosi TC | 5 |
| 1910-11 | Ferencvárosi TC | 6 |
| 1911-12 | Ferencvárosi TC | 7 |
| 1912-13 | Ferencvárosi TC | 8 |
| 1913-14 | MTK Budapest | 3 |
| 1914-16 | (Suspended due to World War I) | |
| 1916-17 | MTK Budapest | 4 |
| 1917-18 | MTK Budapest | 5 |
| 1918-19 | MTK Budapest | 6 |
| 1919-20 | MTK Budapest | 7 |
| 1920-21 | MTK Budapest | 8 |
| 1921-22 | MTK Budapest | 9 |
| 1922-23 | MTK Budapest | 10 |
| 1923-24 | MTK Budapest | 11 |
| 1924-25 | MTK Budapest | 12 |
| 1925-26 | Ferencvárosi TC | 9 |
| 1926-27 | Ferencvárosi TC | 10 |
| 1927-28 | Ferencvárosi TC | 11 |
| 1928-29 | MTK Budapest | 13 |
| 1929-30 | Újpest FC | 1 |
| 1930-31 | Újpest FC | 2 |
| 1931-32 | Ferencvárosi TC | 12 |
| 1932-33 | Újpest FC | 3 |
| 1933-34 | Ferencvárosi TC | 13 |
| 1934-35 | Újpest FC | 4 |
| 1935-36 | MTK Budapest | 14 |
| 1936-37 | MTK Budapest | 15 |
| 1937-38 | Ferencvárosi TC | 14 |
| 1938-39 | Újpest FC | 5 |
| 1939-40 | Ferencvárosi TC | 15 |
| 1940-41 | Ferencvárosi TC | 16 |
| 1941-42 | WMFC Csepel | 1 |
| 1942-43 | WMFC Csepel | 2 |
| 1943-44 | Nagyváradi AC (now in Romania) | 1 |
| 1945 | Újpest FC | 6 |
| 1945-46 | Újpest FC | 7 |
| 1946-47 | Újpest FC | 8 |
| 1947-48 | Csepel SC | 3 |
| 1948-49 | Ferencvárosi TC | 17 |
| 1949-50 | Budapest Honvéd | 1 |
| 1950 | Budapest Honvéd | 2 |
| 1951 | MTK Budapest | 16 |
| 1952 | Budapest Honvéd | 3 |
| 1953 | MTK Budapest | 17 |
| 1954 | Budapest Honvéd | 4 |
| 1955 | Budapest Honvéd | 5 |
| 1956 | (Season did not finish due to 1956 revolution in Hungary) | |
| 1957 | Vasas SC | 1 |
| 1957-58 | MTK Budapest | 18 |
| 1958-59 | Csepel SC | 4 |
| 1959-60 | Újpest FC | 9 |
| 1960-61 | Vasas SC | 2 |
| 1961-62 | Vasas SC | 3 |
| 1962-63 | Ferencvárosi TC | 18 |
| 1963 | Győri ETO | 1 |
| 1964 | Ferencvárosi TC | 19 |
| 1965 | Vasas SC | 4 |
| 1966 | Vasas SC | 5 |
| 1967 | Ferencvárosi TC | 20 |
| 1968 | Ferencvárosi TC | 21 |
| 1969 | Újpest FC | 10 |
| 1970 | Újpest FC | 11 |
| 1970-71 | Újpest FC | 12 |
| 1971-72 | Újpest FC | 13 |
| 1972-73 | Újpest FC | 14 |
| 1973-74 | Újpest FC | 15 |
| 1974-75 | Újpest FC | 16 |
| 1975-76 | Ferencvárosi TC | 22 |
| 1976-77 | Vasas SC | 6 |
| 1977-78 | Újpest FC | 17 |
| 1978-79 | Újpest FC | 18 |
| 1979-80 | Budapest Honvéd | 6 |
| 1980-81 | Ferencvárosi TC | 23 |
| 1981-82 | Győri ETO | 2 |
| 1982-83 | Győri ETO | 3 |
| 1983-84 | Budapest Honvéd | 7 |
| 1984-85 | Budapest Honvéd | 8 |
| 1985-86 | Budapest Honvéd | 9 |
| 1986-87 | MTK Budapest | 19 |
| 1987-88 | Budapest Honvéd | 10 |
| 1988-89 | Budapest Honvéd | 11 |
| 1989-90 | Újpest FC | 19 |
| 1990-91 | Budapest Honvéd | 12 |
| 1991-92 | Ferencvárosi TC | 24 |
| 1992-93 | Budapest Honvéd | 13 |
| 1993-94 | Vác FC | 1 |
| 1994-95 | Ferencvárosi TC | 25 |
| 1995-96 | Ferencvárosi TC | 26 |
| 1996-97 | MTK Budapest | 20 |
| 1997-98 | Újpest FC | 20 |
| 1998-99 | MTK Budapest | 21 |
| 1999-00 | Dunaferr FC | 1 |
| 2000-01 | Ferencvárosi TC | 27 |
| 2001-02 | Zalaegerszegi TE | 1 |
| 2002-03 | MTK Budapest | 22 |
| 2003-04 | Ferencvárosi TC | 28 |
| 2004-05 | Debreceni VSC | 1 |
| 2005-06 | Debreceni VSC | 2 |
| 2006-07 | Debreceni VSC | 3 |
| 2007-08 | MTK Budapest | 23 |
| 2008-09 | Debreceni VSC | 4 |
| 2009-10 | Debreceni VSC | 5 |
| 2010-11 | Videoton FC | 1 |
| 2011-12 | Debreceni VSC | 6 |
| 2012-13 | Győri ETO | 4 |
| 2013-14 | Debreceni VSC | 7 |
| 2014-15 | Videoton FC | 2 |
| 2015-16 | Ferencvárosi TC | 29 |
| 2016-17 | Budapest Honvéd | 14 |
| 2017-18 | Videoton FC | 3 |
| 2018-19 | Ferencvárosi TC | 30 |
| 2019-20 | Ferencvárosi TC | 31 |
| 2020-21 | Ferencvárosi TC | 32 |
| 2021-22 | Ferencvárosi TC | 33 |
| 2022-23 | Ferencvárosi TC | 34 |
| 2023-24 | Ferencvárosi TC | 35 |
| 2024-25 | Ferencvárosi TC | 36 |
| 2025-26 |
