GERMAN FOOTBALL CLUBS
| 1. FC Köln | |
![]() |
1. Fußball-Club Köln |
| FOUNDED: 1948 | |
| COLOR: Red / White | |
| STUDIUM: Rhein Energie Stadion (50374) | |
| WEB OFFICIAL: www.fc-koeln.de | |
| LEAGUE: Bundesliga | |
| DOMESTIC TITLE | ||
| German Championship | 3 | 1961-62,63-64,77-78 |
| DFB-Pokal | 4 | 1967-68,76-77,77-78,82-83 |
| League Cup | - | - |
| Germany Super Cup | - | - |
| UEFA TITLE | ||
| UEFA Champions League (Cup) | - | - |
| UEFA Cup | - | - |
| UEFA Europa League | - | - |
| UEFA Cup Winners' Cup | - | - |
| Europe Super Cup | - | - |
| INTERNATIONAL TITLE | ||
| FIFA CWC (Intercontinental Cup) | - | - |
