ESTONIAN FOOTBALL CLUBS
| FCI Levadia | |
![]() |
Football Club Infonet Levadia Tallinn |
| FOUNDED: 1998 | |
| COLOR: Green / White | |
| STUDIUM: Kadrioru Stadium (4750) | |
| WEB OFFICIAL: www.fclevadia.ee | |
| LEAGUE: Meistriliiga | |
| DOMESTIC TITLE | ||
| Estonian Championship | 11 | 1999,2000,04,06,07,08,09,13,14,21,24 |
| Estonian Cup | 9 | 1998-99,99-00,2001-02,03-04,04-05,06-07, 11-12,13-14,17-18 |
| Estonian Supercup | 3 | 1999,2000,01 |
| UEFA TITLE | ||
| UEFA Champions League (Cup) | - | - |
| UEFA Cup | - | - |
| UEFA Europa League | - | - |
| UEFA Cup Winners' Cup | - | - |
| Europe Super Cup | - | - |
| INTERNATIONAL TITLE | ||
| FIFA CWC (Intercontinental Cup) | - | - |
