BULGARIAN FOOTBALL CLUBS
First Professional Football League | |
![]() |
COUNTRIES: Bulgaria |
FOUNDED: 1948 | |
No. of TEAMS: 16 | |
CONFEDERATION: UEFA | |
WEB OFFICIAL: www.pfl.bg | |
CURRENT CHAMPION: Ludogorets Razgrad (2023-2024) |
Bulgarian Champions | ||
1925 | Vladislav Varna (Cherno More Varna) | 1 |
1926 | Vladislav Varna (Cherno More Varna) | 2 |
1927 | - | |
1928 | Slavia Sofia | 1 |
1929 | Botev Plovdiv | 1 |
1930 | Slavia Sofia | 2 |
1931 | AS 23 Sofia | 1 |
1932 | Shipchenski Sokol (Spartak Varna) | 1 |
1933 | Levski Sofia | 1 |
1934 | Vladislav Varna (Cherno More Varna) | 3 |
1935 | Sportklub Sofia | |
1936 | Slavia Sofia | 3 |
1937 | Levski Sofia | 2 |
1937-38 | Ticha Varna (Cherno More Varna) | 1 |
1938-39 | Slavia Sofia | 4 |
1939-40 | ZHSK Sofia (Lokomotiv Sofia) | 1 |
1941 | Slavia Sofia | 5 |
1942 | Levski Sofia | 3 |
1943 | Slavia Sofia | 6 |
1944 | - | |
1945 | Lokomotiv Sofia | 2 |
1946 | Levski Sofia | 4 |
1947 | Levski Sofia | 5 |
1948 | Septemvri pri CDV (CSKA Sofia) | 1 |
1948-49 | Levski Sofia | 6 |
1950 | Levski Sofia | 7 |
1951 | CSKA Sofia | 2 |
1952 | CSKA Sofia | 3 |
1953 | Levski Sofia | 8 |
1954 | CSKA Sofia | 4 |
1955 | CSKA Sofia | 5 |
1956 | CSKA Sofia | 6 |
1957 | CSKA Sofia | 7 |
1958 | CSKA Sofia | 8 |
1958-59 | CSKA Sofia | 9 |
1959-60 | CSKA Sofia | 10 |
1960-61 | CSKA Sofia | 11 |
1961-62 | CSKA Sofia | 12 |
1962-63 | FC Spartak Plovdiv | 1 |
1963-64 | Lokomotiv Sofia | 3 |
1964-65 | Levski Sofia | 9 |
1965-66 | CSKA Sofia | 13 |
1966-67 | Botev Plovdiv | 2 |
1967-68 | Levski Sofia | 10 |
1968-69 | CSKA Sofia | 14 |
1969-70 | Levski Sofia | 11 |
1970-71 | CSKA Sofia | 15 |
1971-72 | CSKA Sofia | 16 |
1972-73 | CSKA Sofia | 17 |
1973-74 | Levski Sofia | 12 |
1974-75 | CSKA Sofia | 18 |
1975-76 | CSKA Sofia | 19 |
1976-77 | Levski Sofia | 13 |
1977-78 | Lokomotiv Sofia | 4 |
1978-79 | Levski Sofia | 14 |
1979-80 | CSKA Sofia | 20 |
1980-81 | CSKA Sofia | 21 |
1981-82 | CSKA Sofia | 22 |
1982-83 | CSKA Sofia | 23 |
1983-84 | Levski Sofia | 15 |
1984-85 | Levski Sofia | 16 |
1985-86 | Beroe Stara Zagora | 1 |
1986-87 | CSKA Sofia | 24 |
1987-88 | Levski Sofia | 17 |
1988-89 | CSKA Sofia | 25 |
1989-90 | CSKA Sofia | 26 |
1990-91 | Etar Veliko Tarnovo | 1 |
1991-92 | CSKA Sofia | 27 |
1992-93 | Levski Sofia | 18 |
1993-94 | Levski Sofia | 19 |
1994-95 | Levski Sofia | 20 |
1995-96 | Slavia Sofia | 7 |
1996-97 | CSKA Sofia | 28 |
1997-98 | Litex Lovech | 1 |
1998-99 | Litex Lovech | 2 |
1999-00 | Levski Sofia | 21 |
2000-01 | Levski Sofia | 22 |
2001-02 | Levski Sofia | 23 |
2002-03 | CSKA Sofia | 29 |
2003-04 | Lokomotiv Plovdiv | 1 |
2004-05 | CSKA Sofia | 30 |
2005-06 | Levski Sofia | 24 |
2006-07 | Levski Sofia | 25 |
2007-08 | CSKA Sofia | 31 |
2008-09 | Levski Sofia | 26 |
2009-10 | Litex Lovech | 3 |
2010-11 | Litex Lovech | 4 |
2011-12 | Ludogorets Razgrad | 1 |
2012-13 | Ludogorets Razgrad | 2 |
2013-14 | Ludogorets Razgrad | 3 |
2014-15 | Ludogorets Razgrad | 4 |
2015-16 | Ludogorets Razgrad | 5 |
2016-17 | Ludogorets Razgrad | 6 |
2017-18 | Ludogorets Razgrad | 7 |
2018-19 | Ludogorets Razgrad | 8 |
2019-20 | Ludogorets Razgrad | 9 |
2020-21 | Ludogorets Razgrad | 10 |
2021-22 | Ludogorets Razgrad | 11 |
2022-23 | Ludogorets Razgrad | 12 |
2023-24 | Ludogorets Razgrad | 13 |
2024-25 |