UEFA CHAMPIONS LEAGUE 2025-2026
UEFA CHAMPIONS LEAGUE 2025-2026 KNOCKOUT ROUND Play-Offs
|
1st LEG : 2026.02.17. | : | Stade Louis II
|
|||||
| AS Monaco | - | Paris Saint-Germain | |||
|
|
|||||
|
2nd LEG : 2026.02.24. | : | Parc des Princes
|
|||||
| Paris Saint-Germain | - | AS Monaco | |||
|
|
|||||
| AS Monaco v Paris Saint-Germain | |||||
|
1st LEG : 2026.02.17. | : | Rams Park
|
|||||
| Galatasaray SK | - | Juventus FC | |||
|
|
|||||
|
2nd LEG : 2026.02.24. | : | Juventus Stadium
|
|||||
| Juventus FC | - | Galatasaray SK | |||
|
|
|||||
| Galatasaray SK v Juventus FC | |||||
|
1st LEG : 2026.02.17. | : | Estádio da Luz
|
|||||
| SL Benfica | - | Real Madrid | |||
|
|
|||||
|
2nd LEG : 2026.02.24. | : | Santiago Bernabéu
|
|||||
| Real Madrid | - | SL Benfica | |||
|
|
|||||
| SL Benfica v Real Madrid | |||||
|
1st LEG : 2026.02.17. | : | Westfalenstadion
|
|||||
| Borussia Dortmund | - | Atalanta BC | |||
|
|
|||||
|
2nd LEG : 2026.02.24. | : | Stadio Atleti Azzurri d'Italia
|
|||||
| Atalanta BC | - | Borussia Dortmund | |||
|
|
|||||
| Borussia Dortmund v Atalanta BC | |||||
|
1st LEG : 2026.02.18. | : | Tofiq Bahramov Republican Stadium
|
|||||
| Qarabağ FK | - | Newcastle United | |||
|
|
|||||
|
2nd LEG : 2026.02.25. | : | St James' Park
|
|||||
| Newcastle United | - | Qarabağ FK | |||
|
|
|||||
| Qarabağ FK v Newcastle United | |||||
|
1st LEG : 2026.02.18. | : | Jan Breydel Stadium
|
|||||
| Club Brugge | - | Atlético de Madrid | |||
|
|
|||||
|
2nd LEG : 2026.02.25. | : | Metropolitano Stadium
|
|||||
| Atlético de Madrid | - | Club Brugge | |||
|
|
|||||
| Club Brugge v Atlético de Madrid | |||||
|
1st LEG : 2026.02.18. | : | Aspmyra Stadion
|
|||||
| FK Bodø/Glimt | - | FC Internazionale | |||
|
|
|||||
|
2nd LEG : 2026.02.25. | : | Stadio Giuseppe Meazza
|
|||||
| FC Internazionale | - | FK Bodø/Glimt | |||
|
|
|||||
| K Bodø/Glimt v FC Internazionale | |||||
|
1st LEG : 2026.02.18. | : | Karaiskakis Stadium
|
|||||
| Olympiacos FC | - | Bayer Leverkusen | |||
|
|
|||||
|
2nd LEG : 2026.02.25. | : | BayArena
|
|||||
| Bayer Leverkusen | - | Olympiacos FC | |||
|
|
|||||
| Olympiacos FC v Bayer Leverkusen | |||||
UEFA CHAMPIONS LEAGUE 2025-2026 LEAGUE PHASE
| Pt | MP | W | D | L | F | A | GD | |||
| 1 | Arsenal FC | 24 | 8 | 8 | 0 | 0 | 23 | 4 | 19 | R16 |
| 2 | Bayern München | 21 | 8 | 7 | 0 | 1 | 22 | 8 | 14 | R16 |
| 3 | Liverpool FC | 18 | 8 | 6 | 0 | 2 | 20 | 8 | 12 | R16 |
| 4 | Tottenham Hotspur | 17 | 8 | 5 | 2 | 1 | 17 | 7 | 10 | R16 |
| 5 | FC Barcelona | 16 | 8 | 5 | 1 | 2 | 22 | 14 | 8 | R16 |
| 6 | Chelsea FC | 16 | 8 | 5 | 1 | 2 | 17 | 10 | 7 | R16 |
| 7 | Sporting CP | 16 | 8 | 5 | 1 | 2 | 17 | 11 | 6 | R16 |
| 8 | Manchester City | 16 | 8 | 5 | 1 | 2 | 15 | 9 | 6 | R16 |
| 9 | Real Madrid | 15 | 8 | 5 | 0 | 3 | 21 | 12 | 9 | PO1 |
| 10 | FC Internazionale | 15 | 8 | 5 | 0 | 3 | 15 | 7 | 8 | PO1 |
| 11 | Paris Saint-Germain | 14 | 8 | 4 | 2 | 2 | 21 | 11 | 10 | PO1 |
| 12 | Newcastle United | 14 | 8 | 4 | 2 | 2 | 17 | 7 | 10 | PO1 |
| 13 | Juventus FC | 13 | 8 | 3 | 4 | 1 | 14 | 10 | 4 | PO1 |
| 14 | Atlético de Madrid | 13 | 8 | 4 | 1 | 3 | 18 | 16 | 2 | PO1 |
| 15 | Atalanta BC | 13 | 8 | 4 | 1 | 3 | 10 | 10 | 0 | PO1 |
| 16 | Bayer Leverkusen | 12 | 8 | 3 | 3 | 2 | 13 | 14 | -1 | PO1 |
| 17 | Borussia Dortmund | 11 | 8 | 3 | 2 | 3 | 19 | 17 | 2 | PO2 |
| 18 | Olympiacos FC | 11 | 8 | 3 | 2 | 3 | 10 | 14 | -4 | PO2 |
| 19 | Club Brugge | 10 | 8 | 3 | 1 | 4 | 15 | 17 | -2 | PO2 |
| 20 | Galatasaray SK | 10 | 8 | 3 | 1 | 4 | 9 | 11 | -2 | PO2 |
| 21 | AS Monaco | 10 | 8 | 2 | 4 | 2 | 8 | 14 | -6 | PO2 |
| 22 | Qarabağ FK | 10 | 8 | 3 | 1 | 4 | 13 | 20 | -7 | PO2 |
| 23 | FK Bodø/Glimt | 9 | 8 | 2 | 3 | 3 | 14 | 15 | -1 | PO2 |
| 24 | SL Benfica | 9 | 8 | 3 | 0 | 5 | 10 | 12 | -2 | PO2 |
| 25 | Olympique de Marseille | 9 | 8 | 3 | 0 | 5 | 11 | 14 | -3 | |
| 26 | Pafos FC | 9 | 8 | 2 | 3 | 3 | 8 | 11 | -3 | |
| 27 | Union Saint-Gilloise | 9 | 8 | 3 | 0 | 5 | 8 | 17 | -9 | |
| 28 | PSV Eindhoven | 8 | 8 | 2 | 2 | 4 | 16 | 16 | 0 | |
| 29 | Athletic Club | 8 | 8 | 2 | 2 | 4 | 9 | 14 | -5 | |
| 30 | SSC Napoli | 8 | 8 | 2 | 2 | 4 | 9 | 15 | -6 | |
| 31 | FC Copenhagen | 8 | 8 | 2 | 2 | 4 | 12 | 21 | -9 | |
| 32 | AFC Ajax | 6 | 8 | 2 | 0 | 6 | 8 | 21 | -13 | |
| 33 | Eintracht Frankfurt | 4 | 8 | 1 | 1 | 6 | 10 | 21 | -11 | |
| 34 | Slavia Praha | 3 | 8 | 0 | 3 | 5 | 5 | 19 | -14 | |
| 35 | Villarreal CF | 1 | 8 | 0 | 1 | 7 | 5 | 18 | -13 | |
| 36 | FC Kairat | 1 | 8 | 0 | 1 | 7 | 7 | 22 | -15 |
MATCHDAY
MATCHDAY-1 | MATCHDAY-2 | MATCHDAY-3 | MATCHDAY-4
MATCHDAY-5 | MATCHDAY-6 | MATCHDAY-7 | MATCHDAY-8