UEFA CHAMPIONS LEAGUE 2020-2021
UEFA CHAMPIONS LEAGUE FINAL
2021.05.29. | 21:00 | Atatürk Olympic Stadium (Istanbul) | ||
Manchester City | 0-1 | Chelsea FC |
0-1 | 42' K.Havertz | |
Winner : Chelsea FC |
UEFA CHAMPIONS LEAGUE SEMI FINALS
1st LEG : 2021.04.27. | 21:00 | Alfredo Di Stéfano Stadium | ||
Real Madrid | 1-1 | Chelsea FC |
0-1 | 14' C.Pulisic | |
K.Benzema 29' | 1-1 | |
2nd LEG : 2021.05.05. | 21:00 | Stamford Bridge | ||
Chelsea FC | 2-0 | Real Madrid |
T.Werner 28' | 1-0 | |
M.Mount 85' | 2-0 | |
Real Madrid 1-3 Chelsea FC |
1st LEG : 2021.04.28. | 21:00 | Parc des Princes | ||
Paris Saint-Germain | 1-2 | Manchester City |
Marquinhos 15' | 1-0 | |
1-1 | 64' K.De Bruyne | |
1-2 | 71' R.Mahrez | |
2nd LEG : 2021.05.04. | 21:00 | Etihad Stadium | ||
Manchester City | 2-0 | Paris Saint-Germain |
R.Mahrez 11' | 1-0 | |
R.Mahrez 63' | 2-0 | |
Paris Saint-Germain 1-4 Manchester City |
UEFA CHAMPIONS LEAGUE QUARTER FINALS
1st LEG : 2021.04.06. | 21:00 | Etihad Stadium | ||
Manchester City | 2-1 | Borussia Dortmund |
K.De Bruyne 19' | 1-0 | |
1-1 | 84' M.Reus | |
P.Foden 90' | 2-1 | |
2nd LEG : 2021.04.14. | 21:00 | Westfalenstadion | ||
Borussia Dortmund | 1-2 | Manchester City |
J.Bellingham 15' | 1-0 | |
1-1 | 55' R.Mahrez (pen) | |
1-2 | 75' P.Foden | |
Manchester City 4-2 Borussia Dortmund |
1st LEG : 2021.04.06. | 21:00 | Alfredo Di Stéfano Stadium | ||
Real Madrid | 3-1 | Liverpool FC |
Vinícius Júnior 27' | 1-0 | |
Marco Asensio 36' | 2-0 | |
2-1 | 51' Mohamed Salah | |
Vinícius Júnior 65' | 3-1 | |
2nd LEG : 2021.04.14. | 21:00 | Anfield | ||
Liverpool FC | 0-0 | Real Madrid |
Real Madrid 3-1 Liverpool FC |
1st LEG : 2021.04.07. | 21:00 | Estádio do Dragão | ||
FC Porto | 0-2 | Chelsea FC |
0-1 | 32' M.Mount | |
0-2 | 85' B.Chilwell | |
2nd LEG : 2021.04.13. | 21:00 | Stamford Bridge | ||
Chelsea FC | 0-1 | FC Porto |
0-1 | 90+3' M.Taremi | |
FC Porto 1-2 Chelsea FC |
1st LEG : 2021.04.07. | 21:00 | Allianz Arena | ||
Bayern München | 2-3 | Paris Saint-Germain |
0-1 | 3' K.Mbappé | |
0-2 | 28' Marquinhos | |
E.Choupo-Moting 37' | 1-2 | |
T.Müller 60' | 2-2 | |
2-3 | 68' K.Mbappé | |
2nd LEG : 2021.04.13. | 21:00 | Parc des Princes | ||
Paris Saint-Germain | 0-1 | Bayern München |
0-1 | 40' E.Choupo-Moting | |
FC Bayern München 3-3 Paris Saint-Germain (away goals) |
UEFA CHAMPIONS LEAGUE ROUND of 16
1st LEG : 2021.02.16. | 21:00 | Red Bull Arena | ||
RB Leipzig | 0-2 | Liverpool FC |
0-1 | 53' Mohamed Salah | |
0-2 | 58' S.Mané | |
2nd LEG : 2021.03.10. | 21:00 | Anfield | ||
Liverpool FC | 2-0 | RB Leipzig |
Mohamed Salah 70' | 1-0 | |
S.Mané 74' | 2-0 | |
RB Leipzig 0-4 Liverpool FC |
1st LEG : 2021.02.16. | 21:00 | Camp Nou | ||
FC Barcelona | 1-4 | Paris Saint-Germain |
L.Messi (pen) 27' | 1-0 | |
1-1 | 32' K.Mbappé | |
1-2 | 65' K.Mbappé | |
1-3 | 70' M.Kean | |
1-4 | 85' K.Mbappé | |
2nd LEG : 2021.03.10. | 21:00 | Parc des Princes | ||
Paris Saint-Germain | 1-1 | FC Barcelona |
K.Mbappé (pen) 30' | 1-0 | |
1-1 | 37' L.Messi | |
FC Barcelona 2-5 Paris Saint-Germain |
1st LEG : 2021.02.17. | 21:00 | Estádio do Dragão | ||
FC Porto | 2-1 | Juventus FC |
M.Taremi 2' | 1-0 | |
M.Marega 46' | 2-0 | |
2-1 | 82' F.Chiesa | |
2nd LEG : 2021.03.09. | 21:00 | Juventus Stadium | ||
Juventus FC | 3ex2 | FC Porto |
0-1 | 19' Sérgio Oliveira (pen) | |
F.Chiesa 49' | 1-1 | |
F.Chiesa 63' | 2-1 | |
2ex2 | 115' Sérgio Oliveira | |
A.Rabiot 117' | 3ex2 | |
FC Porto 4-4 Juventus FC (away goals) |
1st LEG : 2021.02.17. | 21:00 | Ramón Sánchez Pizjuán | ||
Sevilla FC | 2-3 | Borussia Dortmund |
Suso 7' | 1-0 | |
1-1 | 19' M.Dahoud | |
1-2 | 27' E.Håland | |
1-3 | 43' E.Håland | |
L.de Jong 84' | 2-3 | |
2nd LEG : 2021.03.09. | 21:00 | Westfalenstadion | ||
Borussia Dortmund | 2-2 | Sevilla FC |
E.Håland 35' | 1-0 | |
E.Håland (pen) 54' | 2-0 | |
2-1 | 68' Y.En-Nesyri (pen) | |
2-2 | 90+6' Y.En-Nesyri | |
Sevilla FC 4-5 Borussia Dortmund |
1st LEG : 2021.02.23. | 21:00 | Stadio Olimpico | ||
SS Lazio | 1-4 | Bayern München |
0-1 | 9' R.Lewandowski | |
0-2 | 24' J.Musiala | |
0-3 | 42' L.Sané | |
0-4 | 47' OG (F.Acerbi) | |
J.Correa 49' | 1-4 | |
2nd LEG : 2021.03.17. | 21:00 | Allianz Arena | ||
Bayern München | 2-1 | SS Lazio |
R.Lewandowski (pen) 33' | 1-0 | |
E.Choupo-Moting 73' | 2-0 | |
2-1 | 82' M.Parolo | |
SS Lazio 2-6 Bayern München |
1st LEG : 2021.02.23. | 21:00 | Metropolitano Stadium | ||
Atlético de Madrid | 0-1 | Chelsea FC |
0-1 | 68' O.Giroud | |
2nd LEG : 2021.03.17. | 21:00 | Stamford Bridge | ||
Chelsea FC | 2-0 | Atlético de Madrid |
H.Ziyech 34' | 1-0 | |
Emerson 90+4' | 2-0 | |
Atlético de Madrid 0-3 Chelsea FC |
1st LEG : 2021.02.24. | 21:00 | Borussia-Park | ||
Borussia Mönchengladbach | 0-2 | Manchester City |
0-1 | 29' Bernardo Silva | |
0-2 | 65' Gabriel Jesus | |
2nd LEG : 2021.03.16. | 21:00 | Etihad Stadium | ||
Manchester City | 2-0 | Borussia Mönchengladbach |
K.De Bruyne 12' | 1-0 | |
İ.Gündoğan 18' | 2-0 | |
Borussia Mönchengladbach 0-4 Manchester City |
1st LEG : 2021.02.24. | 21:00 | Stadio Atleti Azzurri d'Italia | ||
Atalanta BC | 0-1 | Real Madrid |
0-1 | 86' F.Mendy | |
2nd LEG : 2021.03.16. | 21:00 | Alfredo Di Stéfano Stadium | ||
Real Madrid | 3-1 | Atalanta BC |
K.Benzema 34' | 1-0 | |
Sergio Ramos (pen) 60' | 2-0 | |
2-1 | 83' L.Muriel | |
Marco Asensio 84' | 3-1 | |
Atalanta BC 1-4 Real Madrid |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP A» RESULT
GROUP A | Pt | MP | W | D | L | F | A | GD |
Bayern München | 16 | 6 | 5 | 1 | 0 | 18 | 5 | 13 |
Atlético de Madrid | 9 | 6 | 2 | 3 | 1 | 7 | 8 | -1 |
Red Bull Salzburg | 4 | 6 | 1 | 1 | 4 | 10 | 17 | -7 |
Lokomotiv Moscow | 3 | 6 | 0 | 3 | 3 | 5 | 10 | -5 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP B» RESULT
GROUP B | Pt | MP | W | D | L | F | A | GD |
Real Madrid | 10 | 6 | 3 | 1 | 2 | 11 | 9 | 2 |
Borussia Mönchengladbach | 8 | 6 | 2 | 2 | 2 | 16 | 9 | 7 |
Shakhtar Donetsk | 8 | 6 | 2 | 2 | 2 | 5 | 12 | -7 |
FC Internazionale | 6 | 6 | 1 | 3 | 2 | 7 | 9 | -3 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP C» RESULT
GROUP C | Pt | MP | W | D | L | F | A | GD |
Manchester City | 16 | 6 | 5 | 1 | 0 | 13 | 1 | 12 |
FC Porto | 13 | 6 | 4 | 1 | 1 | 10 | 3 | 7 |
Olympiacos FC | 3 | 6 | 1 | 0 | 5 | 2 | 10 | -8 |
Olympique de Marseille | 3 | 6 | 1 | 0 | 5 | 2 | 13 | -11 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP D» RESULT
GROUP D | Pt | MP | W | D | L | F | A | GD |
Liverpool FC | 13 | 6 | 4 | 1 | 1 | 10 | 3 | 7 |
Atalanta BC | 11 | 6 | 3 | 2 | 1 | 10 | 8 | 2 |
AFC Ajax | 7 | 6 | 2 | 1 | 3 | 7 | 7 | 0 |
FC Midtjylland | 2 | 6 | 0 | 2 | 4 | 4 | 13 | -9 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP E» RESULT
GROUP E | Pt | MP | W | D | L | F | A | GD |
Chelsea FC | 14 | 6 | 4 | 2 | 0 | 14 | 2 | 12 |
Sevilla FC | 13 | 6 | 4 | 1 | 1 | 9 | 8 | 1 |
FC Krasnodar | 5 | 6 | 1 | 2 | 3 | 6 | 11 | -5 |
Stade Rennes | 1 | 6 | 0 | 1 | 5 | 3 | 11 | -8 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP F» RESULT
GROUP F | Pt | MP | W | D | L | F | A | GD |
Borussia Dortmund | 13 | 6 | 4 | 1 | 1 | 12 | 5 | 7 |
SS Lazio | 10 | 6 | 2 | 4 | 0 | 11 | 7 | 4 |
Club Brugge | 8 | 6 | 2 | 2 | 2 | 8 | 10 | -2 |
Zenit St.Petersburg | 1 | 6 | 0 | 1 | 5 | 4 | 13 | -9 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP G» RESULT
GROUP G | Pt | MP | W | D | L | F | A | GD |
Juventus FC | 15 | 6 | 5 | 0 | 1 | 14 | 4 | 10 |
FC Barcelona | 15 | 6 | 5 | 0 | 1 | 16 | 5 | 11 |
Dynamo Kyiv | 4 | 6 | 1 | 1 | 4 | 5 | 13 | -9 |
Ferencvárosi TC | 1 | 6 | 0 | 1 | 5 | 5 | 17 | -12 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP H» RESULT
GROUP H | Pt | MP | W | D | L | F | A | GD |
Paris Saint-Germain | 12 | 6 | 4 | 0 | 2 | 13 | 6 | 7 |
RB Leipzig | 12 | 6 | 4 | 0 | 2 | 11 | 12 | -1 |
Manchester United | 9 | 6 | 3 | 0 | 3 | 15 | 10 | 5 |
İstanbul Başakşehir | 3 | 6 | 1 | 0 | 5 | 7 | 18 | -11 |