UEFA CHAMPIONS LEAGUE 2016-2017
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP G
| GROUP G | Pt | MP | W | D | L | F | A | GD |
| Leicester City | 13 | 6 | 4 | 1 | 1 | 7 | 6 | 1 |
| FC Porto | 11 | 9 | 3 | 2 | 1 | 9 | 3 | 6 |
| FC Copenhagen | 9 | 6 | 2 | 3 | 1 | 7 | 2 | 5 |
| Club Brugge | 0 | 6 | 0 | 0 | 6 | 2 | 14 | -12 |
MATCHDAY-1
| 2016.09.14. | 20:45 | Jan Breydel Stadium | ||
| Club Brugge | 0-3 | Leicester City |
| 0-1 | 5' M.Albrighton | |
| 0-2 | 29' R.Mahrez | |
| 0-3 | 61' R.Mahrez (pen) | |
| 2016.09.14. | 20:45 | Estádio do Dragão | ||
| FC Porto | 1-1 | FC Copenhagen |
| Otavinho 13' | 1-0 | |
| 1-1 | 52' A.Cornelius | |
MATCHDAY-2
| 2016.09.27. | 20:45 | Parken Stadium | ||
| FC Copenhagen | 4-0 | Club Brugge |
| OG (S.Denswil) 53' | 1-0 | |
| T.Delaney 64' | 2-0 | |
| F.Santander 69' | 3-0 | |
| M.Jørgensen 90+2' | 4-0 | |
| 2016.09.27. | 20:45 | King Power Stadium | ||
| Leicester City | 1-0 | FC Porto |
| I.Slimani 25' | 1-0 | |
MATCHDAY-3
| 2016.10.18. | 20:45 | King Power Stadium | ||
| Leicester City | 1-0 | FC Copenhagen |
| R.Mahrez 40' | 1-0 | |
| 2016.10.18. | 20:45 | Jan Breydel Stadium | ||
| Club Brugge | 1-2 | FC Porto |
| J.Vossen 12' | 1-0 | |
| 1-1 | 68' M.Layún | |
| 1-2 | 90+2' André Silva (pen) | |
MATCHDAY-4
| 2016.11.02. | 20:45 | Parken Stadium | ||
| FC Copenhagen | 0-0 | Leicester City |
| 2016.11.02. | 20:45 | Estádio do Dragão | ||
| FC Porto | 1-0 | Club Brugge |
| OG (Tomás Pina) 38' | 1-0 | |
MATCHDAY-5
| 2016.11.22. | 20:45 | King Power Stadium | ||
| Leicester City | 2-1 | Club Brugge |
| S.Okazaki 5' | 1-0 | |
| R.Mahrez (pen) 30' | 2-0 | |
| 2-1 | 52' J.Izquierdo | |
| 2016.11.22. | 20:45 | Parken Stadium | ||
| FC Copenhagen | 0-0 | FC Porto |
MATCHDAY-6
| 2016.12.07. | 20:45 | Jan Breydel Stadium | ||
| Club Brugge | 0-2 | FC Copenhagen |
| 0-1 | 8' OG (B.Mechele) | |
| 0-2 | 15' M.Jørgensen | |
| 2016.12.07. | 20:45 | Estádio do Dragão | ||
| FC Porto | 5-0 | Leicester City |
| André Silva 6' | 1-0 | |
| Jesús Corona 26' | 2-0 | |
| Y.Brahimi 44' | 3-0 | |
| André Silva (pen) 64' | 4-0 | |
| Diogo Jota 77' | 5-0 | |