UEFA CHAMPIONS LEAGUE 2016-2017
UEFA CHAMPIONS LEAGUE FINAL
2017.06.03. | 20:45 | Millennium Stadium (Cardiff) | ||
Juventus FC | 1-4 | Real Madrid |
0-1 | 20' Cristiano Ronaldo | |
M.Mandžukić 27' | 1-1 | |
1-2 | 61' Casemiro | |
1-3 | 64' Cristiano Ronaldo | |
1-4 | 90' Marco Asensio | |
Winner : Real Madrid |
UEFA CHAMPIONS LEAGUE SEMI FINALS
1st LEG : 2017.05.02. | 20:45 | Santiago Bernabéu | ||
Real Madrid | 3-0 | Atlético de Madrid |
Cristiano Ronaldo 10' | 1-0 | |
Cristiano Ronaldo 73' | 2-0 | |
Cristiano Ronaldo 86' | 3-0 | |
2nd LEG : 2017.05.10. | 20:45 | Vicente Calderón | ||
Atlético de Madrid | 2-1 | Real Madrid |
Saúl 12' | 1-0 | |
A.Griezmann (pen) 16' | 2-0 | |
2-1 | 42' Isco | |
Real Madrid 4-2 Atlético de Madrid |
1st LEG : 2017.05.03. | 20:45 | Stade Louis II | ||
AS Monaco | 0-2 | Juventus FC |
0-1 | 29' G.Higuaín | |
0-2 | 59' G.Higuaín | |
2nd LEG : 2017.05.09. | 20:45 | Juventus Stadium | ||
Juventus FC | 2-1 | AS Monaco |
M.Mandžukić 33' | 1-0 | |
Dani Alves 44' | 2-0 | |
2-1 | 69' K.Mbappé | |
AS Monaco 1-4 Juventus FC |
UEFA CHAMPIONS LEAGUE QUARTER FINALS
1st LEG : 2017.04.12. | 18:45 | Westfalenstadion | ||
Borussia Dortmund | 2-3 | AS Monaco |
0-1 | 19' K.Mbappé | |
0-2 | 35' OG (S.Bender) | |
O.Dembélé 57' | 1-2 | |
1-3 | 79' K.Mbappé | |
S.Kagawa 84' | 2-3 | |
2nd LEG : 2017.04.19. | 20:45 | Stade Louis II | ||
AS Monaco | 3-1 | Borussia Dortmund |
K.Mbappé 3' | 1-0 | |
R.Falcao 17' | 2-0 | |
2-1 | 48' M.Reus | |
V.Germain 81' | 3-1 | |
Borussia Dortmund 3-6 AS Monaco |
1st LEG : 2017.04.11. | 20:45 | Juventus Stadium | ||
Juventus FC | 3-0 | FC Barcelona |
P.Dybala 7' | 1-0 | |
P.Dybala 22' | 2-0 | |
G.Chiellini 55' | 3-0 | |
2nd LEG : 2017.04.19. | 20:45 | Camp Nou | ||
FC Barcelona | 0-0 | Juventus FC |
Juventus FC 3-0 FC Barcelona |
1st LEG : 2017.04.12. | 20:45 | Vicente Calderón | ||
Atlético de Madrid | 1-0 | Leicester City |
A.Griezmann (pen) 28' | 1-0 | |
2nd LEG : 2017.04.18. | 20:45 | King Power Stadium | ||
Leicester City | 1-1 | Atlético de Madrid |
0-1 | 26' Saúl | |
J.Vardy 61' | 1-1 | |
Atlético de Madrid 2-1 Leicester City |
1st LEG : 2017.04.13. | 20:45 | Allianz Arena | ||
Bayern München | 1-2 | Real Madrid |
A.Vidal 25' | 1-0 | |
1-1 | 47' Cristiano Ronaldo | |
1-2 | 77' Cristiano Ronaldo | |
2nd LEG : 2017.04.18. | 20:45 | Santiago Bernabéu | ||
Real Madrid | 4ex2 | Bayern München |
0-1 | 53' R.Lewandowski (pen) | |
Cristiano Ronaldo 76' | 1-1 | |
1-2 | 77' OG (Sergio Ramos) | |
Cristiano Ronaldo 104' | 2ex2 | |
Cristiano Ronaldo 109' | 3ex2 | |
Marco Asensio 112' | 4ex2 | |
FC Bayern München 3-6 Real Madrid |
UEFA CHAMPIONS LEAGUE ROUND of 16
1st LEG : 2017.02.14. | 20:45 | Estádio da Luz | ||
SL Benfica | 1-0 | Borussia Dortmund |
K.Mitroglou 48' | 1-0 | |
2nd LEG : 2017.03.08. | 20:45 | Westfalenstadion | ||
Borussia Dortmund | 4-0 | SL Benfica |
P.Aubameyang 4' | 1-0 | |
C.Pulisic 59' | 2-0 | |
P.Aubameyang 61' | 3-0 | |
P.Aubameyang 85' | 4-0 | |
SL Benfica 1-4 Borussia Dortmund |
1st LEG : 2017.02.14. | 20:45 | Parc des Princes | ||
Paris Saint-Germain | 4-0 | FC Barcelona |
Á.di María 18' | 1-0 | |
J.Draxler 40' | 2-0 | |
Á.di María 55' | 3-0 | |
E.Cavani 71' | 4-0 | |
2nd LEG : 2017.03.08. | 20:45 | Camp Nou | ||
FC Barcelona | 6-1 | Paris Saint-Germain |
L.Suárez 3' | 1-0 | |
OG (L.Kurzawa) 40' | 2-0 | |
L.Messi (pen) 50' | 3-0 | |
3-1 | 62' E.Cavani | |
Neymar 88' | 4-1 | |
Neymar (pen) 90+1' | 5-1 | |
Sergi Roberto 90+5' | 6-1 | |
Paris Saint-Germain 5-6 FC Barcelona |
1st LEG : 2017.02.15. | 20:45 | Santiago Bernabéu | ||
Real Madrid | 3-1 | SSC Napoli |
0-1 | 8' L.Insigne | |
K.Benzema 18' | 1-1 | |
T.Kroos 49' | 2-1 | |
Casemiro 54' | 3-1 | |
2nd LEG : 2017.03.07. | 20:45 | Stadio San Paolo | ||
SSC Napoli | 1-3 | Real Madrid |
D.Mertens 24' | 1-0 | |
1-1 | 51' Sergio Ramos | |
1-2 | 57' OG (D.Mertens) | |
1-3 | 90+1' Álvaro Morata | |
Real Madrid 6-2 SSC Napoli |
1st LEG : 2017.02.15. | 20:45 | Allianz Arena | ||
Bayern München | 5-1 | Arsenal FC |
A.Robben 11' | 1-0 | |
1-1 | 30' A.Sánchez | |
R.Lewandowski 53' | 2-1 | |
Thiago Alcântara 56' | 3-1 | |
Thiago Alcântara 63' | 4-1 | |
T.Müller 88' | 5-1 | |
2nd LEG : 2017.03.07. | 20:45 | Emirates Stadium | ||
Arsenal FC | 1-5 | Bayern München |
T.Walcott 20' | 1-0 | |
1-1 | 55' R.Lewandowski (pen) | |
1-2 | 68' A.Robben | |
1-3 | 78' Douglas Costa | |
1-4 | 80' A.Vidal | |
1-5 | 85' A.Vidal | |
Bayern München 10-2 Arsenal FC |
1st LEG : 2017.02.21. | 20:45 | Etihad Stadium | ||
Manchester City | 5-3 | AS Monaco |
R.Sterling 26' | 1-0 | |
1-1 | 32' R.Falcao | |
1-2 | 40' K.Mbappé | |
S.Agüero 58' | 2-2 | |
2-3 | 61' R.Falcao | |
S.Agüero 71' | 3-3 | |
J.Stones 77' | 4-3 | |
L.Sané 82' | 5-3 | |
2nd LEG : 2017.03.15. | 20:45 | Stade Louis II | ||
AS Monaco | 3-1 | Manchester City |
K.Mbappé Lottin 8' | 1-0 | |
Fabinho 29' | 2-0 | |
2-1 | 71' L.Sané | |
T.Bakayoko 77' | 3-1 | |
Manchester City 6-6 AS Monaco (away goals) |
1st LEG : 2017.02.21. | 20:45 | BayArena | ||
Bayer 04 Leverkusen | 2-4 | Atlético de Madrid |
0-1 | 17' Saúl | |
0-2 | 25' A.Griezmann | |
K.Bellarabi 48' | 1-2 | |
1-3 | 58' K.Gameiro (pen) | |
OG (S.Savić) 67' | 2-3 | |
2-4 | 86' Fernando Torres | |
2nd LEG : 2017.03.15. | 20:45 | Vicente Calderón | ||
Atlético de Madrid | 0-0 | Bayer 04 Leverkusen |
Bayer 04 Leverkusen 2-4 Atlético de Madrid |
1st LEG : 2017.02.22. | 20:45 | Estádio do Dragão | ||
FC Porto | 0-2 | Juventus FC |
0-1 | 72' M.Pjaca | |
0-2 | 74' Dani Alves | |
2nd LEG : 2017.03.14. | 20:45 | Juventus Stadium | ||
Juventus FC | 1-0 | FC Porto |
P.Dybala (pen) 42' | 1-0 | |
FC Porto 0-3 Juventus FC |
1st LEG : 2017.02.22. | 20:45 | Ramón Sánchez Pizjuán | ||
Sevilla FC | 2-1 | Leicester City |
Pablo Sarabia 25' | 1-0 | |
J.Correa 62' | 2-0 | |
2-1 | 73' J.Vardy | |
2nd LEG : 2017.03.14. | 20:45 | King Power Stadium | ||
Leicester City | 2-0 | Sevilla FC |
W.Morgan 27' | 1-0 | |
M.Albrighton 54' | 2-0 | |
Sevilla FC 2-3 Leicester City |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP A» RESULT
GROUP A | Pt | MP | W | D | L | F | A | GD |
Arsenal FC | 14 | 6 | 4 | 2 | 0 | 18 | 6 | 12 |
Paris Saint-Germain | 12 | 6 | 3 | 3 | 0 | 12 | 6 | 6 |
PFC Ludogorets | 3 | 6 | 0 | 3 | 3 | 6 | 15 | -9 |
FC Basel | 2 | 6 | 0 | 2 | 4 | 3 | 12 | -9 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP B» RESULT
GROUP B | Pt | MP | W | D | L | F | A | GD |
SSC Napoli | 11 | 6 | 3 | 2 | 1 | 11 | 8 | 3 |
SL Benfica | 8 | 6 | 2 | 2 | 2 | 10 | 10 | 0 |
Beşiktaş JK | 7 | 6 | 1 | 4 | 1 | 9 | 14 | -5 |
Dynamo Kyiv | 5 | 6 | 1 | 2 | 3 | 8 | 6 | 2 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP C» RESULT
GROUP C | Pt | MP | W | D | L | F | A | GD |
FC Barcelona | 15 | 6 | 5 | 0 | 1 | 20 | 4 | 16 |
Manchester City | 9 | 6 | 2 | 3 | 1 | 12 | 10 | 2 |
Borussia Mönchengladbach | 5 | 6 | 1 | 2 | 3 | 5 | 12 | -7 |
Celtic FC | 3 | 6 | 0 | 3 | 3 | 5 | 16 | -11 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP D» RESULT
GROUP D | Pt | MP | W | D | L | F | A | GD |
Atlético de Madrid | 15 | 6 | 5 | 0 | 1 | 7 | 2 | 5 |
Bayern München | 12 | 6 | 4 | 0 | 2 | 14 | 6 | 8 |
FC Rostov | 5 | 6 | 1 | 2 | 3 | 5 | 11 | -6 |
PSV Eindhoven | 2 | 6 | 0 | 2 | 4 | 3 | 10 | -7 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP E» RESULT
GROUP E | Pt | MP | W | D | L | F | A | GD |
AS Monaco | 11 | 6 | 3 | 2 | 1 | 9 | 7 | 2 |
Bayer 04 Leverkusen | 10 | 6 | 2 | 4 | 0 | 8 | 4 | 4 |
Tottenham Hotspur | 7 | 6 | 2 | 1 | 3 | 6 | 6 | 0 |
CSKA Moscow | 3 | 6 | 0 | 3 | 3 | 5 | 11 | -6 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP F» RESULT
GROUP F | Pt | MP | W | D | L | F | A | GD |
Borussia Dortmund | 14 | 6 | 4 | 2 | 0 | 21 | 9 | 12 |
Real Madrid | 12 | 6 | 3 | 3 | 0 | 16 | 10 | 6 |
Legia Warszawa | 4 | 6 | 1 | 1 | 4 | 9 | 24 | -15 |
Sporting CP | 3 | 6 | 1 | 0 | 5 | 5 | 8 | -3 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP G» RESULT
GROUP G | Pt | MP | W | D | L | F | A | GD |
Leicester City | 13 | 6 | 4 | 1 | 1 | 7 | 6 | 1 |
FC Porto | 11 | 9 | 3 | 2 | 1 | 9 | 3 | 6 |
FC Copenhagen | 9 | 6 | 2 | 3 | 1 | 7 | 2 | 5 |
Club Brugge | 0 | 6 | 0 | 0 | 6 | 2 | 14 | -12 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP H» RESULT
GROUP H | Pt | MP | W | D | L | F | A | GD |
Juventus FC | 14 | 6 | 4 | 2 | 0 | 11 | 2 | 9 |
Sevilla FC | 11 | 6 | 3 | 2 | 1 | 7 | 3 | 4 |
Olympique Lyon | 8 | 6 | 2 | 2 | 2 | 5 | 3 | 2 |
Dinamo Zagreb | 0 | 6 | 0 | 0 | 6 | 0 | 15 | -15 |