UEFA CHAMPIONS LEAGUE 2015-2016
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP D
| GROUP D | Pt | MP | W | D | L | F | A | GD |
| Manchester City | 12 | 6 | 4 | 0 | 2 | 12 | 8 | 4 |
| Juventus FC | 11 | 6 | 3 | 2 | 1 | 6 | 3 | 4 |
| Sevilla FC | 6 | 6 | 2 | 0 | 4 | 8 | 11 | -3 |
| Borussia Mönchengladbach | 5 | 6 | 1 | 2 | 3 | 8 | 12 | -4 |
MATCHDAY-1
| 2015.09.15. | 20:45 | Etihad Stadium | ||
| Manchester City | 1-2 | Juventus FC |
| OG (Giorgio Chiellini) 57' | 1-0 | |
| 1-1 | 70' Mario Mandžukić | |
| 1-2 | 81' Álvaro Morata | |
| 2015.09.15. | 20:45 | Ramón Sánchez-Pizjuán | ||
| Sevilla FC | 3-0 | Borussia Mönchengladbach |
| Kevin Gameiro (pen) 47' | 1-0 | |
| Éver Banega (pen) 66' | 2-0 | |
| Yevhen Konoplyanka 84' | 3-0 | |
MATCHDAY-2
| 2015.09.30. | 20:45 | Borussia-Park | ||
| Borussia Mönchengladbach | 1-2 | Manchester City |
| Lars Stindl 54' | 1-0 | |
| 1-1 | 65' Nicolás Otamendi | |
| 1-2 | 90' Sergio Agüero (pen) | |
| 2015.09.30. | 20:45 | Juventus Stadium | ||
| Juventus FC | 2-0 | Sevilla FC |
| Álvaro Morata 41' | 1-0 | |
| Simone Zaza 87' | 2-0 | |
MATCHDAY-3
| 2015.10.21. | 20:45 | Juventus Stadium | ||
| Juventus FC | 0-0 | Borussia Mönchengladbach |
| 2015.10.21. | 20:45 | Etihad Stadium | ||
| Manchester City | 2-1 | Sevilla FC |
| 0-1 | 30' Yevhen Konoplyanka | |
| OG (Adil Rami) 36' | 1-1 | |
| Kevin De Bruyne 90+1' | 2-1 | |
MATCHDAY-4
| 2015.11.03. | 20:45 | Borussia-Park | ||
| Borussia Mönchengladbach | 1-1 | Juventus FC |
| Fabian Johnson 18' | 1-0 | |
| 1-1 | 44' Stephan Lichtsteiner | |
| 2015.11.03. | 20:45 | Ramón Sánchez-Pizjuán | ||
| Sevilla FC | 1-3 | Manchester City |
| 0-1 | 8' Raheem Sterling | |
| 0-2 | 11' Fernandinho | |
| Benoît Trémoulinas 25' | 1-2 | |
| 1-3 | 36' Wilfried Bony | |
MATCHDAY-5
| 2015.11.25. | 20:45 | Juventus Stadium | ||
| Juventus FC | 1-0 | Manchester City |
| Mario Mandžukić 18' | 1-0 | |
| 2015.11.25. | 20:45 | Borussia-Park | ||
| Borussia Mönchengladbach | 4-2 | Sevilla FC |
| Lars Stindl 29' | 1-0 | |
| Fabian Johnson 68' | 2-0 | |
| Raffael 78' | 3-0 | |
| 3-1 | 82' Vitolo | |
| Lars Stindl 83' | 4-1 | |
| 4-2 | 90+1' Éver Banega (pen) | |
MATCHDAY-6
| 2015.12.08. | 20:45 | Etihad Stadium | ||
| Manchester City | 4-2 | Borussia Mönchengladbach |
| David Silva 16' | 1-0 | |
| 1-1 | 19' Julian Korb | |
| 1-2 | 42' Raffael | |
| Raheem Sterling 79' | 2-2 | |
| Raheem Sterling 81' | 3-2 | |
| Wilfried Bony 85' | 4-2 | |
| 2015.12.08. | 20:45 | Ramón Sánchez-Pizjuán | ||
| Sevilla FC | 1-0 | Juventus FC |
| Fernando Llorente 65' | 1-0 | |