UEFA CHAMPIONS LEAGUE 2015-2016
UEFA CHAMPIONS LEAGUE FINAL
| 2016.05.28. | 20:45 | San Siro (Milan) | ||||||||||||||||||||
| Real Madrid | 1ex1 | Atlético de Madrid | ||||||||||||||||||
| Sergio Ramos 15' | 1-0 | |||||||||||||||||||
| 1-1 | 79' Y.Carrasco | |||||||||||||||||||
|
||||||||||||||||||||
| Winner : Real Madrid | ||||||||||||||||||||
UEFA CHAMPIONS LEAGUE SEMI FINALS
| 1st LEG : 2016.04.26. | 20:45 | Etihad Stadium | ||
| Manchester City | 0-0 | Real Madrid |
| 2nd LEG : 2016.05.04. | 20:45 | Santiago Bernabéu | ||
| Real Madrid | 1-0 | Manchester City |
| OG (Fernando) 20' | 1-0 | |
| Manchester City 0-1 Real Madrid | ||
| 1st LEG : 2016.04.27. | 20:45 | Vicente Calderón | ||
| Atlético de Madrid | 1-0 | Bayern München |
| Saúl 11' | 1-0 | |
| 2nd LEG : 2016.05.03. | 20:45 | Allianz Arena | ||
| Bayern München | 2-1 | Atlético de Madrid |
| Xabi Alonso 31' | 1-0 | |
| 1-1 | 53' A.Griezmann | |
| R.Lewandowski 74' | 2-1 | |
| Atlético de Madrid 2-2 FC Bayern München (away goals) | ||
UEFA CHAMPIONS LEAGUE QUARTER FINALS
| 1st LEG : 2016.04.05. | 20:45 | Allianz Arena | ||
| Bayern München | 1-0 | SL Benfica |
| A.Vidal 2' | 1-0 | |
| 2nd LEG : 2016.04.13. | 20:45 | Estádio da Luz | ||
| SL Benfica | 2-2 | Bayern München |
| R.Jiménez 27' | 1-0 | |
| 1-1 | 38' A.Vidal | |
| 1-2 | 52' T.Müller | |
| Talisca 76' | 2-2 | |
| Bayern München 3-2 SL Benfica | ||
| 1st LEG : 2016.04.05. | 20:45 | Camp Nou | ||
| FC Barcelona | 2-1 | Atlético de Madrid |
| 0-1 | 25' Fernando Torres | |
| L.Suárez 63' | 1-1 | |
| L.Suárez 74' | 2-1 | |
| 2nd LEG : 2016.04.13. | 20:45 | Vicente Calderón | ||
| Atlético de Madrid | 2-0 | FC Barcelona |
| A.Griezmann 36' | 1-0 | |
| A.Griezmann (pen) 88' | 2-1 | |
| FC Barcelona 2-3 Atlético de Madrid | ||
| 1st LEG : 2016.04.06. | 20:45 | Volkswagen Arena | ||
| VfL Wolfsburg | 2-0 | Real Madrid |
| R.Rodriguez (pen) 18' | 1-0 | |
| M.Arnold 25' | 2-0 | |
| 2nd LEG : 2016.04.12. | 20:45 | Santiago Bernabéu | ||
| Real Madrid | 3-0 | VfL Wolfsburg |
| Cristiano Ronaldo 15' | 1-0 | |
| Cristiano Ronaldo 17' | 2-0 | |
| Cristiano Ronaldo 77' | 3-0 | |
| VfL Wolfsburg 2-3 Real Madrid | ||
| 1st LEG : 2016.04.06. | 20:45 | Parc des Princes | ||
| Paris Saint-Germain | 2-2 | Manchester City |
| 0-1 | 38' K.De Bruyne | |
| Z.Ibrahimović 41' | 1-1 | |
| A.Rabiot 59' | 2-1 | |
| 2-2 | 72' Fernandinho | |
| 2nd LEG : 2016.04.12. | 20:45 | Etihad Stadium | ||
| Manchester City | 1-0 | Paris Saint-Germain |
| K.De Bruyne 76' | 1-0 | |
| Paris Saint-Germain 2-3 Manchester City | ||
UEFA CHAMPIONS LEAGUE ROUND of 16
| 1st LEG : 2016.02.16. | 20:45 | Estádio da Luz | ||
| SL Benfica | 1-0 | Zenit St.Petersburg |
| Jonas 90+1' | 1-0 | |
| 2nd LEG : 2016.03.09. | 18:00 | Petrovsky Stadium | ||
| Zenit St.Petersburg | 1-2 | SL Benfica |
| Hulk 69' | 1-0 | |
| 1-1 | 85' N.Gaitán | |
| 1-2 | 90+6' Talisca | |
| SL Benfica 3-1 Zenit St.Petersburg | ||
| 1st LEG : 2016.02.16. | 20:45 | Parc des Princes | ||
| Paris Saint-Germain | 2-1 | Chelsea FC |
| Z.Ibrahimović 39' | 1-0 | |
| 1-1 | 45+1' J.Obi Mikel | |
| E.Cavani 78' | 2-1 | |
| 2nd LEG : 2016.03.09. | 20:45 | Stamford Bridge | ||
| Chelsea FC | 1-2 | Paris Saint-Germain |
| 0-1 | 16' A.Rabiot | |
| Diego Costa 27' | 1-1 | |
| 1-2 | 67' Z.Ibrahimović | |
| Paris Saint-Germain 4-2 Chelsea FC | ||
| 1st LEG : 2016.02.17. | 20:45 | Ghelamco Arena | ||
| KAA Gent | 2-3 | VfL Wolfsburg |
| 0-1 | 44' J.Draxler | |
| 0-2 | 54' J.Draxler | |
| 0-3 | 60' M.Kruse | |
| S.Kums 80' | 1-3 | |
| K.Coulibaly 89' | 2-3 | |
| 2nd LEG : 2016.03.08. | 20:45 | Volkswagen Arena | ||
| VfL Wolfsburg | 1-0 | KAA Gent |
| A.Schürrle 74' | 1-0 | |
| KAA Gent 2-4 VfL Wolfsburg | ||
| 1st LEG : 2016.02.17. | 20:45 | Stadio Olimpico | ||
| AS Roma | 0-2 | Real Madrid |
| 0-1 | 57' Cristiano Ronaldo | |
| 0-2 | 86' Jesé | |
| 2nd LEG : 2016.03.08. | 20:45 | Santiago Bernabéu | ||
| Real Madrid | 2-0 | AS Roma |
| Cristiano Ronaldo 64' | 1-0 | |
| J.Rodríguez 68' | 2-0 | |
| AS Roma 0-4 Real Madrid | ||
| 1st LEG : 2016.02.23. | 20:45 | Emirates Stadium | ||
| Arsenal FC | 0-2 | FC Barcelona |
| 0-1 | 71' L.Messi | |
| 0-2 | 83' L.Messi (pen) | |
| 2nd LEG : 2016.03.16. | 20:45 | Camp Nou | ||
| FC Barcelona | 3-1 | Arsenal FC |
| Neymar 18' | 1-0 | |
| 1-1 | 51' Mohamed El Nenny | |
| L.Suárez 65' | 2-1 | |
| L.Messi 88' | 3-1 | |
| Arsenal FC 1-5 FC Barcelona | ||
| 1st LEG : 2016.02.23. | 20:45 | Juventus Stadium | ||
| Juventus FC | 2-2 | Bayern München |
| 0-1 | 43' T.Müller | |
| 0-2 | 55' A.Robben | |
| P.Dybala 63' | 1-2 | |
| S.Sturaro 76' | 2-2 | |
| 2nd LEG : 2016.03.16. | 20:45 | Allianz Arena | ||
| Bayern München | 4ex2 | Juventus FC |
| 0-1 | 5' P.Pogba | |
| 0-2 | 28' JCuadrado | |
| R.Lewandowski 73' | 1-2 | |
| T.Müller 90+1' | 2-2 | |
| Thiago Alcântara 108' | 3ex2 | |
| K.Coman 110' | 4ex2 | |
| Juventus FC 4-6 Bayern München | ||
| 1st LEG : 2016.02.24. | 20:45 | Philips Stadion | |||||||||||||||||||||||||||||
| PSV Eindhoven | 0-0 | Atlético de Madrid | |||||||||||||||||||||||||||
| 2nd LEG : 2016.03.15. | 20:45 | Vicente Calderón | |||||||||||||||||||||||||||||
| Atlético de Madrid | 0ex0 | PSV Eindhoven | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| PSV Eindhoven 0-0 Atlético de Madrid (pen: 7-8) | |||||||||||||||||||||||||||||
| 1st LEG : 2016.02.24. | 20:45 | Olympic Stadium | ||
| Dynamo Kyiv | 1-3 | Manchester City |
| 0-1 | 15' S.Agüero | |
| 0-2 | 40' David Silva | |
| V.Buyalskyy 58' | 1-2 | |
| 1-3 | 90' Y.Touré | |
| 2nd LEG : 2016.03.15. | 20:45 | Etihad Stadium | ||
| Manchester City | 0-0 | Dynamo Kyiv |
| Dynamo Kyiv 1-3 Manchester City | ||
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP A» RESULT
| GROUP A | Pt | MP | W | D | L | F | A | GD |
| Real Madrid | 16 | 6 | 5 | 1 | 0 | 19 | 3 | 16 |
| Paris Saint-Germain | 13 | 6 | 3 | 1 | 1 | 12 | 1 | 11 |
| Shakhtar Donetsk | 3 | 6 | 1 | 0 | 5 | 7 | 14 | -7 |
| Malmö FF | 3 | 6 | 1 | 0 | 5 | 1 | 21 | -20 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP B» RESULT
| GROUP B | Pt | MP | W | D | L | F | A | GD |
| VfL Wolfsburg | 12 | 6 | 4 | 0 | 2 | 9 | 6 | 3 |
| PSV Eindhoven | 10 | 6 | 3 | 1 | 2 | 8 | 7 | 1 |
| Manchester United | 8 | 6 | 2 | 2 | 2 | 7 | 7 | 0 |
| CSKA Moscow | 4 | 6 | 1 | 1 | 4 | 5 | 9 | -4 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP C» RESULT
| GROUP C | Pt | MP | W | D | L | F | A | GD |
| Atlético de Madrid | 13 | 6 | 4 | 1 | 1 | 11 | 3 | 8 |
| SL Benfica | 10 | 6 | 3 | 1 | 2 | 10 | 8 | 2 |
| Galatasaray SK | 5 | 6 | 1 | 2 | 3 | 6 | 10 | -4 |
| FC Astana | 4 | 6 | 0 | 4 | 2 | 5 | 11 | -6 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP D» RESULT
| GROUP D | Pt | MP | W | D | L | F | A | GD |
| Manchester City | 12 | 6 | 4 | 0 | 2 | 12 | 8 | 4 |
| Juventus FC | 11 | 6 | 3 | 2 | 1 | 6 | 3 | 4 |
| Sevilla FC | 6 | 6 | 2 | 0 | 4 | 8 | 11 | -3 |
| Borussia Mönchengladbach | 5 | 6 | 1 | 2 | 3 | 8 | 12 | -4 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP E» RESULT
| GROUP E | Pt | MP | W | D | L | F | A | GD |
| FC Barcelona | 14 | 6 | 4 | 2 | 0 | 15 | 4 | 11 |
| AS Roma | 6 | 6 | 1 | 3 | 2 | 11 | 16 | -5 |
| Bayer 04 Leverkusen | 6 | 6 | 1 | 3 | 2 | 13 | 12 | 1 |
| BATE Borisov | 5 | 6 | 1 | 2 | 3 | 5 | 12 | -7 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP F» RESULT
| GROUP F | Pt | MP | W | D | L | F | A | GD |
| Bayern München | 15 | 6 | 5 | 0 | 1 | 19 | 3 | 16 |
| Arsenal FC | 9 | 6 | 3 | 0 | 3 | 12 | 10 | 2 |
| Olympiacos FC | 9 | 6 | 3 | 0 | 3 | 6 | 13 | -7 |
| Dinamo Zagreb | 3 | 6 | 1 | 0 | 5 | 3 | 14 | -11 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP G» RESULT
| GROUP G | Pt | MP | W | D | L | F | A | GD |
| Chelsea FC | 13 | 6 | 4 | 1 | 1 | 13 | 3 | 10 |
| Dynamo Kyiv | 11 | 6 | 3 | 2 | 1 | 8 | 4 | 4 |
| FC Porto | 10 | 6 | 3 | 1 | 2 | 9 | 8 | 1 |
| Maccabi Tel Aviv | 0 | 6 | 0 | 0 | 6 | 1 | 16 | -15 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP H» RESULT
| GROUP H | Pt | MP | W | D | L | F | A | GD |
| Zenit St.Petersburg | 15 | 6 | 5 | 0 | 1 | 13 | 6 | 7 |
| KAA Gent | 10 | 6 | 3 | 1 | 2 | 8 | 7 | 1 |
| Valencia CF | 6 | 6 | 2 | 0 | 4 | 5 | 9 | -4 |
| Olympique Lyon | 4 | 6 | 1 | 1 | 4 | 5 | 9 | -4 |