UEFA CHAMPIONS LEAGUE 2014-2015
UEFA CHAMPIONS LEAGUE FINAL
2015.06.06. | 20:45 |Olympiastadion (Berlin) | ||
Juventus FC | 1-3 | FC Barcelona |
0-1 | 4' I.Rakitić | |
Álvaro Morata 55' | 1-1 | |
1-2 | 68' L.Suárez | |
1-3 | 90+7' Neymar | |
Winner : FC Barcelona |
UEFA CHAMPIONS LEAGUE SEMI FINALS
1st LEG : 2015.05.05. | 20:45 | Juventus Stadium | ||
Juventus FC | 2-1 | Real Madrid |
Álvaro Morata 8' | 1-0 | |
1-1 | 27' Cristiano Ronaldo | |
C.Tévez (pen) 57' | 2-1 | |
2nd LEG : 2015.05.13. | 20:45 | Santiago Bernabéu | ||
Real Madrid | 1-1 | Juventus FC |
Cristiano Ronaldo (pen) 23' | 1-0 | |
1-1 | 57' Álvaro Morata | |
Juventus FC 3-2 Real Madrid |
1st LEG : 2015.05.06. | 20:45 | Camp Nou | ||
FC Barcelona | 3-0 | Bayern München |
L.Messi 77' | 1-0 | |
L.Messi 80' | 2-0 | |
Neymar 90+4' | 3-0 | |
2nd LEG : 2015.05.12. | 20:45 | Allianz Arena | ||
Bayern München | 3-2 | FC Barcelona |
M.Benatia 7' | 1-0 | |
1-1 | 15' Neymar | |
1-2 | 29' Neymar | |
R.Lewandowski 59' | 2-2 | |
T.Müller 74' | 3-2 | |
FC Barcelona 5-3 FC Bayern München |
UEFA CHAMPIONS LEAGUE QUARTER FINALS
1st LEG : 2015.04.14. | 20:45 | Vicente Calderón | ||
Atlético de Madrid | 0-0 | Real Madrid |
2nd LEG : 2015.04.22. | 20:45 | Santiago Bernabéu | ||
Real Madrid | 1-0 | Atlético de Madrid |
J.Hernández 88' | 1-0 | |
Atlético de Madrid 0-1 Real Madrid |
1st LEG : 2015.04.14. | 20:45 | Juventus Stadium | ||
Juventus FC | 1-0 | AS Monaco |
A.Vidal (pen) 57' | 1-0 | |
2nd LEG : 2015.04.22. | 20:45 | Stade Louis II | ||
AS Monaco | 0-0 | Juventus FC |
Juventus FC 1-0 AS Monaco |
1st LEG : 2015.04.15. | 20:45 | Parc des Princes | ||
Paris Saint-Germain | 1-3 | FC Barcelona |
0-1 | 18' Neymar | |
0-2 | 67' L.Suárez | |
0-3 | 79' L.Suárez | |
OG (J.Mathieu) 82' | 1-3 | |
2nd LEG : 2015.04.21. | 20:45 | Camp Nou | ||
FC Barcelona | 2-0 | Paris Saint-Germain |
Neymar 14' | 1-0 | |
Neymar 34' | 2-0 | |
Paris Saint-Germain 1-5 FC Barcelona |
1st LEG : 2015.04.15. | 20:45 | Estádio do Dragão | ||
FC Porto | 3-1 | Bayern München |
Ricardo Quaresma (pen) 3' | 1-0 | |
Ricardo Quaresma 10' | 2-0 | |
2-1 | 28' Thiago Alcântara | |
J.Martínez 65' | 3-1 | |
2nd LEG : 2015.04.21. | 20:45 | Allianz Arena | ||
Bayern München | 6-1 | FC Porto |
Thiago Alcântara 14' | 1-0 | |
J.Boateng 22' | 2-0 | |
R.Lewandowski 27' | 3-0 | |
T.Müller 36' | 4-0 | |
R.Lewandowski 40' | 5-0 | |
5-1 | 73' J.Martínez | |
Xabi Alonso 88' | 6-1 | |
FC Porto 4-7 Bayern München |
UEFA CHAMPIONS LEAGUE ROUND of 16
1st LEG : 2015.02.17. | 20:45 | Parc des Princes | ||
Paris Saint-Germain | 1-1 | Chelsea FC |
0-1 | 36' B.Ivanović | |
E.Cavani 54' | 1-1 | |
2nd LEG : 2015.03.11. | 20:45 | Stamford Bridge | ||
Chelsea FC | 2ex2 | Paris Saint-Germain |
G.Cahill 81' | 1-0 | |
1-1 | 86' David Luiz | |
E.Hazard (pen) 96' | 2ex1 | |
2ex2 | 114' Thiago Silva | |
Paris Saint-Germain 2-2 Chelsea FC (away goals) |
1st LEG : 2015.02.17. | 20:45 | Arena Lviv | ||
Shakhtar Donetsk | 0-0 | Bayern München |
2nd LEG : 2015.03.11. | 20:45 | Allianz Arena | ||
Bayern München | 7-0 | Shakhtar Donetsk |
T.Müller (pen) 4' | 1-0 | |
J.Boateng 34' | 2-0 | |
F.Ribéry 49' | 3-0 | |
T.Müller 51' | 4-0 | |
H.Badstuber 63' | 5-0 | |
R.Lewandowski 75' | 6-0 | |
M.Götze 87' | 7-0 | |
Shakhtar Donetsk 0-7 Bayern München |
1st LEG : 2015.02.18. | 20:45 | Veltins-Arena | ||
FC Schalke 04 | 0-2 | Real Madrid |
0-1 | 26' Cristiano Ronaldo | |
0-2 | 79' Marcelo | |
2nd LEG : 2015.03.10. | 20:45 | Santiago Bernabéu | ||
Real Madrid | 3-4 | FC Schalke 04 |
0-1 | 20' C.Fuchs | |
Cristiano Ronaldo 25' | 1-1 | |
1-2 | 40' K.J.Huntelaar | |
Cristiano Ronaldo 45' | 2-2 | |
K.Benzema 52' | 3-2 | |
3-3 | 57' L.Sané | |
3-4 | 84' K.J.Huntelaar | |
FC Schalke 04 4-5 Real Madrid |
1st LEG : 2015.02.18. | 20:45 | St. Jakob-Park | ||
FC Basel | 1-1 | FC Porto |
D.González 11' | 1-0 | |
1-1 | 79' Danilo (pen) | |
2nd LEG : 2015.03.10. | 20:45 | Estádio do Dragão | ||
FC Porto | 4-0 | FC Basel |
Y.Brahimi 14' | 1-0 | |
H.Herrera 47' | 2-0 | |
Casemiro 56' | 3-0 | |
V.Aboubakar 76' | 4-0 | |
FC Basel 1-5 FC Porto |
1st LEG : 2015.02.24. | 20:45 | Etihad Stadium | ||
Manchester City | 1-2 | FC Barcelona |
0-1 | 16' L.Suárez | |
0-2 | 30' L.Suárez | |
S.Agüero 69' | 1-2 | |
2nd LEG : 2015.03.18. | 20:45 | Camp Nou | ||
FC Barcelona | 1-0 | Manchester City |
I.Rakitić 31' | 1-0 | |
Manchester City 1-3 FC Barcelona |
1st LEG : 2015.02.24. | 20:45 | Juventus Stadium | ||
Juventus FC | 2-1 | Borussia Dortmund |
C.Tévez 13' | 1-0 | |
1-1 | 18' M.Reus | |
Álvaro Morata 42' | 2-1 | |
2nd LEG : 2015.03.18. | 20:45 | Signal Iduna Park | ||
Borussia Dortmund | 0-3 | Juventus FC |
0-1 | 3' C.Tévez | |
0-2 | 70' Álvaro Morata | |
0-3 | 79' C.Tévez | |
Juventus FC 5-1 Borussia Dortmund |
1st LEG : 2015.02.25. | 20:45 | BayArena | ||||||||||||||||||||
Bayer 04 Leverkusen | 1-0 | Atlético de Madrid | ||||||||||||||||||
H.Çalhanoğlu 57' | 1-0 | |||||||||||||||||||
2nd LEG : 2015.03.17. | 20:45 | Vicente Calderón | ||||||||||||||||||||
Atlético de Madrid | 1ex0 | Bayer 04 Leverkusen | ||||||||||||||||||
Mario Suárez 27' | 1-0 | |||||||||||||||||||
|
||||||||||||||||||||
Bayer 04 Leverkusen 1-1 Atlético de Madrid (pen: 2-3) |
1st LEG : 2015.02.25. | 20:45 | Emirates Stadium | ||
Arsenal FC | 1-3 | AS Monaco |
0-1 | 38' G.Kondogbia | |
0-2 | 53' D.Berbatov | |
A.Oxlade-Chamberlain 90+1' | 1-2 | |
1-3 | 90+4' Y.Ferreira Carrasco | |
2nd LEG : 2015.03.17. | 20:45 | Stade Louis II | ||
AS Monaco | 0-2 | Arsenal FC |
0-1 | 36' O.Giroud | |
0-2 | 79' A.Ramsey | |
Arsenal FC 3-3 AS Monaco (away goals) |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP A» RESULT
GROUP A | Pt | MP | W | D | L | F | A | GD |
Atlético de Madrid | 13 | 6 | 4 | 1 | 1 | 14 | 3 | 11 |
Juventus FC | 10 | 6 | 3 | 1 | 2 | 7 | 4 | 3 |
Olympiacos FC | 9 | 6 | 3 | 0 | 3 | 10 | 13 | -3 |
Malmö FF | 3 | 6 | 1 | 0 | 5 | 4 | 15 | -11 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP B» RESULT
GROUP B | Pt | MP | W | D | L | F | A | GD |
Real Madrid | 18 | 6 | 6 | 0 | 0 | 16 | 2 | 14 |
FC Basel | 7 | 6 | 2 | 1 | 3 | 7 | 8 | -1 |
Liverpool FC | 5 | 6 | 1 | 2 | 3 | 5 | 9 | -4 |
PFC Ludogorets | 4 | 6 | 1 | 1 | 4 | 5 | 14 | -9 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP C» RESULT
GROUP C | Pt | MP | W | D | L | F | A | GD |
AS Monaco | 11 | 6 | 3 | 2 | 1 | 4 | 1 | 3 |
Bayer 04 Leverkusen | 10 | 6 | 3 | 1 | 2 | 8 | 5 | 3 |
Zenit St.Petersburg | 7 | 6 | 2 | 1 | 3 | 4 | 6 | -2 |
SL Benfica | 5 | 6 | 1 | 2 | 3 | 2 | 6 | -4 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP D» RESULT
GROUP D | Pt | MP | W | D | L | F | A | GD |
Borussia Dortmund | 13 | 6 | 4 | 1 | 1 | 14 | 4 | 10 |
Arsenal FC | 13 | 6 | 4 | 1 | 1 | 15 | 8 | 7 |
RSC Anderlecht | 6 | 6 | 1 | 3 | 2 | 8 | 10 | -2 |
Galatasaray SK | 1 | 6 | 0 | 1 | 5 | 4 | 19 | -15 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP E» RESULT
GROUP E | Pt | MP | W | D | L | F | A | GD |
Bayern München | 15 | 6 | 5 | 0 | 1 | 16 | 4 | 12 |
Manchester City | 8 | 6 | 2 | 2 | 2 | 9 | 8 | 1 |
AS Roma | 5 | 6 | 1 | 2 | 3 | 8 | 14 | -6 |
CSKA Moscow | 5 | 6 | 1 | 2 | 3 | 6 | 13 | -7 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP F» RESULT
GROUP F | Pt | MP | W | D | L | F | A | GD |
FC Barcelona | 15 | 6 | 5 | 0 | 1 | 15 | 5 | 10 |
Paris Saint-Germain | 13 | 6 | 4 | 1 | 1 | 10 | 7 | 3 |
AFC Ajax | 5 | 6 | 1 | 2 | 3 | 8 | 10 | -2 |
APOEL FC | 1 | 6 | 0 | 1 | 5 | 1 | 12 | -11 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP G» RESULT
GROUP G | Pt | MP | W | D | L | F | A | GD |
Chelsea FC | 14 | 6 | 4 | 2 | 0 | 17 | 3 | 14 |
FC Schalke 04 | 8 | 6 | 2 | 2 | 2 | 9 | 14 | -5 |
Sporting CP | 7 | 6 | 2 | 1 | 3 | 12 | 12 | 0 |
NK Maribor | 3 | 6 | 0 | 3 | 3 | 4 | 13 | -9 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP H» RESULT
GROUP H | Pt | MP | W | D | L | F | A | GD |
FC Porto | 14 | 6 | 4 | 2 | 0 | 16 | 4 | 12 |
Shakhtar Donetsk | 9 | 6 | 2 | 3 | 1 | 15 | 4 | 11 |
Athletic Club | 7 | 6 | 2 | 1 | 3 | 5 | 6 | -1 |
BATE Borisov | 3 | 6 | 1 | 0 | 5 | 2 | 24 | -22 |