UEFA CHAMPIONS LEAGUE 2013-2014
UEFA CHAMPIONS LEAGUE FINAL
| 2014.05.24. | 20:45 | Estádio da Luz (Lisbon) | ||
| Real Madrid | 4ex1 | Atlético de Madrid |
| 0-1 | 36' D.Godín | |
| Sergio Ramos 90+3' | 1-1 | |
| G.Bale 110' | 2ex1 | |
| Marcelo 118' | 3ex1 | |
| Cristiano Ronaldo (pen) 120' | 4ex1 | |
| Winner : Real Madrid | ||
UEFA CHAMPIONS LEAGUE SEMI FINALS
| 1st LEG : 2014.04.22. | 20:45 | Vicente Calderón | ||
| Atlético de Madrid | 0-0 | Chelsea FC |
| 2nd LEG : 2014.04.30. | 20:45 | Stamford Bridge | ||
| Chelsea FC | 1-3 | Atlético de Madrid |
| Fernando Torres 36' | 1-0 | |
| 1-1 | 44' Adrián | |
| 1-2 | 61' Diego Costa (pen) | |
| 1-3 | 72' A.Turan | |
| Atlético de Madrid 3-1 Chelsea FC | ||
| 1st LEG : 2014.04.23. | 20:45 | Santiago Bernabéu | ||
| Real Madrid | 1-0 | Bayern München |
| K.Benzema 19' | 1-0 | |
| 2nd LEG : 2014.04.29. | 20:45 | Allianz Arena | ||
| Bayern München | 0-4 | Real Madrid |
| 0-1 | 16' Sergio Ramos | |
| 0-2 | 20' Sergio Ramos | |
| 0-3 | 34' Cristiano Ronaldo | |
| 0-4 | 90' Cristiano Ronaldo | |
| Real Madrid 5-0 FC Bayern München | ||
UEFA CHAMPIONS LEAGUE QUARTER FINALS
| 1st LEG : 2014.04.01. | 20:45 | Camp Nou | ||
| FC Barcelona | 1-1 | Atlético de Madrid |
| 0-1 | 56' Diego | |
| Neymar 71' | 1-1 | |
| 2nd LEG : 2014.04.09. | 20:45 | Vicente Calderón | ||
| Atlético de Madrid | 1-0 | FC Barcelona |
| Koke 5' | 1-0 | |
| FC Barcelona 1-2 Atlético de Madrid | ||
| 1st LEG : 2014.04.01. | 20:45 | Old Trafford | ||
| Manchester United | 1-1 | Bayern München |
| N.Vidić 58' | 1-0 | |
| 1-1 | 66' B.Schweinsteiger | |
| 2nd LEG : 2014.04.09. | 20:45 | Allianz Arena | ||
| Bayern München | 3-1 | Manchester United |
| 0-1 | 57' P.Evra | |
| M.Mandžukić 59' | 1-1 | |
| T.Müller 68' | 2-1 | |
| A.Robben 76' | 3-1 | |
| Manchester United 2-4 Bayern München | ||
| 1st LEG : 2014.04.02. | 20:45 | Santiago Bernabéu | ||
| Real Madrid | 3-0 | Borussia Dortmund |
| G.Bale 3' | 1-0 | |
| Isco 27' | 2-0 | |
| Cristiano Ronaldo 57' | 3-0 | |
| 2nd LEG : 2014.04.08. | 20:45 | Signal Iduna Park | ||
| Borussia Dortmund | 2-0 | Real Madrid |
| M.Reus 24' | 1-0 | |
| M.Reus 37' | 2-0 | |
| Real Madrid 3-2 Borussia Dortmund | ||
| 1st LEG : 2014.04.02. | 20:45 | Parc des Princes | ||
| Paris Saint-Germain | 3-1 | Chelsea FC |
| E.Lavezzi 4' | 1-0 | |
| 1-1 | 27' E.Hazard (pen) | |
| OG (David Luiz) 61' | 2-1 | |
| J.Pastore 90+3' | 3-1 | |
| 2nd LEG : 2014.04.08. | 20:45 | Stamford Bridge | ||
| Chelsea FC | 2-0 | Paris Saint-Germain |
| A.Schürrle 32' | 1-0 | |
| D.Ba 87' | 2-0 | |
| Paris Saint-Germain 3-3 Chelsea FC (away goals) | ||
UEFA CHAMPIONS LEAGUE ROUND of 16
| 1st LEG : 2014.02.18. | 20:45 | Etihad Stadium | ||
| Manchester City | 0-2 | FC Barcelona |
| 0-1 | 54' L.Messi (pen) | |
| 0-2 | 90' Dani Alves | |
| 2nd LEG : 2014.03.12. | 20:45 | Camp Nou | ||
| FC Barcelona | 2-1 | Manchester City |
| L.Messi 67' | 1-0 | |
| 1-1 | 89' V.Kompany | |
| Dani Alves 90+1' | 2-1 | |
| Manchester City 1-4 FC Barcelona | ||
| 1st LEG : 2014.02.18. | 20:45 | BayArena | ||
| Bayer 04 Leverkusen | 0-4 | Paris Saint-Germain |
| 0-1 | 3' B.Matuidi | |
| 0-2 | 39' Z.Ibrahimović (pen) | |
| 0-3 | 42' Z.Ibrahimović | |
| 0-4 | 88' Y.Cabaye | |
| 2nd LEG : 2014.03.12. | 20:45 | Parc des Princes | ||
| Paris Saint-Germain | 2-1 | Bayer 04 Leverkusen |
| 0-1 | 6' S.Sam | |
| Marquinhos 13' | 1-1 | |
| E.Lavezzi 53' | 2-1 | |
| Bayer 04 Leverkusen 1-6 Paris Saint-Germain | ||
| 1st LEG : 2014.02.19. | 20:45 | San Siro | ||
| AC Milan | 0-1 | Atlético de Madrid |
| 0-1 | 83' Diego Costa | |
| 2nd LEG : 2014.03.11. | 20:45 | Vicente Calderón | ||
| Atlético de Madrid | 4-1 | AC Milan |
| Diego Costa 3' | 1-0 | |
| 1-1 | 27' Kaká | |
| A.Turan 40' | 2-1 | |
| Raúl García 71' | 3-1 | |
| Diego Costa 85' | 4-1 | |
| AC Milan 1-5 Atlético de Madrid | ||
| 1st LEG : 2014.02.19. | 20:45 | Emirates Stadium | ||
| Arsenal FC | 0-2 | Bayern München |
| 0-1 | 54' T.Kroos | |
| 0-2 | 88' T.Müller | |
| 2nd LEG : 2014.03.11. | 20:45 | Allianz Arena | ||
| Bayern München | 1-1 | Arsenal FC |
| B.Schweinsteiger 55' | 1-0 | |
| 1-1 | 57' L.Podolski | |
| Arsenal FC 1-3 Bayern München | ||
| 1st LEG : 2014.02.25. | 18:00 | Petrovsky Stadium | ||
| Zenit St.Petersburg | 2-4 | Borussia Dortmund |
| 0-1 | 4' H.Mkhitaryan | |
| 0-2 | 5' M.Reus | |
| O.Shatov 57' | 1-2 | |
| 1-3 | 61' R.Lewandowski | |
| Hulk (pen) 69' | 2-3 | |
| 2-4 | 71' R.Lewandowski | |
| 2nd LEG : 2014.03.18. | 20:45 | Signal Iduna Park | ||
| Borussia Dortmund | 1-2 | Zenit St.Petersburg |
| 0-1 | 16' Hulk | |
| S.Kehl 38' | 1-1 | |
| 1-2 | 73' S.Rondón | |
| Zenit St.Petersburg 4-5 Borussia Dortmund | ||
| 1st LEG : 2014.02.25. | 20:45 | Karaiskakis Stadium | ||
| Olympiacos FC | 2-0 | Manchester United |
| A.Domínguez 38' | 1-0 | |
| J.Campbell 55' | 2-0 | |
| 2nd LEG : 2014.03.19. | 20:45 | Old Trafford | ||
| Manchester United | 3-0 | Olympiacos FC |
| R.van Persie (pen) 25' | 1-0 | |
| R.van Persie 45+1' | 2-0 | |
| R.van Persie 52' | 3-0 | |
| Olympiacos FC 2-3 Manchester United | ||
| 1st LEG : 2014.02.26. | 20:45 | Türk Telekom Arena | ||
| Galatasaray SK | 1-1 | Chelsea FC |
| 0-1 | 9' Fernando Torres | |
| A.Chedjou 65' | 1-1 | |
| 2nd LEG : 2014.03.18. | 20:45 | Stamford Bridge | ||
| Chelsea FC | 2-0 | Galatasaray SK |
| S.Eto'o 4' | 1-0 | |
| G.Cahill 42' | 2-0 | |
| Galatasaray SK 1-3 Chelsea FC | ||
| 1st LEG : 2014.02.26. | 20:45 | Veltins-Arena | ||
| FC Schalke 04 | 1-6 | Real Madrid |
| 0-1 | 13' K.Benzema | |
| 0-2 | 21' G.Bale | |
| 0-3 | 52' Cristiano Ronaldo | |
| 0-4 | 57' K.Benzema | |
| 0-5 | 69' G.Bale | |
| 0-6 | 89' Cristiano Ronaldo | |
| K.J.Huntelaar 90+1' | 1-6 | |
| 2nd LEG : 2014.03.18. | 20:45 | Santiago Bernabéu | ||
| Real Madrid | 3-1 | FC Schalke 04 |
| Cristiano Ronaldo 21' | 1-0 | |
| 1-1 | 31' T.Hoogland | |
| Cristiano Ronaldo 74' | 2-1 | |
| Álvaro Morata 75' | 3-1 | |
| FC Schalke 04 2-9 Real Madrid | ||
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP A» RESULT
| GROUP A | Pt | MP | W | D | L | F | A | GD |
| Manchester United | 14 | 6 | 4 | 2 | 0 | 12 | 3 | 9 |
| Bayer 04 Leverkusen | 10 | 6 | 3 | 1 | 2 | 9 | 10 | -1 |
| Shakhtar Donetsk | 8 | 6 | 2 | 2 | 2 | 7 | 6 | 1 |
| Real Sociedad | 1 | 6 | 0 | 1 | 5 | 1 | 10 | -9 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP B» RESULT
| GROUP B | Pt | MP | W | D | L | F | A | GD |
| Real Madrid | 16 | 6 | 5 | 1 | 0 | 20 | 5 | 15 |
| Galatasaray SK | 7 | 6 | 2 | 1 | 3 | 8 | 14 | -6 |
| Juventus FC | 6 | 6 | 1 | 3 | 2 | 9 | 9 | 0 |
| FC Copenhagen | 4 | 6 | 1 | 1 | 4 | 4 | 13 | -9 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP C» RESULT
| GROUP C | Pt | MP | W | D | L | F | A | GD |
| Paris Saint-Germain | 13 | 6 | 4 | 1 | 1 | 16 | 5 | 11 |
| Olympiacos FC | 10 | 6 | 3 | 1 | 2 | 10 | 8 | 2 |
| SL Benfica | 10 | 6 | 3 | 1 | 2 | 8 | 8 | 0 |
| RSC Anderlecht | 1 | 6 | 0 | 1 | 5 | 4 | 17 | -13 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP D» RESULT
| GROUP D | Pt | MP | W | D | L | F | A | GD |
| Bayern München | 15 | 6 | 5 | 1 | 0 | 17 | 5 | 12 |
| Manchester City | 15 | 6 | 5 | 0 | 1 | 18 | 10 | 8 |
| Viktoria Plzeň | 3 | 6 | 1 | 0 | 5 | 6 | 17 | -11 |
| CSKA Moscow | 3 | 6 | 1 | 0 | 5 | 8 | 17 | -9 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP E» RESULT
| GROUP E | Pt | MP | W | D | L | F | A | GD |
| Chelsea FC | 12 | 6 | 4 | 0 | 2 | 12 | 3 | 9 |
| FC Schalke 04 | 10 | 6 | 3 | 1 | 2 | 6 | 6 | 0 |
| FC Basel | 8 | 6 | 2 | 2 | 2 | 5 | 6 | -1 |
| Steaua București | 3 | 6 | 0 | 3 | 3 | 2 | 10 | -8 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP F» RESULT
| GROUP F | Pt | MP | W | D | L | F | A | GD |
| Borussia Dortmund | 12 | 6 | 4 | 0 | 2 | 11 | 6 | 5 |
| Arsenal FC | 12 | 6 | 4 | 0 | 2 | 8 | 5 | 3 |
| SSC Napoli | 12 | 6 | 4 | 0 | 2 | 10 | 9 | 1 |
| Olympique de Marseille | 0 | 6 | 0 | 0 | 6 | 5 | 14 | -9 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP G» RESULT
| GROUP G | Pt | MP | W | D | L | F | A | GD |
| Atlético de Madrid | 16 | 6 | 5 | 1 | 0 | 15 | 3 | 12 |
| Zenit St.Petersburg | 6 | 6 | 1 | 3 | 2 | 5 | 9 | -4 |
| FC Porto | 5 | 6 | 1 | 2 | 3 | 4 | 7 | -3 |
| Austria Wien | 5 | 6 | 1 | 2 | 3 | 5 | 10 | -5 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP H» RESULT
| GROUP H | Pt | MP | W | D | L | F | A | GD |
| FC Barcelona | 13 | 6 | 4 | 1 | 1 | 16 | 5 | 11 |
| AC Milan | 9 | 6 | 2 | 3 | 1 | 8 | 5 | 3 |
| AFC Ajax | 8 | 6 | 2 | 2 | 2 | 5 | 8 | -3 |
| Celtic FC | 3 | 6 | 1 | 0 | 5 | 3 | 14 | -11 |