UEFA CHAMPIONS LEAGUE 2012-2013
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP G
GROUP G | Pt | MP | W | D | L | F | A | GD |
FC Barcelona | 13 | 6 | 4 | 1 | 1 | 11 | 5 | 6 |
Celtic FC | 10 | 6 | 3 | 1 | 2 | 9 | 8 | 1 |
SL Benfica | 8 | 6 | 2 | 2 | 2 | 5 | 5 | 0 |
Spartak Moskva | 3 | 6 | 1 | 0 | 5 | 7 | 14 | -7 |
MATCHDAY-1
2012.09.19. | 20:45 | Camp Nou | ||
FC Barcelona | 3-2 | Spartak Moskva |
Tello 14' | 1-0 | |
1-1 | 29' OG (Dani Alves) | |
1-2 | 59' Rômulo | |
L.Messi 72' | 2-2 | |
L.Messi 80' | 3-2 |
2012.09.19. | 20:45 | Celtic Park | ||
Celtic FC | 0-0 | SL Benfica |
MATCHDAY-2
2012.10.02. | 18:00 | Luzhniki Stadion | ||
Spartak Moskva | 2-3 | Celtic FC |
0-1 | 12' G.Hooper | |
E.Emenike 41' | 1-1 | |
E.Emenike 48' | 2-1 | |
2-2 | 71' OG (D.Kombarov) | |
2-3 | 90' G.Samaras |
2012.10.02. | 20:45 | Estádio do Sport Lisboa e Benfica | ||
SL Benfica | 0-2 | FC Barcelona |
0-1 | 6' A.Sánchez | |
0-2 | 56' Cesc Fàbregas |
MATCHDAY-3
2012.10.23. | 18:00 | Luzhniki Stadion | ||
Spartak Moskva | 2-1 | SL Benfica |
Rafael Carioca 3' | 1-0 | |
1-1 | 33' Lima | |
OG (Jardel) 43' | 2-1 |
2012.10.23. | 20:45 | Camp Nou | ||
FC Barcelona | 2-1 | Celtic FC |
0-1 | 18' G.Samaras | |
Andrés Iniesta 45' | 1-1 | |
Jordi Alba 90' | 2-1 |
MATCHDAY-4
2012.11.07. | 20:45 | Estádio do Sport Lisboa e Benfica | ||
SL Benfica | 2-0 | Spartak Moskva |
O.Cardozo 55' | 1-0 | |
O.Cardozo 69' | 2-0 |
2012.11.07. | 20:45 | Celtic Park | ||
Celtic FC | 2-1 | FC Barcelona |
V.Wanyama 21' | 1-0 | |
A.Watt 83' | 2-0 | |
2-1 | 90' L.Messi |
MATCHDAY-5
2012.11.21. | 18:00 | Luzhniki Stadion | ||
Spartak Moskva | 0-3 | FC Barcelona |
0-1 | 16' Dani Alves | |
0-2 | 27' L.Messi | |
0-3 | 39' L.Messi |
2012.11.21. | 20:45 | Estádio do Sport Lisboa e Benfica | ||
SL Benfica | 2-1 | Celtic FC |
O.John 7' | 1-0 | |
1-1 | 32' G.Samaras | |
E.Garay 71' | 2-1 |
MATCHDAY-6
2012.12.05. | 20:45 | Camp Nou | ||
FC Barcelona | 0-0 | SL Benfica |
2012.12.05. | 20:45 | Celtic Park | ||
Celtic FC | 2-1 | Spartak Moskva |
G.Hooper 21' | 1-0 | |
1-1 | 39' Ari | |
K.Commons (pen) 81' | 2-1 |