UEFA CHAMPIONS LEAGUE 2010-2011
UEFA CHAMPIONS LEAGUE FINAL
| 2011.05.28. | 20:45 | Wembley Stadium (London) | ||
| FC Barcelona | 3-1 | Manchester United |
| Pedro Rodrígues 27' | 1-0 | |
| 1-1 | 34' Wayne Rooney | |
| Lionel Messi 54' | 2-1 | |
| David Villa 70' | 3-1 | |
| Winner : FC Barcelona | ||
|
202... | : | 000
|
|||||
| - | |||||
|
|
|||||
| Winner : | |||||
|
202... | : | 001
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 002
|
|||||
| - | |||||
|
|
|||||
| v | |||||
|
202... | : | 003
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 004
|
|||||
| - | |||||
|
|
|||||
| v | |||||
|
202... | : | 005
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 006
|
|||||
| - | |||||
|
|
|||||
| v | |||||
|
202... | : | 007
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 008
|
|||||
| - | |||||
|
|
|||||
| v | |||||
|
202... | : | 009
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 010
|
|||||
| - | |||||
|
|
|||||
| v | |||||
|
202... | : | 011
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 012
|
|||||
| - | |||||
|
|
|||||
| v | |||||
|
202... | : | 013
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 014
|
|||||
| - | |||||
|
|
|||||
| v | |||||
|
202... | : | 015
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 016
|
|||||
| - | |||||
|
|
|||||
| v | |||||
|
202... | : | 017
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 018
|
|||||
| - | |||||
|
|
|||||
| v | |||||
|
202... | : | 020
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 021
|
|||||
| - | |||||
|
|
|||||
| v | |||||
|
202... | : | 022
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 023
|
|||||
| - | |||||
|
|
|||||
| v | |||||
|
202... | : | 024
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 025
|
|||||
| - | |||||
|
|
|||||
| v | |||||
|
202... | : | 026
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 027
|
|||||
| - | |||||
|
|
|||||
| v | |||||
|
202... | : | 028
|
|||||
| - | |||||
|
|
|||||
|
202... | : | 030
|
|||||
| - | |||||
|
|
|||||
| v | |||||
UEFA CHAMPIONS LEAGUE SEMI FINALS
| 1st LEG : 2011.04.26. | 20:45 | Arena AufSchalke | ||
| FC Schalke 04 | 0-2 | Manchester United |
| 0-1 | 67' Ryan Giggs | |
| 0-2 | 69' Wayne Rooney | |
| 2nd LEG : 2011.05.04. | 20:45 | Old Trafford | ||
| Manchester United | 4-1 | FC Schalke 04 |
| Antonio Valencia 26' | 1-0 | |
| Darron Gibson 31' | 2-0 | |
| 2-1 | 35' José Manuel Jurado | |
| Anderson 72' | 3-1 | |
| Anderson 76' | 4-1 | |
| FC Schalke 04 1-6 Manchester United | ||
| 1st LEG : 2011.04.27. | 20:45 | Estadio Santiago Bernabéu | ||
| Real Madrid | 0-2 | FC Barcelona |
| 0-1 | 75' Lionel Messi | |
| 0-2 | 87' Lionel Messi | |
| 2nd LEG : 2011.05.03. | 20:45 | Camp Nou | ||
| FC Barcelona | 1-1 | Real Madrid |
| Pedro Rodrígues 54' | 1-0 | |
| 1-1 | 64' Marcelo | |
| Real Madrid 1-3 FC Barcelona | ||
UEFA CHAMPIONS LEAGUE QUARTER FINALS
| 1st LEG : 2011.04.05. | 20:45 | Estadio Santiago Bernabéu | ||
| Real Madrid | 4-0 | Tottenham Hotspur |
| Emmanuel Adebayor 5' | 1-0 | |
| Emmanuel Adebayor 57' | 2-0 | |
| Ángel Di María 72' | 3-0 | |
| Cristiano Ronaldo 87' | 4-0 | |
| 2nd LEG : 2011.04.13. | 20:45 | White Hart Lane | ||
| Tottenham Hotspur | 0-1 | Real Madrid |
| 0-1 | 50' Cristiano Ronaldo | |
| Real Madrid 5-0 Tottenham Hotspur | ||
| 1st LEG : 2011.04.05. | 20:45 | Stadio Giuseppe Meazza | ||
| FC Internazionale | 2-5 | FC Schalke 04 |
| Dejan Stanković 1' | 1-0 | |
| 1-1 | 17' Joël Matip | |
| Diego Milito 34' | 2-1 | |
| 2-2 | 40' Edu | |
| 2-3 | 53' Raúl González | |
| 2-4 | 57' OG (Andrea Ranocchia) | |
| 2-5 | 75' Edu | |
| 2nd LEG : 2011.04.13. | 20:45 | Arena AufSchalke | ||
| FC Schalke 04 | 2-1 | FC Internazionale |
| Raúl González 45' | 1-0 | |
| 1-1 | 50' Thiago Motta | |
| Benedikt Höwedes 81' | 2-1 | |
| FC Internazionale 3-7 FC Schalke 04 | ||
| 1st LEG : 2011.04.06. | 20:45 | Stamford Bridge | ||
| Chelsea FC | 0-1 | Manchester United |
| 0-1 | 24' Wayne Rooney | |
| 2nd LEG : 2011.04.12. | 20:45 | Old Trafford | ||
| Manchester United | 2-1 | Chelsea FC |
| Javier Hernández 43' | 1-0 | |
| 1-1 | 76' Didier Drogba | |
| Park Ji-sung 77' | 2-1 | |
| Chelsea FC 1-3 Manchester United | ||
| 1st LEG : 2011.04.06. | 20:45 | Camp Nou | ||
| FC Barcelona | 5-1 | Shakhtar Donetsk |
| Andrés Iniesta 2' | 1-0 | |
| Dani Alves 34' | 2-0 | |
| Gerard Piqué 53' | 3-0 | |
| 3-1 | 60' Yaroslav Rakitskyi | |
| Seydou Keita 61' | 4-1 | |
| Xavi Hernándes 86' | 5-1 | |
| 2nd LEG : 2011.04.12. | 20:45 | Donbass Arena | ||
| Shakhtar Donetsk | 0-1 | FC Barcelona |
| 0-1 | 43' Lionel Messi | |
| FC Barcelona 6-1 Shakhtar Donetsk | ||
UEFA CHAMPIONS LEAGUE ROUND of 16
| 1st LEG : 2011.02.15. | 20:45 | San Siro | ||
| AC Milan | 0-1 | Tottenham Hotspur |
| 0-1 | 80' Peter Crouch | |
| 2nd LEG : 2011.03.09. | 20:45 | White Hart Lane | ||
| Tottenham Hotspur | 0-0 | AC Milan |
| AC Milan 0-1 Tottenham Hotspur | ||
| 1st LEG : 2011.02.15. | 20:45 | Mestalla | ||
| Valencia CF | 1-1 | FC Schalke 04 |
| Roberto Soldado 17' | 1-0 | |
| 1-1 | 64' Raúl González | |
| 2nd LEG : 2011.03.09. | 20:45 | Arena AufSchalke | ||
| FC Schalke 04 | 3-1 | Valencia CF |
| 0-1 | 17' Ricardo Costa | |
| Jefferson Farfán 40' | 1-1 | |
| Mario Gavranović 52' | 2-1 | |
| Jefferson Farfán 90' | 3-1 | |
| Valencia CF 2-4 FC Schalke 04 | ||
| 1st LEG : 2011.02.16. | 20:45 | Stadio Olimpico | ||
| AS Roma | 2-3 | Shakhtar Donetsk |
| OG (Răzvan Raț) 28' | 1-0 | |
| 1-1 | 29' Jádson | |
| 1-2 | 36' Douglas Costa | |
| 1-3 | 42' Luiz Adriano | |
| Jérémy Ménez 61' | 2-3 | |
| 2nd LEG : 2011.03.08. | 20:45 | Donbass Arena | ||
| Shakhtar Donetsk | 3-0 | AS Roma |
| Willian 18' | 1-0 | |
| Willian 58' | 2-0 | |
| Eduardo Da Silva 87' | 3-0 | |
| AS Roma 2-6 Shakhtar Donetsk | ||
| 1st LEG : 2011.02.16. | 20:45 | Emirates Stadium | ||
| Arsenal FC | 2-1 | FC Barcelona |
| 0-1 | 26' David Villa | |
| Robin van Persie 78' | 1-1 | |
| Andrey Arshavin 83' | 2-1 | |
| 2nd LEG : 2011.03.08. | 20:45 | Camp Nou | ||
| FC Barcelona | 3-1 | Arsenal FC |
| Lionel Messi 45' | 1-0 | |
| 1-1 | 53' OG (Sergio Busquets) | |
| Xavi Hernándes 69' | 2-1 | |
| Lionel Messi (pen) 71' | 3-1 | |
| Arsenal FC 3-4 FC Barcelona | ||
| 1st LEG : 2011.02.22. | 20:45 | Stade de Gerland | ||
| Olympique Lyon | 1-1 | Real Madrid |
| 0-1 | 65' Karim Benzema | |
| Bafétimbi Gomis 83' | 1-1 | |
| 2nd LEG : 2011.03.16. | 20:45 | Estadio Santiago Bernabéu | ||
| Real Madrid | 3-0 | Olympique Lyon |
| Marcelo 37' | 1-0 | |
| Karim Benzema 66' | 2-0 | |
| Ángel Di María 76' | 3-0 | |
| Olympique Lyonnais 1-4 Real Madrid | ||
| 1st LEG : 2011.02.22. | 20:45 | Parken Stadion | ||
| FC Copenhagen | 0-2 | Chelsea FC |
| 0-1 | 17' Nicolas Anelka | |
| 0-2 | 54' Nicolas Anelka | |
| 2nd LEG : 2011.03.16. | 20:45 | Stamford Bridge | ||
| Chelsea FC | 0-0 | FC Copenhagen |
| FC Copenhagen 0-2 Chelsea FC | ||
| 1st LEG : 2011.02.23. | 20:45 | Stadio Giuseppe Meazza | ||
| FC Internazionale | 0-1 | Bayern München |
| 0-1 | 90' Mario Gómez | |
| 2nd LEG : 2011.03.15. | 20:45 | Fußball Arena München | ||
| Bayern München | 2-3 | FC Internazionale |
| 0-1 | 4' Samuel Eto'o | |
| Mario Gómez 21' | 1-1 | |
| Thomas Müller 31' | 2-1 | |
| 2-2 | 63' Wesley Sneijder | |
| 2-3 | 88' Goran Pandev | |
| FC Internazionale 3-3 Bayern München (away goals) | ||
| 1st LEG : 2011.02.23. | 20:45 | Stade Vélodrome | ||
| Olympique de Marseille | 0-0 | Manchester United |
| 2nd LEG : 2011.03.15. | 20:45 | Old Trafford | ||
| Manchester United | 2-1 | Olympique de Marseille |
| Javier Hernández 5' | 1-0 | |
| Javier Hernández 75' | 2-0 | |
| 2-1 | 81' OG (Wes Brown) | |
| Olympique de Marseille 1-2 Manchester United | ||
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP A» RESULT
| GROUP A | Pt | MP | W | D | L | F | A | GD |
| Tottenham Hotspur | 11 | 6 | 3 | 2 | 1 | 18 | 11 | 7 |
| FC Internazionale | 10 | 6 | 3 | 1 | 2 | 12 | 11 | 1 |
| FC Twente | 6 | 6 | 1 | 3 | 2 | 9 | 11 | -2 |
| Werder Bremen | 5 | 6 | 1 | 2 | 3 | 6 | 12 | -6 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP B» RESULT
| GROUP B | Pt | MP | W | D | L | F | A | GD |
| FC Schalke 04 | 13 | 6 | 4 | 1 | 1 | 10 | 3 | 7 |
| Olympique Lyon | 10 | 6 | 3 | 1 | 2 | 11 | 10 | 1 |
| SL Benfica | 6 | 6 | 2 | 0 | 4 | 7 | 12 | -5 |
| Hapoel Tel Aviv | 5 | 6 | 1 | 2 | 3 | 7 | 10 | -3 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP C» RESULT
| GROUP C | Pt | MP | W | D | L | F | A | GD |
| Manchester United | 14 | 6 | 4 | 2 | 0 | 7 | 1 | 6 |
| Valencia CF | 11 | 6 | 3 | 2 | 1 | 15 | 4 | 11 |
| Rangers FC | 6 | 6 | 1 | 3 | 2 | 3 | 6 | -3 |
| Bursaspor Kulübü | 1 | 6 | 0 | 1 | 5 | 2 | 16 | -14 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP D» RESULT
| GROUP D | Pt | MP | W | D | L | F | A | GD |
| FC Barcelona | 14 | 6 | 4 | 2 | 0 | 14 | 3 | 11 |
| FC Copenhagen | 10 | 6 | 3 | 1 | 2 | 7 | 5 | 2 |
| Rubin Kazan | 6 | 6 | 1 | 3 | 2 | 2 | 4 | -2 |
| Panathinaikos FC | 2 | 6 | 0 | 2 | 4 | 2 | 13 | -11 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP E» RESULT
| GROUP E | Pt | MP | W | D | L | F | A | GD |
| Bayern München | 15 | 6 | 5 | 0 | 1 | 16 | 6 | 10 |
| AS Roma | 10 | 6 | 3 | 1 | 2 | 10 | 11 | -1 |
| FC Basel | 6 | 6 | 2 | 0 | 4 | 8 | 11 | -3 |
| CFR Cluj | 4 | 6 | 1 | 1 | 4 | 6 | 12 | -6 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP F» RESULT
| GROUP F | Pt | MP | W | D | L | F | A | GD |
| Chelsea FC | 15 | 6 | 5 | 0 | 1 | 14 | 4 | 10 |
| Olympique de Marseille | 12 | 6 | 4 | 0 | 2 | 12 | 3 | 9 |
| Spartak Moscow | 9 | 6 | 3 | 0 | 3 | 7 | 10 | -3 |
| MŠK Žilina | 0 | 6 | 0 | 0 | 6 | 3 | 19 | -16 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP G» RESULT
| GROUP G | Pt | MP | W | D | L | F | A | GD |
| Real Madrid | 16 | 6 | 5 | 1 | 0 | 15 | 2 | 13 |
| AC Milan | 8 | 6 | 2 | 2 | 2 | 7 | 7 | 0 |
| AFC Ajax | 7 | 6 | 2 | 1 | 3 | 6 | 10 | -4 |
| AJ Auxerre | 3 | 6 | 1 | 0 | 5 | 3 | 12 | -9 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP H» RESULT
| GROUP H | Pt | MP | W | D | L | F | A | GD |
| Shakhtar Donetsk | 15 | 6 | 5 | 0 | 1 | 12 | 6 | 6 |
| Arsenal FC | 12 | 6 | 4 | 0 | 2 | 18 | 7 | 11 |
| SC Braga | 9 | 6 | 3 | 0 | 3 | 5 | 11 | -6 |
| FK Partizan | 0 | 6 | 0 | 0 | 6 | 2 | 13 | -11 |