UEFA CHAMPIONS LEAGUE 2009-2010
UEFA CHAMPIONS LEAGUE FINAL
| 2010.05.22. | 20:45 | Santiago Bernabéu Stadium (MADRID) | ||
| Bayern München | 0-2 | FC Internazionale |
| 0-1 | 35' D.Milito | |
| 0-2 | 70' D.Milito | |
| Winner : FC Internazionale | ||
UEFA CHAMPIONS LEAGUE SEMI FINALS
| 1st LEG : 2010.04.20. | 20:45 | Stadio Giuseppe Meazza | ||
| FC Internazionale | 3-1 | FC Barcelona |
| 0-1 | 19' Pedro Rodrígues | |
| W.Sneijder 30' | 1-1 | |
| Maicon 48' | 2-1 | |
| D.Milito 61' | 3-1 | |
| 2nd LEG : 2010.04.28. | 20:45 | Camp Nou | ||
| FC Barcelona | 1-0 | FC Internazionale |
| Gerard Piqué 84' | 1-0 | |
| FC Internazionale 3-2 FC Barcelona | ||
| 1st LEG : 2010.04.21. | 20:45 | Fußball Arena München | ||
| Bayern München | 1-0 | Olympique Lyon |
| A.Robben 69' | 1-0 | |
| 2nd LEG : 2010.04.27. | 20:45 | Stade de Gerland | ||
| Olympique Lyon | 0-3 | Bayern München |
| 0-1 | 26' I.Olić | |
| 0-2 | 67' I.Olić | |
| 0-3 | 78' I.Olić | |
| Bayern München 4-0 Olympique Lyonnais | ||
UEFA CHAMPIONS LEAGUE QUARTER FINALS
| 1st LEG : 2010.03.30. | 20:45 | Stade de Gerland | ||
| Olympique Lyon | 3-1 | Girondins Bordeaux |
| Lisandro López 10' | 1-0 | |
| 1-1 | 14' M.Chamakh | |
| Michel Bastos 32' | 2-1 | |
| Lisandro López (pen) 77' | 3-1 | |
| 2nd LEG : 2010.04.07. | 20:45 | Stade Chaban-Delmas | ||
| Girondins Bordeaux | 1-0 | Olympique Lyon |
| M.Chamakh 44' | 1-0 | |
| Olympique Lyonnais 3-2 Girondins Bordeaux | ||
| 1st LEG : 2010.03.30. | 20:45 | Fußball Arena München | ||
| Bayern München | 2-1 | Manchester United |
| 0-1 | 2' W.Rooney | |
| F.Ribéry 76' | 1-1 | |
| I.Olić 90' | 2-1 | |
| 2nd LEG : 2010.04.07. | 20:45 | Old Trafford | ||
| Manchester United | 3-2 | Bayern München |
| D.Gibson 3' | 1-0 | |
| Nani 7' | 2-0 | |
| Nani 41' | 3-0 | |
| 3-1 | 43' I.Olić | |
| 3-2 | 74' A.Robben | |
| Bayern München 4-4 Manchester United (away goals) | ||
| 1st LEG : 2010.03.31. | 20:45 | Emirates Stadium | ||
| Arsenal FC | 2-2 | FC Barcelona |
| 0-1 | 46' Z.Ibrahimović | |
| 0-2 | 59' Z.Ibrahimović | |
| T.Walcott 69' | 1-2 | |
| Cesc Fàbregas (pen) 85' | 2-2 | |
| 2nd LEG : 2010.04.06. | 20:45 | Camp Nou | ||
| FC Barcelona | 4-1 | Arsenal FC |
| 0-1 | 19' N.Bendtner | |
| L.Messi 21' | 1-1 | |
| L.Messi 37' | 2-1 | |
| L.Messi 42' | 3-1 | |
| L.Messi 88' | 4-1 | |
| Arsenal FC 3-6 FC Barcelona | ||
| 1st LEG : 2010.03.31. | 20:45 | Stadio Giuseppe Meazza | ||
| FC Internazionale | 1-0 | CSKA Moscow |
| D.Milito 65' | 1-0 | |
| 2nd LEG : 2010.04.06. | 18:30 | Luzhniki Stadium | ||
| CSKA Moscow | 0-1 | FC Internazionale |
| 0-1 | 6' W.Sneijder | |
| FC Internazionale 2-0 CSKA Moscow | ||
UEFA CHAMPIONS LEAGUE ROUND of 16
| 1st LEG : 2010.02.16. | 20:45 | Stade de Gerland | ||
| Olympique Lyon | 1-0 | Real Madrid |
| J.Makoun 47' | 1-0 | |
| 2nd LEG : 2010.03.10. | 20:45 | Santiago Bernabéu | ||
| Real Madrid | 1-1 | Olympique Lyon |
| Cristiano Ronaldo 6' | 1-0 | |
| 1-1 | 75' M.Pjanić | |
| Olympique Lyonnais 2-1 Real Madrid CF | ||
| 1st LEG : 2010.02.16. | 20:45 | San Siro | ||
| AC Milan | 2-3 | Manchester United |
| Ronaldinho 3' | 1-0 | |
| 1-1 | 36' P.Scholes | |
| 1-2 | 66' W.Rooney | |
| 1-3 | 74' W.Rooney | |
| C.Seedorf 85' | 2-3 | |
| 2nd LEG : 2010.03.10. | 20:45 | Old Trafford | ||
| Manchester United | 4-0 | AC Milan |
| W.Rooney 13' | 1-0 | |
| W.Rooney 46' | 2-0 | |
| J.S.Park 59' | 3-0 | |
| D.Fletcher 88' | 4-0 | |
| AC Milan 2-7 Manchester United | ||
| 1st LEG : 2010.02.17. | 20:45 | Estádio do Dragão | ||
| FC Porto | 2-1 | Arsenal FC |
| Silvestre Varela 11' | 1-0 | |
| 1-1 | 18' S.Campbell | |
| R.Falcão 51' | 2-1 | |
| 2nd LEG : 2010.03.09. | 20:45 | Emirates Stadium | ||
| Arsenal FC | 5-0 | FC Porto |
| N.Bendtner 10' | 1-0 | |
| N.Bendtner 25' | 2-0 | |
| S.Nasri 63' | 3-0 | |
| E.Eboué 66' | 4-0 | |
| N.Bendtner (pen) 90' | 5-0 | |
| FC Porto 2-6 Arsenal FC | ||
| 1st LEG : 2010.02.17. | 20:45 | Fußball Arena München | ||
| Bayern München | 2-1 | ACF Fiorentina |
| A.Robben (pen) 44' | 1-0 | |
| 1-1 | 50' P.Krøldrup | |
| M.Klose 89' | 2-1 | |
| 2nd LEG : 2010.03.09. | 20:45 | Artemio Franchi | ||
| ACF Fiorentina | 3-2 | Bayern München |
| J.Vargas 28' | 1-0 | |
| S.Jovetić 54' | 2-0 | |
| 2-1 | 60' M.van Bommel | |
| S.Jovetić 64' | 3-1 | |
| 3-2 | 65' A.Robben | |
| Bayern München 4-4 ACF Fiorentina (away goals) | ||
| 1st LEG : 2010.02.23. | 20:45 | VfB Arena | ||
| VfB Stuttgart | 1-1 | FC Barcelona |
| Cacau 25' | 1-0 | |
| 1-1 | 52' Z.Ibrahimović | |
| 2nd LEG : 2010.03.17. | 20:45 | Camp Nou | ||
| FC Barcelona | 4-0 | VfB Stuttgart |
| L.Messi 14' | 1-0 | |
| Pedro Rodrígues 22' | 2-0 | |
| L.Messi 60' | 3-0 | |
| Bojan 89' | 4-0 | |
| VfB Stuttgart 1-5 FC Barcelona | ||
| 1st LEG : 2010.02.23. | 20:45 | Georgios Karaiskakis Stadium | ||
| Olympiacos FC | 0-1 | Girondins Bordeaux |
| 0-1 | 44' M.Ciani | |
| 2nd LEG : 2010.03.17. | 20:45 | Stade Chaban-Delmas | ||
| Girondins Bordeaux | 2-1 | Olympiacos FC |
| Y.Gourcuff 5' | 1-0 | |
| 1-1 | 65' K.Mitroglou | |
| M.Chamakh 88' | 2-1 | |
| Olympiacos FC 1-3 Girondins Bordeaux | ||
| 1st LEG : 2010.02.24. | 20:45 | Stadio Giuseppe Meazza | ||
| FC Internazionale | 2-1 | Chelsea FC |
| D.Milito 3' | 1-0 | |
| 1-1 | 51' S.Kalou | |
| E.Cambiasso 55' | 2-1 | |
| 2nd LEG : 2010.03.16. | 20:45 | Stamford Bridge | ||
| Chelsea FC | 0-1 | FC Internazionale |
| 0-1 | 78' Eto'o | |
| FC Internazionale 3-1 Chelsea FC | ||
| 1st LEG : 2010.02.24. | 18:30 | Luzhniki Stadium | ||
| CSKA Moscow | 1-1 | Sevilla FC |
| 0-1 | 25' Álvaro Negredo | |
| Mark González 66' | 1-1 | |
| 2nd LEG : 2010.03.16. | 20:45 | Ramón Sánchez-Pizjuán | ||
| Sevilla FC | 1-2 | CSKA Moscow |
| 0-1 | 39' T.Necid | |
| D.Perotti 41' | 1-1 | |
| 1-2 | 55' K.Honda | |
| CSKA Moscow 3-2 Sevilla FC | ||
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP A» RESULT
| GROUP A | Pt | MP | W | D | L | F | A | GD |
| Girondins Bordeaux | 16 | 6 | 5 | 1 | 0 | 9 | 2 | 7 |
| Bayern München | 10 | 6 | 3 | 1 | 2 | 9 | 5 | 4 |
| Juventus FC | 8 | 6 | 2 | 2 | 2 | 4 | 7 | -3 |
| Maccabi Haifa | 0 | 6 | 0 | 0 | 6 | 0 | 8 | -8 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP B» RESULT
| GROUP B | Pt | MP | W | D | L | F | A | GD |
| Manchester United | 13 | 6 | 4 | 1 | 1 | 10 | 6 | 4 |
| CSKA Moscow | 10 | 6 | 3 | 1 | 2 | 10 | 10 | 0 |
| VfL Wolfsburg | 7 | 6 | 2 | 1 | 3 | 9 | 8 | 1 |
| Beşiktaş JK | 4 | 6 | 1 | 1 | 4 | 3 | 8 | -5 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP C» RESULT
| GROUP C | Pt | MP | W | D | L | F | A | GD |
| Real Madrid | 13 | 6 | 4 | 1 | 1 | 15 | 7 | 8 |
| AC Milan | 9 | 6 | 2 | 3 | 1 | 8 | 7 | 1 |
| Olympique de Marseille | 7 | 6 | 2 | 1 | 3 | 10 | 10 | 0 |
| FC Zürich | 4 | 6 | 1 | 1 | 4 | 5 | 14 | -9 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP D» RESULT
| GROUP D | Pt | MP | W | D | L | F | A | GD |
| Chelsea FC | 14 | 6 | 4 | 2 | 0 | 11 | 4 | 7 |
| FC Porto | 12 | 6 | 4 | 0 | 2 | 8 | 3 | 5 |
| Atlético de Madrid | 3 | 6 | 0 | 3 | 3 | 3 | 12 | -9 |
| APOEL FC | 3 | 6 | 0 | 3 | 3 | 4 | 7 | -3 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP E» RESULT
| GROUP E | Pt | MP | W | D | L | F | A | GD |
| ACF Fiorentina | 15 | 6 | 5 | 0 | 1 | 14 | 7 | 7 |
| Olympique Lyon | 13 | 6 | 4 | 1 | 1 | 12 | 3 | 9 |
| Liverpool FC | 7 | 6 | 2 | 1 | 3 | 5 | 7 | -2 |
| Debreceni VSC | 0 | 6 | 0 | 0 | 6 | 5 | 19 | -14 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP F» RESULT
| GROUP F | Pt | MP | W | D | L | F | A | GD |
| FC Barcelona | 11 | 6 | 3 | 2 | 1 | 7 | 3 | 4 |
| FC Internazionale | 9 | 6 | 2 | 3 | 1 | 7 | 6 | 1 |
| Rubin Kazan | 6 | 6 | 1 | 3 | 2 | 4 | 7 | -3 |
| Dynamo Kyiv | 5 | 6 | 1 | 2 | 3 | 7 | 9 | -2 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP G» RESULT
| GROUP G | Pt | MP | W | D | L | F | A | GD |
| Sevilla FC | 13 | 6 | 4 | 1 | 1 | 11 | 4 | 7 |
| VfB Stuttgart | 9 | 6 | 2 | 3 | 1 | 9 | 7 | 2 |
| FC Unirea Urziceni | 8 | 6 | 2 | 2 | 2 | 8 | 8 | 0 |
| Rangers FC | 2 | 6 | 0 | 2 | 4 | 4 | 13 | -9 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP H» RESULT
| GROUP H | Pt | MP | W | D | L | F | A | GD |
| Arsenal FC | 13 | 6 | 4 | 1 | 1 | 12 | 5 | 7 |
| Olympiacos FC | 10 | 6 | 3 | 1 | 2 | 4 | 5 | -1 |
| R. Standard Liège | 5 | 6 | 1 | 2 | 3 | 7 | 9 | -2 |
| AZ Alkmaar | 4 | 6 | 0 | 4 | 2 | 4 | 8 | -4 |