UEFA CHAMPIONS LEAGUE 2008-2009
UEFA CHAMPIONS LEAGUE FINAL
| 2009.05.27. | 20:45 | Stadio Olimpico (ROMA) | ||
| FC Barcelona | 2-0 | Manchester United |
| Eto'o 10' | 1-0 | |
| L.Messi 70' | 2-0 | |
| Winner : FC Barcelona | ||
UEFA CHAMPIONS LEAGUE SEMI FINALS
| 1st LEG : 2009.04.28. | 20:45 | Camp Nou | ||
| FC Barcelona | 0-0 | Chelsea FC |
| 2nd LEG : 2009.05.06. | 20:45 | Stamford Bridge | ||
| Chelsea FC | 1-1 | FC Barcelona |
| M.Essien 9' | 1-0 | |
| 1-1 | 90' Andrés Iniesta | |
| FC Barcelona 1-1 Chelsea FC (away goals) | ||
| 1st LEG : 2009.04.29. | 20:45 | Old Trafford | ||
| Manchester United | 1-0 | Arsenal FC |
| J.O'Shea 17' | 1-0 | |
| 2nd LEG : 2009.05.05. | 20:45 | Emirates Stadium | ||
| Arsenal FC | 1-3 | Manchester United |
| 0-1 | 8' J.S.Park | |
| 0-2 | 11' Cristiano Ronaldo | |
| 0-3 | 61' Cristiano Ronaldo | |
| R.van Persie (pen) 76' | 1-3 | |
| Manchester United 4-1 Arsenal FC | ||
UEFA CHAMPIONS LEAGUE QUARTER FINALS
| 1st LEG : 2009.04.07. | 20:45 | El Madrigal | ||
| Villarreal CF | 1-1 | Arsenal FC |
| Marcos Senna 10' | 1-0 | |
| 1-1 | 66' E.Adebayor | |
| 2nd LEG : 2009.04.15. | 20:45 | Emirates Stadium | ||
| Arsenal FC | 3-0 | Villarreal CF |
| T.Walcott 10' | 1-0 | |
| E.Adebayor 60' | 2-0 | |
| R.van Persie (pen) 69' | 3-0 | |
| Villarreal CF 1-4 Arsenal FC | ||
| 1st LEG : 2009.04.07. | 20:45 | Old Trafford | ||
| Manchester United | 2-2 | FC Porto |
| 0-1 | 4' Cristian Rodríguez | |
| W.Rooney 15' | 1-1 | |
| C.Tévez 85' | 2-1 | |
| 2-2 | 89' Mariano | |
| 2nd LEG : 2009.04.15. | 20:45 | Estádio do Dragão | ||
| FC Porto | 0-1 | Manchester United |
| 0-1 | 6' Cristiano Ronaldo | |
| Manchester United 3-2 FC Porto | ||
| 1st LEG : 2009.04.08. | 20:45 | Anfield | ||
| Liverpool FC | 1-3 | Chelsea FC |
| Fernando Torres 6' | 1-0 | |
| 1-1 | 39' B.Ivanović | |
| 1-2 | 62' B Ivanović | |
| 1-3 | 67' D.Drogba | |
| 2nd LEG : 2009.04.14. | 20:45 | Stamford Bridge | ||
| Chelsea FC | 4-4 | Liverpool FC |
| 0-1 | 19' Fábio Aurélio | |
| 0-2 | io28' Xabi Alonso (pen) | |
| D.Drogba 51' | 1-2 | |
| Alex 57' | 2-2 | |
| F.Lampard 76' | 3-2 | |
| 3-3 | 81' Lucas | |
| 3-4 | 83' D.Kuyt | |
| F.Lampard 89' | 4-4 | |
| Liverpool FC 5-7 Chelsea FC | ||
| 1st LEG : 2009.04.08. | 20:45 | Camp Nou | ||
| FC Barcelona | 4-0 | Bayern München |
| L.Messi 9' | 1-0 | |
| Eto'o 12' | 2-0 | |
| L.Messi 38' | 3-0 | |
| T.Henry 43' | 4-0 | |
| 2nd LEG : 2009.04.14. | 20:45 | Allianz Arena | ||
| Bayern München | 1-1 | FC Barcelona |
| F.Ribéry 47' | 1-0 | |
| 1-1 | 73' Seydou Keita | |
| FC Barcelona 5-1 FC Bayern München | ||
UEFA CHAMPIONS LEAGUE ROUND of 16
| 1st LEG : 2009.02.24. | 20:45 | Vicente Calderón | ||
| Atlético de Madrid | 2-2 | FC Porto |
| Maxi Rodríguez 3' | 1-0 | |
| 1-1 | 22' Lisandro López | |
| D.Forlán 44' | 2-1 | |
| 2-2 | 72' Lisandro López | |
| 2nd LEG : 2009.03.11. | 20:45 | Estádio do Dragão | ||
| FC Porto | 0-0 | Atlético de Madrid |
| Atlético de Madrid 2-2 FC Porto (away goals) | ||
| 1st LEG : 2009.02.24. | 20:45 | Stade de Gerland | ||
| Olympique Lyon | 1-1 | FC Barcelona |
| Juninho Pernambucano 7' | 1-0 | |
| 1-1 | 67' T.Henry | |
| 2nd LEG : 2009.03.11. | 20:45 | Camp Nou | ||
| FC Barcelona | 5-2 | Olympique Lyon |
| T.Henry 25' | 1-0 | |
| T.Henry 27' | 2-0 | |
| L.Messi 40' | 3-0 | |
| Eto'o 43' | 4-0 | |
| 4-1 | 44' J.Makoun | |
| 4-2 | 48' Juninho Pernambucano | |
| Seydou Keita 90' | 5-2 | |
| Olympique Lyonnais 3-6 FC Barcelona | ||
| 1st LEG : 2009.02.24. | 20:45 | Emirates Stadium | |||||||||||||||||||||||||||||
| Arsenal FC | 1-0 | AS Roma | |||||||||||||||||||||||||||
| R.van Persie (pen) 36' | 1-0 | ||||||||||||||||||||||||||||
| 2nd LEG : 2009.03.11. | 20:45 | Stadio Olimpico | |||||||||||||||||||||||||||||
| AS Roma | 1ex0 | Arsenal FC | |||||||||||||||||||||||||||
| Juan 9' | 1-0 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Arsenal FC 1-1 AS Roma (pen: 7-6) | |||||||||||||||||||||||||||||
| 1st LEG : 2009.02.24. | 20:45 | Stadio Giuseppe Meazza | ||
| FC Internazionale | 0-0 | Manchester United |
| 2nd LEG : 2009.03.11. | 20:45 | Old Trafford | ||
| Manchester United | 2-0 | FC Internazionale |
| N.Vidić 4' | 1-0 | |
| Cristiano Ronaldo 49' | 2-0 | |
| FC Internazionale 0-2 Manchester United | ||
| 1st LEG : 2009.02.25. | 20:45 | Santiago Bernabéu | ||
| Real Madrid | 0-1 | Liverpool FC |
| 0-1 | 82' Y.Benayoun | |
| 2nd LEG : 2009.03.10. | 20:45 | Anfield | ||
| Liverpool FC | 4-0 | Real Madrid |
| Fernando Torres 16' | 1-0 | |
| S.Gerrard (pen) 28' | 2-0 | |
| S.Gerrard 47' | 3-0 | |
| A.Dossena 88' | 4-0 | |
| Real Madrid 0-5 Liverpool FC | ||
| 1st LEG : 2009.02.25. | 20:45 | Stamford Bridge | ||
| Chelsea FC | 1-0 | Juventus FC |
| D.Drogba 12' | 1-0 | |
| 2nd LEG : 2009.03.10. | 20:45 | Stadio Olimpico | ||
| Juventus FC | 2-2 | Chelsea FC |
| V.Iaquinta 19' | 1-0 | |
| 1-1 | 45' M.Essien | |
| A.Del Piero (pen) 74' | 2-1 | |
| 2-2 | 83' D.Drogba | |
| Chelsea FC 3-2 Juventus FC | ||
| 1st LEG : 2009.02.25. | 20:45 | El Madrigal | ||
| Villarreal CF | 1-1 | Panathinaikos FC |
| 0-1 | 59' G.Karagounis | |
| G.Rossi (pen) 67' | 1-1 | |
| 2nd LEG : 2009.03.10. | 20:45 | OACA Spyro Louis | ||
| Panathinaikos FC | 1-2 | Villarreal CF |
| 0-1 | 49' A.Ibagaza | |
| E.Mantzios 55' | 1-1 | |
| 1-2 | 70' J.Llorente | |
| Villarreal CF 3-2 Panathinaikos FC | ||
| 1st LEG : 2009.02.25. | 20:45 | José Alvalade | ||
| Sporting CP | 0-5 | Bayern München |
| 0-1 | 42' F.Ribéry | |
| 0-2 | 57' M.Klose | |
| 0-3 | 63' F.Ribéry (pen) | |
| 0-4 | 84' L.Toni | |
| 0-5 | 90' L.Toni | |
| 2nd LEG : 2009.03.10. | 20:45 | Allianz Arena | ||
| Bayern München | 7-1 | Sporting CP |
| L.Podolski 7' | 1-0 | |
| L.Podolski 34' | 2-0 | |
| OG (A.Polga) 39' | 3-0 | |
| 3-1 | 42' João Moutinho | |
| B.Schweinsteiger 43' | 4-1 | |
| M.van Bommel 74' | 5-1 | |
| M.Klose (pen) 82' | 6-1 | |
| T.Müller 90' | 7-1 | |
| Sporting CP 1-12 Bayern München | ||
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP A» RESULT
| GROUP A | Pt | MP | W | D | L | F | A | GD |
| AS Roma | 12 | 6 | 4 | 0 | 2 | 12 | 6 | 6 |
| Chelsea FC | 11 | 6 | 3 | 2 | 1 | 9 | 5 | 4 |
| Girondins Bordeaux | 7 | 6 | 2 | 1 | 3 | 5 | 11 | -6 |
| CFR Cluj | 4 | 6 | 1 | 1 | 4 | 5 | 9 | -4 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP B» RESULT
| GROUP B | Pt | MP | W | D | L | F | A | GD |
| Panathinaikos FC | 10 | 6 | 3 | 1 | 2 | 8 | 7 | 1 |
| FC Internazionale | 8 | 6 | 2 | 2 | 3 | 8 | 7 | 1 |
| Werder Bremen | 7 | 6 | 1 | 4 | 1 | 7 | 9 | -2 |
| Anorthosis Famagusta | 6 | 6 | 1 | 3 | 2 | 8 | 8 | 0 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP C» RESULT
| GROUP C | Pt | MP | W | D | L | F | A | GD |
| FC Barcelona | 13 | 6 | 4 | 1 | 1 | 18 | 8 | 10 |
| Sporting CP | 12 | 6 | 4 | 0 | 2 | 8 | 8 | 0 |
| Shakhtar Donetsk | 9 | 6 | 3 | 0 | 3 | 11 | 7 | 4 |
| FC Basel | 1 | 6 | 0 | 1 | 5 | 2 | 16 | -14 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP D» RESULT
| GROUP D | Pt | MP | W | D | L | F | A | GD |
| Liverpool FC | 14 | 6 | 4 | 2 | 0 | 11 | 5 | 6 |
| Atlético de Madrid | 12 | 6 | 3 | 3 | 0 | 9 | 4 | 5 |
| Olympique de Marseille | 4 | 6 | 1 | 1 | 4 | 5 | 7 | -2 |
| PSV Eindhoven | 3 | 6 | 1 | 0 | 5 | 5 | 14 | -9 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP E» RESULT
| GROUP E | Pt | MP | W | D | L | F | A | GD |
| Manchester United | 10 | 6 | 2 | 4 | 0 | 9 | 3 | 6 |
| Villarreal CF | 9 | 6 | 2 | 3 | 1 | 9 | 7 | 2 |
| Aalborg BK | 6 | 6 | 1 | 3 | 2 | 9 | 14 | -5 |
| Celtic FC | 5 | 6 | 1 | 2 | 3 | 4 | 7 | -3 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP F» RESULT
| GROUP F | Pt | MP | W | D | L | F | A | GD |
| Bayern München | 14 | 6 | 4 | 2 | 0 | 12 | 4 | 8 |
| Olympique Lyon | 11 | 6 | 3 | 2 | 1 | 14 | 10 | 4 |
| ACF Fiorentina | 6 | 6 | 1 | 3 | 2 | 5 | 8 | -3 |
| Steaua București | 1 | 6 | 0 | 1 | 5 | 3 | 12 | -9 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP G» RESULT
| GROUP G | Pt | MP | W | D | L | F | A | GD |
| FC Porto | 12 | 6 | 4 | 0 | 2 | 9 | 8 | 1 |
| Arsenal FC | 11 | 6 | 3 | 2 | 1 | 11 | 5 | 6 |
| Dynamo Kyiv | 8 | 6 | 2 | 2 | 2 | 4 | 4 | 0 |
| Fenerbahçe SK | 2 | 6 | 0 | 2 | 4 | 4 | 11 | -7 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP H» RESULT
| GROUP H | Pt | MP | W | D | L | F | A | GD |
| Juventus FC | 12 | 6 | 3 | 3 | 0 | 7 | 3 | 4 |
| Real Madrid | 12 | 6 | 4 | 0 | 2 | 9 | 5 | 4 |
| Zenit St.Petersburg | 5 | 6 | 1 | 2 | 3 | 4 | 7 | -3 |
| BATE Borisov | 2 | 6 | 0 | 3 | 3 | 3 | 8 | -5 |