UEFA CHAMPIONS LEAGUE 2007-2008
UEFA CHAMPIONS LEAGUE FINAL
2008.05.21. | 20:45 | Luzhniki stadium | ||||||||||||||||||||||||||
Manchester United | 1ex1 | Chelsea FC | ||||||||||||||||||||||||
Cristiano Ronaldo 26 ' | 1-0 | |||||||||||||||||||||||||
1-1 | 45' F.Lampard | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Winner : Manchester United |
UEFA CHAMPIONS LEAGUE SEMI FINALS
1st LEG : 2008.04.22. | 20:45 | Anfield | ||
Liverpool FC | 1-1 | Chelsea FC |
D.Kuyt 43' | 1-0 | |
1-1 | 90+5' OG (J.A.Riise) | |
2nd LEG : 2008.04.30. | 20:45 | Stamford Bridge | ||
Chelsea FC | 3ex2 | Liverpool FC |
D.Drogba 33' | 1-0 | |
1-1 | 64' Fernando Torres | |
F.Lampard (pen) 98' | 2ex1 | |
D.Drogba 105' | 3ex1 | |
3ex2 | 117' R.Babel | |
Liverpool FC 3-4 Chelsea FC |
1st LEG : 2008.04.23. | 20:45 | Camp Nou | ||
FC Barcelona | 0-0 | Manchester United |
2nd LEG : 2008.04.29. | 20:45 | Old Trafford | ||
Manchester United | 1-0 | FC Barcelona |
P.Scholes 14' | 1-0 | |
FC Barcelona 0-1 Manchester United |
UEFA CHAMPIONS LEAGUE QUARTER FINALS
1st LEG : 2008.04.01. | 20:45 | Stadio Olimpico | ||
AS Roma | 0-2 | Manchester United |
0-1 | 39' Cristiano Ronaldo | |
0-2 | 66' W.Rooney | |
2nd LEG : 2008.04.09. | 20:45 | Old Trafford | ||
Manchester United | 1-0 | AS Roma |
C.Tévez 70' | 1-0 | |
AS Roma 0-3 Manchester United |
1st LEG : 2008.04.01. | 20:45 | Arena AufSchalke | ||
FC Schalke 04 | 0-1 | FC Barcelona |
0-1 | 12' Bojan | |
2nd LEG : 2008.04.09. | 20:45 | Camp Nou | ||
FC Barcelona | 1-0 | FC Schalke 04 |
Yaya Touré 43' | 1-0 | |
FC Schalke 04 0-2 FC Barcelona |
1st LEG : 2008.04.02. | 20:45 | Emirates Stadium | ||
Arsenal FC | 1-1 | Liverpool FC |
E.Adebayor 23' | 1-0 | |
1-1 | 26' D.Kuyt | |
2nd LEG : 2008.04.08. | 20:45 | Anfield | ||
Liverpool FC | 4-2 | Arsenal FC |
0-1 | 13' A.Diaby | |
S.Hyypiä 30' | 1-1 | |
Fernando Torres 69' | 2-1 | |
2-2 | 84' E.Adebayor | |
S.Gerrard (pen) 86' | 3-2 | |
R.Babel 90+2' | 4-2 | |
Arsenal FC 3-5 Liverpool FC |
1st LEG : 2008.04.02. | 20:45 | Sükrü Saraçoglu | ||
Fenerbahçe SK | 2-1 | Chelsea FC |
0-1 | 13' OG (Deivid De Souza) | |
C.Kazim-Richards 65' | 1-1 | |
Deivid De Souza 81' | 2-1 | |
2nd LEG : 2008.04.08. | 20:45 | Stamford Bridge | ||
Chelsea FC | 2-0 | Fenerbahçe SK |
M.Ballack 4' | 1-0 | |
F.Lampard 87' | 2-0 | |
Fenerbahçe SK 2-3 Chelsea FC |
UEFA CHAMPIONS LEAGUE ROUND of 16
1st LEG : 2008.02.19. | 20:45 | Arena AufSchalke | |||||||||||||||||
FC Schalke 04 | 1-0 | FC Porto | |||||||||||||||
K.Kuranyi 4' | 1-0 | ||||||||||||||||
2nd LEG : 2008.03.05. | 20:45 | Estádio do Dragão | |||||||||||||||||
FC Porto | 1ex0 | FC Schalke 04 | |||||||||||||||
Lisandro López 86' | 1-0 | ||||||||||||||||
|
|||||||||||||||||
FC Schalke 04 1-1 FC Porto (pen: 4-1) |
1st LEG : 2008.02.19. | 20:45 | Stadio Olimpico | ||
AS Roma | 2-1 | Real Madrid |
0-1 | 8' Raúl González | |
D.Pizarro 24' | 1-1 | |
Mancini 58' | 2-1 | |
2nd LEG : 2008.03.05. | 20:45 | Santiago Bernabéu Stadium | ||
Real Madrid | 1-2 | AS Roma |
0-1 | 73' R.Taddei | |
Raúl González 75 ' | 1-1 | |
1-2 | 90+2' M.Vučinić | |
AS Roma 4-2 Real Madrid CF |
1st LEG : 2008.02.19. | 20:45 | Georgios Karaiskakis Stadium | ||
Olympiacos CFP | 0-0 | Chelsea FC |
2nd LEG : 2008.03.05. | 20:45 | Stamford Bridge | ||
Chelsea FC | 3-0 | Olympiacos CFP |
M.Ballack 5' | 1-0 | |
F.Lampard 25' | 2-0 | |
S.Kalou 48' | 3-0 | |
Olympiacos CFP 0-3 Chelsea FC |
1st LEG : 2008.02.19. | 20:45 | Anfield | ||
Liverpool FC | 2-0 | FC Internazionale |
D.Kuyt 85' | 1-0 | |
S.Gerrard 90' | 2-0 | |
2nd LEG : 2008.03.11. | 20:45 | Stadio Giuseppe Meazza | ||
FC Internazionale | 0-1 | Liverpool FC |
0-1 | 64' Fernando Torres | |
Liverpool FC 3-0 FC Internazionale |
1st LEG : 2008.02.20. | 20:45 | Celtic Park | ||
Celtic FC | 2-3 | FC Barcelona |
J.Vennegoor of Hesselink 16' | 1-0 | |
1-1 | 18' L.Messi | |
B.Robson 38' | 2-1 | |
2-2 | 52' T.Henry | |
2-3 | 79' L.Messi | |
2nd LEG : 2008.03.04. | 20:45 | Camp Nou | ||
FC Barcelona | 1-0 | Celtic FC |
Xavi Hernándes 3' | 1-0 | |
Celtic FC 2-4 FC Barcelona |
1st LEG : 2008.02.20. | 20:45 | Stade de Gerland | ||
Olympique Lyon | 1-1 | Manchester United |
K.Benzema 54' | 1-0 | |
1-1 | 87' C.Tévez | |
2nd LEG : 2008.03.04. | 20:45 | Old Trafford | ||
Manchester United | 1-0 | Olympique Lyon |
Cristiano Ronaldo 41' | 1-0 | |
Olympique Lyonnais 1-2 Manchester United |
1st LEG : 2008.02.20. | 20:45 | Sükrü Saraçoglu | ||||||||||||||||||||
Fenerbahçe SK | 3-2 | Sevilla FC | ||||||||||||||||||
M.Kežman 17' | 1-0 | |||||||||||||||||||
1-1 | 23' OG (Edu Dracena) | |||||||||||||||||||
D.Lugano 57' | 2-1 | |||||||||||||||||||
2-2 | 66' J.Escudé | |||||||||||||||||||
Semih Sentürk 87' | 3-2 | |||||||||||||||||||
2nd LEG : 2008.03.04. | 20:45 | Ramón Sánchez-Pizjuán | ||||||||||||||||||||
Sevilla FC | 3ex2 | Fenerbahçe SK | ||||||||||||||||||
Daniel Alves 5' | 1-0 | |||||||||||||||||||
Seydou Keita 9' | 2-0 | |||||||||||||||||||
2-1 | 20' Deivid De Souza | |||||||||||||||||||
F.Kanouté 41' | 3-1 | |||||||||||||||||||
3-2 | 79' Deivid De Souza | |||||||||||||||||||
|
||||||||||||||||||||
Fenerbahçe SK 5-5 Sevilla FC (pen: 3-2) |
1st LEG : 2008.02.20. | 20:45 | Emirates Stadium | ||
Arsenal FC | 0-0 | AC Milan |
2nd LEG : 2008.03.04. | 20:45 | Stadio Giuseppe Meazza | ||
AC Milan | 0-2 | Arsenal FC |
0-1 | 84' Cesc Fàbregas | |
0-2 | 90+2' E.Adebayor | |
Arsenal FC 2-0 AC Milan |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP A» RESULT
GROUP A | Pt | MP | W | D | L | F | A | GD |
FC Porto | 11 | 6 | 3 | 2 | 1 | 8 | 7 | 1 |
Liverpool FC | 10 | 6 | 3 | 1 | 2 | 18 | 5 | 13 |
Olympique de Marseille | 7 | 6 | 2 | 1 | 3 | 6 | 9 | -3 |
Beşiktaş JK | 6 | 6 | 2 | 0 | 4 | 4 | 15 | -11 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP B» RESULT
GROUP B | Pt | MP | W | D | L | F | A | GD |
Chelsea FC | 12 | 6 | 3 | 3 | 0 | 9 | 2 | 7 |
FC Schalke 04 | 8 | 6 | 2 | 2 | 2 | 5 | 4 | 1 |
Rosenborg BK | 7 | 6 | 2 | 1 | 3 | 6 | 10 | -4 |
Valencia CF | 5 | 6 | 1 | 2 | 3 | 2 | 6 | -4 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP C» RESULT
GROUP C | Pt | MP | W | D | L | F | A | GD |
Real Madrid | 11 | 6 | 3 | 2 | 1 | 13 | 9 | 4 |
Olympiacos CFP | 11 | 6 | 3 | 2 | 1 | 11 | 7 | 4 |
Werder Bremen | 6 | 6 | 2 | 0 | 4 | 8 | 13 | -5 |
SS Lazio | 5 | 6 | 1 | 2 | 3 | 8 | 11 | -3 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP D» RESULT
GROUP D | Pt | MP | W | D | L | F | A | GD |
AC Milan | 13 | 6 | 4 | 1 | 1 | 12 | 5 | 7 |
Celtic FC | 9 | 6 | 3 | 0 | 3 | 5 | 6 | -1 |
SL Benfica | 7 | 6 | 2 | 1 | 3 | 5 | 6 | -1 |
Shakhtar Donetsk | 6 | 6 | 2 | 0 | 4 | 6 | 11 | -5 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP E» RESULT
GROUP E | Pt | MP | W | D | L | F | A | GD |
FC Barcelona | 14 | 6 | 4 | 2 | 0 | 12 | 3 | 9 |
Olympique Lyon | 10 | 6 | 3 | 1 | 2 | 11 | 10 | 1 |
Rangers FC | 7 | 6 | 2 | 1 | 3 | 7 | 9 | -2 |
VfB Stuttgart | 3 | 6 | 1 | 0 | 5 | 7 | 15 | -8 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP F» RESULT
GROUP F | Pt | MP | W | D | L | F | A | GD |
Manchester United | 16 | 6 | 5 | 1 | 0 | 13 | 4 | 9 |
AS Roma | 11 | 6 | 3 | 2 | 1 | 11 | 6 | 5 |
Sporting CP | 7 | 6 | 2 | 1 | 3 | 9 | 8 | 1 |
Dynamo Kyiv | 0 | 6 | 0 | 0 | 6 | 4 | 19 | -15 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP G» RESULT
GROUP G | Pt | MP | W | D | L | F | A | GD |
FC Internazionale | 15 | 6 | 5 | 0 | 1 | 12 | 4 | 8 |
Fenerbahçe SK | 11 | 6 | 3 | 2 | 1 | 8 | 6 | 2 |
PSV Eindhoven | 7 | 6 | 2 | 1 | 3 | 3 | 6 | -3 |
CSKA Moscow | 1 | 6 | 0 | 1 | 5 | 7 | 14 | -7 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP H» RESULT
GROUP H | Pt | MP | W | D | L | F | A | GD |
Sevilla FC | 15 | 6 | 5 | 0 | 1 | 14 | 7 | 7 |
Arsenal FC | 13 | 6 | 4 | 1 | 1 | 14 | 4 | 10 |
Slavia Praha | 5 | 6 | 1 | 2 | 3 | 5 | 16 | -11 |
Steaua București | 1 | 6 | 0 | 1 | 5 | 4 | 10 | -6 |