UEFA CHAMPIONS LEAGUE 2006-2007
UEFA CHAMPIONS LEAGUE FINAL
2007.05.23. | 20:45 | OACA Spyro Louis - Athens | ||
AC Milan | 2-1 | Liverpool FC |
F.Inzaghi 45' | 1-0 | |
F.Inzaghi 82' | 2-0 | |
2-1 | 89' D.Kuyt | |
Winner : AC Milan |
UEFA CHAMPIONS LEAGUE SEMI FINALS
1st LEG : 2007.04.24. | 20:45 | Old Trafford | ||
Manchester United | 3-2 | AC Milan |
Cristiano Ronaldo 5' | 1-0 | |
1-1 | 22' Kaká | |
1-2 | 37' Kaká | |
W.Rooney 59' | 2-2 | |
W.Rooney 90+1' | 3-2 | |
2nd LEG : 2007.05.02. | 20:45 | San Siro | ||
AC Milan | 3-0 | Manchester United |
Kaká 11' | 1-0 | |
C.Seedorf 30' | 2-0 | |
A.Gilardino 78' | 3-0 | |
Manchester United 3-5 AC Milan |
1st LEG : 2007.04.25. | 20:45 | Stamford Bridge | |||||||||||||||||
Chelsea FC | 1-0 | Liverpool FC | |||||||||||||||
J.Cole 29' | 1-0 | ||||||||||||||||
2nd LEG : 2007.05.01. | 20:45 | Anfield | |||||||||||||||||
Liverpool FC | 1-0 | Chelsea FC | |||||||||||||||
D.Agger 22' | 1-0 | ||||||||||||||||
|
|||||||||||||||||
Chelsea FC 1-1 Liverpool FC (penalties) |
UEFA CHAMPIONS LEAGUE QUARTER FINALS
1st LEG : 2007.04.03. | 20:45 | San Siro | ||
AC Milan | 2-2 | Bayern München |
A.Pirlo 40' | 1-0 | |
1-1 | 78' D.van Buyten | |
Kaká (pen) 84' | 2-1 | |
2-2 | 90+3' D.van Buyten | |
2nd LEG : 2007.04.11. | 20:45 | Allianz Arena | ||
Bayern München | 0-2 | AC Milan |
0-1 | 27' C.Seedorf | |
0-2 | 31' F.Inzaghi | |
AC Milan 4-2 FC Bayern München |
1st LEG : 2007.04.03. | 20:45 | Philips Stadion | ||
PSV Eindhoven | 0-3 | Liverpool FC |
0-1 | 27' S.Gerrard | |
0-2 | 49' J.A.Riise | |
0-3 | 63' P.Crouch | |
2nd LEG : 2007.04.11. | 20:45 | Anfield | ||
Liverpool FC | 1-0 | PSV Eindhoven |
P.Crouch 67' | 1-0 | |
PSV Eindhoven 0-4 Liverpool FC |
1st LEG : 2007.04.04. | 20:45 | Stadio Olimpico | ||
AS Roma | 2-1 | Manchester United |
R.Taddei 44' | 1-0 | |
1-1 | 60' W.Rooney | |
M.Vučinić 66 | 2-1 | |
2nd LEG : 2007.04.10. | 20:45 | Old Trafford | ||
Manchester United | 7-1 | AS Roma |
M.Carrick 11' | 1-0 | |
A.Smith 17' | 2-0 | |
W.Rooney 19' | 3-0 | |
Cristiano Ronaldo 44' | 4-0 | |
Cristiano Ronaldo 49' | 5-0 | |
M.Carrick 60' | 6-0 | |
6-1 | 69' D.De Rossi | |
P.Evra 81' | 7-1 | |
AS Roma 3-8 Manchester United |
1st LEG : 2007.04.04. | 20:45 | Stamford Bridge | ||
Chelsea FC | 1-1 | Valencia CF |
0-1 | 30' David Silva | |
D.Drogba 53' | 1-1 | |
2nd LEG : 2007.04.10. | 20:45 | Mestalla | ||
Valencia CF | 1-2 | Chelsea FC |
F.Morientes 32' | 1-0 | |
1-1 | 52' A.Shevchenko | |
1-2 | 90' M.Essien | |
Chelsea FC 3-2 Valencia CF |
UEFA CHAMPIONS LEAGUE ROUND of 16
1st LEG : 2007.02.20. | 20:45 | Philips Stadion | ||
PSV Eindhoven | 1-0 | Arsenal FC |
E.Méndez 61' | 1-0 | |
2nd LEG : 2007.03.07. | 20:45 | Emirates Stadium | ||
Arsenal FC | 1-1 | PSV Eindhoven |
OG (Alex) 58' | 1-0 | |
1-1 | 83' Alex | |
PSV Eindhoven 2-1 Arsenal FC |
1st LEG : 2007.02.20. | 20:45 | Stade Félix-Bollaert | ||
Lille OSC | 0-1 | Manchester United |
0-1 | 83' R.Giggs | |
2nd LEG : 2007.03.07. | 20:45 | Old Trafford | ||
Manchester United | 1-0 | Lille OSC |
H.Larsson 72' | 1-0 | |
Lille OSC 0-2 Manchester United |
1st LEG : 2007.02.20. | 20:45 | Santiago Bernabéu | ||
Real Madrid | 3-2 | Bayern München |
Raúl González 10' | 1-0 | |
1-1 | 23' Lúcio | |
Raúl González 28' | 2-1 | |
R.van Nistelrooy 34' | 3-1 | |
3-2 | 88' M.van Bommel | |
2nd LEG : 2007.03.07. | 20:45 | Allianz Arena | ||
Bayern München | 2-1 | Real Madrid |
R.Makaay 1' | 1-0 | |
Lúcio 66' | 2-0 | |
2-1 | 83' R.van Nistelrooy (pen) | |
Real Madrid 4-4 Bayern München (away goals) |
1st LEG : 2007.02.20. | 20:45 | Celtic Park | ||
Celtic FC | 0-0 | AC Milan |
2nd LEG : 2007.03.07. | 20:45 | San Siro | ||
AC Milan | 1ex0 | Celtic FC |
Kaká 93' | 1ex0 | |
Celtic FC 0-1 AC Milan |
1st LEG : 2007.02.21. | 20:45 | Stadio Olimpico | ||
AS Roma | 0-0 | Olympique Lyon |
2nd LEG : 2007.03.06. | 20:45 | Stade de Gerland | ||
Olympique Lyon | 0-2 | AS Roma |
0-1 | 22' F.Totti | |
0-2 | 44' Mancini | |
AS Roma 2-0 Olympique Lyonnais |
1st LEG : 2007.02.21. | 20:45 | Camp Nou | ||
FC Barcelona | 1-2 | Liverpool FC |
Deco 14' | 1-0 | |
1-1 | 43' C.Bellamy | |
1-2 | 74' J.A.Riise | |
2nd LEG : 2007.03.06. | 20:45 | Anfield | ||
Liverpool FC | 0-1 | FC Barcelona |
0-1 | 75' E.Guðjohnsen | |
FC Barcelona 2-2 Liverpool FC (away goals) |
1st LEG : 2007.02.21. | 20:45 | Giuseppe Meazza | ||
FC Internazionale | 2-2 | Valencia CF |
E.Cambiasso 29' | 1-0 | |
1-1 | 64' David Villa | |
Maicon 76' | 2-1 | |
2-2 | 86' David Silva | |
2nd LEG : 2007.03.06. | 20:45 | Mestalla | ||
Valencia CF | 0-0 | FC Internazionale |
FC Internazionale 2-2 Valencia CF (away goals) |
1st LEG : 2007.02.21. | 20:45 | Estádio do Dragão | ||
FC Porto | 1-1 | Chelsea FC |
Raul Meireles 12' | 1-0 | |
1-1 | 16' A.Shevchenko | |
2nd LEG : 2007.03.06. | 20:45 | Stamford Bridge | ||
Chelsea FC | 2-1 | FC Porto |
0-1 | 15' R.Quaresma | |
A.Robben 48' | 1-1 | |
M.Ballack 79' | 2-1 | |
FC Porto 2-3 Chelsea FC |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP A» RESULT
GROUP A | Pt | MP | W | D | L | F | A | GD |
Chelsea FC | 13 | 6 | 4 | 1 | 1 | 10 | 4 | 6 |
FC Barcelona | 11 | 6 | 3 | 2 | 1 | 12 | 4 | 8 |
Werder Bremen | 10 | 6 | 3 | 1 | 2 | 7 | 5 | 2 |
Levski Sofia | 0 | 6 | 0 | 0 | 6 | 1 | 17 | -16 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP B» RESULT
GROUP B | Pt | MP | W | D | L | F | A | GD |
Bayern München | 12 | 6 | 3 | 3 | 0 | 10 | 3 | 7 |
FC Internazionale | 10 | 6 | 3 | 1 | 2 | 5 | 5 | 0 |
Spartak Moskva | 5 | 6 | 1 | 2 | 3 | 7 | 11 | -4 |
Sporting CP | 5 | 6 | 1 | 2 | 3 | 3 | 6 | -3 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP C» RESULT
GROUP C | Pt | MP | W | D | L | F | A | GD |
Liverpool FC | 13 | 6 | 4 | 1 | 1 | 11 | 5 | 6 |
PSV Eindhoven | 10 | 6 | 3 | 1 | 2 | 6 | 6 | 0 |
Girondins Bordeaux | 7 | 6 | 2 | 1 | 3 | 6 | 7 | -1 |
Galatasaray SK | 4 | 6 | 1 | 1 | 4 | 7 | 12 | -5 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP D» RESULT
GROUP D | Pt | MP | W | D | L | F | A | GD |
Valencia CF | 13 | 6 | 4 | 1 | 1 | 12 | 6 | 6 |
AS Roma | 10 | 6 | 3 | 1 | 2 | 8 | 4 | 4 |
Shakhtar Donetsk | 6 | 6 | 1 | 3 | 2 | 6 | 11 | -5 |
Olympiacos CFP | 3 | 6 | 0 | 3 | 3 | 6 | 11 | -5 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP E» RESULT
GROUP E | Pt | MP | W | D | L | F | A | GD |
Olympique Lyon | 14 | 6 | 4 | 2 | 0 | 12 | 3 | 9 |
Real Madrid | 11 | 6 | 3 | 2 | 1 | 14 | 8 | 6 |
Steaua București | 5 | 6 | 1 | 2 | 3 | 7 | 11 | -4 |
Dynamo Kyiv | 2 | 6 | 0 | 2 | 4 | 5 | 16 | -11 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP F» RESULT
GROUP F | Pt | MP | W | D | L | F | A | GD |
Manchester United | 12 | 6 | 4 | 0 | 2 | 10 | 5 | 5 |
Celtic FC | 9 | 6 | 3 | 0 | 3 | 8 | 9 | -1 |
SL Benfica | 7 | 6 | 2 | 1 | 3 | 7 | 8 | -1 |
FC Copenhagen | 7 | 6 | 2 | 1 | 3 | 5 | 8 | -3 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP G» RESULT
GROUP G | Pt | MP | W | D | L | F | A | GD |
Arsenal FC | 11 | 6 | 3 | 2 | 1 | 7 | 3 | 4 |
FC Porto | 11 | 6 | 3 | 2 | 1 | 9 | 4 | 5 |
CSKA Moscow | 8 | 6 | 2 | 2 | 2 | 4 | 5 | -1 |
Hamburger SV | 3 | 6 | 1 | 0 | 5 | 7 | 15 | -8 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP H» RESULT
GROUP H | Pt | MP | W | D | L | F | A | GD |
AC Milan | 10 | 6 | 3 | 1 | 2 | 8 | 4 | 4 |
Lille OSC | 9 | 6 | 2 | 3 | 1 | 8 | 5 | 3 |
AEK Athens | 8 | 6 | 2 | 2 | 2 | 6 | 9 | -3 |
RSC Anderlecht | 4 | 6 | 0 | 4 | 2 | 6 | 10 | -4 |