UEFA CHAMPIONS LEAGUE 2004-2005
UEFA CHAMPIONS LEAGUE FINAL
| 2005.05.25. | 20:45 | Atatürk Olimpiyat (Istanbul) | ||||||||||||||||||||
| AC Milan | 3-3 | Liverpool FC | ||||||||||||||||||
| P.Maldini 1' | 1-0 | |||||||||||||||||||
| H.Crespo 39' | 2-0 | |||||||||||||||||||
| H.Crespo 44' | 3-0 | |||||||||||||||||||
| 3-1 | 54' S.Gerrard | |||||||||||||||||||
| 3-2 | 56' V.Šmicer | |||||||||||||||||||
| 3-3 | 60' Xabi Alonso | |||||||||||||||||||
|
||||||||||||||||||||
| Winner : Liverpool FC | ||||||||||||||||||||
UEFA CHAMPIONS LEAGUE SEMI FINALS
| 1st LEG : 2005.04.26. | 20:45 | San Siro | ||
| AC Milan | 2-0 | PSV Eindhoven |
| A.Shevchenko 42' | 1-0 | |
| J.D.Tomasson 90' | 2-0 | |
| 2nd LEG : 2005.05.04. | 20:45 | Philips Stadion | ||
| PSV Eindhoven | 3-1 | AC Milan |
| Park Ji-Sung 9' | 1-0 | |
| P.Cocu 65' | 2-0 | |
| 2-1 | 90+1' M.Ambrosini | |
| P.Cocu 90+2' | 3-1 | |
| AC Milan 3-3 PSV Eindhoven (away goals) | ||
| 1st LEG : 2005.04.27. | 20:45 | Stamford Bridge | ||
| Chelsea FC | 0-0 | Liverpool FC |
| 2nd LEG : 2005.05.03. | 20:45 | Anfield | ||
| Liverpool FC | 1-0 | Chelsea FC |
| Luis García 4' | 1-0 | |
| Chelsea FC 0-1 Liverpool FC | ||
UEFA CHAMPIONS LEAGUE QUARTER FINALS
| 1st LEG : 2005.04.05. | 20:45 | Anfield | ||
| Liverpool FC | 2-1 | Juventus FC |
| S.Hyypiaä 10' | 1-0 | |
| Luis García 25' | 2-0 | |
| 2-1 | 63' F.Cannavaro | |
| 2nd LEG : 2005.04.13. | 20:45 | Stadio delle Alpi | ||
| Juventus FC | 0-0 | Liverpool FC |
| Liverpool FC 2-1 Juventus FC | ||
| 1st LEG : 2005.04.05. | 20:45 | Stade de Gerland | ||||||||||||||||||||
| Olympique Lyon | 1-1 | PSV Eindhoven | ||||||||||||||||||
| F.Malouda 12' | 1-0 | |||||||||||||||||||
| 1-1 | 79' P.Cocu | |||||||||||||||||||
| 2nd LEG : 2005.04.13. | 20:45 | Philips Stadion | ||||||||||||||||||||
| PSV Eindhoven | 1-1 | Olympique Lyon | ||||||||||||||||||
| 0-1 | 10' S.Wiltord | |||||||||||||||||||
| Alex 50' | 1-1 | |||||||||||||||||||
|
||||||||||||||||||||
| Olympique Lyonnais 2-2 PSV Eindhoven (pen: 2-4) | ||||||||||||||||||||
| 1st LEG : 2005.04.06. | 20:45 | Stamford Bridge | ||
| Chelsea FC | 4-2 | Bayern München |
| Joe Cole 4' | 1-0 | |
| 1-1 | 52' B.Schweinsteiger | |
| F.Lampard 60' | 2-1 | |
| F.Lampard 70' | 3-1 | |
| D.Drogba 81' | 4-1 | |
| 4-2 | 90+3' M.Ballack (pen) | |
| 2nd LEG : 2005.04.12. | 20:45 | Olympiastadion | ||
| Bayern München | 3-2 | Chelsea FC |
| 0-1 | 30' F.Lampard | |
| C.Pizarro 65' | 1-1 | |
| 1-2 | 80' D.Drogba | |
| P.Guerrero 90' | 2-2 | |
| M.Scholl 90+5' | 3-2 | |
| Chelsea FC 6-5 FC Bayern München | ||
| 1st LEG : 2005.04.06. | 20:45 | San Siro | ||
| AC Milan | 2-0 | FC Internazionale |
| Y.Stam 45+1' | 1-0 | |
| A.Shevchenko 74' | 2-0 | |
| 2nd LEG : 2005.04.12. | 20:45 | Giuseppe Meazza | ||
| FC Internazionale | 0-3 | AC Milan |
| 0-1 | 30' A.Shevchenko | |
| Match forfeited | ||
| AC Milan 5-0 FC Internazionale | ||
UEFA CHAMPIONS LEAGUE ROUND of 16
| 1st LEG : 2005.02.22. | 20:45 | Santiago Bernabéu | ||
| Real Madrid | 1-0 | Juventus FC |
| I.Helguera 31' | 1-0 | |
| 2nd LEG : 2005.03.09. | 20:45 | Stadio delle Alpi | ||
| Juventus FC | 2-0 | Real Madrid |
| D.Trézéguet 75' | 1-0 | |
| M.Zalayeta 116' | 2-0 | |
| Juventus FC 2-1 Real Madrid CF | ||
| 1st LEG : 2005.02.22. | 20:45 | Anfield | ||
| Liverpool FC | 3-1 | Bayer 04 Leverkusen |
| Luis García 15' | 1-0 | |
| J.A.Riise 35' | 2-0 | |
| D.Hamann 90+2' | 3-0 | |
| 3-1 | 90+3' França | |
| 2nd LEG : 2005.03.09. | 20:45 | BayArena | ||
| Bayer 04 Leverkusen | 1-3 | Liverpool FC |
| 0-1 | 28' Luis García | |
| 0-2 | 32' Luis García | |
| 0-3 | 67' M.Baroš | |
| J.Krzynówek 88' | 1-3 | |
| Bayer 04 Leverkusen 2-6 Liverpool FC | ||
| 1st LEG : 2005.02.22. | 20:45 | Philips Stadion | ||
| PSV Eindhoven | 1-0 | AS Monaco |
| Alex 8' | 1-0 | |
| 2nd LEG : 2005.03.09. | 20:45 | Stade Louis II | ||
| AS Monaco | 0-2 | PSV Eindhoven |
| 0-1 | 27' J.Vennegoor of Hesselink | |
| 0-2 | 69' D.Beasley | |
| AS Monaco 0-3 PSV Eindhoven | ||
| 1st LEG : 2005.02.22. | 20:45 | Olympiastadion | ||
| Bayern München | 3-1 | Arsenal FC |
| C.Pizarro 4' | 1-0 | |
| C.Pizarro 58' | 2-0 | |
| H.Salihamidžić 65' | 3-0 | |
| 3-1 | 88' Kolo Touré | |
| 2nd LEG : 2005.03.09. | 20:45 | Highbury | ||
| Arsenal FC | 1-0 | Bayern München |
| T.Henry 66' | 1-0 | |
| Arsenal FC 2-3 Bayern München | ||
| 1st LEG : 2005.02.23. | 20:45 | Estádio do Dragão | ||
| FC Porto | 1-1 | FC Internazionale |
| 0-1 | 24' O.Martins | |
| Ricardo Costa 61' | 1-1 | |
| 2nd LEG : 2005.03.15. | 20:45 | Giuseppe Meazza | ||
| FC Internazionale | 3-1 | FC Porto |
| Adriano 6' | 1-0 | |
| Adriano 63' | 2-0 | |
| 2-1 | 69' Jorge Costa | |
| Adriano 87' | 3-1 | |
| FC Internazionale 4-2 FC Porto | ||
| 1st LEG : 2005.02.23. | 20:45 | Camp Nou | ||
| FC Barcelona | 2-1 | Chelsea FC |
| 0-1 | 33' OG (J.Belletti) | |
| Maxi López 67' | 1-1 | |
| Eto'o 73' | 2-1 | |
| 2nd LEG : 2005.03.08. | 20:45 | Stamford Bridge | ||
| Chelsea FC | 4-2 | FC Barcelona |
| E.Guðjohnsen 8' | 1-0 | |
| F.Lampard 17' | 2-0 | |
| D.Duff 19' | 3-0 | |
| 3-1 | 27' Ronaldinho (pen) | |
| 3-2 | 38' Ronaldinho | |
| J.Terry 76' | 4-2 | |
| Chelsea FC 5-4 FC Barcelona | ||
| 1st LEG : 2005.02.23. | 20:45 | Old Trafford | ||
| Manchester United | 0-1 | AC Milan |
| 0-1 | 78' H.Crespo | |
| 2nd LEG : 2005.03.08. | 20:45 | San Siro | ||
| AC Milan | 1-0 | Manchester United |
| H.Crespo 61' | 1-0 | |
| AC Milan 2-0 Manchester United | ||
| 1st LEG : 2005.02.23. | 20:45 | Weserstadion | ||
| Werder Bremen | 0-3 | Olympique Lyon |
| 0-1 | 9' S.Wiltord | |
| 0-2 | 77' M.Diarra | |
| 0-3 | 80' Juninho Prenambcano | |
| 2nd LEG : 2005.03.08. | 20:45 | Stade de Gerland | ||
| Olympique Lyon | 7-2 | Werder Bremen |
| S.Wiltord 8' | 1-0 | |
| M.Essien 17' | 2-0 | |
| M.Essien 30' | 3-0 | |
| 3-1 | 32' J.Micoud | |
| S.Wiltord 55' | 4-1 | |
| 4-2 | 57' Ismaél (pen) | |
| F.Malouda 60' | 5-2 | |
| S.Wiltord 64' | 6-2 | |
| J.Berthod (pen) 80' | 7-2 | |
| Olympique Lyonnais 10-2 Werder Bremen | ||
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP A» RESULT
| GROUP A | Pt | MP | W | D | L | F | A | GD |
| AS Monaco | 12 | 6 | 4 | 0 | 2 | 10 | 4 | 6 |
| Liverpool FC | 10 | 6 | 3 | 1 | 2 | 6 | 3 | 3 |
| Olympiacos CFP | 10 | 6 | 3 | 1 | 2 | 5 | 5 | 0 |
| RC Deportivo | 2 | 6 | 0 | 2 | 4 | 0 | 9 | -9 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP B» RESULT
| GROUP B | Pt | MP | W | D | L | F | A | GD |
| Bayer 04 Leverkusen | 11 | 6 | 3 | 2 | 1 | 13 | 7 | 6 |
| Real Madrid | 11 | 6 | 3 | 2 | 1 | 11 | 8 | 3 |
| Dynamo Kyiv | 10 | 6 | 3 | 1 | 2 | 11 | 8 | 3 |
| AS Roma | 1 | 6 | 0 | 1 | 5 | 4 | 16 | -12 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP C» RESULT
| GROUP C | Pt | MP | W | D | L | F | A | GD |
| Juventus FC | 16 | 6 | 5 | 1 | 0 | 6 | 1 | 5 |
| Bayern München | 10 | 6 | 3 | 1 | 2 | 12 | 5 | 7 |
| AFC Ajax | 4 | 6 | 1 | 1 | 4 | 6 | 10 | -4 |
| Maccabi Tel-Aviv | 4 | 6 | 1 | 1 | 4 | 4 | 12 | -8 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP D» RESULT
| GROUP D | Pt | MP | W | D | L | F | A | GD |
| Olympique Lyon | 13 | 6 | 4 | 1 | 1 | 17 | 8 | 9 |
| Manchester United | 11 | 6 | 3 | 2 | 1 | 14 | 9 | 5 |
| Fenerbahçe SK | 9 | 6 | 3 | 0 | 3 | 10 | 13 | -3 |
| Sparta Praha | 1 | 6 | 0 | 1 | 5 | 2 | 13 | -11 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP E» RESULT
| GROUP E | Pt | MP | W | D | L | F | A | GD |
| Arsenal FC | 10 | 6 | 2 | 4 | 0 | 11 | 6 | 5 |
| PSV Eindhoven | 10 | 6 | 3 | 1 | 2 | 6 | 7 | -1 |
| Panathinaikos FC | 9 | 6 | 2 | 3 | 1 | 11 | 8 | 3 |
| Rosenborg BK | 2 | 6 | 0 | 2 | 4 | 6 | 13 | -7 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP F» RESULT
| GROUP F | Pt | MP | W | D | L | F | A | GD |
| AC Milan | 13 | 6 | 4 | 1 | 1 | 10 | 3 | 7 |
| FC Barcelona | 10 | 6 | 3 | 1 | 2 | 9 | 6 | 3 |
| Shakhtar Donetsk | 6 | 6 | 2 | 0 | 4 | 5 | 9 | -4 |
| Celtic FC | 5 | 6 | 1 | 2 | 3 | 4 | 10 | -6 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP G» RESULT
| GROUP G | Pt | MP | W | D | L | F | A | GD |
| FC Internazionale | 14 | 6 | 4 | 2 | 0 | 14 | 3 | 11 |
| Werder Bremen | 13 | 6 | 4 | 1 | 1 | 12 | 6 | 6 |
| Valencia CF | 7 | 6 | 2 | 1 | 3 | 6 | 10 | -4 |
| RSC Anderlecht | 0 | 6 | 0 | 0 | 6 | 4 | 17 | -13 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP H» RESULT
| GROUP H | Pt | MP | W | D | L | F | A | GD |
| Chelsea FC | 13 | 6 | 4 | 1 | 1 | 10 | 3 | 7 |
| FC Porto | 8 | 6 | 2 | 2 | 2 | 4 | 6 | -2 |
| CSKA Moscow | 7 | 6 | 2 | 1 | 3 | 5 | 5 | 0 |
| Paris Saint-Germain | 5 | 6 | 1 | 2 | 3 | 3 | 8 | -5 |