UEFA CHAMPIONS LEAGUE 2001-2002
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP B
| GROUP B | Pt | MP | W | D | L | F | A | GD |
| Liverpool FC | 12 | 6 | 3 | 3 | 0 | 7 | 3 | 4 |
| Boavista FC | 8 | 6 | 2 | 2 | 2 | 8 | 7 | 1 |
| Borussia Dortmund | 8 | 6 | 2 | 2 | 2 | 6 | 7 | -1 |
| Dynamo Kyiv | 4 | 6 | 1 | 1 | 4 | 5 | 9 | -4 |
MATCHDAY-1
| 2001.09.11. | 20:45 | Anfield | ||
| Liverpool FC | 1-1 | Boavista FC |
| 0-1 | 3' E.Silva | |
| M.Owen 29' | 1-1 | |
| 2001.09.11. | 20:45 | Olimpiyskiy NSC | ||
| Dynamo Kyiv | 2-2 | Borussia Dortmund |
| O.Melaschenko 15' | 1-0 | |
| L.Idahor 45+1' | 2-0 | |
| 2-1 | 56' J.Koller | |
| 2-2 | 74' Amoroso | |
MATCHDAY-2
| 2001.09.19. | 20:45 | Westfalenstadion | ||
| Borussia Dortmund | 0-0 | Liverpool FC |
| 2001.09.19. | 20:45 | Estádio do Bessa | ||
| Boavista FC | 3-1 | Dynamo Kyiv |
| E.Sánchez 4' | 1-0 | |
| 1-1 | 5' T.Ghioane | |
| E.Silva 11' | 2-1 | |
| Duda 30' | 3-1 | |
MATCHDAY-3
| 2001.09.26. | 20:45 | Estádio do Bessa | ||
| Boavista FC | 2-1 | Borussia Dortmund |
| E.Silva 23' | 1-0 | |
| E.Sánchez 39' | 2-0 | |
| 2-1 | 76' Amoroso | |
| 2001.09.26. | 20:45 | Anfield | ||
| Liverpool FC | 1-0 | Dynamo Kyiv |
| J.Litmanen 23' | 1-0 | |
MATCHDAY-4
| 2001.10.16. | 20:45 | Westfalenstadion | ||
| Borussia Dortmund | 2-1 | Boavista FC |
| 0-1 | 33' Alex Goulart | |
| L.Ricken 50' | 1-1 | |
| J.Koller 68' | 2-1 | |
| 2001.10.16. | 20:45 | Olimpiyskiy NSC | ||
| Dynamo Kyiv | 1-2 | Liverpool FC |
| 0-1 | 43' D.Murphy | |
| T.Ghioane 59' | 1-1 | |
| 1-2 | 67' S.Gerrard | |
MATCHDAY-5
| 2001.10.24. | 20:45 | Estádio do Bessa | ||
| Boavista FC | 1-1 | Liverpool FC |
| 0-1 | 17' D.Murphy | |
| E.Silva 60' | 1-1 | |
| 2001.10.24. | 20:45 | Westfalenstadion | ||
| Borussia Dortmund | 1-0 | Dynamo Kyiv |
| T.Rosický 34' | 1-0 | |
MATCHDAY-6
| 2001.10.30. | 20:45 | Anfield | ||
| Liverpool FC | 2-0 | Borussia Dortmund |
| V.Šmicer 15' | 1-0 | |
| S.Wright 82' | 2-0 | |
| 2001.10.30. | 20:45 | Olimpiyskiy NSC | ||
| Dynamo Kyiv | 1-0 | Boavista FC |
| O.Melaschenko 49' | 1-0 | |