UEFA CHAMPIONS LEAGUE 2001-2002
UEFA CHAMPIONS LEAGUE FINAL
| 2002.05.15. | 19:45 | Hampden Park (Glasgow) | ||
| Bayer 04 Leverkusen | 1-2 | Real Madrid |
| 0-1 | 8' Raúl González | |
| Lúcio 13' | 1-1 | |
| 1-2 | 45' Z.Zidane | |
| Winner : Real Madrid | ||
UEFA CHAMPIONS LEAGUE SEMI FINALS
| 1st LEG : 2002.04.23. | 20:45 | Camp Nou | ||
| FC Barcelona | 0-2 | Real Madrid |
| 0-1 | 55' Z.Zidane | |
| 0-2 | 90+2' S.McManaman | |
| 2nd LEG : 2002.05.01. | 20:45 | Santiago Bernabéu | ||
| Real Madrid | 1-1 | FC Barcelona |
| Raúl González 43' | 1-0 | |
| 1-1 | 49' I.Helguera | |
| FC Barcelona 1-3 Real Madrid | ||
| 1st LEG : 2002.04.24. | 20:45 | Old Trafford | ||
| Manchester United | 2-2 | Bayer 04 Leverkusen |
| OG (B.Živković) 29' | 1-0 | |
| 1-1 | 62' M.Ballack | |
| R.van Nistelrooy (pen) 67' | 2-1 | |
| 2-2 | 75' O.Neuville | |
| 2nd LEG : 2002.04.30. | 20:45 | BayArena | ||
| Bayer 04 Leverkusen | 1-1 | Manchester United |
| 0-1 | 28' R.Keane | |
| O.Neuville 45+2' | 1-1 | |
| Manchester United 3-3 Bayer 04 Leverkusen (away goals) | ||
UEFA CHAMPIONS LEAGUE QUARTER FINALS
| 1st LEG : 2002.04.02. | 20:45 | Riazor | ||
| RC Deportivo | 0-2 | Manchester United |
| 0-1 | 15' D.Beckham | |
| 0-2 | 41' R.van Nistelrooy | |
| 2nd LEG : 2002.04.10. | 20:45 | Old Trafford | ||
| Manchester United | 3-2 | RC Deportivo |
| O.G.Solskjær 23' | 1-0 | |
| 1-1 | 45' OG (L.Blanc) | |
| O.G.Solskjær 56' | 2-1 | |
| R.Giggs 69' | 3-1 | |
| 3-2 | 90+1' Djalminha | |
| RC Deportivo 2-5 Manchester United | ||
| 1st LEG : 2002.04.02. | 20:45 | Olympiastadion | ||
| Bayern München | 2-1 | Real Madrid |
| 0-1 | 11' Geremi | |
| S.Effenberg 82' | 1-1 | |
| C.Pizarro 88' | 2-1 | |
| 2nd LEG : 2002.04.10. | 20:45 | Santiago Bernabéu | ||
| Real Madrid | 2-0 | Bayern München |
| I.Helguera 69' | 1-0 | |
| Guti Hernández 85' | 2-0 | |
| FC Bayern München 2-3 Real Madrid | ||
| 1st LEG : 2002.04.03. | 20:45 | Apostolos Nikolaidis Stadium | ||
| Panathinaikos FC | 1-0 | FC Barcelona |
| A.Basinas (pen) 79' | 1-0 | |
| 2nd LEG : 2002.04.09. | 20:45 | Camp Nou | ||
| FC Barcelona | 3-1 | Panathinaikos FC |
| 0-1 | 8' M.Konstantinou | |
| Luis Enrique 23' | 1-1 | |
| Luis Enrique 49' | 2-1 | |
| J.Saviola 61' | 3-1 | |
| Panathinaikos FC 2-3 FC Barcelona | ||
| 1st LEG : 2002.04.03. | 20:45 | Anfield | ||
| Liverpool FC | 1-0 | Bayer 04 Leverkusen |
| S.Hyypiä 44' | 1-0 | |
| 2nd LEG : 2002.04.09. | 20:45 | BayArena | ||
| Bayer 04 Leverkusen | 4-2 | Liverpool FC |
| M.Ballack 16' | 1-0 | |
| 1-1 | 42' A.Xavier | |
| M.Ballack 64' | 2-1 | |
| D.Berbatov 68' | 3-1 | |
| 3-2 | 79' J.Litmanen | |
| Lúcio 84' | 4-2 | |
| Liverpool FC 3-4 Bayer 04 Leverkusen | ||
UEFA CHAMPIONS LEAGUE 2nd PHASE GROUP A» RESULT
| GROUP A | Pt | MP | W | D | L | F | A | GD |
| Manchester United | 12 | 6 | 3 | 3 | 0 | 13 | 3 | 10 |
| Bayern München | 12 | 6 | 3 | 3 | 0 | 5 | 2 | 3 |
| Boavista FC | 5 | 6 | 1 | 2 | 3 | 2 | 8 | -6 |
| FC Nantes | 2 | 6 | 0 | 2 | 4 | 4 | 11 | -7 |
UEFA CHAMPIONS LEAGUE 2nd PHASE GROUP B» RESULT
| GROUP B | Pt | MP | W | D | L | F | A | GD |
| FC Barcelona | 9 | 6 | 2 | 3 | 1 | 7 | 7 | 0 |
| Liverpool FC | 7 | 6 | 1 | 4 | 1 | 4 | 4 | 0 |
| AS Roma | 7 | 6 | 1 | 4 | 1 | 6 | 5 | 1 |
| Galatasaray SK | 5 | 6 | 0 | 5 | 1 | 5 | 6 | -1 |
UEFA CHAMPIONS LEAGUE 2nd PHASE GROUP C» RESULT
| GROUP C | Pt | MP | W | D | L | F | A | GD |
| Real Madrid | 16 | 6 | 5 | 1 | 0 | 14 | 5 | 9 |
| Panathinaikos FC | 8 | 6 | 2 | 2 | 2 | 7 | 8 | -1 |
| Sparta Praha | 6 | 6 | 2 | 0 | 4 | 6 | 10 | -4 |
| FC Porto | 4 | 6 | 1 | 1 | 4 | 3 | 7 | -4 |
UEFA CHAMPIONS LEAGUE 2nd PHASE GROUP D» RESULT
| GROUP D | Pt | MP | W | D | L | F | A | GD |
| Bayer 04 Leverkusen | 10 | 6 | 3 | 1 | 2 | 11 | 11 | 0 |
| RC Deportivo | 10 | 6 | 3 | 1 | 2 | 7 | 6 | 1 |
| Arsenal FC | 7 | 6 | 2 | 1 | 3 | 8 | 8 | 0 |
| Juventus FC | 7 | 6 | 2 | 1 | 3 | 7 | 8 | -1 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP A» RESULT
| GROUP A | Pt | MP | W | D | L | F | A | GD |
| Real Madrid | 13 | 6 | 4 | 1 | 1 | 13 | 5 | 8 |
| AS Roma | 9 | 6 | 2 | 3 | 1 | 6 | 5 | 1 |
| Lokomotiv Moscow | 7 | 6 | 2 | 1 | 3 | 9 | 9 | 0 |
| RSC Anderlecht | 3 | 6 | 0 | 3 | 3 | 4 | 13 | -9 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP B» RESULT
| GROUP B | Pt | MP | W | D | L | F | A | GD |
| Liverpool FC | 12 | 6 | 3 | 3 | 0 | 7 | 3 | 4 |
| Boavista FC | 8 | 6 | 2 | 2 | 2 | 8 | 7 | 1 |
| Borussia Dortmund | 8 | 6 | 2 | 2 | 2 | 6 | 7 | -1 |
| Dynamo Kyiv | 4 | 6 | 1 | 1 | 4 | 5 | 9 | -4 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP C» RESULT
| GROUP C | Pt | MP | W | D | L | F | A | GD |
| Panathinaikos FC | 12 | 6 | 4 | 0 | 2 | 8 | 3 | 5 |
| Arsenal FC | 9 | 6 | 3 | 0 | 3 | 9 | 9 | 0 |
| RCD Mallorca | 9 | 6 | 3 | 0 | 3 | 4 | 9 | -5 |
| FC Schalke 04 | 6 | 6 | 2 | 0 | 4 | 9 | 9 | 0 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP D» RESULT
| GROUP D | Pt | MP | W | D | L | F | A | GD |
| FC Nantes | 11 | 6 | 3 | 2 | 1 | 8 | 3 | 5 |
| Galatasaray SK | 10 | 6 | 3 | 1 | 2 | 5 | 4 | 1 |
| PSV Eindhoven | 7 | 6 | 2 | 1 | 3 | 6 | 9 | -3 |
| SS Lazio | 6 | 6 | 2 | 0 | 4 | 4 | 7 | -3 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP E» RESULT
| GROUP E | Pt | MP | W | D | L | F | A | GD |
| Juventus FC | 11 | 6 | 3 | 2 | 1 | 11 | 8 | 3 |
| FC Porto | 10 | 6 | 3 | 1 | 2 | 7 | 5 | 2 |
| Celtic FC | 9 | 6 | 3 | 0 | 3 | 8 | 11 | -3 |
| Rosenborg BK | 4 | 6 | 1 | 1 | 4 | 4 | 6 | -2 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP F» RESULT
| GROUP F | Pt | MP | W | D | L | F | A | GD |
| FC Barcelona | 15 | 6 | 5 | 0 | 1 | 12 | 5 | 7 |
| Bayer 04 Leverkusen | 12 | 6 | 4 | 0 | 2 | 10 | 9 | 1 |
| Olympique Lyon | 9 | 6 | 3 | 0 | 3 | 10 | 9 | 1 |
| Fenerbahçe SK | 0 | 6 | 0 | 0 | 6 | 3 | 12 | -9 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP G» RESULT
| GROUP G | Pt | MP | W | D | L | F | A | GD |
| RC Deportivo | 10 | 6 | 2 | 4 | 0 | 10 | 8 | 2 |
| Manchester United | 10 | 6 | 3 | 1 | 2 | 10 | 6 | 4 |
| Lille OSC | 6 | 6 | 1 | 3 | 2 | 7 | 7 | 0 |
| Olympiacos CFP | 5 | 6 | 1 | 2 | 3 | 6 | 12 | -6 |
UEFA CHAMPIONS LEAGUE 1st PHASE GROUP H» RESULT
| GROUP H | Pt | MP | W | D | L | F | A | GD |
| Bayern München | 14 | 6 | 4 | 2 | 0 | 14 | 5 | 9 |
| Sparta Praha | 11 | 6 | 3 | 2 | 1 | 10 | 3 | 7 |
| Feyenoord Rotterdam | 5 | 6 | 1 | 2 | 3 | 7 | 14 | -7 |
| Spartak Moskva | 2 | 6 | 0 | 2 | 4 | 7 | 16 | -9 |