OFC NATIONS CUP 2016
OFC NATIONS CUP 2016 FINAL
2016.06.11. | 16:00 | Sir John Guise Stadium | ||||||||||||||||||||
New Zealand | 0ex0 | Papua New Guinea | ||||||||||||||||||
|
||||||||||||||||||||
Winner: New Zealand |
OFC NATIONS CUP 2016 SEMI-FINALS
2016.06.08. | 16:00 | Sir John Guise Stadium | ||
New Zealand | 1-0 | New Caledonia |
C.Wood 49' | 1-0 |
2016.06.08. | 19:30 | Sir John Guise Stadium | ||
Papua New Guinea | 2-1 | Solomon Islands |
M.Foster 38' | 1-0 | |
1-1 | 41' J.Molea | |
N.Dabingyaba 82' | 2-1 |
OFC NATIONS CUP 2016 2nd ROUND GROUP A
Pt | MP | W | D | L | F | A | GD | |
Papua New Guinea | 5 | 3 | 1 | 2 | 0 | 11 | 3 | 8 |
New Caledonia | 5 | 3 | 1 | 2 | 0 | 9 | 2 | 7 |
Tahiti | 5 | 3 | 1 | 2 | 0 | 7 | 3 | 4 |
Samoa | 0 | 3 | 0 | 0 | 3 | 0 | 19 | -19 |
MATCHDAY-1
2016.05.29. | 16:00 | Sir John Guise Stadium | ||
Papua New Guinea | 1-1 | New Caledonia |
T.Semmy 41' | 1-0 | |
1-1 | 83' J.P.Saïko |
2016.05.29. | 19:00 | Sir John Guise Stadium | ||
Tahiti | 4-0 | Samoa |
T.Tehau 2' | 1-0 | |
T.Tehau 5' | 2-0 | |
Chong Hue 15' | 3-0 | |
A.Tehau 39' | 4-0 |
MATCHDAY-2
2016.06.01. | 16:00 | Sir John Guise Stadium | ||
Papua New Guinea | 2-2 | Tahiti |
R.Gunemba 45+1' | 1-0 | |
R.Gunemba 64' | 2-0 | |
2-1 | 66' A.Tehau | |
2-2 | 76' T.Tehau |
2016.06.01. | 19:00 | Sir John Guise Stadium | ||
New Caledonia | 7-0 | Samoa |
R.Kayara 18' | 1-0 | |
K.Nemia 28' | 2-0 | |
R.Kayara 30' | 3-0 | |
C.Zeoula (pen) 38' | 4-0 | |
J.B.Wadriako 53' | 5-0 | |
J.Cexome 79' | 6-0 | |
J.Dahite (pen) 89' | 7-0 |
MATCHDAY-3
2016.06.05. | 16:00 | Sir John Guise Stadium | ||
Papua New Guinea | 8-0 | Samoa |
M.Foster 13' | 1-0 | |
R.Gunemba 33' | 2-0 | |
M.Foster 51' | 3-0 | |
N.Dabingyaba 58' | 4-0 | |
R.Gunemba 63' | 5-0 | |
K.Upaiga 67' | 6-0 | |
N.Dabingyaba 74' | 7-0 | |
R.Gunemba 85' | 8-0 |
2016.06.05. | 19:00 | Sir John Guise Stadium | ||
Tahiti | 1-1 | New Caledonia |
0-1 | 80' B.Kaï | |
T.Tehau 90+2' | 1-1 |
OFC NATIONS CUP 2016 2nd ROUND GROUP B
Pt | MP | W | D | L | F | A | GD | |
New Zealand | 9 | 3 | 3 | 0 | 0 | 9 | 1 | 8 |
Solomon Islands | 3 | 3 | 1 | 0 | 2 | 1 | 2 | -1 |
Fiji | 3 | 3 | 1 | 0 | 2 | 4 | 6 | -2 |
Vanuatu | 3 | 3 | 1 | 0 | 2 | 3 | 8 | -5 |
MATCHDAY-1
2016.05.28. | 16:00 | Sir John Guise Stadium | ||
New Zealand | 3-1 | Fiji |
T.Tzimopoulos 16' | 1-0 | |
R.Fallon 41' | 2-0 | |
2-1 | 45+2' R.Krishna (pen) | |
C.Wood (pen) 61' | 3-1 |
2016.05.28. | 19:00 | Sir John Guise Stadium | ||
Vanuatu | 0-1 | Solomon Islands |
0-1 | 19' J.Donga |
MATCHDAY-2
2016.05.31. | 16:00 | Sir John Guise Stadium | ||
Vanuatu | 0-5 | New Zealand |
0-1 | 4' C.Wood | |
0-2 | 5' C.Wood | |
0-3 | 10' M.McGlinchey | |
0-4 | 19' R.Fallon | |
0-5 | 45' K.Barbarouses |
2016.05.31. | 19:00 | Sir John Guise Stadium | ||
Solomon Islands | 0-1 | Fiji |
0-1 | 85' R.Krishna (pen) |
MATCHDAY-3
2016.06.04. | 16:00 | Sir John Guise Stadium | ||
Fiji | 2-3 | Vanuatu |
0-1 | 19' D.Fred | |
0-2 | 41' F.Masauvakalo | |
S.Kautoga 51' | 1-2 | |
R.Krishna 69' | 2-2 | |
2-3 | 75' B.Kaltack (pen) |
2016.06.04. | 19:00 | Sir John Guise Stadium | ||
New Zealand | 1-0 | Solomon Islands |
L.Adams 80' | 1-0 |
OFC NATIONS CUP
KNOCKOUT STAGE
GROUP STAGE