OFC CHAMPIONS LEAGUE 2019
OFC CHAMPIONS LEAGUE FINAL
2019.05.11. | 16:00 | Stade Numa-Daly Magenta (Nouméa) | ||
AS Magenta | 0-1 | Hienghène Sport |
0-1 | 66' A.Roine | |
Winner: Hienghène Sport |
OFC CHAMPIONS LEAGUE SEMI FINALS
2019.04.28. | 14:00 | Stade Numa-Daly Magenta (Nouméa) | ||
Hienghène Sport | 2-0 | Team Wellington |
G.Gony 48' | 1-0 | |
B.Dahite 90' | 2-0 |
2019.04.28. | 17:30 | Stade Numa-Daly Magenta (Nouméa) | ||
AS Magenta | 2-1 | Auckland City |
0-1 | 41' M.Lea'alafa | |
K.Nemia 45' | 1-1 | |
K.Maitran 89' | 2-1 |
OFC CHAMPIONS LEAGUE QUARTER FINALS
2019.04.06. | 14:00 | Kiwitea Street (Auckland) | ||
Auckland City | 4-0 | Toti City Dwellers FC |
D.Browne 41' | 1-0 | |
D.Browne 46' | 2-0 | |
T.Hudson-Wihongi 78' | 3-0 | |
D.Browne 87' | 4-0 |
2019.04.06. | 17:00 | Stade Yoshida (Koné) | ||
Hienghène Sport | 2-1 | Ba FC |
G.Gony 2' | 1-0 | |
1-1 | 9' M.Rakula | |
B.Kaï (pen) 45' | 2-1 |
2019.04.07. | 14:00 | David Farrington Park (Wellington) | ||
Team Wellington | 6-1 | Henderson Eels |
R.Allen 18' | 1-0 | |
A.Kilkolly 29' | 2-0 | |
2-1 | 43' T.Tanito (pen) | |
J.Sinclair 46' | 3-1 | |
R.Allen 56' | 4-1 | |
R.Allen 59' | 5-1 | |
J.Sinclair 71' | 6-1 |
2019.04.07. | 17:00 | Stade Pater (Pirae) | ||
AS Central Sport | 0-8 | AS Magenta |
0-1 | 20' R.Sélé | |
0-2 | 23' N.Hmaen | |
0-3 | 59' N.Hmaen | |
0-4 | 64' M.Tiaou | |
0-5 | 66' Y.Hnautra | |
0-6 | 72' K.Nemia | |
0-7 | 75' K.Nemia | |
0-8 | 90' K.Nemia |
OFC CHAMPIONS LEAGUE GROUP A
Pt | MP | W | D | L | F | A | GD | |
Hienghène Sport | 7 | 3 | 2 | 1 | 0 | 7 | 1 | 6 |
Toti City Dwellers FC | 5 | 3 | 1 | 2 | 0 | 8 | 6 | 2 |
AS Tefana | 2 | 3 | 0 | 2 | 1 | 6 | 7 | -1 |
Malampa Revivors | 1 | 3 | 0 | 1 | 2 | 5 | 12 | -7 |
OFC CHAMPIONS LEAGUE GROUP B
Pt | MP | W | D | L | F | A | GD | |
AS Central Sport | 7 | 3 | 2 | 1 | 0 | 12 | 4 | 8 |
Henderson Eels | 6 | 3 | 2 | 0 | 1 | 15 | 8 | 7 |
Lautoka FC | 4 | 3 | 1 | 1 | 1 | 12 | 8 | 4 |
FC Morobe Wawens | 0 | 3 | 0 | 0 | 3 | 0 | 19 | -19 |
OFC CHAMPIONS LEAGUE GROUP C
Pt | MP | W | D | L | F | A | GD | |
Team Wellington | 9 | 3 | 3 | 0 | 0 | 18 | 0 | 18 |
Ba FC | 4 | 3 | 1 | 1 | 1 | 6 | 4 | 2 |
Erakor Golden Star FC | 4 | 3 | 1 | 1 | 1 | 3 | 4 | -1 |
Kiwi FC | 0 | 3 | 0 | 0 | 3 | 1 | 20 | -19 |
OFC CHAMPIONS LEAGUE GROUP D
Pt | MP | W | D | L | F | A | GD | |
Auckland City | 9 | 3 | 3 | 0 | 0 | 23 | 1 | 22 |
AS Magenta | 6 | 3 | 2 | 0 | 1 | 14 | 3 | 11 |
Solomon Warriors | 3 | 3 | 1 | 0 | 2 | 10 | 10 | 0 |
Tupapa Maraerenga | 0 | 3 | 0 | 0 | 3 | 2 | 35 | -33 |
CHAMPIONS LEAGUE
- » OFC CL 2024
- » OFC CL 2023
- » OFC CL 2022
- » OFC CL 2020
- » OFC CL 2019
- » OFC CL 2018
- » OFC CL 2017
- » OFC CL 2016
- » OFC CL 2014-15
- » OFC CL 2013-14
- » OFC CL 2012-13