OFC CHAMPIONS LEAGUE 2017
OFC CHAMPIONS LEAGUE FINAL
| 1st LEG : 2017.04.30. | 14:00 | Kiwitea Street (Auckland) | ||
| Auckland City | 3-0 | Team Wellington |
| João Moreira (pen) 20' | 1-0 | |
| João Moreira 28' | 2-0 | |
| R.De Vries 89' | 3-0 | |
| 2nd LEG : 2017.05.07. | 13:00 | David Farrington Park (Wellington) | ||
| Team Wellington | 0-2 | Auckland City |
| 0-1 | 63' R.De Vries | |
| 0-2 | 76' E.Tade | |
| Auckland City 5-0 Team Wellington | ||
OFC CHAMPIONS LEAGUE SEMI FINALS
| 1st LEG : 2017.04.08. | 20:05 | Stade Numa Daly (Nouméa) | ||
| AS Magenta | 2-2 | Team Wellington |
| K.Nemia 6' | 1-0 | |
| 1-1 | 60' T.Jackson | |
| 1-2 | 81' A.Bevin | |
| N.Marin 90+2' | 2-2 | |
| 2nd LEG : 2017.04.16. | 14:00 | David Farrington Park (Wellington) | ||
| Team Wellington | 7-1 | AS Magenta |
| J.Stevens 7' | 1-0 | |
| 1-1 | 34' J.Cexome | |
| B.Robertson 44' | 2-1 | |
| T.Jackson 49' | 3-1 | |
| A.Bevin 64' | 4-1 | |
| N.Zambrano 70' | 5-1 | |
| J.Stevens 73' | 6-1 | |
| J.Margetts 90+3' | 7-1 | |
| AS Magenta 3-9 Team Wellington | ||
| 1st LEG : 2017.04.08. | 18:00 | Stade Pater (Pirae) | ||
| AS Tefana | 0-2 | Auckland City |
| 0-1 | 48' C.Howieson | |
| 0-2 | 75' C.Lewis | |
| 2nd LEG : 2017.04.16. | 14:00 | Kiwitea Street (Auckland) | ||
| Auckland City | 2-0 | AS Tefana |
| E.Tade 33' | 1-0 | |
| João Moreira 64' | 2-0 | |
| AS Tefana 0-4 Auckland City | ||
OFC CHAMPIONS LEAGUE GROUP A
| Pt | MP | W | D | L | F | A | GD | |
| AS Magenta | 9 | 3 | 3 | 0 | 0 | 11 | 3 | 8 |
| AS Central Sport | 6 | 3 | 2 | 0 | 1 | 12 | 7 | 5 |
| Madang Fox FC | 3 | 3 | 1 | 0 | 2 | 7 | 15 | -8 |
| Lupe o le Soaga | 0 | 3 | 0 | 0 | 3 | 4 | 9 | -5 |
OFC CHAMPIONS LEAGUE GROUP B
| Pt | MP | W | D | L | F | A | GD | |
| Team Wellington | 9 | 3 | 3 | 0 | 0 | 15 | 2 | 13 |
| Hienghène Sport | 4 | 3 | 1 | 1 | 1 | 5 | 5 | 0 |
| Ba FC | 4 | 3 | 1 | 1 | 1 | 2 | 9 | -7 |
| Puaikura FC | 0 | 3 | 0 | 0 | 3 | 2 | 8 | -6 |
OFC CHAMPIONS LEAGUE GROUP C
| Pt | MP | W | D | L | F | A | GD | |
| Auckland City | 9 | 3 | 3 | 0 | 0 | 15 | 1 | 14 |
| Western United | 6 | 3 | 2 | 0 | 1 | 8 | 6 | 2 |
| Lae City Dwellers FC | 3 | 3 | 1 | 0 | 2 | 8 | 9 | -1 |
| Malampa Revivors | 0 | 3 | 0 | 0 | 3 | 3 | 18 | -15 |
OFC CHAMPIONS LEAGUE GROUP D
| Pt | MP | W | D | L | F | A | GD | |
| AS Tefana | 7 | 3 | 2 | 1 | 0 | 8 | 4 | 4 |
| Marist Fire FC | 4 | 3 | 1 | 1 | 1 | 7 | 6 | 1 |
| Erakor Golden Star FC | 3 | 3 | 1 | 0 | 2 | 5 | 7 | -2 |
| Rewa FC | 3 | 3 | 1 | 0 | 2 | 4 | 7 | -3 |
CHAMPIONS LEAGUE
- » OFC CL 2024
- » OFC CL 2023
- » OFC CL 2022
- » OFC CL 2020
- » OFC CL 2019
- » OFC CL 2018
- » OFC CL 2017
- » OFC CL 2016
- » OFC CL 2014-15
- » OFC CL 2013-14
- » OFC CL 2012-13