OFC CHAMPIONS LEAGUE 2016
OFC CHAMPIONS LEAGUE FINAL
2016.04.23. | 14:00 | QBE Stadium (Auckland) | ||
Auckland City | 3-0 | Team Wellington |
M.Lea'alafa 2' | 1-0 | |
C.Lewis 67' | 2-0 | |
M.Lea'alafa 84' | 3-0 | |
Winner: Auckland City |
OFC CHAMPIONS LEAGUE SEMI FINALS
2016.04.20. | 12:00 | QBE Stadium (Auckland) | ||
Auckland City | 4-2 | AS Tefana |
M.Lea'alafa 6' | 1-0 | |
1-1 | 9' T.Keck | |
M.Lea'alafa 22' | 2-1 | |
C.Lewis 24' | 3-1 | |
C.Lewis 44' | 4-1 | |
4-2 | 85' T.Tinorua (pen) |
2016.04.20. | 15:30 | QBE Stadium (Auckland) | ||
Team Wellington | 2-0 | AS Magenta |
T.Jackson (pen) 74' | 1-0 | |
T.Jackson 76' | 2-0 |
OFC CHAMPIONS LEAGUE GROUP A
Pt | MP | W | D | L | F | A | GD | |
Auckland City | 9 | 3 | 3 | 0 | 0 | 9 | 2 | 7 |
Amicale FC | 4 | 3 | 1 | 1 | 1 | 5 | 4 | 1 |
Solomon Warriors | 4 | 3 | 1 | 1 | 1 | 6 | 9 | -3 |
Lae City Dwellers FC | 0 | 3 | 0 | 0 | 3 | 5 | 10 | -5 |
OFC CHAMPIONS LEAGUE GROUP B
Pt | MP | W | D | L | F | A | GD | |
Team Wellington | 9 | 3 | 3 | 0 | 0 | 8 | 1 | 7 |
Hekari United | 6 | 3 | 2 | 0 | 1 | 8 | 5 | 3 |
Suva FC | 3 | 3 | 1 | 0 | 2 | 3 | 6 | -3 |
AS Lössi | 0 | 3 | 0 | 0 | 3 | 3 | 10 | -7 |
OFC CHAMPIONS LEAGUE GROUP C
Pt | MP | W | D | L | F | A | GD | |
AS Magenta | 9 | 3 | 3 | 0 | 0 | 9 | 2 | 7 |
AS Tefana | 6 | 3 | 2 | 0 | 1 | 15 | 5 | 10 |
Nadi FC | 3 | 3 | 1 | 0 | 2 | 5 | 12 | -7 |
Vailima Kiwi FC | 0 | 3 | 0 | 0 | 3 | 3 | 13 | -10 |
CHAMPIONS LEAGUE
- » OFC CL 2024
- » OFC CL 2023
- » OFC CL 2022
- » OFC CL 2020
- » OFC CL 2019
- » OFC CL 2018
- » OFC CL 2017
- » OFC CL 2016
- » OFC CL 2014-15
- » OFC CL 2013-14
- » OFC CL 2012-13