FIFA WORLD CUP 2022 QATAR QF ROUND

UEFA QUALIFYING PLAY-OFFS

Path A | Final

2022.06.06. | 20:45 | Cardiff City Stadium
Wales 1-0 Ukraine

Path A | Semi-finals

2022.03.24. | 20:45 | Cardiff City Stadium
Wales 2-1 Austria
2022.06.01. | 20:45 | Hampden Park
Scotland 1-3 Ukraine

Path B | Final

2022.03.29. | 20:45 | Stadion Śląski
Poland 2-0 Sweden

Path B | Semi-finals

2022.03.24. | 18:00 |
Russia CANC Poland
2022.03.24. | 20:45 | Friends Arena
Sweden 1ex0 Czechia

Path C | Final

2022.03.29. | 20:45 | Estádio do Dragão
Portugal 2-0 North Macedonia

Path C | Semi-finals

2022.03.24. | 20:45 | Stadio Renzo Barbera
Italy 0-1 North Macedonia
2022.03.24. | 20:45 | Estádio do Dragão
Portugal 3-1 Türkiye

for page top



UEFA QUALIFYING NATIONS LEAGUE GROUP WINNERS

  Pt MP W D L F A GD  
France 18 8 5 3 0 18 3 15 WC
Spain 19 8 6 1 1 15 5 10 WC
Italy 16 8 4 4 0 13 2 11 PO
Belgium 20 8 6 2 0 25 6 19 WC
Wales 15 8 4 3 1 14 9 5 PO
Austria 16 10 5 1 4 19 17 2 PO
Czechia 14 8 4 2 2 14 9 5 PO
Hungary 17 10 5 2 3 19 13 6  
Slovenia 14 10 4 2 4 13 12 1  
Montenegro 12 10 3 3 4 14 15 -1  
Albania 18 10 6 0 4 12 12 0  
Armenia 12 10 3 3 4 9 20 -11  
Gibraltar 0 10 0 0 10 4 43 -39  
Faroe Islands 4 10 1 1 8 7 23 -16  

for page top


UEFA QUALIFYING GROUP A» RESULT

  Pt MP W D L F A GD  
Serbia 20 8 6 2 0 18 9 9 WC
Portugal 17 8 5 2 1 17 6 11 PO
Republic of Ireland 9 8 2 3 3 11 8 3  
Luxembourg 9 8 3 0 5 8 18 -10  
Azerbaijan 1 8 0 1 7 5 18 -13  

for page top


UEFA QUALIFYING GROUP B» RESULT

  Pt MP W D L F A GD  
Spain 19 8 6 1 1 15 5 10 WC
Sweden 15 8 5 0 3 12 6 6 PO
Greece 10 8 2 4 2 8 8 0  
Georgia 7 8 2 1 5 6 12 -6  
Kosovo 5 8 1 2 5 5 15 -10  

for page top


UEFA QUALIFYING GROUP C» RESULT

  Pt MP W D L F A GD  
Switzerland 18 8 5 3 0 15 2 13 WC
Italy 16 8 4 4 0 13 2 11 PO
Northern Ireland 9 8 2 3 3 6 7 -1  
Bulgaria 8 8 2 2 4 6 14 -8  
Lithuania 3 8 1 0 7 4 19 -15  

for page top


UEFA QUALIFYING GROUP D» RESULT

  Pt MP W D L F A GD  
France 18 8 5 3 0 18 3 15 WC
Ukraine 12 8 2 6 0 11 8 3 PO
Finland 11 8 3 2 3 10 10 0  
Bosnia and Herzegovina 7 8 1 4 3 9 12 -3  
Kazakhstan 3 8 0 3 5 5 20 -15  

for page top


UEFA QUALIFYING GROUP E» RESULT

  Pt MP W D L F A GD  
Belgium 20 8 6 2 0 25 6 19 WC
Wales 15 8 4 3 1 14 9 5 PO
Czechia 14 8 4 2 2 14 9 5 PO
Estonia 4 8 1 1 6 9 21 -12  
Belarus 3 8 1 0 7 7 24 -17  

for page top


UEFA QUALIFYING GROUP F» RESULT

  Pt MP W D L F A GD  
Denmark 27 10 9 0 1 30 3 27 WC
Scotland 23 10 7 2 1 17 7 10 PO
Israel 16 10 5 1 4 23 21 2  
Austria 16 10 5 1 4 19 17 2 PO
Faroe Islands 4 10 1 1 8 7 23 -16  
Moldova 1 10 0 1 9 5 30 -25  

for page top


UEFA QUALIFYING GROUP G» RESULT

  Pt MP W D L F A GD  
Netherlands 23 10 7 2 1 33 8 25 WC
Türkiye 21 10 6 3 1 27 16 11 PO
Norway 18 10 5 3 2 15 8 7  
Montenegro 12 10 3 3 4 14 15 -1  
Latvia 9 10 2 3 5 11 14 -3  
Gibraltar 0 10 0 0 10 4 43 -39  

for page top


UEFA QUALIFYING GROUP H» RESULT

  Pt MP W D L F A GD  
Croatia 23 10 7 2 1 21 4 17 WC
Russia 22 10 7 1 2 19 6 13 PO
Slovakia 14 10 3 5 2 17 10 7  
Slovenia 14 10 4 2 4 13 12 1  
Cyprus 5 10 1 2 7 4 21 -17  
Malta 5 10 1 2 7 9 30 -21  

for page top


UEFA QUALIFYING GROUP I» RESULT

  Pt MP W D L F A GD  
England 26 10 8 2 0 39 3 36 WC
Poland 20 10 6 2 2 30 11 19 PO
Albania 18 10 6 0 4 12 12 0  
Hungary 17 10 5 2 3 19 13 6  
Andorra 6 10 2 0 8 8 24 -16  
San Marino 0 10 0 0 10 1 46 -45  

for page top


UEFA QUALIFYING GROUP J» RESULT

  Pt MP W D L F A GD  
Germany 27 10 9 0 1 36 4 32 WC
North Macedonia 18 10 5 3 2 23 11 12 PO
Romania 17 10 5 2 3 13 8 5  
Armenia 12 10 3 3 4 9 20 -11  
Iceland 9 10 2 3 5 12 18 -6  
Liechtenstein 1 10 0 1 9 2 34 -32  

for page top