FIFA WORLD CUP 2014 BRAZIL
TOURNAMENT
r16 | q-f | s-f | FINAL | s-f | q-f | r16 | ||||||
Winner | ||||||||||||
BRA | 1(3) | 2 | Germany | (4)0 | 2 | NED | ||||||
Runners-up | ||||||||||||
CHI | 1(2) | Argentina | 1 | MEX | ||||||||
1 | (2)0 | |||||||||||
COL | 2 | 1 | (3)0 | (5)1 | CRC | |||||||
URU | 0 | (3)1 | GRE | |||||||||
GER 1ex0 ARG | ||||||||||||
FRA | 2 | 0 | 1 | 1 | ARG | |||||||
NGA | 0 | 0 | SUI | |||||||||
7 | (4)0 | |||||||||||
GER | 2 | 1 | 0 | 2 | BEL | |||||||
3rd Place | ||||||||||||
ALG | 1 | Netherlands | 1 | USA | ||||||||
|
GROUP STAGE
GROUP A |
Brazil (HOST) |
Mexico |
Croatia |
Cameroon |
GROUP B |
Netherlands |
Chilé |
Spain |
Australia |
GROUP C |
Colombia |
Greece |
Côte d'Ivoire |
Japan |
GROUP D |
Costa Rica |
Uruguay |
Italy |
England |
GROUP E |
France |
Switzerland |
Ecuador |
Honduras |
GROUP F |
Argentina |
Nigeria |
Bosnia and Herzegovina |
IR Iran |
GROUP G |
Germany |
United States |
Portugal |
Ghana |
GROUP H |
Belgium |
Algeria |
Russia |
Korea Republic |
QUALIFYING ROUND
» AFC | » CAF | » CONCACAF | » CONMEBOL | » OFC | » UEFA
FIFA WORLD CUP
PHASE 2
PHASE 1
QUALIFYING ROUND