FIFA WORLD CUP 2010 SOUTH AFRICA GROUP H
Pt | MP | W | D | L | F | A | GD | |
Spain | 6 | 3 | 2 | 0 | 1 | 4 | 2 | 2 |
Chilé | 6 | 3 | 2 | 0 | 1 | 3 | 2 | 1 |
Switzerland | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
Honduras | 1 | 3 | 0 | 1 | 2 | 0 | 3 | -3 |
FIFA WORLD CUP
PHASE 2
PHASE 1
Pt | MP | W | D | L | F | A | GD | |
Spain | 6 | 3 | 2 | 0 | 1 | 4 | 2 | 2 |
Chilé | 6 | 3 | 2 | 0 | 1 | 3 | 2 | 1 |
Switzerland | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
Honduras | 1 | 3 | 0 | 1 | 2 | 0 | 3 | -3 |
PHASE 2
PHASE 1