FIFA WORLD CUP 2010 SOUTH AFRICA QF ROUND

UEFA QUALIFYING PLAY-OFFS

1st LEG : 2009.11.14.
Republic of Ireland 0-1 France
2nd LEG : 2009.11.18.
France 1ex1 Republic of Ireland
Republic of Ireland 1-2 France
1st LEG : 2009.11.14.
Portugal 1-0 Bosnia and Herzegovina
2nd LEG : 2009.11.18.
Bosnia and Herzegovina 0-1 Portugal
Portugal 2-0 Bosnia and Herzegovina
1st LEG : 2009.11.14.
Greece 0-0 Ukraine
2nd LEG : 2009.11.18.
Ukraine 0-1 Greece
Greece 1-0 Ukraine
1st LEG : 2009.11.14.
Russia 2-1 Slovenia
2nd LEG : 2009.11.18.
Slovenia 1-0 Russia
Russia 2-2 Slovenia (away goals)

for page top



UEFA QUALIFYING 2nd PLACE RANKINGS

  Pt MP W D L F A  
Russia [4] 16 8 5 1 2 15 6 PO
Greece [2] 16 8 5 1 2 16 9 WC
Ukraine [6] 15 8 4 3 1 10 6 PO
France [7] 15 8 4 3 1 12 9 WC
Slovenia [3] 14 8 4 2 2 10 4 WC
Bosnia and Herzegovina [5] 13 8 4 1 3 19 12 PO
Portugal [1] 13 8 3 4 1 9 5 WC
Republic of Ireland [8] 12 8 2 6 0 8 6 PO
Norway [9] 10 8 2 4 2 9 7  

for page top


UEFA QUALIFYING GROUP 1» RESULT

  Pt MP W D L F A  
Denmark 21 10 6 3 1 16 5 WC
Portugal 19 10 5 4 1 17 5 WC
Sweden 18 10 5 3 2 13 5  
Hungary 16 10 5 1 4 10 8  
Albania 7 10 1 4 5 6 13  
Malta 1 10 0 1 9 0 26  

for page top


UEFA QUALIFYING GROUP 2» RESULT

  Pt MP W D L F A  
Switzerland 21 10 6 3 1 18 8 WC
Greece 20 10 6 2 2 20 10 WC
Israel 16 10 4 4 2 20 10  
Latvia 17 10 5 2 3 18 15  
Luxembourg 5 10 1 2 7 4 25  
Moldova 3 10 0 3 7 6 18  

for page top


UEFA QUALIFYING GROUP 3» RESULT

  Pt MP W D L F A  
Slovakia 22 10 7 1 2 22 10 WC
Slovenia 20 10 6 2 2 18 4 WC
Czech Republic 16 10 4 4 2 17 6  
Northern Ireland 15 10 4 3 3 13 9  
Poland 11 10 3 2 5 19 14  
San Marino 0 10 0 0 10 1 47  

for page top


UEFA QUALIFYING GROUP 4» RESULT

  Pt MP W D L F A  
Germany 26 10 8 2 0 26 5 WC
Russia 22 10 7 1 2 19 6 PO
Finland 18 10 5 3 2 14 14  
Wales 12 10 4 0 6 9 12  
Azerbaijan 5 10 1 2 7 4 14  
Liechtenstein 2 10 0 2 8 2 23  

for page top


UEFA QUALIFYING GROUP 5» RESULT

  Pt MP W D L F A  
Spain 30 10 10 0 0 28 5 WC
Bosnia and Herzegovina 19 10 6 1 3 25 13 PO
Turkey 15 10 4 3 3 13 10  
Belgium 10 10 3 1 6 13 20  
Estonia 8 10 2 2 6 9 24  
Armenia 4 10 1 1 8 6 22  

for page top


UEFA QUALIFYING GROUP 6» RESULT

  Pt MP W D L F A  
England 27 10 9 0 1 34 6 WC
Ukraine 21 10 6 3 1 21 6 PO
Croatia 20 10 6 2 2 18 13  
Belarus 13 10 4 1 5 19 13  
Kazakhstan 6 10 2 0 8 11 29  
Andorra 0 10 0 0 10 3 39  

for page top


UEFA QUALIFYING GROUP 7» RESULT

  Pt MP W D L F A  
Serbia 22 10 7 1 2 22 8 WC
France 21 10 6 3 1 18 9 WC
Austria 14 10 4 2 4 14 15  
Lithuania 12 10 4 0 6 10 11  
Romania 12 10 3 3 4 12 18  
Faroe Islands 4 10 1 1 8 5 20  

for page top


UEFA QUALIFYING GROUP 8» RESULT

  Pt MP W D L F A  
Italy 24 10 7 3 0 18 7 WC
Republic of Ireland 18 10 4 6 0 12 8 PO
Bulgaria 14 10 3 5 2 17 13  
Cyprus 9 10 2 3 5 14 16  
Montenegro 9 10 1 6 3 9 14  
Georgia 3 10 0 3 7 7 19  

for page top


UEFA QUALIFYING GROUP 9» RESULT

  Pt MP W D L F A  
Netherlands 24 8 8 0 0 17 2 WC
Norway 10 8 2 4 2 9 7  
Scotland 10 8 3 1 4 6 11  
FYR Macedonia 7 8 2 1 5 5 12  
Iceland 5 8 1 2 5 8 13  

for page top