FIFA WORLD CUP 2006 GERMANY QUALIFYING ROUND

EUROPEAN QUALIFYING PLAY-OFFS

1st LEG : 2005.11.12.
Norway 0-1 Czech Republic
2nd LEG : 2005.11.16.
Czech Republic 1-0 Norway
Norway 0-2 Czech Republic
1st LEG : 2005.11.12.
Switzerland 2-0 Turkey
2nd LEG : 2005.11.16.
Turkey 4-2 Switzerland
Switzerland 4-4 Turkey (away goals)
1st LEG : 2005.11.12.
Spain 5-1 Slovakia
2nd LEG : 2005.11.16.
Slovakia 1-1 Spain
Spain 6-2 Slovakia

for page top



EUROPEAN QUALIFYING GROUP 1» RESULT

  Pt MP W D L F A  
Netherlands 32 12 10 2 0 27 3 WC
Czech Republic 27 12 9 0 3 35 12 PO
Romania 25 12 8 1 3 20 10  
Finland 16 12 5 1 6 21 19  
FYR Macedonia 9 12 2 3 7 11 24  
Armenia 7 12 2 1 9 9 25  
Andorra 5 12 1 2 9 4 34  

for page top


EUROPEAN QUALIFYING GROUP 2» RESULT

  Pt MP W D L F A  
Ukraine 25 12 7 4 1 18 7 WC
Turkey 23 12 6 5 1 23 9 PO
Denmark 22 12 6 4 2 24 12  
Greece 21 12 6 3 3 15 9  
Albania 13 12 4 1 7 11 20  
Georgia 10 12 2 4 6 14 25  
Kazakhstan 1 12 0 1 11 6 29  

for page top


EUROPEAN QUALIFYING GROUP 3» RESULT

  Pt MP W D L F A  
Portugal 30 12 9 3 0 35 5 WC
Slovakia 23 12 6 5 1 24 8 PO
Russia 23 12 6 5 1 23 12  
Estonia 17 12 5 2 5 16 17  
Latvia 15 12 4 3 5 18 21  
Liechtenstein 8 12 2 2 8 13 23  
Luxembourg 0 12 0 0 12 5 48  

for page top


EUROPEAN QUALIFYING GROUP 4» RESULT

  Pt MP W D L F A  
France 20 10 5 5 0 14 2 WC
Switzerland 18 10 4 6 0 18 7 PO
Israel 18 10 4 6 0 15 10  
Ireland Republic 17 10 4 5 1 12 5  
Cyprus 4 10 1 1 8 8 20  
Faroe Islands 1 10 0 1 9 4 27  

for page top


EUROPEAN QUALIFYING GROUP 5» RESULT

  Pt MP W D L F A  
Italy 23 10 7 2 1 17 8 WC
Norway 18 10 5 3 2 12 7 PO
Scotland 13 10 3 4 3 9 7  
Slovenia 12 10 3 3 4 10 13  
Belarus 10 10 2 4 4 12 14  
Moldova 5 10 1 2 7 5 16  

for page top


EUROPEAN QUALIFYING GROUP 6» RESULT

  Pt MP W D L F A  
England 25 10 8 1 1 17 5 WC
Poland 24 10 8 0 2 27 9 WC
Austria 15 10 4 3 3 15 12  
Northern Ireland 9 10 2 3 5 10 18  
Wales 8 10 2 2 6 10 15  
Azerbaijan 3 10 0 3 7 1 21  

for page top


EUROPEAN QUALIFYING GROUP 7» RESULT

  Pt MP W D L F A  
Serbia & Montenegro 22 10 6 4 0 16 1 WC
Spain 20 10 5 5 0 19 3 PO
Bosnia and Herzegovina 16 10 4 4 2 12 9  
Belgium 12 10 3 3 4 16 11  
Lithuania 10 10 2 4 4 8 9  
San Marino 0 10 0 0 10 2 40  

for page top


EUROPEAN QUALIFYING GROUP 8» RESULT

  Pt MP W D L F A  
Croatia 24 10 7 3 0 21 5 WC
Sweden 24 10 8 0 2 30 4 WC
Bulgaria 15 10 4 3 3 17 17  
Hungary 14 10 4 2 4 13 14  
Iceland 4 10 1 1 8 14 27  
Malta 3 10 0 3 7 4 32  

for page top