FIFA WORLD CUP 2006 GERMANY QUALIFYING ROUND

CAF QUALIFYING GROUP 1» RESULT

  Pt MP W D L F A  
Togo 23 10 7 2 1 20 8 WC
Senegal 21 10 6 3 1 21 8  
Zambia 19 10 6 1 3 16 10  
Congo 10 10 3 1 6 10 14  
Mali 8 10 2 2 6 11 14  
Liberia 4 10 1 1 8 3 27  

for page top


CAF QUALIFYING GROUP 2» RESULT

  Pt MP W D L F A  
Ghana 21 10 6 3 1 17 4 WC
Congo DR 16 10 4 4 2 14 10  
South Africa 16 10 5 1 4 12 14  
Burkina Faso 13 10 4 1 5 14 13  
Cape Verde Islands 10 10 3 1 6 8 15  
Uganda 8 10 2 2 6 6 15  

for page top


CAF QUALIFYING GROUP 3» RESULT

  Pt MP W D L F A  
Cote d'Ivoire 22 10 7 1 2 20 7 WC
Cameroon 21 10 6 3 1 18 10  
Egypt 17 10 5 2 3 26 15  
Libya 12 10 3 3 4 8 10  
Sudan 6 10 1 3 6 6 22  
Benin 5 10 1 2 7 9 23  

for page top


CAF QUALIFYING GROUP 4» RESULT

  Pt MP W D L F A  
Angola 21 10 6 3 1 12 6 WC
Nigeria 21 10 6 3 1 21 7  
Zimbabwe 15 10 4 3 3 13 14  
Gabon 10 10 2 4 4 11 13  
Algeria 8 10 1 5 4 8 15  
Rwanda 5 10 1 2 7 6 16  

for page top


CAF QUALIFYING GROUP 5» RESULT

  Pt MP W D L F A  
Tunisia 21 10 6 3 1 25 9 WC
Morocco 20 10 5 5 0 17 7  
Guinea 17 10 5 2 3 15 10  
Kenya 10 10 3 1 6 8 17  
Botswana 9 10 3 0 7 10 18  
Malawi 6 10 1 3 6 12 26  

for page top