FIFA WORLD CUP 2006 GERMANY GROUP B : TRINIDAD & TOBAGO
GROUP STAGE
Pt | MP | W | D | L | F | A | GD | |
England | 7 | 3 | 2 | 1 | 0 | 5 | 2 | 3 |
Sweden | 5 | 3 | 1 | 2 | 0 | 3 | 2 | 1 |
Paraguay | 3 | 3 | 1 | 0 | 2 | 2 | 2 | 0 |
Trinidad & Tobago | 1 | 3 | 0 | 1 | 2 | 0 | 4 | -4 |
2006.06.10. | 18:00 | Westfalenstadion (Dortmund) | ||
Trinidad & Tobago | 0-0 | Sweden |
2006.06.15. | 18:00 | Franken-Stadion (Nürnberg) | ||
England | 2-0 | Trinidad & Tobago |
2006.06.20. | 21:00 | Fritz-Walter-Stadion (Kaiserslautern) | ||
Paraguay | 2-0 | Trinidad & Tobago |
Goalkeepers | SWE | ENG | PAR | - | - | - | - | G | |
1 | S.Hislop | 90 | 90 | ||||||
21 | K.Jack | 90 | |||||||
22 | C.Ince | ||||||||
Defenders | SWE | ENG | PAR | - | - | - | - | G | |
2 | I.Cox | ||||||||
3 | A.John | 46 | 30 | ||||||
4 | M.Andrews | ||||||||
5 | B.Sancho | 90 | 90 | 90 | |||||
6 | D.Lawrence | 90 | 90 | 90 | |||||
8 | C.Gray | 90 | 90 | ||||||
17 | A.Charles | ||||||||
Midfielders | SWE | ENG | PAR | - | - | - | - | G | |
7 | C.Birchall | 90 | 90 | 90 | |||||
9 | A.Whitley | (25) | 90 | 66 | |||||
11 | C.Edwards | 90 | 90 | 90 | |||||
18 | D.Theobald | 65 | 84 | 90 | |||||
23 | A.Wolfe | ||||||||
Forwards | SWE | ENG | PAR | - | - | - | - | G | |
10 | R.Latapy | (24) | |||||||
12 | C.Samuel | 51 | |||||||
13 | C.Glen | (39) | (21) | 40 | |||||
14 | S.John | 90 | 90 | 90 | |||||
15 | K.Jones | 69 | (60) | ||||||
16 | E.Wise | (06) | (50) | ||||||
19 | D.Yorke | 90 | 90 | 90 | |||||
20 | J.Scotland |
Squad
Coach
- Leo Beenhakker (NED)
Goalkeepers
- 1 - Shaka Hislop (West Ham United / ENG)
- 21 - Kelvin Jack (Dundee United / SCO)
- 22 - Clayton Ince (Coventry City / ENG)
Defenders
- 2 - Ian Cox (Gillingham FC / ENG)
- 3 - Avery John (New England Revolution / USA)
- 4 - Marvin Andrews (Rangers FC / SCO)
- 5 - Brent Sancho (Gillingham FC / ENG)
- 6 - Dennis Lawrence (Wrexham AFC / ENG)
- 8 - Cyd Gray (San Juan Jabloteh SC)
- 17 - Atiba Charles (Williams Connection)
Midfielders
- 7 - Chris Birchall (Port Vale FC / ENG)
- 9 - Aurtis Whitley (San Juan Jabloteh SC)
- 11 - Carlos Edwards (Luton Town FC / ENG)
- 16 - Silvio Spann (no club)
- 18 - Densill Theobald (Falkirk FC / SCO)
- 23 - Anthony Wolfe (San Juan Jabloteh SC)
Forwards
- 10 - Russell Latapy (Falkirk FC / SCO)
- 12 - Collin Samuel (Dundee United / SCO)
- 13 - Cornell Glen (LA Galaxy / USA)
- 14 - Stern John (Coventry City / ENG)
- 15 - Kenwyne Jones (Southampton FC / ENG)
- 16 - Evans Wise (Waldhof Mannheim / GER)
- 19 - Dwight Yorke (Sydney FC / AUS)
- 20 - Jason Scotland (St. Johnstone FC / SCO)
FIFA WORLD CUP
GROUP B
PHASE 2
PHASE 1