FIFA WORLD CUP 2006 GERMANY GROUP F : JAPAN
GROUP STAGE
Pt | MP | W | D | L | F | A | GD | |
Brazil | 9 | 3 | 3 | 0 | 0 | 7 | 1 | 6 |
Australia | 4 | 3 | 1 | 1 | 1 | 5 | 5 | 0 |
Croatia | 2 | 3 | 0 | 2 | 1 | 2 | 3 | -1 |
Japan | 1 | 3 | 0 | 1 | 2 | 2 | 7 | -5 |
2006.06.12. | 15:00 | Fritz-Walter-Stadion (Kaiserslautern) | ||
Australia | 3-1 | Japan |
2006.06.18. | 15:00 | Franken-Stadion (Nürnberg) | ||
Japan | 0-0 | Croatia |
2006.06.22. | 21:00 | Westfalenstadion (Dortmund) | ||
Japan | 1-4 | Brazil |
Goalkeepers | AUS | CRO | BRA | - | - | - | - | G | |
1 | S.Narazaki | ||||||||
12 | Y.Doi | ||||||||
23 | Y.Kawaguchi | 90 | 90 | 90 | |||||
Defenders | AUS | CRO | BRA | - | - | - | - | G | |
2 | T.Moniwa | (34) | |||||||
3 | Y.Komano | 90 | |||||||
5 | T.Miyamoto | 90 | 90 | ||||||
6 | K.Nakata | (35) | |||||||
14 | A.Santos | 90 | 90 | 90 | |||||
19 | K.Tsuboi | 55 | 90 | ||||||
21 | A.Kaji | 90 | 90 | ||||||
22 | Y.Nakazawa | 90 | 90 | 90 | |||||
Midfielders | AUS | CRO | BRA | - | - | - | - | G | |
4 | Y.Endo | ||||||||
7 | H.Nakata | 90 | 90 | 90 | |||||
8 | M.Ogasawara | 90 | 55 | ||||||
10 | S.Nakamura | 90 | 90 | 90 | 1 | ||||
15 | T.Fukunishi | 90 | 45 | ||||||
17 | J.Inamoto | (45) | 90 | ||||||
18 | S.Ono | (12) | |||||||
Forwards | AUS | CRO | BRA | - | - | - | - | G | |
9 | N.Takahara | 90 | 84 | (65) | |||||
11 | S.Maki | 59 | |||||||
13 | A.Yanagisawa | 78 | 60 | ||||||
16 | M.Oguro | (01) | (06) | (25) | |||||
20 | K.Tamada | (30) | 90 | 1 |
Squad
Coach
- Zico (BRA)
Goalkeepers
- 1 - Seigo Narazaki (Nagoya Grampus Eight)
- 12 - Yoichi Doi (FC Tokyo)
- 23 - Yoshikatsu Kawaguchi (Jubilo Iwata)
Defenders
- 2 - Teruyuki Moniwa (FC Tokyo)
- 2 - Makoto Tanaka (Jubilo Iwata)
- 3 - Yuichi Komano (Sanfrecce Hiroshima)
- 5 - Tsuneyasu Miyamoto (Gamba Osaka)
- 6 - Koji Nakata (FC Basel / SUI)
- 14 - Alessandro Santos (Urawa Red Diamonds)
- 19 - Keisuke Tsuboi (Urawa Red Diamonds)
- 21 - Akira Kaji (Gamba Osaka)
- 22 - Yuji Nakazawa (Yokohama F-Marinos)
Midfielders
- 4 - Yasuhito Endo (Gamba Osaka)
- 7 - Hidetoshi Nakata (Bolton Wanderers / ENG)
- 8 - Mitsuo Ogasawara (Kashima Antlers)
- 10 - Shunsuke Nakamura (Celtic FC / SCO)
- 15 - Takashi Fukunishi (Jubilo Iwata)
- 17 - Junichi Inamoto (West Bromwich Albion / ENG)
- 18 - Shinji Ono (Urawa Red Diamonds)
Forwards
- 9 - Naohiro Takahara (Hamburger SV / GER)
- 11 - Seiichiro Maki (JEF United Chiba)
- 13 - Atsushi Yanagisawa (Kashima Antlers)
- 16 - Masashi Oguro (Grenoble Foot / FRA)
- 20 - Keiji Tamada (Nagoya Grampus Eight)
FIFA WORLD CUP
GROUP F
PHASE 2
PHASE 1