FIFA WORLD CUP 2006 GERMANY
TOURNAMENT
r16 | q-f | s-f | FINAL | s-f | q-f | r16 | ||||||
Winner | ||||||||||||
GER | 2 | 1(4) | Italy | 0(1) | 1 | ENG | ||||||
Runners-up | ||||||||||||
SWE | 0 | France | 0 | ECU | ||||||||
0 | 0 | |||||||||||
ARG | 2 | 1(2) | 0(3) | 1 | POR | |||||||
MEX | 1 | 0 | NED | |||||||||
ITA 1ex1 FRA | ||||||||||||
ITA | 1 | 3 | (5pk3) | 0 | 3 | BRA | ||||||
AUS | 0 | 0 | GHA | |||||||||
2 | 1 | |||||||||||
SUI | 0(0) | 0 | 1 | 1 | ESP | |||||||
3rd Place | ||||||||||||
UKR | 0(3) | Germany | 3 | FRA | ||||||||
|
GROUP STAGE
GROUP A |
Germany (HOST) |
Ecuador |
Poland |
Costa Rica |
GROUP B |
England |
Sweden |
Paraguay |
Trinidad & Tobago |
GROUP C |
Argentina |
Netherlands |
Côte d'Ivoire |
Serbia & Montenegro |
GROUP D |
Portugal |
Mexico |
Angola |
IR Iran |
GROUP E |
Italy |
Ghana |
Czech Republic |
United States |
GROUP F |
Brazil |
Australia |
Croatia |
Japan |
GROUP G |
Switzerland |
France |
Korea Republic |
Togo |
GROUP H |
Spain |
Ukrine |
Tunisia |
Saudi Arabia |
QUALIFYING ROUND
» AFC | » CAF | » CONCACAF | » CONMEBOL | » OFC | » UEFA
FIFA WORLD CUP
PHASE 2
PHASE 1
QUALIFYING ROUND