FIFA WORLD CUP UNITED 2026 QF ROUND
UEFA QUALIFYING PLAY-OFFS
Path A | Final
| 2026.03.31. | 20:45 | Stadion Bilino Polje | ||
| Bosnia and Herzegovina | 1ex1 | Italy |
| 4 | -pen- | 1 |
Path A | Semi-finals
| 2026.03.26. | 20:45 | Stadio Atleti Azzurri d'Italia | ||
| Italy | 2-0 | Northern Ireland |
| 2026.03.26. | 20:45 | Cardiff City Stadium | ||
| Wales | 1ex1 | Bosnia and Herzegovina |
| 2 | -pen- | 4 |
Path B | Final
| 2026.03.31. | 20:45 | Nationalarenan | ||
| Sweden | 3-2 | Poland |
Path B | Semi-finals
| 2026.03.26. | 20:45 | Estadi Ciutat de València (ESP) | ||
| Ukraine | 1-3 | Sweden |
| 2026.03.26. | 20:45 | Stadion Narodowy | ||
| Poland | 2-1 | Albania |
Path C | Final
| 2026.03.31. | 20:45 | Fadil Vokrri Stadium | ||
| Kosovo | 0-1 | Türkiye |
Path C | Semi-finals
| 2026.03.26. | 20:45 | Beşiktaş Stadium | ||
| Türkiye | 1-0 | Romania |
| 2026.03.26. | 20:45 | Tehelné pole | ||
| Slovakia | 3-4 | Kosovo |
Path D | Final
| 2026.03.31. | 20:45 | Stadion Letná | ||
| Czechia | 2ex2 | Denmark |
| 3 | -pen- | 1 |
Path D | Semi-finals
| 2026.03.26. | 20:45 | Parken Stadium | ||
| Denmark | 4-0 | North Macedonia |
| 2026.03.26. | 20:45 | Fortuna Arena | ||
| Czechia | 2ex2 | Republic of Ireland |
| 4 | -pen- | 3 |
UEFA QUALIFYING PLAY-OFFS SEEDING POTS
| POT 1 | POT 2 | ||
| Italy | Poland | ||
| Denmark | Wales | ||
| Türkiye | Czechia | ||
| Ukraine | Slovakia | ||
| POT 3 | POT 4 (via Nations League) | ||
| Republic of Ireland | Romania | ||
| Albania | Sweden | ||
| Bosnia and Herzegovina | North Macedonia | ||
| Kosovo | Northern Ireland |
UEFA QUALIFYING GROUP A» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| Germany | 15 | 6 | 5 | 0 | 1 | 16 | 3 | 13 | WC |
| Slovakia | 12 | 6 | 4 | 0 | 2 | 6 | 8 | -2 | PO |
| Northern Ireland | 9 | 6 | 3 | 0 | 3 | 7 | 6 | 1 | NL |
| Luxembourg | 0 | 6 | 0 | 0 | 6 | 1 | 13 | -12 |
UEFA QUALIFYING GROUP B» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| Switzerland | 14 | 6 | 4 | 2 | 0 | 14 | 2 | 12 | WC |
| Kosovo | 11 | 6 | 3 | 2 | 1 | 6 | 5 | 1 | PO |
| Slovenia | 4 | 6 | 0 | 4 | 2 | 3 | 8 | -5 | |
| Sweden | 2 | 6 | 0 | 2 | 4 | 4 | 12 | -8 | NL |
UEFA QUALIFYING GROUP C» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| Scotland | 13 | 6 | 4 | 1 | 1 | 13 | 7 | 6 | WC |
| Denmark | 11 | 6 | 3 | 2 | 1 | 16 | 7 | 9 | PO |
| Greece | 7 | 6 | 2 | 1 | 3 | 10 | 12 | -2 | |
| Belarus | 2 | 6 | 0 | 2 | 4 | 4 | 18 | -14 |
UEFA QUALIFYING GROUP D» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| France | 16 | 6 | 5 | 1 | 0 | 16 | 4 | 12 | WC |
| Ukraine | 10 | 6 | 3 | 1 | 2 | 10 | 11 | -1 | PO |
| Iceland | 7 | 6 | 2 | 1 | 3 | 13 | 11 | 2 | |
| Azerbaijan | 1 | 6 | 0 | 1 | 5 | 3 | 16 | -13 |
UEFA QUALIFYING GROUP E» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| Spain | 16 | 6 | 5 | 1 | 0 | 21 | 2 | 19 | WC |
| Türkiye | 13 | 6 | 4 | 1 | 1 | 17 | 12 | 5 | PO |
| Georgia | 3 | 6 | 1 | 0 | 5 | 7 | 15 | -8 | |
| Bulgaria | 3 | 6 | 1 | 0 | 5 | 3 | 19 | -16 |
UEFA QUALIFYING GROUP F» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| Portugal | 13 | 6 | 4 | 1 | 1 | 20 | 7 | 13 | WC |
| Republic of Ireland | 10 | 6 | 3 | 1 | 2 | 9 | 7 | 2 | PO |
| Hungary | 8 | 6 | 2 | 2 | 2 | 11 | 10 | 1 | |
| Armenia | 3 | 6 | 1 | 0 | 5 | 3 | 19 | -16 |
UEFA QUALIFYING GROUP G» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| Netherlands | 20 | 8 | 6 | 2 | 0 | 27 | 4 | 23 | WC |
| Poland | 17 | 8 | 5 | 2 | 1 | 14 | 7 | 7 | PO |
| Finland | 10 | 8 | 3 | 1 | 4 | 8 | 14 | -6 | |
| Malta | 5 | 8 | 1 | 2 | 5 | 4 | 19 | -15 | |
| Lithuania | 3 | 8 | 0 | 3 | 5 | 6 | 15 | -9 |
UEFA QUALIFYING GROUP H» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| Austria | 19 | 8 | 6 | 1 | 1 | 22 | 4 | 18 | WC |
| Bosnia and Herzegovina | 17 | 8 | 5 | 2 | 1 | 17 | 7 | 10 | PO |
| Romania | 13 | 8 | 4 | 1 | 3 | 18 | 9 | 9 | NL |
| Cyprus | 8 | 8 | 2 | 2 | 4 | 11 | 11 | 0 | |
| San Marino | 0 | 8 | 0 | 0 | 8 | 2 | 39 | -37 |
UEFA QUALIFYING GROUP I» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| Norway | 24 | 8 | 8 | 0 | 0 | 37 | 5 | 32 | WC |
| Italy | 18 | 8 | 6 | 0 | 2 | 21 | 12 | 9 | PO |
| Israel | 12 | 8 | 4 | 0 | 4 | 19 | 20 | -1 | |
| Estonia | 4 | 8 | 1 | 1 | 6 | 8 | 21 | -13 | |
| Moldova | 1 | 8 | 0 | 1 | 7 | 5 | 32 | -27 |
UEFA QUALIFYING GROUP J» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| Belgium | 18 | 8 | 5 | 3 | 0 | 29 | 7 | 22 | WC |
| Wales | 16 | 8 | 5 | 1 | 2 | 21 | 11 | 10 | PO |
| North Macedonia | 13 | 8 | 3 | 4 | 1 | 13 | 10 | 3 | NL |
| Kazakhstan | 8 | 8 | 2 | 2 | 4 | 9 | 13 | -4 | |
| Liechtenstein | 0 | 8 | 0 | 0 | 8 | 0 | 31 | -31 |
UEFA QUALIFYING GROUP K» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| England | 24 | 8 | 8 | 0 | 0 | 22 | 0 | 22 | WC |
| Albania | 14 | 8 | 4 | 2 | 2 | 7 | 5 | 2 | PO |
| Serbia | 13 | 8 | 4 | 1 | 3 | 9 | 10 | -1 | |
| Latvia | 5 | 8 | 1 | 2 | 5 | 5 | 15 | -10 | |
| Andorra | 1 | 8 | 0 | 1 | 7 | 3 | 16 | -13 |
UEFA QUALIFYING GROUP L» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| Croatia | 22 | 8 | 7 | 1 | 0 | 26 | 4 | 22 | WC |
| Czechia | 16 | 8 | 5 | 1 | 2 | 18 | 8 | 10 | PO |
| Faroe Islands | 12 | 8 | 4 | 0 | 4 | 10 | 9 | 1 | |
| Montenegro | 9 | 8 | 3 | 0 | 5 | 8 | 16 | -8 | |
| Gibraltar | 0 | 8 | 0 | 0 | 8 | 3 | 28 | -25 |
FIFA WORLD CUP
- » GROUP A | » GROUP B
- » GROUP C | » GROUP D
- » GROUP E | » GROUP F
- » GROUP G | » GROUP H
- » GROUP I | » GROUP J
- » GROUP K | » GROUP L