FIFA WORLD CUP UNITED 2026 QF ROUND
CAF QUALIFYING Final ROUND
Final
| 1st LEG : 2025.11.16. | 20:00 | Moulay Hassan Stadium (MAR) | ||
| Nigeria | 1ex1 | DR Congo |
| 3 | -pen- | 4 |
| Nigeria 1-1 DR Congo (pen: 3-4å) | ||
Semi-finals
| 1st LEG : 2025.11.13. | 17:00 | Moulay Hassan Stadium (MAR) | ||
| Nigeria | 4ex1 | Gabon |
| 2nd LEG : 2025.11.13. | 20:00 | Al Barid Stadium (MAR) | ||
| Cameroon | 0-1 | DR Congo |
CAF QUALIFYING 2nd ROUND GROUP A» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| Egypt | 26 | 10 | 8 | 2 | 0 | 20 | 2 | 18 | WC |
| Burkina Faso | 21 | 10 | 6 | 3 | 1 | 23 | 8 | 15 | PO |
| Sierra Leone | 15 | 10 | 4 | 3 | 3 | 12 | 12 | 0 | |
| Guinea-Bissau | 13 | 10 | 3 | 4 | 3 | 9 | 9 | 0 | |
| Ethiopia | 9 | 10 | 2 | 3 | 5 | 9 | 14 | -5 | |
| Djibouti | 1 | 10 | 0 | 1 | 9 | 5 | 33 | -28 |
CAF QUALIFYING 2nd ROUND GROUP B» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| Senegal | 24 | 10 | 7 | 3 | 0 | 22 | 3 | 19 | WC |
| DR Congo | 22 | 10 | 7 | 1 | 2 | 15 | 6 | 9 | PO |
| Sudan | 13 | 10 | 3 | 4 | 3 | 8 | 6 | 2 | |
| Togo | 8 | 10 | 1 | 5 | 4 | 5 | 10 | -5 | |
| Mauritania | 7 | 10 | 1 | 4 | 5 | 4 | 13 | -9 | |
| South Sudan | 5 | 10 | 0 | 5 | 5 | 3 | 19 | -16 |
CAF QUALIFYING 2nd ROUND GROUP C» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| South Africa | 21 | 10 | 6 | 3 | 1 | 17 | 6 | 11 | WC |
| Nigeria | 17 | 10 | 4 | 5 | 1 | 15 | 8 | 7 | PO |
| Benin | 17 | 10 | 5 | 2 | 3 | 12 | 11 | 1 | |
| Rwanda | 11 | 10 | 3 | 2 | 5 | 5 | 9 | -4 | |
| Lesotho | 9 | 10 | 2 | 3 | 5 | 6 | 14 | -8 | |
| Zimbabwe | 5 | 10 | 0 | 5 | 5 | 5 | 12 | -7 |
CAF QUALIFYING 2nd ROUND GROUP D» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| Cape Verde | 23 | 10 | 7 | 2 | 1 | 16 | 8 | 8 | WC |
| Cameroon | 19 | 10 | 5 | 4 | 1 | 17 | 5 | 12 | PO |
| Libya | 16 | 10 | 4 | 4 | 2 | 12 | 10 | 2 | |
| Angola | 11 | 10 | 2 | 5 | 3 | 9 | 11 | -2 | |
| Mauritius | 6 | 10 | 1 | 3 | 6 | 7 | 17 | -10 | |
| Eswatini | 4 | 10 | 0 | 4 | 6 | 6 | 16 | -10 |
CAF QUALIFYING 2nd ROUND GROUP E» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| Morocco | 24 | 8 | 8 | 0 | 0 | 22 | 2 | 20 | WC |
| Niger | 15 | 8 | 5 | 0 | 3 | 11 | 10 | 1 | PO |
| Tanzania | 10 | 8 | 3 | 1 | 4 | 6 | 7 | -1 | |
| Zambia | 9 | 8 | 3 | 0 | 5 | 10 | 10 | 0 | |
| Congo | 1 | 8 | 0 | 1 | 7 | 3 | 23 | -20 | |
| Eritrea | - | - | - | - | - | - | - | - |
CAF QUALIFYING 2nd ROUND GROUP F» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| Côte d'Ivoire | 26 | 10 | 8 | 2 | 0 | 25 | 0 | 25 | WC |
| Gabon | 25 | 10 | 8 | 1 | 1 | 22 | 9 | 13 | PO |
| Gambia | 13 | 10 | 4 | 1 | 5 | 27 | 18 | 9 | |
| Kenya | 12 | 10 | 3 | 3 | 4 | 18 | 14 | 4 | |
| Burundi | 10 | 10 | 3 | 1 | 5 | 13 | 13 | 0 | |
| Seychelles | 0 | 10 | 0 | 0 | 10 | 2 | 53 | -51 |
CAF QUALIFYING 2nd ROUND GROUP G» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| Algeria | 25 | 10 | 8 | 1 | 1 | 24 | 8 | 16 | WC |
| Uganda | 18 | 10 | 6 | 0 | 4 | 14 | 9 | 5 | PO |
| Mozambique | 18 | 10 | 6 | 0 | 4 | 14 | 17 | -3 | |
| Guinea | 15 | 10 | 4 | 3 | 3 | 11 | 8 | 3 | |
| Botswana | 10 | 10 | 3 | 1 | 6 | 12 | 16 | -4 | |
| Somalia | 1 | 10 | 0 | 1 | 9 | 3 | 20 | -17 |
CAF QUALIFYING 2nd ROUND GROUP H» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| Tunisia | 28 | 10 | 9 | 1 | 0 | 22 | 0 | 22 | WC |
| Namibia | 15 | 10 | 4 | 3 | 3 | 13 | 10 | 3 | PO |
| Liberia | 15 | 10 | 4 | 3 | 3 | 13 | 11 | 2 | |
| Malawi | 13 | 10 | 4 | 1 | 5 | 11 | 10 | 1 | |
| Equatorial Guinea | 11 | 10 | 3 | 2 | 5 | 8 | 15 | -7 | |
| São Tomé and Príncipe | 3 | 10 | 1 | 0 | 9 | 5 | 26 | -21 |
CAF QUALIFYING 2nd ROUND GROUP I» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| Ghana | 25 | 10 | 8 | 1 | 1 | 23 | 6 | 17 | WC |
| Madagascar | 19 | 10 | 6 | 1 | 3 | 17 | 12 | 5 | PO |
| Mali | 18 | 10 | 5 | 3 | 2 | 17 | 6 | 11 | |
| Comoros | 15 | 10 | 5 | 0 | 5 | 12 | 13 | -1 | |
| Central African Republic | 8 | 10 | 2 | 2 | 6 | 11 | 24 | -13 | |
| Chad | 1 | 10 | 0 | 1 | 9 | 5 | 24 | -19 |
FIFA WORLD CUP
- 2nd ROUND
- » 2nd ROUND
- 1st ROUND
- » GROUP A | » GROUP B
- » GROUP C | » GROUP D
- » GROUP E | » GROUP F
- » GROUP G | » GROUP H
- » GROUP I