FIFA WORLD CUP 2022 QATAR QF ROUND
AFC QUALIFYING PLAY-OFF
| 2022.06.07. | 21:00 | Ahmad bin Ali Stadium (QAT) | ||
| United Arab Emirates | 1-2 | Australia |
AFC QUALIFYING Final ROUND GROUP A» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| IR Iran | 25 | 10 | 8 | 1 | 1 | 15 | 4 | 11 | WC |
| Korea Republic | 23 | 10 | 7 | 2 | 1 | 13 | 3 | 10 | WC |
| United Arab Emirates | 12 | 10 | 3 | 3 | 4 | 7 | 7 | 0 | PO |
| Iraq | 9 | 10 | 1 | 6 | 3 | 6 | 12 | -6 | |
| Syria | 6 | 10 | 1 | 3 | 6 | 9 | 16 | -7 | |
| Lebanon | 6 | 10 | 1 | 3 | 6 | 5 | 13 | -8 |
AFC QUALIFYING Final ROUND GROUP B» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| Saudi Arabia | 23 | 10 | 7 | 2 | 1 | 12 | 6 | 6 | WC |
| Japan | 22 | 10 | 7 | 1 | 2 | 12 | 4 | 8 | WC |
| Australia | 15 | 10 | 4 | 3 | 3 | 15 | 9 | 6 | PO |
| Oman | 14 | 10 | 4 | 2 | 4 | 11 | 10 | 1 | |
| China PR | 6 | 10 | 1 | 3 | 6 | 9 | 19 | -10 | |
| Vietnam | 4 | 10 | 1 | 1 | 8 | 8 | 19 | -11 |
AFC QUALIFYING 2nd ROUND RUNNERS-UP RANKING
| Pt | MP | W | D | L | F | A | GD | ||
| China PR | 13 | 6 | 4 | 1 | 1 | 16 | 3 | 13 | RF |
| Oman | 12 | 6 | 4 | 0 | 2 | 9 | 5 | 4 | RF |
| Iraq | 11 | 6 | 3 | 2 | 1 | 6 | 3 | 3 | RF |
| Vietnam | 11 | 6 | 3 | 2 | 1 | 6 | 4 | 2 | RF |
| Lebanon | 10 | 6 | 3 | 1 | 2 | 11 | 8 | 3 | RF |
| Tajikistan | 10 | 6 | 3 | 1 | 2 | 7 | 8 | -1 | |
| Uzbekistan | 9 | 6 | 3 | 0 | 3 | 12 | 9 | 3 | |
| Kuwait | 8 | 6 | 2 | 2 | 2 | 8 | 6 | 2 |
AFC QUALIFYING 2nd ROUND GROUP A» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| Syria | 21 | 8 | 7 | 0 | 1 | 22 | 7 | 15 | RF |
| China PR | 19 | 8 | 6 | 1 | 1 | 30 | 3 | 27 | |
| Philippines | 11 | 8 | 3 | 2 | 3 | 12 | 11 | 1 | |
| Maldives | 7 | 8 | 2 | 1 | 5 | 7 | 20 | -13 | |
| Guam | 0 | 8 | 0 | 0 | 8 | 2 | 32 | -30 |
AFC QUALIFYING 2nd ROUND GROUP B» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| Australia | 24 | 8 | 8 | 0 | 0 | 28 | 2 | 26 | RF |
| Kuwait | 14 | 8 | 4 | 2 | 2 | 19 | 7 | 12 | |
| Jordan | 14 | 8 | 4 | 2 | 2 | 13 | 3 | 10 | |
| Nepal | 6 | 8 | 2 | 0 | 6 | 4 | 22 | -18 | |
| Chinese Taipei | 0 | 8 | 0 | 0 | 8 | 4 | 34 | -30 |
AFC QUALIFYING 2nd ROUND GROUP C» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| IR Iran | 18 | 8 | 6 | 0 | 2 | 34 | 4 | 30 | RF |
| Iraq | 17 | 8 | 5 | 2 | 1 | 14 | 4 | 10 | |
| Bahrain | 15 | 8 | 4 | 3 | 1 | 15 | 4 | 11 | |
| Hong Kong | 5 | 8 | 1 | 2 | 5 | 4 | 13 | -9 | |
| Cambodia | 1 | 8 | 0 | 1 | 7 | 2 | 44 | -42 |
AFC QUALIFYING 2nd ROUND GROUP D» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| Saudi Arabia | 20 | 8 | 6 | 2 | 0 | 22 | 4 | 18 | RF |
| Uzbekistan | 15 | 8 | 5 | 0 | 3 | 18 | 9 | 9 | |
| Palestine | 10 | 8 | 3 | 1 | 4 | 10 | 10 | 0 | |
| Singapore | 7 | 8 | 2 | 1 | 5 | 7 | 22 | -15 | |
| Yemen | 5 | 8 | 1 | 2 | 5 | 6 | 18 | -12 |
AFC QUALIFYING 2nd ROUND GROUP E» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| Qatar (Asian Cup qf) | 22 | 8 | 7 | 1 | 0 | 18 | 1 | 17 | AC |
| Oman | 18 | 8 | 6 | 0 | 2 | 16 | 6 | 10 | |
| India | 7 | 8 | 1 | 4 | 3 | 6 | 7 | -1 | |
| Afghanistan | 6 | 8 | 1 | 3 | 4 | 5 | 15 | -10 | |
| Bangladesh | 2 | 8 | 0 | 2 | 6 | 3 | 19 | -16 |
AFC QUALIFYING 2nd ROUND GROUP F» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| Japan | 24 | 8 | 8 | 0 | 0 | 46 | 2 | 44 | RF |
| Tajikistan | 13 | 8 | 4 | 1 | 3 | 14 | 12 | 2 | |
| Kyrgyz Republic | 10 | 8 | 3 | 1 | 4 | 19 | 12 | 7 | |
| Mongolia | 6 | 8 | 2 | 0 | 6 | 3 | 27 | -24 | |
| Myanmar | 6 | 8 | 2 | 0 | 6 | 6 | 35 | -29 |
AFC QUALIFYING 2nd ROUND GROUP G» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| United Arab Emirates | 18 | 8 | 6 | 0 | 2 | 23 | 7 | 16 | RF |
| Vietnam | 17 | 8 | 5 | 2 | 1 | 13 | 5 | 8 | |
| Malaysia | 12 | 8 | 4 | 0 | 4 | 10 | 12 | -2 | |
| Thailand | 9 | 8 | 2 | 3 | 3 | 9 | 9 | 0 | |
| Indonesia | 1 | 8 | 0 | 1 | 7 | 5 | 27 | -22 |
AFC QUALIFYING 2nd ROUND GROUP H» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| Korea Republic | 16 | 6 | 5 | 1 | 0 | 22 | 1 | 21 | RF |
| Lebanon | 10 | 6 | 3 | 1 | 2 | 11 | 8 | 3 | |
| Turkmenistan | 9 | 6 | 3 | 0 | 3 | 8 | 11 | -3 | |
| Sri Lanka | 0 | 6 | 0 | 0 | 6 | 2 | 23 | -21 | |
| Korea DPR | - | - | - | - | - | - | - | - |
AFC QUALIFYING 1st ROUND
| 1st LEG : 2019.06.06. | 17:00 | MFF Football Centre | ||
| Mongolia | 2-0 | Brunei |
| 2nd LEG : 2019.06.11. | 20:15 | Hassanal Bolkiah National Stadium | ||
| Brunei | 2-1 | Mongolia |
| Mongolia 3-2 Brunei | ||
| 1st LEG : 2019.06.06. | 19:30 | Zhuhai Sports Center Stadium (China) | ||
| Macau | 1-0 | Sri Lanka |
| 2nd LEG : 2019.06.11. | 15:30 | Sugathadasa Stadium | ||
| Sri Lanka | 3-0 | Macau |
| Awarded | ||
| Macau 1-3 Sri Lanka | ||
| 1st LEG : 2019.06.06. | 18:30 | New Laos National Stadium | ||
| Laos | 0-1 | Bangladesh |
| 2nd LEG : 2019.06.11. | 19:00 | Bangabandhu National Stadium | ||
| Bangladesh | 0-0 | Laos |
| Laos 0-1 Bangladesh | ||
| 1st LEG : 2019.06.07. | 20:45 | Bukit Jalil National Stadium | ||
| Malaysia | 7-1 | Timor-Leste |
| 2nd LEG : 2019.06.11. | 20:45 | Bukit Jalil National Stadium (Malaysia) | ||
| Timor-Leste | 1-5 | Malaysia |
| Malaysia 12-2 Timor-Leste | ||
| 1st LEG : 2019.06.06. | 18:30 | Phnom Penh Olympic Stadium | ||
| Cambodia | 2-0 | Pakistan |
| 2nd LEG : 2019.06.11. | 19:00 | Hamad bin Khalifa Stadium | ||
| Pakistan | 1-2 | Cambodia |
| Cambodia 4-1 Pakistan | ||
| 1st LEG : 2019.06.06. | 18:00 | Changlimithang Stadium | ||
| Bhutan | 1-0 | Guam |
| 2nd LEG : 2019.06.11. | 15:15 | Guam FA National Training Center | ||
| Guam | 5-0 | Bhutan |
| Bhutan 1-5 Guam | ||