FIFA WORLD CUP 2022 QATAR GROUP G : BRAZIL
GROUP STAGE
Pt | MP | W | D | L | F | A | GD | |
Brazil | 6 | 3 | 2 | 0 | 1 | 3 | 1 | 2 |
Switzerland | 6 | 3 | 2 | 0 | 1 | 4 | 3 | 1 |
Cameroon | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 |
Serbia | 1 | 3 | 0 | 1 | 2 | 5 | 8 | -3 |
2022.11.24. | 22:00 | Lusail Iconic Stadium (Lusail) | ||
Brazil | 2-0 | Serbia |
2022.11.28. | 19:00 | Stadium 974 (Doha) | ||
Brazil | 1-0 | Switzerland |
2022.12.02. | 22:00 | Lusail Iconic Stadium (Lusail) | ||
Cameroon | 1-0 | Brazil |
TOURNAMENT
2022.12.05. | 22:00 | Stadium 974 (Doha) | ||
Brazil | 4-1 | Korea Republic |
2022.12.09. | 18:00 | Education City Stadium (Al Rayyan) | ||
Croatia | p1ex1 | Brazil |
SQUAD LIST
■ Coach
Name | Nation | |
Tite | BRA |
■ Goalkeepers
No | Name | Club | Age / Birth | Caps | ||||||||||||||
1 | Alisson | Liverpool FC | 30 / 1992.10.02. | 57 | ||||||||||||||
|
No | Name | Club | Age / Birth | Caps | ||||||||||||||
12 | Weverton | SE Palmeiras | 34 / 1987.12.13. | 8 | ||||||||||||||
|
No | Name | Club | Age / Birth | Caps | ||||||||||||||
23 | Ederson | Manchester City | 29 / 1993.08.17. | 18 | ||||||||||||||
|
■ Defenders
No | Name | Club | Age / Birth | Caps | ||||||||||||||
2 | Danilo | Juventus FC | 31 / 1991.07.15. | 46 | ||||||||||||||
|
No | Name | Club | Age / Birth | Caps | ||||||||||||||
3 | Thiago Silva |
Chelsea FC | 38 / 1984.09.22. | 109 | ||||||||||||||
|
No | Name | Club | Age / Birth | Caps | ||||||||||||||
4 | Marquinhos | Paris Saint-Germain | 28 / 1995.15.14. | 71 | ||||||||||||||
|
No | Name | Club | Age / Birth | Caps | ||||||||||||||
6 | Alex Sandro |
Juventus FC | 31 / 1991.01.26. | 37 | ||||||||||||||
|
No | Name | Club | Age / Birth | Caps | ||||||||||||||
13 | Dani Alves |
Pumas UNAM | 39 / 1983.05.06. | 124 | ||||||||||||||
|
No | Name | Club | Age / Birth | Caps | ||||||||||||||
14 | Éder Militão |
Real Madrid | 24 / 1998.01.18. | 23 | ||||||||||||||
|
No | Name | Club | Age / Birth | Caps | ||||||||||||||
16 | Alex Telles |
Sevilla FC | 29 / 1992.12.15. | 8 | ||||||||||||||
|
No | Name | Club | Age / Birth | Caps | ||||||||||||||
24 | Bremer | Juventus FC | 25 / 1997.03.18. | 1 | ||||||||||||||
|
■ Midfielders
No | Name | Club | Age / Birth | Caps | ||||||||||||||
5 | Casemiro | Manchester United | 30 / 1992.02.23. | 65 | ||||||||||||||
|
No | Name | Club | Age / Birth | Caps | ||||||||||||||
7 | Lucas Paquetá |
West Ham United | 25 / 1997.08.27. | 35 | ||||||||||||||
|
No | Name | Club | Age / Birth | Caps | ||||||||||||||
8 | Fred | Manchester United | 29 / 1993.03.05. | 28 | ||||||||||||||
|
No | Name | Club | Age / Birth | Caps | ||||||||||||||
15 | Fabinho | Liverpool FC | 29 / 1993.10.23. | 28 | ||||||||||||||
|
No | Name | Club | Age / Birth | Caps | ||||||||||||||
17 | Bruno Guimarães |
Newcastle United | 25 / 1997.11.16. | 8 | ||||||||||||||
|
No | Name | Club | Age / Birth | Caps | ||||||||||||||
22 | Éverton Ribeiro |
CR Flamengo | 33 / 1989.04.10. | 21 | ||||||||||||||
|
■ Forwards
No | Name | Club | Age / Birth | Caps | ||||||||||||||
9 | Richarlison | Tottenham Hotspur | 25 / 1997.05.10. | 38 | ||||||||||||||
|
No | Name | Club | Age / Birth | Caps | ||||||||||||||
10 | Neymar | Paris Saint-Germain | 30 / 1992.02.05. | 121 | ||||||||||||||
|
No | Name | Club | Age / Birth | Caps | ||||||||||||||
11 | Raphinha | FC Barcelona | 25 / 1996.12.14. | 11 | ||||||||||||||
|
No | Name | Club | Age / Birth | Caps | ||||||||||||||
18 | Gabriel Jesus |
Arsenal FC | 25 / 1997.04.03. | 56 | ||||||||||||||
|
No | Name | Club | Age / Birth | Caps | ||||||||||||||
19 | Antony | Manchester United | 22 / 2000.02.24. | 11 | ||||||||||||||
|
No | Name | Club | Age / Birth | Caps | ||||||||||||||
20 | Vinícius Júnior |
Real Madrid | 22 / 2000.07.12. | 16 | ||||||||||||||
|
No | Name | Club | Age / Birth | Caps | ||||||||||||||
21 | Rodrygo | Real Madrid | 21 / 2001.01.09. | 5 | ||||||||||||||
|
No | Name | Club | Age / Birth | Caps | ||||||||||||||
25 | Pedro | CR Flamengo | 25 / 1997.06.20. | 2 | ||||||||||||||
|
No | Name | Club | Age / Birth | Caps | ||||||||||||||
26 | Gabriel Martinelli |
Arsenal FC | 21 / 2001.06.18. | 3 | ||||||||||||||
|
FIFA WORLD CUP
GROUP G
PHASE 2
PHASE 1