FIFA WORLD CUP 2018 RUSSIA GROUP E : BRAZIL
GROUP STAGE
| Pt | MP | W | D | L | F | A | GD | |
| Brazil | 7 | 3 | 2 | 1 | 0 | 5 | 1 | 4 |
| Switzerland | 5 | 3 | 1 | 2 | 0 | 5 | 4 | 1 |
| Serbia | 3 | 3 | 1 | 0 | 2 | 2 | 4 | -2 |
| Costa Rica | 1 | 3 | 0 | 1 | 2 | 2 | 5 | -3 |
| 2018.06.17. | 21:00 | Rostov Arena (Rostov-on-Don) | ||
| Brazil | 1-1 | Switzerland |
| 2018.06.22. | 15:00 | Krestovsky Stadium (Saint Petersburg) | ||
| Brazil | 2-0 | Costa Rica |
| 2018.06.27. | 21:00 | Otkrytiye Arena (Moscow) | ||
| Serbia | 0-2 | Brazil |
TOURNAMENT
| 2018.07.02. | 18:00 | Cosmos Arena (Samara) | ||
| Brazil | 2-0 | Mexico |
| 2018.07.06. | 21:00 | Kazan Arena (Kazan) | ||
| Brazil | 1-2 | Belgium |
SQUAD LIST
■ Coach
| Name | Nation | |
| Tite | BRA |
■ Goalkeepers
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 1 | Alisson | AS Roma | 25 / 92.10.02. | / | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 16 | Cássio | SC Corinthians | 31 / 87.06.06. | / | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 23 | Ederson | Manchester City | 24 / 93.08.17. | / | ||||||||||||||
|
||||||||||||||||||
■ Defenders
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 2 | Thiago Silva |
Paris Saint-Germain | 33 / 84.09.22. | / | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 3 | Miranda | FC Internazionale | 33 / 84.09.07. | / | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 4 | Pedro Geromel |
Grêmio Porto Alegrense | 32 / 85.09.21. | / | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 6 | Filipe Luís |
Atlético de Madrid | 32 / 85.08.09. | / | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 12 | Marcelo | Real Madrid | 30 / 88.05.12. | / | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 13 | Marquinhos | Paris Saint-Germain | 24 / 94.05.14. | / | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 14 | Danilo | Manchester City | 26 / 91.07.15. | / | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 22 | Fagner | SC Corinthians | 29 / 89.06.11. | / | ||||||||||||||
|
||||||||||||||||||
■ Midfielders
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 5 | Casemiro | Real Madrid | 26 / 92.02.23. | / | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 8 | Renato Augusto |
Beijing Sinobo Guoan FC | 30 / 88.02.08. | / | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 11 | Philippe Coutinho |
FC Barcelona | 26 / 92.06.12. | / | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 15 | Paulinho | FC Barcelona | 29 / 88.07.25. | / | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 17 | Fernandinho | Manchester City | 33 / 85.05.04. | / | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 18 | Fred | FC Shakhtar Donetsk | 25 / 93.03.05. | / | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 19 | Willian | Chelsea FC | 29 / 88.08.09. | / | ||||||||||||||
|
||||||||||||||||||
■ Forwards
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 7 | Douglas Costa |
Juventus FC | 27 / 90.09.14. | / | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 9 | Gabriel Jesus |
Manchester City | 21 / 97.04.03. | / | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 10 | Neymar | Paris Saint-Germain | 26 / 92.02.05. | / | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 20 | Roberto Firmino |
Liverpool FC | 26 / 91.10.02. | / | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 21 | Taison | FC Shakhtar Donetsk | 30 / 88.01.13. | / | ||||||||||||||
|
||||||||||||||||||
FIFA WORLD CUP
GROUP E
PHASE 2
PHASE 1