FIFA WORLD CUP 2018 RUSSIA QF ROUND
UEFA QUALIFYING PLAY-OFFS
| 1st LEG : 2017.11.09. | 20:45 | Windsor Park | ||
| Northern Ireland | 0-1 | Switzerland |
| 2nd LEG : 2017.11.12. | 18:00 | St. Jakob-Park | ||
| Switzerland | 0-0 | Northern Ireland |
| Northern Ireland 0-1 Switzerland | ||
| 1st LEG : 2017.11.09. | 20:45 | Stadion Maksimir | ||
| Croatia | 4-1 | Greece |
| 2nd LEG : 2017.11.12. | 20:45 | Karaiskakis Stadium | ||
| Greece | 0-0 | Croatia |
| Croatia 4-1 Greece | ||
| 1st LEG : 2017.11.10. | 20:45 | Friends Arena | ||
| Sweden | 1-0 | Italy |
| 2nd LEG : 2017.11.13. | 20:45 | San Siro | ||
| Italy | 0-0 | Sweden |
| Sweden 1-0 Italy | ||
| 1st LEG : 2017.11.11. | 20:45 | Parken Stadium | ||
| Denmark | 0-0 | Republic of Ireland |
| 2nd LEG : 2017.11.14. | 20:45 | Aviva Stadium | ||
| Republic of Ireland | 1-5 | Denmark |
| Denmark 5-1 Republic of Ireland | ||
UEFA QUALIFYING 2nd PLACE RANKINGS
| Pt | MP | W | D | L | F | A | GD | ||
| Switzerland | 21 | 8 | 7 | 0 | 1 | 18 | 6 | 12 | PO |
| Italy | 17 | 8 | 5 | 2 | 1 | 12 | 8 | 4 | PO |
| Denmark | 14 | 8 | 4 | 2 | 2 | 13 | 6 | 7 | PO |
| Croatia | 14 | 8 | 4 | 2 | 2 | 8 | 4 | 4 | PO |
| Sweden | 13 | 8 | 4 | 1 | 3 | 17 | 9 | 8 | PO |
| Northern Ireland | 13 | 8 | 4 | 1 | 3 | 10 | 6 | 4 | PO |
| Greece | 13 | 8 | 3 | 4 | 1 | 9 | 5 | 4 | PO |
| Republic of Ireland | 13 | 8 | 3 | 4 | 1 | 7 | 5 | 2 | PO |
| Slovakia | 12 | 8 | 4 | 0 | 4 | 11 | 6 | 5 |
UEFA QUALIFYING GROUP A» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| France | 23 | 10 | 7 | 2 | 1 | 18 | 6 | 12 | WC |
| Sweden | 19 | 10 | 6 | 1 | 3 | 26 | 9 | 17 | PO |
| Netherlands | 19 | 10 | 6 | 1 | 3 | 21 | 12 | 9 | |
| Bulgaria | 13 | 10 | 4 | 1 | 5 | 14 | 19 | -5 | |
| Belarus | 5 | 10 | 1 | 2 | 7 | 6 | 21 | -15 | |
| Luxembourg | 6 | 10 | 1 | 3 | 6 | 8 | 27 | -19 |
UEFA QUALIFYING GROUP B» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| Portugal | 27 | 10 | 9 | 0 | 1 | 32 | 4 | 28 | WC |
| Switzerland | 27 | 10 | 9 | 0 | 1 | 23 | 7 | 16 | PO |
| Hungary | 13 | 10 | 4 | 1 | 5 | 14 | 14 | 0 | |
| Faroe Islands | 9 | 10 | 2 | 3 | 5 | 4 | 16 | -12 | |
| Latvia | 7 | 10 | 2 | 1 | 7 | 7 | 18 | -11 | |
| Andorra | 4 | 10 | 1 | 1 | 8 | 2 | 23 | -21 |
UEFA QUALIFYING GROUP C» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| Germany | 30 | 10 | 10 | 0 | 0 | 43 | 4 | 39 | WC |
| Northern Ireland | 19 | 10 | 6 | 1 | 3 | 17 | 6 | 11 | PO |
| Czechia | 15 | 10 | 4 | 3 | 3 | 17 | 10 | 7 | |
| Norway | 13 | 10 | 4 | 1 | 5 | 17 | 16 | 1 | |
| Azerbaijan | 10 | 10 | 3 | 1 | 6 | 10 | 19 | -9 | |
| San Marino | 0 | 10 | 0 | 0 | 10 | 2 | 51 | -49 |
UEFA QUALIFYING GROUP D» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| Serbia | 21 | 10 | 6 | 3 | 1 | 20 | 10 | 10 | WC |
| Republic of Ireland | 19 | 10 | 5 | 4 | 1 | 12 | 6 | 6 | PO |
| Wales | 17 | 10 | 4 | 5 | 1 | 13 | 6 | 7 | |
| Austria | 15 | 10 | 4 | 3 | 3 | 14 | 12 | 2 | |
| Georgia | 5 | 10 | 0 | 5 | 5 | 8 | 14 | -6 | |
| Moldova | 2 | 10 | 0 | 2 | 8 | 4 | 23 | -19 |
UEFA QUALIFYING GROUP E» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| Poland | 25 | 10 | 8 | 1 | 1 | 28 | 14 | 14 | WC |
| Denmark | 20 | 10 | 6 | 2 | 2 | 20 | 8 | 12 | PO |
| Montenegro | 16 | 10 | 5 | 1 | 4 | 20 | 12 | 8 | |
| Romania | 13 | 10 | 3 | 4 | 3 | 12 | 10 | 2 | |
| Armenia | 7 | 10 | 2 | 1 | 7 | 10 | 26 | -16 | |
| Kazakhstan | 3 | 10 | 0 | 3 | 7 | 6 | 26 | -20 |
UEFA QUALIFYING GROUP F» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| England | 26 | 10 | 8 | 2 | 0 | 18 | 3 | 15 | WC |
| Slovakia | 18 | 10 | 6 | 0 | 4 | 17 | 7 | 10 | PO |
| Scotland | 18 | 10 | 5 | 3 | 2 | 17 | 12 | 5 | |
| Slovenia | 15 | 10 | 4 | 3 | 3 | 12 | 7 | 5 | |
| Lithuania | 6 | 10 | 1 | 3 | 6 | 7 | 20 | -13 | |
| Malta | 1 | 10 | 0 | 1 | 9 | 3 | 25 | -22 |
UEFA QUALIFYING GROUP G» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| Spain | 28 | 10 | 9 | 1 | 0 | 36 | 3 | 33 | WC |
| Italy | 23 | 10 | 7 | 2 | 1 | 22 | 8 | 13 | PO |
| Albania | 13 | 10 | 4 | 1 | 5 | 10 | 13 | -3 | |
| Israel | 12 | 10 | 4 | 0 | 6 | 10 | 15 | -5 | |
| FYR Macedonia | 11 | 10 | 3 | 2 | 5 | 15 | 15 | 0 | |
| Liechtenstein | 0 | 10 | 0 | 0 | 10 | 1 | 39 | -38 |
UEFA QUALIFYING GROUP H» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| Belgium | 28 | 10 | 9 | 1 | 0 | 43 | 6 | 37 | WC |
| Greece | 19 | 10 | 5 | 4 | 1 | 17 | 6 | 11 | PO |
| Bosnia and Herzegovina | 17 | 10 | 5 | 2 | 3 | 24 | 13 | 11 | |
| Estonia | 11 | 10 | 3 | 2 | 5 | 13 | 19 | -6 | |
| Cyprus | 10 | 10 | 3 | 1 | 6 | 9 | 18 | -9 | |
| Gibraltar | 0 | 10 | 0 | 0 | 10 | 3 | 47 | -44 |
UEFA QUALIFYING GROUP I» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| Iceland | 22 | 10 | 7 | 1 | 2 | 16 | 7 | 9 | WC |
| Croatia | 20 | 10 | 6 | 2 | 2 | 15 | 4 | 11 | PO |
| Ukraine | 17 | 10 | 5 | 2 | 3 | 13 | 9 | 4 | |
| Turkey | 15 | 10 | 4 | 3 | 3 | 14 | 13 | 1 | |
| Finland | 9 | 10 | 2 | 3 | 5 | 9 | 13 | -4 | |
| Kosovo | 1 | 10 | 0 | 1 | 9 | 3 | 24 | -21 |