FIFA WORLD CUP 2018 RUSSIA QF ROUND
AFC QUALIFYING PLAY-OFF
| 1st LEG : 2017.10.05. | 20:30 | Hang Jebat Stadium (Malaysia) | ||
| Syria | 1-1 | Australia |
| 1st LEG : 2017.10.10. | 20:00 | Stadium Australia | ||
| Australia | 2ex1 | Syria |
| Syria 2-3 Australia | ||
AFC QUALIFYING Final ROUND GROUP A» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| IR Iran | 22 | 10 | 6 | 4 | 0 | 10 | 2 | 8 | WC |
| Korea Republic | 15 | 10 | 4 | 3 | 3 | 11 | 10 | 1 | WC |
| Syria | 13 | 10 | 3 | 4 | 3 | 9 | 8 | 1 | PO |
| Uzbekistan | 13 | 10 | 4 | 1 | 5 | 6 | 7 | -1 | |
| China PR | 12 | 10 | 3 | 3 | 4 | 8 | 10 | -2 | |
| Qatar | 7 | 10 | 2 | 1 | 7 | 8 | 15 | -7 |
AFC QUALIFYING Final ROUND GROUP B» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| Japan | 20 | 10 | 6 | 2 | 2 | 17 | 7 | 10 | WC |
| Saudi Arabia | 19 | 10 | 6 | 1 | 3 | 17 | 10 | 7 | WC |
| Australia | 19 | 10 | 5 | 4 | 1 | 16 | 11 | 5 | PO |
| United Arab Emirates | 13 | 10 | 4 | 1 | 5 | 10 | 13 | -3 | |
| Iraq | 11 | 10 | 3 | 2 | 5 | 11 | 12 | -1 | |
| Thailand | 2 | 10 | 0 | 2 | 8 | 6 | 24 | -18 |
AFC QUALIFYING 2nd ROUND RUNNERS-UP RANKING
| Pt | MP | W | D | L | F | A | GD | ||
| Iraq | 12 | 6 | 3 | 3 | 0 | 13 | 6 | 7 | RF |
| Syria | 12 | 6 | 4 | 0 | 2 | 14 | 11 | 3 | RF |
| United Arab Emirates | 11 | 6 | 3 | 2 | 1 | 16 | 4 | 12 | RF |
| China PR | 11 | 6 | 3 | 2 | 1 | 9 | 1 | 8 | RF |
| Korea DPR | 10 | 6 | 3 | 1 | 2 | 10 | 8 | 2 | |
| Jordan | 10 | 6 | 3 | 1 | 2 | 9 | 7 | 2 | |
| Oman | 8 | 6 | 2 | 2 | 2 | 6 | 6 | 0 | |
| Lebanon | 5 | 6 | 1 | 2 | 3 | 3 | 6 | -3 |
AFC QUALIFYING 2nd ROUND GROUP A» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| Saudi Arabia | 20 | 8 | 6 | 2 | 0 | 28 | 4 | 24 | RF |
| United Arab Emirates | 17 | 8 | 5 | 2 | 1 | 25 | 4 | 21 | RF |
| Palestine | 12 | 8 | 3 | 3 | 2 | 22 | 6 | 16 | |
| Malaysia | 4 | 8 | 1 | 1 | 6 | 3 | 30 | -27 | |
| Timor-Leste | 2 | 8 | 0 | 2 | 6 | 2 | 36 | -34 |
AFC QUALIFYING 2nd ROUND GROUP B» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| Australia | 21 | 8 | 7 | 0 | 1 | 29 | 4 | 25 | RF |
| Jordan | 16 | 8 | 5 | 1 | 2 | 21 | 7 | 14 | RF |
| Kyrgyzstan | 14 | 8 | 4 | 2 | 2 | 10 | 8 | 2 | |
| Tajikistan | 5 | 8 | 1 | 2 | 5 | 9 | 20 | -11 | |
| Bangladesh | 1 | 8 | 0 | 1 | 7 | 2 | 32 | -30 |
AFC QUALIFYING 2nd ROUND GROUP C» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| Qatar | 21 | 8 | 7 | 0 | 1 | 29 | 4 | 25 | RF |
| China PR | 17 | 8 | 5 | 2 | 1 | 27 | 1 | 26 | RF |
| Hong Kong | 14 | 8 | 4 | 2 | 2 | 13 | 5 | 8 | |
| Maldives | 6 | 8 | 2 | 0 | 6 | 8 | 20 | -12 | |
| Bhutan | 0 | 8 | 0 | 0 | 8 | 5 | 52 | -47 |
AFC QUALIFYING 2nd ROUND GROUP D» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| IR Iran | 20 | 8 | 6 | 2 | 0 | 26 | 3 | 23 | RF |
| Oman | 14 | 8 | 4 | 2 | 2 | 11 | 7 | 4 | RF |
| Turkmenistan | 13 | 8 | 4 | 1 | 3 | 10 | 11 | -1 | |
| Guam | 7 | 8 | 2 | 1 | 5 | 3 | 16 | -13 | |
| India | 3 | 8 | 1 | 0 | 7 | 5 | 18 | -13 |
AFC QUALIFYING 2nd ROUND GROUP E» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| Japan | 22 | 8 | 7 | 1 | 0 | 27 | 0 | 27 | RF |
| Syria | 18 | 8 | 6 | 0 | 2 | 26 | 11 | 15 | RF |
| Singapore | 10 | 8 | 3 | 1 | 4 | 9 | 9 | 0 | |
| Afghanistan | 9 | 8 | 3 | 0 | 5 | 8 | 24 | -16 | |
| Cambodia | 0 | 8 | 0 | 0 | 8 | 1 | 27 | -26 |
AFC QUALIFYING 2nd ROUND GROUP F» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| Thailand | 14 | 6 | 4 | 2 | 0 | 14 | 6 | 8 | RF |
| Iraq | 12 | 6 | 3 | 3 | 0 | 13 | 6 | 7 | RF |
| Vietnam | 7 | 6 | 2 | 1 | 3 | 7 | 8 | -1 | |
| Chinese Taipei | 0 | 6 | 0 | 0 | 6 | 5 | 19 | -14 | |
| Indonesia |
AFC QUALIFYING 2nd ROUND GROUP G» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| Korea Republic | 24 | 8 | 8 | 0 | 0 | 27 | 0 | 27 | RF |
| Lebanon | 11 | 8 | 3 | 2 | 3 | 12 | 6 | 6 | RF |
| Kuwait | 10 | 8 | 3 | 1 | 4 | 11 | 10 | 1 | |
| Myanmar | 8 | 8 | 2 | 2 | 4 | 9 | 21 | -12 | |
| Laos | 4 | 8 | 1 | 1 | 6 | 6 | 28 | -22 |
AFC QUALIFYING 2nd ROUND GROUP H» RESULT
| Pt | MP | W | D | L | F | A | GD | ||
| Uzbekistan | 21 | 8 | 7 | 0 | 1 | 20 | 7 | 13 | RF |
| Korea DPR | 16 | 8 | 5 | 1 | 2 | 12 | 8 | 4 | RF |
| Philippines | 10 | 8 | 3 | 1 | 4 | 8 | 12 | -4 | |
| Bahrain | 9 | 8 | 3 | 0 | 5 | 10 | 10 | 0 | |
| Yemen | 3 | 8 | 1 | 0 | 7 | 2 | 15 | -13 |
AFC QUALIFYING 1st ROUND
| 1st LEG : 2015.03.12. | 19:00 | Indira Gandhi Athletic Stadium | ||
| India | 2-0 | Nepal |
| 2nd LEG : 2015.03.17. | 15:30 | Dasarath Rangasala Stadium | ||
| Nepal | 0-0 | India |
| India 2-0 Nepal | ||
| 1st LEG : 2015.03.12. | 18:30 | Grand Hamad Stadium (Qatar) | ||
| Yemen | 3-1 | Pakistan |
| 2nd LEG : 2015.03.23. | 18:30 | Khalifa Sports City Stadium (Bahrain) | ||
| Pakistan | 0-0 | Yemen |
| Yemen 3-1 Pakistan | ||
| 1st LEG : 2015.03.12. | 16:00 | National Stadium | ||
| Timor-Leste | 4-1 | Mongolia |
| 2nd LEG : 2015.03.17. | 16:00 | MFF Football Centre | ||
| Mongolia | 0-1 | Timor-Leste |
| Timor-Leste 5-1 Mongolia | ||
| 1st LEG : 2015.03.12. | 16:00 | Army Stadium | ||
| Cambodia | 3-0 | Macau |
| 2nd LEG : 2015.03.17. | 20:00 | Estádio Campo Desportivo | ||
| Macau | 1-1 | Cambodia |
| Cambodia 4-1 Macau | ||
| 1st LEG : 2015.03.12. | 19:00 | National Stadium | ||
| Chinese Taipei | 0-1 | Brunei |
| 2nd LEG : 2015.03.17. | 20:15 | Sultan Hassanal Bolkiah Stadium | ||
| Brunei | 0-2 | Chinese Taipei |
| Chinese Taipei 2-1 Brunei | ||
| 1st LEG : 2015.03.12. | 15:00 | Sugathadasa Stadium | ||
| Sri Lanka | 0-1 | Bhutan |
| 2nd LEG : 2015.03.17. | 16:00 | Changlimithang Stadium | ||
| Bhutan | 2-1 | Sri Lanka |
| Sri Lanka 1-3 Bhutan | ||